| Folder | Content |
| 1 | Photocopy of obituary for Ross dated 1-4-04 |
| 2 | IHC business card |
| 3 | Notebook labeled “Atomic Physics Physics III” book, handwritten and bound, waterdamaged, date
unknown, 9in x 11.5in |
| 4 | Unlabelled notebook, handwritten and bound, waterdamaged, consisting of math problems, 9in x 11.5in
|
| 5 | Notebook labeled “EEW 271 – Design of Transformers, Fall 1952-53” sparsely annotated, 9in x 11.5in |
| 6 | Notebook, front pages read “Youngstown College: Department of Electrical Engineering – Louis A Deesz” with
NV Ross homework assignments, Fall semester 1946, 9in x 11.5in |
| 7 | Notebook labeled “Review problems for engineering exam – NV Ross” January 1951, 9in x 11.5in |
| 8 | Notebook labeled “experiments in chemistry” detailing various experiments by Ross, 1945-46, 9in x 11.5in |
| 9 | Notebook, unlabelled, unknown date, 9in x 11.5in |
| 10 | NV Ross report card, Niles City Schools 1941-1942, 6in x 4in |
| 11 | Notebook circa 1950, has sticker of pinup girl inside back cover, 6.75in x 8.75in |
| 12 | Notebook from 1946 on electricity, with loose pages from 1952, 6.75in x 8.75in |
| 13 | Notebook, loose pages, circa 1955, 6.75in x 8.75in |
| 14 | Notebook, loose pages, notes and homework, 1956, 9in x 11.5in |
| 15 | Book labeled K&E Feld Book W 380-1, handwritten graph pages, mostly blank, 4.75in x 7.5in |
| 16 | Book labeled “Journal” with track listings of tapes, circa 1950s-1970, includes timing
chart for tape recorder and loose instructions on “How to use your tape splicer” in back 5.25in x 7.75in |
| 17 | Notebook labeled “Experiments in Spectroscopy – by Nicholas V. Ross” typed and handwritten,
apparently graded 90, circa 1950, 9in x 11.5in |
| 18 | Notebook, some loose homework assignments and notes, date unknown, 9in x 11.5in |
| 19 | Notebook labeled “Theory and Application of Microwaves” 1949, 9in x 11.5in |