|
|
|
Box 1
SERIES I: ANNUAL BUDGET
| Folder | Content |
| 1 | Annual Budget, 1977-1978 |
| 2 | Annual Budget, 1992-1993 |
| 3 | Annual Budgets, 1994-1997 |
Salary Working Papers and Annual Budgets:
| | |
| 1972- 1973 | |
| 1973- 1974 | |
| 1974- 1975 | |
| 1975- 1976 | |
| 1976- 1977 | |
| 1977- 1978 | |
| 1978- 1979 | (2 copies) |
| 1979- 1980 | |
| 1980- 1981 | |
| 1981- 1982 | | (2 copies) |
| 1982- 1983 | (2 copies) |
| 1983- 1984 | |
| 1984- 1985 | (2 copies) |
| 1985- 1986 | (2 copies) |
| 1986- 1987 | (2 copies) |
| 1987- 1988 | (2 copies) |
| 1988- 1989 | (2 copies) |
| 1989- 1990 | (2 copies) |
| 1990- 1991 | (2 copies) |
| 1991- 1992 | (2 copies) |
| 1992- 1993 | (2 copies) |
| 1993- 1994 | (2 copies) |
Annual Budget:
| | |
| 1993- 1994 |
| 1994- 1995 | (2 copies) |
| 1995- 1996 | (2 copies) |
| 1996- 1997 | (2 copies) |
| 1997- 1998 | (2 copies) |
| 1998- 1999 | (2 copies) |
| 1999- 2000 | (2 copies) |
| 2000- 2001 | (2 copies) |
| 2001- 2002 | (2 copies) |
| 2002- 2003 | (2 copies) |
| 2003- 2004 | (2 copies) |
| 2005 | (2 copies) |
| 2006 | |
SERIES II: SUMMARY OF OPERATING BUDGETS
| Folder | Content |
| 4 | Summary of Operating Budgets, 1981-1982, 1983-1984(partial), 1984-1985 |
| 5 | Summary of Operating Budgets, 1987-1990 |
| 6 | Summary of Operating Budgets, 1991-1994 |
SERIES III: YSU Auxiliary Enterprises Annual Budget and Salary Working Papers
| Folder | Content |
| 7 | Auxiliary Enterprises, 1974-1975, 1978-1979 |
SERIES IV: SALARY WORKING PAPERS
| Folder | Content |
| 8 | Salary Working papers, 1976-1977 |
| 9 | Salary Working papers, 1977-1978 |
| 10 | Salary Working papers, 1978-1979 |
| 11 | Salary Working papers, 1979-1980 |
| 12 | Salary Working papers, 1980-1981 |
| 13 | Salary Working papers, 1981-1982 |
| 14 | Salary Working papers, 1982-1983 |
| 15 | Salary Working papers, 1983-1984 |
| 16 | Salary Working papers, 1984-1985 |
| 17 | Salary Working papers, 1985-1986 |
| 18 | Salary Working papers, 1986-1987 |
Salary Working Papers and Annual Budgets:
| | |
| 1972- 1973 | |
| 1973- 1974 | |
| 1974- 1975 | |
| 1975- 1976 | |
| 1976- 1977 | |
| 1977- 1978 | |
| 1978- 1979 | (2 copies) |
| 1979- 1980 | |
| 1980- 1981 | |
| 1981- 1982 | (2 copies) |
| 1982- 1983 | (2 copies) |
| 1983- 1984 | (2 copies) |
| 1984- 1985 | (2 copies) |
| 1985- 1986 | (2 copies) |
| 1986- 1987 | (2 copies) |
| 1987- 1988 | (2 copies) |
| 1988- 1989 | (2 copies) |
| 1989- 1990 | (2 copies) |
| 1990- 1991 | (2 copies) |
| 1991- 1992 | (2 copies) |
| 1992- 1993 | (2 copies) |
| 1993- 1994 | (2 copies) |
Annual Budget:
| | |
| 1993- 1994 | |
| 1994- 1995 | (2 copies) |
| 1995- 1996 | (2 copies) |
| 1996- 1997 | (2 copies) |
| Revised 1996-1997 | (2 copies) |
| 1997- 1998 | (2 copies) |
| Revised 1997-1998 | (2 copies) |
| 1998- 1999 | (2 copies) |
| Revised 1998-1999 | (2 copies) |
| 1999- 2000 | (2 copies) |
| Revised 1999-2000 | (2 copies) |
| 2000- 2001 | (2 copies) |
| 2001- 2002 | (2 copies) |
| 2002- 2003 | (2 copies) |
| 2003- 2004 | (2 copies) |
| 2005 | (2 copies) |
| 2006 | |
| Revised 2006 | |
SERIES V: AUDIT REPORT
| Folder | Content |
| 19 Audit Report, 1993 |
Box 2
SERIES VI: RESOURCE ANALYSIS
| Folder | Content |
| 1 | Resource Analysis, 1981-1982, part 1 of 2 |
| 2 | Resource Analysis, 1981-1982, part 2 of 2 |
| 3 | Resource Analysis, 1982-1983, part 1 of 2 |
| 4 | Resource Analysis, 1982-1983, part 2 of 2 |
| 5 | Resource Analysis, 1983-1984, part 1 of 2 |
| 6 | Resource Analysis, 1983-1984, part 2 of 2 |
SERIES VII: OTHER PUBLICATIONS
| Folder | Content |
| 7 | Student Activities Budget, 1978-1979 |
| 8 | Non-Mandatory Transfers, 1992 |
| 9 | Supplementary Financial Schedules to Financial Reports, 1994 |
| 10 | Economic Status of Y SU Faculty, 1995-1996 |
|