Non-Campus Crime Statistics *

Crime:

2007

2006 2005 2004 2003
Murder/ Manslaughter 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0
Rape (Forcible) 0 0 0 0 0
Attempted Forcible Rape  0 0 0 0 0
Forcible Sodomy 0 0 0 0 0
Sexual Assault w/ an Object 0 0 0 0 0
Forcible Fondling 0 0 0 0 0
Statutory Rape 0 0 0 0 0
Incest 0 0 0 0 0
Robbery 0 0 1 0 0
Aggravated Assault 0 0 2 0 0
Burglary 2 0 6 0 2
Larceny/Theft** 1 0 3 1 5
Motor Vehicle Theft 0 0 1 1 0
Arson 1 0 0 0 0
Simple Assault 0 0 0 1 0
Vandalism 0 0 1 0 0
   A) Criminal Damage 2 0 3 1 3
   B) Criminal Mischief 0 3 0 0 0

 

Criminal Arrests Non-Campus

Arrests:

2007 2006  2005

 2004

 2003

Liquor Law 0 0 0 0 0
Drug Abuse 0 0 0 0 0
Weapons Possession 0 0 0 0 0
 * Non-campus crime statistics were provided by the appropriate Police Department.
 ** Statistics not required by the Clery Act Law