Public Property Crime Statistics *

Crime:

2007

2006 2005 2004 2003
Murder/ Manslaughter 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0
Rape (Forcible) 0 0 0 1 0
Attempted Forcible Rape  0 0 0 0 0
Forcible Sodomy 0 0 0 0 0
Sexual Assault w/ an Object 0 0 0 0 0
Forcible Fondling 0 0 0 0 0
Statutory Rape 0 0 0 0 0
Incest 0 0 0 0 0
Robbery 1 2 0 5 2
Aggravated Assault 1 2 0 2 0
Burglary 0 0 0 4 1
Larceny/Theft** 3 12 3 5 20
Motor Vehicle Theft 2 5 3 5 7
Arson 0 0 0 0 0
Simple Assault 1 2 1 3 3
Vandalism 0 0 0 0 0
   A) Criminal       Damage 1 0 5 5 4
   B) Criminal  Mischief 1 8 0 0 0


Criminal Arrests Public Property *

Arrests: 2007 2006

 2005

2004

2003

Liquor Law 0 0 0 1 5
Drug Abuse 0 1 0 0 1
Weapons Possession 0 0 0 0 1

 

* Statistics Provided by City of Youngstown Police Department
** Statistics not required by the Clery Act Law