Student Conduct Referral Statistics *

Crime: 2007 2006 2005 2004 2003
Murder/ Manslaughter0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0
Rape (Forcible) 0 1^ 0 0 4***
Attempted Forcible Rape  0 0 0 0 0
Forcible Sodomy 0 0 0 0 0
Sexual Assault w/ an Object 0 0 0 0 0
Forcible Fondling 0 0 0 0 1
Statutory Rape 0 0 0 0 0
Incest 0 0 0 0 0
Robbery 0 1 0 0 0
Aggravated Assault 0 1 1 0 1
Burglary 0 0 0 1 0
Larceny/Theft** 8 7 10 0 15
Motor Vehicle Theft 0 0 1 0 1
Arson 0 0 0 0 0
Simple Assault 7 9 4 15 23
Vandalism 0 0 0 0 0
   A) Criminal Damage 4 18 0 0 17
   B) Criminal Mischief 0 0 4 24 0

 

Student Conduct Referrals *

Arrests:

2007 2006

 2005

2004

 2003

Liquor Law 33 34 28 0 0
Drug Abuse 4 6 6 0 0
Weapons Possession 1 1 0 0 0

** Statistics not required by the Clery Act Law


* Statistics provided by the University Conduct Officer, Office of Student Life

*** One reported Rape had two Suspects which Student Life counted as two separate incidents.  One occurred out of our jurisdiction and one was reported. The suspect in the one that occurred out of our jurisdiction was a YSU student.

^- This was an off campus incident involving a Student as the Suspect and a Non-student  victim