Youngstown State
Season Statistics
Overall Statistics
Youngstown State Baseball
Overall Statistics for Youngstown State (as of May 16, 2008)
(All games Sorted by Batting avg)
Record: 23-31 Home: 13-8 Away: 9-21 Neutral: 1-2 Horizon: 13-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 IACOBUCCI, Joe... .379 50-47 169 29 64 12 1 3 33 87 .515 18 4 15 4 .448 1 0 1-5 57 2 2 .967
23 DIEDRICH, Erich.. .340 38-37 153 36 52 10 1 3 30 73 .477 16 7 15 1 .412 6 1 7-7 231 44 4 .986
24 PORTER, Anthony.. .328 53-47 180 18 59 13 0 1 31 75 .417 16 13 19 3 .417 2 1 0-2 177 21 3 .985
8 PAGE, Josh....... .312 52-51 205 33 64 13 0 3 22 86 .420 17 5 25 1 .374 3 15 7-9 119 137 13 .952
5 LUCAS, Sean...... .309 54-54 223 38 69 15 3 2 33 96 .430 12 6 23 6 .358 2 8 12-15 57 103 21 .884
6 MARZEC, Eric..... .309 43-41 162 32 50 11 3 5 29 82 .506 6 3 33 3 .337 4 2 6-6 76 9 2 .977
16 LEON, David...... .268 50-50 179 26 48 4 0 1 19 55 .307 19 2 21 1 .342 2 10 10-16 83 151 25 .903
--------------
11 MORRIS, C.J...... .287 40-27 101 16 29 6 0 2 17 41 .406 13 6 13 3 .397 1 4 0-1 44 39 4 .954
3 KOEHNLEIN, John.. .281 31-23 96 12 27 1 0 1 7 31 .323 11 0 14 0 .355 0 2 9-12 43 0 2 .956
20 REITENBACH, Jason .259 36-15 54 18 14 2 0 0 7 16 .296 8 4 22 2 .394 0 3 6-7 32 1 1 .971
22 x-CLAYTON, Tom... .250 39-22 96 13 24 3 0 3 12 36 .375 7 1 22 1 .305 1 0 1-1 10 0 1 .909
26 SWENSON, Aaron... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 13 14 0 1.000
2 MUNOZ, Anthony... .236 37-21 72 11 17 2 0 1 11 22 .306 6 0 19 0 .288 2 5 4-5 205 19 1 .996
33 x-WACHTER, Dustin .229 16-13 48 6 11 0 0 0 6 11 .229 3 0 12 2 .275 0 1 1-1 86 10 2 .980
10 HORNYAK, Cory.... .197 44-28 132 15 26 8 0 2 13 40 .303 7 2 44 6 .245 2 2 3-4 83 1 2 .977
31 TURJANICA, Mike.. .171 24-10 41 4 7 1 0 0 4 8 .195 3 4 18 0 .292 0 1 0-0 77 8 1 .988
25 x-DUNLAP, Ryan... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .293 54-54 1918 307 562 101 8 27 274 760 .396 162 57 319 33 .361 26 55 67-91 1432 621 93 .957
Opponents........... .291 54-54 1881 361 548 105 13 44 321 811 .431 204 75 289 34 .378 27 55 71-96 1464 606 87 .960
LOB - Team (447), Opp (449). DPs turned - Team (50), Opp (46). IBB - Team (7), DIEDRICH, E. 5, IACOBUCCI, J 2, Opp (17).
Picked off - PAGE, J. 2, LUCAS, S. 2, LEON, D. 2, IACOBUCCI, J 2, WACHTER, D. 1, MARZEC, E. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
26 SWENSON, Aaron... 3.70 6-3 14 12 5 0/0 0 92.1 91 45 38 10 62 23 0 7 352 .259 7 9 1 2 7
9 SCHIFFHAUER, Chuc 4.10 1-5 15 11 1 0/0 0 74.2 86 42 34 21 33 22 1 3 291 .296 3 10 0 1 12
15 VUKOVIC, Corey... 5.59 2-3 15 8 0 0/1 0 58.0 79 47 36 10 29 15 4 6 245 .322 1 7 2 4 8
30 KALAFOS, Adam.... 5.69 5-3 17 10 1 0/1 0 61.2 72 48 39 34 59 9 2 8 244 .295 10 5 0 3 5
--------------
13 x-EARLEY, Alex... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 2 0 0 0 0 3 .333 1 1 0 0 0
28 GILLET, Craig.... 1.80 1-2 9 0 0 0/0 3 15.0 16 5 3 3 4 3 0 1 58 .276 0 0 2 2 3
6 MARZEC, Eric..... 2.82 2-1 12 0 0 0/0 2 22.1 16 9 7 17 18 3 0 1 81 .198 1 2 0 0 4
19 TUCKER, Matt..... 5.48 1-2 10 1 0 0/0 0 23.0 20 17 14 18 14 5 2 1 83 .241 1 1 0 2 1
4 WACKERMAN, Ryan.. 5.68 0-0 16 0 0 0/0 0 12.2 15 11 8 9 5 4 0 0 51 .294 0 4 2 0 2
36 ENGLE, Lucas..... 6.49 1-6 9 7 0 0/0 0 34.2 45 41 25 23 23 10 1 5 143 .315 6 7 1 4 4
17 ANTINONE, Joe.... 7.46 2-3 18 0 0 0/0 1 25.1 27 21 21 13 8 5 2 3 95 .284 5 6 0 2 3
12 DEARTH, Cody..... 7.66 0-1 10 2 0 0/0 0 22.1 32 24 19 13 9 3 0 3 90 .356 6 9 2 3 1
32 KLEIN, Phil...... 11.09 1-1 9 3 0 0/0 0 18.2 22 24 23 19 16 2 1 1 74 .297 2 8 2 3 2
35 SELLMAN, Ryan.... 14.73 1-1 14 0 0 0/0 0 14.2 23 25 24 12 9 1 0 5 65 .354 0 6 1 1 3
10 HORNYAK, Cory.... 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 0 0 0 0 0 6 .500 1 0 0 0 0
Totals.............. 5.47 23-31 54 54 7 1/1 6 477.1 548 361 290 204 289 105 13 44 1881 .291 44 75 13 27 55
Opponents........... 4.74 31-23 54 54 2 4/4 12 488.0 562 307 257 162 319 101 8 27 1918 .293 57 57 10 26 55
PB - Team (9), DIEDRICH, E. 5, PORTER, A. 3, WACHTER, D. 1, Opp (11). Pickoffs - Team (5), GILLET, C. 2, SCHIFFHAUER 1,
PORTER, A. 1, WACHTER, D. 1, Opp (10). SBA/ATT - DIEDRICH, E. (32-44), WACHTER, D. (20-24), PORTER, A. (19-24), KALAFOS, A.
(10-15), VUKOVIC, C. (13-15), ENGLE, L. (9-14), SCHIFFHAUER (6-9), SWENSON, A. (6-8), DEARTH, C. (5-7), ANTINONE, J. (5-6),
TUCKER, M. (5-6), KLEIN, P. (4-4), MARZEC, E. (3-4), WACKERMAN, R (2-3), HORNYAK, C. (2-2), GILLET, C. (1-2), EARLEY, A.
(0-1).
x-inactive player
Youngstown State Baseball
Overall Statistics for Youngstown State (as of May 16, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
26 SWENSON, Aaron... 27 13 14 0 1.000 1 6 2 .750 0 0
30 KALAFOS, Adam.... 15 8 7 0 1.000 1 10 5 .667 0 0
4 WACKERMAN, Ryan.. 8 3 5 0 1.000 0 2 1 .667 0 0
32 KLEIN, Phil...... 7 2 5 0 1.000 1 4 0 1.000 0 0
17 ANTINONE, Joe.... 5 2 3 0 1.000 0 5 1 .833 0 0
28 GILLET, Craig.... 3 1 2 0 1.000 0 1 1 .500 0 0
2 MUNOZ, Anthony... 225 205 19 1 .996 13 0 0 --- 0 0
31 TURJANICA, Mike.. 86 77 8 1 .988 11 0 0 --- 0 0
23 DIEDRICH, Erich.. 279 231 44 4 .986 16 32 12 .727 5 0
24 PORTER, Anthony.. 201 177 21 3 .985 7 19 5 .792 3 0
33 x-WACHTER, Dustin 98 86 10 2 .980 2 20 4 .833 1 0
6 MARZEC, Eric..... 87 76 9 2 .977 2 3 1 .750 0 0
10 HORNYAK, Cory.... 86 83 1 2 .977 0 2 0 1.000 0 0
20 REITENBACH, Jason 34 32 1 1 .971 0 0 0 --- 0 0
18 IACOBUCCI, Joe... 61 57 2 2 .967 1 0 0 --- 0 0
3 KOEHNLEIN, John.. 45 43 0 2 .956 0 0 0 --- 0 0
11 MORRIS, C.J...... 87 44 39 4 .954 6 0 0 --- 0 0
15 VUKOVIC, Corey... 21 9 11 1 .952 0 13 2 .867 0 0
8 PAGE, Josh....... 269 119 137 13 .952 30 0 0 --- 0 0
9 SCHIFFHAUER, Chuc 33 13 17 3 .909 0 6 3 .667 0 0
22 x-CLAYTON, Tom... 11 10 0 1 .909 0 0 0 --- 0 0
16 LEON, David...... 259 83 151 25 .903 27 0 0 --- 0 0
5 LUCAS, Sean...... 181 57 103 21 .884 8 0 0 --- 0 0
35 SELLMAN, Ryan.... 5 0 4 1 .800 0 0 0 --- 0 0
36 ENGLE, Lucas..... 9 1 6 2 .778 0 9 5 .643 0 0
12 DEARTH, Cody..... 4 0 2 2 .500 0 5 2 .714 0 0
19 TUCKER, Matt..... 0 0 0 0 .000 0 5 1 .833 0 0
13 x-EARLEY, Alex... 0 0 0 0 .000 0 0 1 .000 0 0
25 x-DUNLAP, Ryan... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2146 1432 621 93 .957 50 71 25 .740 9 0
Opponents........... 2157 1464 606 87 .960 46 67 24 .736 11 0
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
Youngstown State Baseball
Batting Leaders for Youngstown State (as of May 16, 2008)
(All games)
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 18 IACOBUCCI, Joe... .379
2. 23 DIEDRICH, Erich.. .340
3. 24 PORTER, Anthony.. .328
4. 8 PAGE, Josh....... .312
5. 5 LUCAS, Sean...... .309
Slugging pct
------------
1. 18 IACOBUCCI, Joe... .515
2. 6 MARZEC, Eric..... .506
3. 23 DIEDRICH, Erich.. .477
4. 5 LUCAS, Sean...... .430
5. 8 PAGE, Josh....... .420
On base pct
-----------
1. 18 IACOBUCCI, Joe... .448
2. 24 PORTER, Anthony.. .417
3. 23 DIEDRICH, Erich.. .412
4. 8 PAGE, Josh....... .374
5. 5 LUCAS, Sean...... .358
Runs scored
-----------
1. 5 LUCAS, Sean...... 38
2. 23 DIEDRICH, Erich.. 36
3. 8 PAGE, Josh....... 33
4. 6 MARZEC, Eric..... 32
5. 18 IACOBUCCI, Joe... 29
Hits
----
1. 5 LUCAS, Sean...... 69
2. 8 PAGE, Josh....... 64
18 IACOBUCCI, Joe... 64
4. 24 PORTER, Anthony.. 59
5. 23 DIEDRICH, Erich.. 52
Runs batted in
--------------
1. 18 IACOBUCCI, Joe... 33
5 LUCAS, Sean...... 33
3. 24 PORTER, Anthony.. 31
4. 23 DIEDRICH, Erich.. 30
5. 6 MARZEC, Eric..... 29
Doubles
-------
1. 5 LUCAS, Sean...... 15
2. 8 PAGE, Josh....... 13
24 PORTER, Anthony.. 13
4. 18 IACOBUCCI, Joe... 12
5. 6 MARZEC, Eric..... 11
Triples
-------
1. 6 MARZEC, Eric..... 3
5 LUCAS, Sean...... 3
3. 23 DIEDRICH, Erich.. 1
18 IACOBUCCI, Joe... 1
Home runs
---------
1. 6 MARZEC, Eric..... 5
2. 8 PAGE, Josh....... 3
18 IACOBUCCI, Joe... 3
22 x-CLAYTON, Tom... 3
23 DIEDRICH, Erich.. 3
Total bases
-----------
1. 5 LUCAS, Sean...... 96
2. 18 IACOBUCCI, Joe... 87
3. 8 PAGE, Josh....... 86
4. 6 MARZEC, Eric..... 82
5. 24 PORTER, Anthony.. 75
Walks
-----
1. 16 LEON, David...... 19
2. 18 IACOBUCCI, Joe... 18
3. 8 PAGE, Josh....... 17
4. 24 PORTER, Anthony.. 16
23 DIEDRICH, Erich.. 16
Hit by pitch
------------
1. 24 PORTER, Anthony.. 13
2. 23 DIEDRICH, Erich.. 7
3. 5 LUCAS, Sean...... 6
11 MORRIS, C.J...... 6
5. 8 PAGE, Josh....... 5
Sac bunts
---------
1. 8 PAGE, Josh....... 15
2. 16 LEON, David...... 10
3. 5 LUCAS, Sean...... 8
4. 2 MUNOZ, Anthony... 5
5. 11 MORRIS, C.J...... 4
Sac flies
---------
1. 23 DIEDRICH, Erich.. 6
2. 6 MARZEC, Eric..... 4
3. 8 PAGE, Josh....... 3
4. 5 tied at........... 2
Stolen bases
------------
1. 5 LUCAS, Sean...... 12
2. 16 LEON, David...... 10
3. 3 KOEHNLEIN, John.. 9
4. 23 DIEDRICH, Erich.. 7
8 PAGE, Josh....... 7
Caught stealing
---------------
1. 16 LEON, David...... 6
2. 18 IACOBUCCI, Joe... 4
3. 5 LUCAS, Sean...... 3
3 KOEHNLEIN, John.. 3
5. 2 tied at........... 2
Steal attempts
--------------
1. 16 LEON, David...... 16
2. 5 LUCAS, Sean...... 15
3. 3 KOEHNLEIN, John.. 12
4. 8 PAGE, Josh....... 9
5. 2 tied at........... 7
Stolen base pct
---------------
1. 6 MARZEC, Eric..... 1.000
23 DIEDRICH, Erich.. 1.000
3. 5 LUCAS, Sean...... .800
4. 8 PAGE, Josh....... .778
5. 16 LEON, David...... .625
Strikeouts
----------
1. 10 HORNYAK, Cory.... 44
2. 6 MARZEC, Eric..... 33
3. 8 PAGE, Josh....... 25
4. 5 LUCAS, Sean...... 23
5. 2 tied at........... 22
Grounded into DP
----------------
1. 5 LUCAS, Sean...... 6
10 HORNYAK, Cory.... 6
3. 18 IACOBUCCI, Joe... 4
4. 3 tied at........... 3
Total plate appearances
-----------------------
1. 5 LUCAS, Sean...... 251
2. 8 PAGE, Josh....... 245
3. 16 LEON, David...... 212
24 PORTER, Anthony.. 212
5. 18 IACOBUCCI, Joe... 192
At bats
-------
1. 5 LUCAS, Sean...... 223
2. 8 PAGE, Josh....... 205
3. 24 PORTER, Anthony.. 180
4. 16 LEON, David...... 179
5. 18 IACOBUCCI, Joe... 169
Games played
------------
1. 5 LUCAS, Sean...... 54
2. 24 PORTER, Anthony.. 53
3. 8 PAGE, Josh....... 52
4. 18 IACOBUCCI, Joe... 50
16 LEON, David...... 50
Game starts
-----------
1. 5 LUCAS, Sean...... 54
2. 8 PAGE, Josh....... 51
3. 16 LEON, David...... 50
4. 24 PORTER, Anthony.. 47
18 IACOBUCCI, Joe... 47
Games as sub
------------
1. 20 REITENBACH, Jason 21
2. 22 x-CLAYTON, Tom... 17
3. 10 HORNYAK, Cory.... 16
2 MUNOZ, Anthony... 16
5. 31 TURJANICA, Mike.. 14
Youngstown State Baseball
Pitching Leaders for Youngstown State (as of May 16, 2008)
(All games)
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 26 SWENSON, Aaron... 3.70
2. 9 SCHIFFHAUER, Chuc 4.10
3. 15 VUKOVIC, Corey... 5.59
4. 30 KALAFOS, Adam.... 5.69
Opposing bat avg
----------------
1. 26 SWENSON, Aaron... .259
2. 30 KALAFOS, Adam.... .295
3. 9 SCHIFFHAUER, Chuc .296
4. 15 VUKOVIC, Corey... .322
Won-loss pct
------------
1. 26 SWENSON, Aaron... .667
2. 30 KALAFOS, Adam.... .625
3. 15 VUKOVIC, Corey... .400
4. 9 SCHIFFHAUER, Chuc .167
Wins
----
1. 26 SWENSON, Aaron... 6
2. 30 KALAFOS, Adam.... 5
3. 6 MARZEC, Eric..... 2
17 ANTINONE, Joe.... 2
15 VUKOVIC, Corey... 2
Losses
------
1. 36 ENGLE, Lucas..... 6
2. 9 SCHIFFHAUER, Chuc 5
3. 4 tied at........... 3
Saves
-----
1. 28 GILLET, Craig.... 3
2. 6 MARZEC, Eric..... 2
3. 17 ANTINONE, Joe.... 1
Innings pitched
---------------
1. 26 SWENSON, Aaron... 92.1
2. 9 SCHIFFHAUER, Chuc 74.2
3. 30 KALAFOS, Adam.... 61.2
4. 15 VUKOVIC, Corey... 58.0
Batters struck out
------------------
1. 26 SWENSON, Aaron... 62
2. 30 KALAFOS, Adam.... 59
3. 9 SCHIFFHAUER, Chuc 33
4. 15 VUKOVIC, Corey... 29
5. 36 ENGLE, Lucas..... 23
Appearances
-----------
1. 17 ANTINONE, Joe.... 18
2. 30 KALAFOS, Adam.... 17
3. 4 WACKERMAN, Ryan.. 16
4. 9 SCHIFFHAUER, Chuc 15
15 VUKOVIC, Corey... 15
Games started
-------------
1. 26 SWENSON, Aaron... 12
2. 9 SCHIFFHAUER, Chuc 11
3. 30 KALAFOS, Adam.... 10
4. 15 VUKOVIC, Corey... 8
5. 36 ENGLE, Lucas..... 7
Games finished
--------------
1. 6 MARZEC, Eric..... 9
2. 28 GILLET, Craig.... 7
3. 17 ANTINONE, Joe.... 6
4. 4 WACKERMAN, Ryan.. 5
5. 3 tied at........... 4
Games in relief
---------------
1. 17 ANTINONE, Joe.... 18
2. 4 WACKERMAN, Ryan.. 16
3. 35 SELLMAN, Ryan.... 14
4. 6 MARZEC, Eric..... 12
5. 2 tied at........... 9
Wild pitches
------------
1. 30 KALAFOS, Adam.... 10
2. 26 SWENSON, Aaron... 7
3. 12 DEARTH, Cody..... 6
36 ENGLE, Lucas..... 6
5. 17 ANTINONE, Joe.... 5
Balks
-----
1. 12 DEARTH, Cody..... 2
4 WACKERMAN, Ryan.. 2
15 VUKOVIC, Corey... 2
32 KLEIN, Phil...... 2
28 GILLET, Craig.... 2
Hit batters
-----------
1. 9 SCHIFFHAUER, Chuc 10
2. 26 SWENSON, Aaron... 9
12 DEARTH, Cody..... 9
4. 32 KLEIN, Phil...... 8
5. 2 tied at........... 7
Intentional BB allowed
----------------------
1. 6 tied at........... 2
Runners picked off
------------------
1. 28 GILLET, Craig.... 2
2. 24 PORTER, Anthony.. 1
9 SCHIFFHAUER, Chuc 1
33 x-WACHTER, Dustin 1
Batters SO out looking
----------------------
1. 26 SWENSON, Aaron... 24
2. 30 KALAFOS, Adam.... 18
3. 15 VUKOVIC, Corey... 12
4. 9 SCHIFFHAUER, Chuc 10
5. 6 MARZEC, Eric..... 9
Sac bunts allowed
-----------------
1. 9 SCHIFFHAUER, Chuc 12
2. 15 VUKOVIC, Corey... 8
3. 26 SWENSON, Aaron... 7
4. 30 KALAFOS, Adam.... 5
5. 2 tied at........... 4
Sac flies allowed
-----------------
1. 15 VUKOVIC, Corey... 4
36 ENGLE, Lucas..... 4
3. 30 KALAFOS, Adam.... 3
12 DEARTH, Cody..... 3
32 KLEIN, Phil...... 3
Hits allowed
------------
1. 30 KALAFOS, Adam.... 72
2. 15 VUKOVIC, Corey... 79
3. 9 SCHIFFHAUER, Chuc 86
4. 26 SWENSON, Aaron... 91
Runs allowed
------------
1. 9 SCHIFFHAUER, Chuc 42
2. 26 SWENSON, Aaron... 45
3. 15 VUKOVIC, Corey... 47
4. 30 KALAFOS, Adam.... 48
Earned runs allowed
-------------------
1. 9 SCHIFFHAUER, Chuc 34
2. 15 VUKOVIC, Corey... 36
3. 26 SWENSON, Aaron... 38
4. 30 KALAFOS, Adam.... 39
Walks allowed
-------------
1. 26 SWENSON, Aaron... 10
15 VUKOVIC, Corey... 10
3. 9 SCHIFFHAUER, Chuc 21
4. 30 KALAFOS, Adam.... 34
Doubles allowed
---------------
1. 30 KALAFOS, Adam.... 9
2. 15 VUKOVIC, Corey... 15
3. 9 SCHIFFHAUER, Chuc 22
4. 26 SWENSON, Aaron... 23
Triples allowed
---------------
1. 26 SWENSON, Aaron... 0
2. 9 SCHIFFHAUER, Chuc 1
3. 30 KALAFOS, Adam.... 2
4. 15 VUKOVIC, Corey... 4
Home runs allowed
-----------------
1. 9 SCHIFFHAUER, Chuc 3
2. 15 VUKOVIC, Corey... 6
3. 26 SWENSON, Aaron... 7
4. 30 KALAFOS, Adam.... 8
Youngstown State Baseball
Fielding Leaders for Youngstown State (as of May 16, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. 26 SWENSON, Aaron... 1.000
2. 2 MUNOZ, Anthony... .996
3. 31 TURJANICA, Mike.. .988
4. 23 DIEDRICH, Erich.. .986
5. 24 PORTER, Anthony.. .985
Chances
-------
1. 23 DIEDRICH, Erich.. 279
2. 8 PAGE, Josh....... 269
3. 16 LEON, David...... 259
4. 2 MUNOZ, Anthony... 225
5. 24 PORTER, Anthony.. 201
Putouts
-------
1. 23 DIEDRICH, Erich.. 231
2. 2 MUNOZ, Anthony... 205
3. 24 PORTER, Anthony.. 177
4. 8 PAGE, Josh....... 119
5. 33 x-WACHTER, Dustin 86
Assists
-------
1. 16 LEON, David...... 151
2. 8 PAGE, Josh....... 137
3. 5 LUCAS, Sean...... 103
4. 23 DIEDRICH, Erich.. 44
5. 11 MORRIS, C.J...... 39
Errors
------
1. 16 LEON, David...... 25
2. 5 LUCAS, Sean...... 21
3. 8 PAGE, Josh....... 13
4. 23 DIEDRICH, Erich.. 4
11 MORRIS, C.J...... 4
Fielding double plays
---------------------
1. 8 PAGE, Josh....... 30
2. 16 LEON, David...... 27
3. 23 DIEDRICH, Erich.. 16
4. 2 MUNOZ, Anthony... 13
5. 31 TURJANICA, Mike.. 11
Stolen bases against
--------------------
1. 23 DIEDRICH, Erich.. 32
2. 33 x-WACHTER, Dustin 20
3. 24 PORTER, Anthony.. 19
4. 15 VUKOVIC, Corey... 13
5. 30 KALAFOS, Adam.... 10
Caught stealing by
------------------
1. 23 DIEDRICH, Erich.. 12
2. 24 PORTER, Anthony.. 5
30 KALAFOS, Adam.... 5
36 ENGLE, Lucas..... 5
5. 33 x-WACHTER, Dustin 4
Steal attempts against
----------------------
1. 23 DIEDRICH, Erich.. 44
2. 33 x-WACHTER, Dustin 24
24 PORTER, Anthony.. 24
4. 15 VUKOVIC, Corey... 15
30 KALAFOS, Adam.... 15
Passed balls
------------
1. 23 DIEDRICH, Erich.. 5
2. 24 PORTER, Anthony.. 3
3. 33 x-WACHTER, Dustin 1
Catchers interference
---------------------
Conference statistics
Youngstown State Baseball
Conference statistics for Youngstown State (as of May 16, 2008)
(Horizon games only Sorted by Batting avg)
Record: 13-12 Home: 8-5 Away: 5-7 Horizon: 13-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 IACOBUCCI, Joe... .375 23-22 80 15 30 6 0 2 13 42 .525 8 0 6 2 .427 1 0 1-3 23 2 0 1.000
24 PORTER, Anthony.. .361 25-25 97 13 35 8 0 0 18 43 .443 5 6 9 3 .426 0 0 0-0 97 11 3 .973
23 DIEDRICH, Erich.. .341 22-22 91 18 31 7 0 2 17 44 .484 12 1 4 0 .415 2 1 2-2 128 34 2 .988
5 LUCAS, Sean...... .314 25-25 102 16 32 6 3 1 17 47 .461 4 4 10 4 .357 2 5 4-6 29 55 9 .903
8 PAGE, Josh....... .293 24-23 92 15 27 6 0 1 10 36 .391 7 3 8 0 .356 2 6 3-4 60 72 8 .943
16 LEON, David...... .284 22-22 74 11 21 1 0 1 9 25 .338 6 2 7 0 .349 1 7 4-5 34 71 14 .882
6 MARZEC, Eric..... .272 21-21 81 14 22 5 2 2 13 37 .457 3 2 16 2 .307 2 2 1-1 40 3 1 .977
--------------
3 KOEHNLEIN, John.. .317 20-14 60 8 19 1 0 0 4 20 .333 5 0 9 0 .369 0 2 8-9 22 0 1 .957
11 MORRIS, C.J...... .277 20-14 47 7 13 3 0 1 8 19 .404 5 4 5 3 .393 0 2 0-0 15 31 2 .958
22 x-CLAYTON, Tom... .265 16-7 34 3 9 0 0 2 3 15 .441 3 0 5 0 .324 0 0 0-0 8 0 1 .889
26 SWENSON, Aaron... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 9 8 0 1.000
20 REITENBACH, Jason .217 16-6 23 10 5 0 0 0 3 5 .217 5 2 8 1 .400 0 1 3-3 15 1 1 .941
33 x-WACHTER, Dustin .200 2-2 5 0 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0 6 1 0 1.000
2 MUNOZ, Anthony... .148 17-8 27 3 4 0 0 0 2 4 .148 3 0 7 0 .226 1 3 3-4 94 9 0 1.000
10 HORNYAK, Cory.... .146 22-10 48 4 7 1 0 0 4 8 .167 3 1 16 3 .208 1 1 2-2 32 0 0 1.000
31 TURJANICA, Mike.. .111 11-4 18 1 2 0 0 0 1 2 .111 1 1 8 0 .200 0 0 0-0 40 4 0 1.000
25 x-DUNLAP, Ryan... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .293 25-25 884 138 259 44 5 12 123 349 .395 70 26 120 18 .358 12 30 31-39 678 328 44 .958
Opponents........... .295 25-25 882 146 260 59 4 20 130 387 .439 70 37 115 16 .367 12 32 31-42 677 292 48 .953
LOB - Team (207), Opp (209). DPs turned - Team (22), Opp (25). IBB - Team (6), DIEDRICH, E. 4, IACOBUCCI, J 2, Opp (7).
Picked off - PAGE, J. 2, LEON, D. 1, MARZEC, E. 1.
(Horizon games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
26 SWENSON, Aaron... 3.39 6-1 8 8 5 0/0 0 66.1 65 30 25 8 48 17 0 5 251 .259 2 6 0 2 5
9 SCHIFFHAUER, Chuc 4.70 0-4 8 8 1 0/0 0 53.2 67 34 28 13 16 14 1 3 213 .315 1 9 0 1 9
15 VUKOVIC, Corey... 5.95 2-2 8 7 0 0/1 0 39.1 59 34 26 5 16 15 3 3 172 .343 1 4 1 3 5
--------------
28 GILLET, Craig.... 1.69 1-1 4 0 0 0/0 2 5.1 7 2 1 2 1 2 0 0 22 .318 0 0 0 0 0
36 ENGLE, Lucas..... 3.00 0-0 2 1 0 0/0 0 9.0 6 8 3 6 7 3 0 2 30 .200 0 2 1 0 1
12 DEARTH, Cody..... 3.18 0-0 3 0 0 0/0 0 5.2 4 2 2 5 1 0 0 0 16 .250 1 1 1 2 1
19 TUCKER, Matt..... 3.86 0-1 1 0 0 0/0 0 2.1 3 1 1 1 2 2 0 0 9 .333 0 0 0 0 1
6 MARZEC, Eric..... 4.05 1-1 5 0 0 0/0 1 6.2 6 3 3 7 3 1 0 0 23 .261 1 0 0 0 4
17 ANTINONE, Joe.... 4.35 0-2 7 0 0 0/0 0 10.1 7 5 5 6 1 0 0 1 34 .206 1 3 0 1 2
30 KALAFOS, Adam.... 4.41 2-0 7 1 0 0/1 0 16.1 19 12 8 6 17 1 0 4 66 .288 2 4 0 1 1
4 WACKERMAN, Ryan.. 5.40 0-0 6 0 0 0/0 0 5.0 8 4 3 4 2 3 0 0 22 .364 0 3 0 0 2
35 SELLMAN, Ryan.... 9.00 1-0 5 0 0 0/0 0 4.0 5 4 4 3 1 0 0 1 16 .313 0 4 1 0 1
32 KLEIN, Phil...... 31.50 0-0 2 0 0 0/0 0 2.0 4 7 7 4 0 1 0 1 8 .500 0 1 0 2 0
Totals.............. 4.58 13-12 25 25 6 1/1 3 226.0 260 146 115 70 115 59 4 20 882 .295 9 37 4 12 32
Opponents........... 4.27 12-13 25 25 2 0/0 4 225.2 259 138 107 70 120 44 5 12 884 .293 24 26 3 12 30
PB - Team (5), DIEDRICH, E. 5, Opp (6). Pickoffs - Team (2), PORTER, A. 1, GILLET, C. 1, Opp (4). SBA/ATT - DIEDRICH, E.
(26-35), VUKOVIC, C. (8-10), ENGLE, L. (4-7), KALAFOS, A. (5-6), PORTER, A. (5-6), SCHIFFHAUER (3-5), SWENSON, A. (3-4),
MARZEC, E. (2-3), TUCKER, M. (2-3), KLEIN, P. (2-2), ANTINONE, J. (1-1), DEARTH, C. (1-1).
x-inactive player
Youngstown State Baseball
Conference statistics for Youngstown State (as of May 16, 2008)
(Horizon games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
