Youngstown State
Team Game-by-Game Statistics
Game Results
2006 Youngstown State Football
Youngstown State Game Results (as of Dec 09, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2006 SLIPPERY ROCK W 51-21 1- 0- 0 0- 0- 0 2:35 16645
Sep 09, 2006 MAINE W 34-14 2- 0- 0 0- 0- 0 2:46 15867
Sep 16, 2006 at Penn State 3-37 L 2- 1- 0 0- 0- 0 3:00 104954
Sep 23, 2006 #16 UC DAVIS W 38-24 3- 1- 0 0- 0- 0 2:54 16155
* Sep 30, 2006 at Missouri State W 37-10 4- 1- 0 1- 0- 0 2:35 12275
* Oct 07, 2006 INDIANA STATE W 55-17 5- 1- 0 2- 0- 0 3:00 16746
* Oct 14, 2006 at Western Illinois W 35-28 6- 1- 0 3- 0- 0 2:43 13522
* Oct 21, 2006 #14 UNI 23-31 L 6- 2- 0 3- 1- 0 2:59 19321
* Oct 28, 2006 at #3 Illinois State W 27-13 7- 2- 0 4- 1- 0 2:53 15372
* Nov 04, 2006 #12 SOUTHERN ILLINOIS W 31-24 8- 2- 0 5- 1- 0 2:46 14095
* Nov 11, 2006 at Western Kentucky W 19-3 9- 2- 0 6- 1- 0 2:48 7312
^ Nov 25, 2006 #6 JAMES MADISON W 35-31 10- 2- 0 6- 1- 0 3:18 11627
^ Dec 02, 2006 #11 ILLINOIS STATE W 28-21 11- 2- 0 6- 1- 0 2:56 10813
Dec 09, 2006 at #1 Appalachian State 24-49 L 11- 3- 0 6- 1- 0 3:05 18040
^FCS Playoffs
*Gateway Conference Game
Team Game-by-Game
2006 Youngstown State Football
Youngstown State Team Game-by-Game (as of Dec 09, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2006 SLIPPERY ROCK.......... 41 237 4 54 13 187 3 33 19- 13- 0 187 3 33 5 108 0 29 1 0 0 0 532
Sep 09, 2006 MAINE.................. 42 141 2 13 12 178 3 42 21- 12- 2 178 3 42 3 46 0 22 2 0 0 1 390
Sep 16, 2006 at Penn State.......... 28 47 0 13 16 137 0 14 27- 16- 2 137 0 14 1 19 0 19 0 0 0 0 203
Sep 23, 2006 UC DAVIS............... 40 198 3 32 12 181 1 48 22- 12- 0 181 1 48 3 57 0 25 2 9 0 7 525
Sep 30, 2006 at Missouri State...... 39 194 2 42 8 150 2 48 14- 8- 0 150 2 48 3 55 0 20 4 36 0 16 487
Oct 07, 2006 INDIANA STATE.......... 53 382 5 56 10 111 1 20 19- 10- 0 111 1 20 4 76 0 23 5 93 1 64 662
Oct 14, 2006 at Western Illinois.... 38 333 5 95 13 130 0 27 21- 13- 1 130 0 27 2 9 0 7 1 1 0 1 473
Oct 21, 2006 UNI.................... 38 192 3 17 17 208 0 40 30- 17- 4 208 0 40 1 19 0 19 2 2 0 0 464
Oct 28, 2006 at Illinois State...... 55 345 4 37 9 93 0 16 17- 9- 1 93 0 16 3 75 0 33 2 5 0 8 518
Nov 04, 2006 SOUTHERN ILLINOIS...... 44 296 3 35 13 129 1 23 19- 13- 0 129 1 23 2 30 0 18 3 33 0 16 488
Nov 11, 2006 at Western Kentucky.... 54 282 2 35 7 83 0 17 17- 7- 1 83 0 17 0 0 0 0 0 0 0 0 365
Nov 25, 2006 JAMES MADISON.......... 31 94 2 11 25 318 2 43 41- 25- 0 318 2 43 5 106 0 30 1 20 0 20 538
Dec 02, 2006 ILLINOIS STATE......... 43 219 2 32 11 146 2 33 21- 11- 0 146 2 33 3 37 0 14 0 0 0 0 426
Dec 09, 2006 at Appalachian State... 35 172 1 21 15 160 2 32 29- 15- 1 160 2 32 4 83 0 26 1 -13 0 0 402
Totals..............................581 3132 38 95 181 2211 17 48 317-181- 12 2211 17 48 39 720 0 33 24 186 1 64 6473
Opponent............................498 2378 24 76 223 2668 16 70 390-223- 15 2668 16 70 68 1274 1 99 21 96 0 18 6569
Games played: 14
Avg per rush: 5.4
Avg per catch: 12.2
Pass efficiency: 125.81
Kick ret avg: 18.5
Punt ret avg: 7.8
All purpose avg/game: 462.4
Total offense avg/gm: 381.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2006 SLIPPERY ROCK.......... 31 44 75 8.0-15 2.0-3 2 2-0 0-0 0 3 0 7-7 0 0 1 51
Sep 09, 2006 MAINE.................. 31 44 75 11.0-53 4.0-27 1 1-0 1-25 0 3 0 5-4 0 0 0 34
Sep 16, 2006 at Penn State.......... 45 20 65 4.0-14 0.0-0 1 1-0 0-0 0 6 0 0-0 0 0 0 3
Sep 23, 2006 UC DAVIS............... 46 22 68 4.0-17 1.0-9 1 1-0 3-80 0 5 0 5-5 0 0 0 38
Sep 30, 2006 at Missouri State...... 24 60 84 6.0-21 1.0-9 0 1-0 3-52 0 5 0 5-4 0 0 0 37
Oct 07, 2006 INDIANA STATE.......... 44 26 70 6.0-16 1.0-7 0 0-0 0-0 0 4 0 7-7 0 0 0 55
Oct 14, 2006 at Western Illinois.... 39 48 87 7.0-28 3.0-18 2 2-0 0-0 0 4 0 5-5 0 0 0 35
Oct 21, 2006 UNI.................... 35 32 67 2.0-7 2.0-7 3 2-0 1-43 0 2 1 3-2 0 0 0 23
Oct 28, 2006 at Illinois State...... 23 22 45 10.0-40 3.0-19 0 0-0 0-0 2 6 0 3-1 0 1 0 27
Nov 04, 2006 SOUTHERN ILLINOIS...... 36 32 68 8.0-18 2.0-6 1 1-0 1-0 0 2 0 4-4 0 0 0 31
Nov 11, 2006 at Western Kentucky.... 29 14 43 3.0-9 1.0-4 0 0-0 2-0 0 2 0 1-1 0 0 0 19
Nov 25, 2006 JAMES MADISON.......... 34 30 64 2.0-7 0.0-0 1 1-0 0-0 0 3 0 3-3 0 1 0 35
Dec 02, 2006 ILLINOIS STATE......... 46 14 60 8.0-21 3.0-8 0 0-0 4-24 0 1 0 4-4 0 0 0 28
Dec 09, 2006 at Appalachian State... 25 68 93 3.0-12 1.0-5 0 2-0 0-0 1 1 0 3-3 0 0 0 24
Totals.............................. 488 476 964 82.0-278 24.0-122 12 14-0 15-224 3 47 1 55-50 0 2 1 440
Opponent............................ 434 620 1054 55.0-185 13.0-99 8 5-20 12-153 10 37 3 42-41 0 0 0 323
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2006 SLIPPERY ROCK.......... 3 120 40.0 46 0 0 1 0 2 0-0 0 0 8 474 59.2 1 0
Sep 09, 2006 MAINE.................. 4 144 36.0 48 0 0 2 0 3 0-0 0 0 6 353 58.8 0 0
Sep 16, 2006 at Penn State.......... 8 314 39.2 52 0 0 2 1 0 1-1 33 0 2 126 63.0 0 0
Sep 23, 2006 UC DAVIS............... 6 249 41.5 52 0 1 0 1 3 1-1 21 0 7 422 60.3 2 0
Sep 30, 2006 at Missouri State...... 5 201 40.2 50 0 0 0 1 3 2-1 44 0 7 384 54.9 1 1
Oct 07, 2006 INDIANA STATE.......... 3 88 29.3 34 0 0 2 0 1 2-2 40 0 10 544 54.4 1 1
Oct 14, 2006 at Western Illinois.... 4 143 35.8 44 0 0 2 0 1 0-0 0 0 6 371 61.8 3 0
Oct 21, 2006 UNI.................... 3 116 38.7 47 0 0 0 0 0 1-1 28 0 5 316 63.2 1 0
Oct 28, 2006 at Illinois State...... 5 162 32.4 43 0 0 0 0 1 0-0 0 0 5 320 64.0 2 0
Nov 04, 2006 SOUTHERN ILLINOIS...... 4 140 35.0 45 0 0 0 0 2 2-1 30 0 6 281 46.8 0 0
Nov 11, 2006 at Western Kentucky.... 2 61 30.5 42 0 0 0 0 2 3-2 36 0 5 309 61.8 2 0
Nov 25, 2006 JAMES MADISON.......... 3 109 36.3 38 0 0 2 0 0 2-2 40 0 7 362 51.7 0 0
Dec 02, 2006 ILLINOIS STATE......... 4 141 35.2 47 0 0 1 0 2 0-0 0 0 5 268 53.6 0 0
Dec 09, 2006 at Appalachian State... 6 234 39.0 50 0 0 0 1 2 1-1 31 0 5 262 52.4 0 0
Totals.............................. 60 2222 37.0 52 0 1 12 4 22 15-12 44 0 84 4792 57.0 13 2
Opponent............................ 55 2154 39.2 59 0 4 10 6 14 16-10 49 1 62 3628 58.5 22 1
Opponent Game-by-Game
2006 Youngstown State Football
Youngstown State Opponent Game-by-Game (as of Dec 09, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2006 SLIPPERY ROCK.......... 37 88 1 29 15 194 2 24 22- 15- 0 194 2 24 7 74 0 16 1 6 0 6 362
Sep 09, 2006 MAINE.................. 39 124 1 75 11 114 1 33 17- 11- 1 114 1 33 6 88 0 23 1 -4 0 0 329
Sep 16, 2006 at Penn State.......... 39 389 4 76 14 179 0 26 32- 14- 0 179 0 26 2 59 0 50 3 11 0 7 670
Sep 23, 2006 UC DAVIS............... 30 130 1 28 29 323 2 38 46- 29- 3 323 2 38 5 111 0 44 3 25 0 12 589
Sep 30, 2006 at Missouri State...... 33 112 1 19 14 106 0 20 26- 14- 3 106 0 20 5 98 0 34 3 37 0 18 353
Oct 07, 2006 INDIANA STATE.......... 31 148 0 16 23 201 2 20 42- 23- 0 201 2 20 8 69 0 22 0 0 0 0 418
Oct 14, 2006 at Western Illinois.... 37 119 2 32 25 309 2 52 33- 25- 0 309 2 52 3 52 0 18 2 3 0 2 499
Oct 21, 2006 UNI.................... 33 134 1 16 19 291 3 70 27- 19- 1 291 3 70 4 92 0 44 2 3 0 2 542
Oct 28, 2006 at Illinois State...... 23 18 1 13 10 143 0 36 31- 10- 0 143 0 36 3 69 0 27 1 5 0 5 263
Nov 04, 2006 SOUTHERN ILLINOIS...... 44 226 3 24 12 208 0 52 24- 12- 1 208 0 52 6 66 0 19 0 0 0 0 500
Nov 11, 2006 at Western Kentucky.... 26 102 0 24 11 102 0 34 27- 11- 2 102 0 34 3 65 0 25 0 0 0 0 301
Nov 25, 2006 JAMES MADISON.......... 37 249 2 43 14 145 1 19 24- 14- 0 145 1 19 6 197 1 99 1 0 0 0 591
Dec 02, 2006 ILLINOIS STATE......... 37 186 1 28 16 189 2 23 27- 16- 4 189 2 23 5 157 0 57 0 0 0 0 532
Dec 09, 2006 at Appalachian State... 52 353 6 25 10 164 1 38 12- 10- 0 164 1 38 5 77 0 35 4 10 0 6 620
Opponent totals.....................498 2378 24 76 223 2668 16 70 390-223- 15 2668 16 70 68 1274 1 99 21 96 0 18 6569
Youngstown State....................581 3132 38 95 181 2211 17 48 317-181- 12 2211 17 48 39 720 0 33 24 186 1 64 6473
Games played: 14
Avg per rush: 4.8
Avg per catch: 12.0
Pass efficiency: 120.49
Kick ret avg: 18.7
Punt ret avg: 4.6
All purpose avg/game: 469.2
Total offense avg/gm: 360.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2006 SLIPPERY ROCK.......... 30 38 68 3.0-6 0.0-0 0 0-0 0-0 0 1 0 3-3 0 0 0 21
Sep 09, 2006 MAINE.................. 32 42 74 6.0-15 1.0-5 0 0-0 2-7 0 1 1 2-2 0 0 0 14
Sep 16, 2006 at Penn State.......... 28 26 54 7.0-34 4.0-26 2 1-0 2-32 0 2 0 4-4 0 0 0 37
Sep 23, 2006 UC DAVIS............... 34 36 70 5.0-22 1.0-13 0 0-0 0-0 0 3 0 3-3 0 0 0 24
Sep 30, 2006 at Missouri State...... 15 78 93 7.0-20 1.0-10 1 0-0 0-0 0 3 0 1-1 0 0 0 10
Oct 07, 2006 INDIANA STATE.......... 39 46 85 1.0-6 1.0-6 1 1-0 0-0 0 2 0 2-2 0 0 0 17
Oct 14, 2006 at Western Illinois.... 22 44 66 3.0-8 0.0-0 1 0-0 1-16 0 1 0 4-4 0 0 0 28
Oct 21, 2006 UNI.................... 32 38 70 1.0-1 0.0-0 0 1-0 4-22 0 2 1 4-4 0 0 0 31
Oct 28, 2006 at Illinois State...... 36 54 90 2.0-3 0.0-0 0 1-0 1-28 4 0 1 2-1 0 0 0 13
Nov 04, 2006 SOUTHERN ILLINOIS...... 31 52 83 6.0-22 2.0-16 0 0-0 0-0 0 2 0 3-3 0 0 0 24
Nov 11, 2006 at Western Kentucky.... 32 50 82 3.0-5 1.0-2 0 0-0 1-32 0 4 0 0-0 0 0 0 3
Nov 25, 2006 JAMES MADISON.......... 34 44 78 3.0-13 0.0-0 1 0-0 0-0 0 3 0 4-4 0 0 0 31
Dec 02, 2006 ILLINOIS STATE......... 45 18 63 5.0-7 0.0-0 1 1-20 0-0 0 4 0 3-3 0 0 0 21
Dec 09, 2006 at Appalachian State... 24 54 78 3.0-23 2.0-21 1 0-0 1-16 6 9 0 7-7 0 0 0 49
Opponent totals..................... 434 620 1054 55.0-185 13.0-99 8 5-20 12-153 10 37 3 42-41 0 0 0 323
Youngstown State.................... 488 476 964 82.0-278 24.0-122 12 14-0 15-224 3 47 1 55-50 0 2 1 440
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2006 SLIPPERY ROCK.......... 4 134 33.5 36 0 0 1 0 0 0-0 0 0 5 279 55.8 0 0
Sep 09, 2006 MAINE.................. 6 232 38.7 49 0 0 1 0 1 0-0 0 0 3 139 46.3 0 0
Sep 16, 2006 at Penn State.......... 2 65 32.5 40 0 1 1 0 1 6-3 49 0 7 455 65.0 6 0
Sep 23, 2006 UC DAVIS............... 3 130 43.3 47 0 0 1 0 0 1-1 24 0 4 228 57.0 1 0
Sep 30, 2006 at Missouri State...... 6 261 43.5 52 0 1 1 2 1 1-1 26 0 3 178 59.3 0 0
Oct 07, 2006 INDIANA STATE.......... 7 277 39.6 44 0 0 1 0 1 2-1 21 0 4 193 48.2 0 0
Oct 14, 2006 at Western Illinois.... 4 168 42.0 52 0 0 2 1 1 0-0 0 0 4 206 51.5 2 0
Oct 21, 2006 UNI.................... 3 111 37.0 39 0 0 0 0 2 2-1 27 1 6 378 63.0 5 0
Oct 28, 2006 at Illinois State...... 7 305 43.6 59 0 0 0 2 3 0-0 0 0 3 178 59.3 0 0
Nov 04, 2006 SOUTHERN ILLINOIS...... 4 136 34.0 41 0 0 0 0 1 1-1 27 0 5 306 61.2 3 0
Nov 11, 2006 at Western Kentucky.... 4 143 35.8 47 0 1 0 0 2 1-1 29 0 2 125 62.5 1 1
Nov 25, 2006 JAMES MADISON.......... 2 85 42.5 52 0 0 1 1 1 1-1 37 0 5 302 60.4 0 0
Dec 02, 2006 ILLINOIS STATE......... 1 35 35.0 35 0 1 0 0 0 1-0 0 0 3 149 49.7 0 0
Dec 09, 2006 at Appalachian State... 2 72 36.0 44 0 0 1 0 0 0-0 0 0 8 512 64.0 4 0
Opponent totals..................... 55 2154 39.2 59 0 4 10 6 14 16-10 49 1 62 3628 58.5 22 1
Youngstown State.................... 60 2222 37.0 52 0 1 12 4 22 15-12 44 0 84 4792 57.0 13 2
Team Game-by-Game Comparison
2006 Youngstown State Football
Youngstown State Team Game-by-Game Comparison (as of Dec 09, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
SLIPPERY ROCK....... 51-21 18/16 41-237 / 37-88 19-13- 0 / 22-15- 0 187/194 60/59 424/282 108/80 50/20 0/2
MAINE............... 34-14 21/12 42-141 / 39-124 21-12- 2 / 17-11- 1 178/114 63/56 319/238 71/91 75/81 2/2
Penn State.......... 3-37 10/26 28-47 / 39-389 27-16- 2 / 32-14- 0 137/179 55/71 184/568 19/102 20/40 3/1
UC DAVIS............ 38-24 21/24 40-198 / 30-130 22-12- 0 / 46-29- 3 181/323 62/76 379/453 146/136 40/48 0/4
Missouri State...... 37-10 16/14 39-194 / 33-112 14- 8- 0 / 26-14- 3 150/106 53/59 344/218 143/135 46/51 0/3
INDIANA STATE....... 55-17 25/21 53-382 / 31-148 19-10- 0 / 42-23- 0 111/201 72/73 493/349 169/69 30/35 1/0
Western Illinois.... 35-28 19/23 38-333 / 37-119 21-13- 1 / 33-25- 0 130/309 59/70 463/428 10/71 51/15 1/2
UNI................. 23-31 23/20 38-192 / 33-134 30-17- 4 / 27-19- 1 208/291 68/60 400/425 64/117 60/21 5/3
Illinois State...... 27-13 24/9 55-345 / 23-18 17- 9- 1 / 31-10- 0 93/143 72/54 438/161 80/102 60/5 2/0
SOUTHERN ILLINOIS... 31-24 19/23 44-296 / 44-226 19-13- 0 / 24-12- 1 129/208 63/68 425/434 63/66 33/15 0/2
Western Kentucky.... 19-3 19/14 54-282 / 26-102 17- 7- 1 / 27-11- 2 83/102 71/53 365/204 0/97 88/25 1/2
JAMES MADISON....... 35-31 23/19 31-94 / 37-249 41-25- 0 / 24-14- 0 318/145 72/61 412/394 126/197 29/55 0/1
ILLINOIS STATE...... 28-21 21/19 43-219 / 37-186 21-11- 0 / 27-16- 4 146/189 64/64 365/375 61/177 27/50 1/4
Appalachian State... 24-49 18/27 35-172 / 52-353 29-15- 1 / 12-10- 0 160/164 64/64 332/517 70/103 25/65 1/2
Totals.............. 440-323 277/267 581-3132/498-2378 317-181-12/390-223-15 2211/2668 898/888 5343/5046 1130/1543 634/526 17/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
SLIPPERY ROCK....... 9-13 / 5-12 1-1 / 0-1 30:04/ 29:56 0:08 5.8/2.4 9.8/8.8 7.1/4.8 3-40.0 / 4-33.5
MAINE............... 8-13 / 4-14 0-0 / 1-3 29:11/ 30:49 -1:38 3.4/3.2 8.5/6.7 5.1/4.2 4-36.0 / 6-38.7
Penn State.......... 3-13 / 4-11 0-0 / 0-0 31:40/ 28:20 3:20 1.7/10.0 5.1/5.6 3.3/8.0 8-39.2 / 2-32.5
UC DAVIS............ 7-14 / 8-14 0-0 / 2-2 29:40/ 30:20 0:40 4.9/4.3 8.2/7.0 6.1/6.0 6-41.5 / 3-43.3
Missouri State...... 3-11 / 3-14 0-0 / 1-2 30:30/ 29:30 1:00 5.0/3.4 10.7/4.1 6.5/3.7 5-40.2 / 6-43.5
INDIANA STATE....... 5-12 / 3-14 1-1 / 0-2 33:55/ 26:05 7:50 7.2/4.8 5.8/4.8 6.8/4.8 3-29.3 / 7-39.6
Western Illinois.... 7-12 / 3-12 0-0 / 2-3 28:45/ 31:15 -2:30 8.8/3.2 6.2/9.4 7.8/6.1 4-35.8 / 4-42.0
UNI................. 2-10 / 6-11 1-1 / 0-0 32:09/ 27:51 4:18 5.1/4.1 6.9/10.8 5.9/7.1 3-38.7 / 3-37.0
Illinois State...... 6-13 / 3-14 2-2 / 0-3 37:01/ 22:59 14:02 6.3/0.8 5.5/4.6 6.1/3.0 5-32.4 / 7-43.6
SOUTHERN ILLINOIS... 4-12 / 3-10 2-2 / 2-2 33:39/ 26:21 7:18 6.7/5.1 6.8/8.7 6.7/6.4 4-35.0 / 4-34.0
Western Kentucky.... 8-16 / 1-11 2-2 / 1-3 36:01/ 23:59 12:02 5.2/3.9 4.9/3.8 5.1/3.8 2-30.5 / 4-35.8
JAMES MADISON....... 7-12 / 6-11 0-0 / 1-3 30:38/ 29:22 1:16 3.0/6.7 7.8/6.0 5.7/6.5 3-36.3 / 2-42.5
ILLINOIS STATE...... 8-13 / 6-12 1-1 / 1-3 30:23/ 29:37 0:46 5.1/5.0 7.0/7.0 5.7/5.9 4-35.2 / 1-35.0
Appalachian State... 7-15 / 6-10 0-1 / 0-0 27:37/ 32:23 -4:46 4.9/6.8 5.5/13.7 5.2/8.1 6-39.0 / 2-36.0
Totals.............. 84-179/ 61-170 10-11 / 11-27 441:13/398:47 42:26 5.4/4.8 7.0/6.8 5.9/5.7 60-37.0 / 55-39.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2006 Youngstown State Football
Youngstown State Game Results (as of Dec 09, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2006 SLIPPERY ROCK W 51-21 1- 0- 0 0- 0- 0 2:35 16645
Sep 09, 2006 MAINE W 34-14 2- 0- 0 0- 0- 0 2:46 15867
Sep 16, 2006 at Penn State 3-37 L 2- 1- 0 0- 0- 0 3:00 104954
Sep 23, 2006 #16 UC DAVIS W 38-24 3- 1- 0 0- 0- 0 2:54 16155
* Sep 30, 2006 at Missouri State W 37-10 4- 1- 0 1- 0- 0 2:35 12275
* Oct 07, 2006 INDIANA STATE W 55-17 5- 1- 0 2- 0- 0 3:00 16746
* Oct 14, 2006 at Western Illinois W 35-28 6- 1- 0 3- 0- 0 2:43 13522
* Oct 21, 2006 #14 UNI 23-31 L 6- 2- 0 3- 1- 0 2:59 19321
* Oct 28, 2006 at #3 Illinois State W 27-13 7- 2- 0 4- 1- 0 2:53 15372
* Nov 04, 2006 #12 SOUTHERN ILLINOIS W 31-24 8- 2- 0 5- 1- 0 2:46 14095
* Nov 11, 2006 at Western Kentucky W 19-3 9- 2- 0 6- 1- 0 2:48 7312
^ Nov 25, 2006 #6 JAMES MADISON W 35-31 10- 2- 0 6- 1- 0 3:18 11627
^ Dec 02, 2006 #11 ILLINOIS STATE W 28-21 11- 2- 0 6- 1- 0 2:56 10813
Dec 09, 2006 at #1 Appalachian State 24-49 L 11- 3- 0 6- 1- 0 3:05 18040
^FCS Playoffs
*Gateway Conference Game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
SLIPPERY ROCK....... 51-21 18/16 41-237 / 37-88 19-13- 0 / 22-15- 0 187/194 60/59 424/282 108/80 50/20 0/2
MAINE............... 34-14 21/12 42-141 / 39-124 21-12- 2 / 17-11- 1 178/114 63/56 319/238 71/91 75/81 2/2
Penn State.......... 3-37 10/26 28-47 / 39-389 27-16- 2 / 32-14- 0 137/179 55/71 184/568 19/102 20/40 3/1
UC DAVIS............ 38-24 21/24 40-198 / 30-130 22-12- 0 / 46-29- 3 181/323 62/76 379/453 146/136 40/48 0/4
Missouri State...... 37-10 16/14 39-194 / 33-112 14- 8- 0 / 26-14- 3 150/106 53/59 344/218 143/135 46/51 0/3
INDIANA STATE....... 55-17 25/21 53-382 / 31-148 19-10- 0 / 42-23- 0 111/201 72/73 493/349 169/69 30/35 1/0
Western Illinois.... 35-28 19/23 38-333 / 37-119 21-13- 1 / 33-25- 0 130/309 59/70 463/428 10/71 51/15 1/2
UNI................. 23-31 23/20 38-192 / 33-134 30-17- 4 / 27-19- 1 208/291 68/60 400/425 64/117 60/21 5/3
Illinois State...... 27-13 24/9 55-345 / 23-18 17- 9- 1 / 31-10- 0 93/143 72/54 438/161 80/102 60/5 2/0
SOUTHERN ILLINOIS... 31-24 19/23 44-296 / 44-226 19-13- 0 / 24-12- 1 129/208 63/68 425/434 63/66 33/15 0/2
Western Kentucky.... 19-3 19/14 54-282 / 26-102 17- 7- 1 / 27-11- 2 83/102 71/53 365/204 0/97 88/25 1/2
JAMES MADISON....... 35-31 23/19 31-94 / 37-249 41-25- 0 / 24-14- 0 318/145 72/61 412/394 126/197 29/55 0/1
ILLINOIS STATE...... 28-21 21/19 43-219 / 37-186 21-11- 0 / 27-16- 4 146/189 64/64 365/375 61/177 27/50 1/4
Appalachian State... 24-49 18/27 35-172 / 52-353 29-15- 1 / 12-10- 0 160/164 64/64 332/517 70/103 25/65 1/2
Totals.............. 440-323 277/267 581-3132/498-2378 317-181-12/390-223-15 2211/2668 898/888 5343/5046 1130/1543 634/526 17/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2006 Youngstown State Football
Youngstown State Game Superlatives (as of Dec 09, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 43 Gibson, Monquantae at Western Kentucky (Nov 11, 2006)
Yards Rushing....... 265 Mason, Marcus at Western Illinois (Oct 14, 2006)
TD Rushes........... 3 Mason, Marcus vs Slippery Rock (Aug 31, 2006)
Mason, Marcus at Western Illinois (Oct 14, 2006)
Mason, Marcus vs UNI (Oct 21, 2006)
Long Rush........... 95 Mason, Marcus at Western Illinois (Oct 14, 2006)
Pass attempts....... 40 Zetts, Tom vs James Madison (Nov 25, 2006)
Pass completions.... 24 Zetts, Tom vs James Madison (Nov 25, 2006)
Yards Passing....... 314 Zetts, Tom vs James Madison (Nov 25, 2006)
TD Passes........... 3 Zetts, Tom vs Maine (Sep 09, 2006)
Long Pass........... 48 Zetts, Tom vs UC Davis (Sep 23, 2006)
Zetts, Tom at Missouri State (Sep 30, 2006)
Receptions.......... 11 Peterson, T.J. vs James Madison (Nov 25, 2006)
Yards Receiving..... 144 Peterson, T.J. vs James Madison (Nov 25, 2006)
TD Receptions....... 2 Peterson, T.J. vs Maine (Sep 09, 2006)
Long Reception...... 48 Ison, Demetrius vs UC Davis (Sep 23, 2006)
Peterson, T.J. at Missouri State (Sep 30, 2006)
Field Goals......... 2 Palmer, Brian vs Indiana State (Oct 07, 2006)
Palmer, Brian at Western Kentucky (Nov 11, 2006)
Palmer, Brian vs James Madison (Nov 25, 2006)
Long Field Goal..... 44 Palmer, Brian at Missouri State (Sep 30, 2006)
Punts............... 8 Bishop, Joe at Penn State (Sep 16, 2006)
Punting Avg......... 42.0 Bishop, Joe at Western Kentucky (Nov 11, 2006)
Long Punt........... 52 Bishop, Joe at Penn State (Sep 16, 2006)
Bishop, Joe vs UC Davis (Sep 23, 2006)
Long Punt Return.... 64 Perry, Jason vs Indiana State (Oct 07, 2006)
Long Kickoff Return. 33 Horne, Da'Michael at Illinois State (Oct 28, 2006)
Tackles............. 14 Wright,Jeremiah vs Slippery Rock (Aug 31, 2006)
Hutchinson, Marty at Appalachian State (Dec 09, 2006)
Sacks............... 1.5 Terry, James vs Maine (Sep 09, 2006)
Koval, Jeff vs UNI (Oct 21, 2006)
Froelich, Tom vs Illinois State (Dec 02, 2006)
Tackles For Loss.... 4.0 Koval, Jeff vs Illinois State (Dec 02, 2006)
Interceptions....... 2 Perry, Jason at Missouri State (Sep 30, 2006)
2006 Youngstown State Football
