Youngstown State
Game-by-Game Statistics
Game Results
2008 Youngstown State Football
Youngstown State Game Results (as of Nov 22, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2008 at #2 Ohio State 0-43 L 0- 1- 0 0- 0- 0 2:51 105011
* Sept 6, 2008 at #21 South Dakota State 7-40 L 0- 2- 0 0- 1- 0 2:47 11832
Sep 13, 2008 CENTRAL STATE W 38-0 1- 2- 0 0- 1- 0 2:35 14143
* Sep 20, 2008 #2 NORTH DAKOTA STATE W 32-24 2- 2- 0 1- 1- 0 3:11 14331
Sep 27, 2008 #25 LIBERTY 28-31 L 2- 3- 0 1- 1- 0 2:51 18978
Oct 4, 2008 at Southern Utah 7-14 L 2- 4- 0 1- 1- 0 2:37 2652
* Oct 11, 2008 at Missouri State 28-42 L 2- 5- 0 1- 2- 0 2:47 11005
* Oct 18, 2008 #14 SOUTHERN ILLINOIS 0-33 L 2- 6- 0 1- 3- 0 2:48 14679
* Oct 25, 2008 #4 UNI 20-21 L 2- 7- 0 1- 4- 0 3:03 15937
* Nov 1, 2008 at Illinois State 44-54 L 2- 8- 0 1- 5- 0 2:57 11615
* Nov 8, 2008 INDIANA STATE W 35-21 3- 8- 0 2- 5- 0 2:40 8913
* Nov 22, 2008 at #23 Western Illinois W 31-28 4- 8- 0 3- 5- 0 2:50 1286
* indicates conference game
Team Game-by-Game
2008 Youngstown State Football
Youngstown State Team Game-by-Game (as of Nov 22, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2008 at Ohio State.......... 21 -11 0 5 12 85 0 15 12- 18- 0 85 0 15 7 137 0 24 0 0 0 0 74
Sept 6, 2008 at South Dakota State.. 33 107 1 12 15 98 0 23 15- 27- 3 98 0 23 7 127 0 30 0 0 0 0 205
Sep 13, 2008 CENTRAL STATE.......... 47 239 2 36 7 107 2 64 7- 9- 0 107 2 64 1 20 0 20 5 95 1 39 346
Sep 20, 2008 NORTH DAKOTA STATE..... 56 340 2 29 7 101 2 46 7- 12- 1 101 2 46 5 87 0 34 1 2 0 2 441
Sep 27, 2008 LIBERTY................ 32 93 1 18 32 334 3 45 32- 39- 1 334 3 45 5 93 0 23 0 0 0 0 427
Oct 4, 2008 at Southern Utah....... 44 170 1 45 14 153 0 38 14- 29- 1 153 0 38 3 68 0 24 2 1 0 1 323
Oct 11, 2008 at Missouri State...... 46 268 3 59 18 131 1 12 18- 24- 1 131 1 12 3 47 0 19 0 0 0 0 399
Oct 18, 2008 SOUTHERN ILLINOIS...... 30 70 0 38 19 137 0 20 19- 40- 2 137 0 20 5 103 0 27 4 57 0 27 207
Oct 25, 2008 UNI.................... 27 133 1 61 15 167 2 51 15- 33- 0 167 2 51 3 120 0 57 3 23 0 17 300
Nov 1, 2008 at Illinois State...... 37 197 2 71 20 347 4 67 20- 34- 2 347 4 67 9 219 0 53 1 -1 0 0 544
Nov 8, 2008 INDIANA STATE.......... 52 273 2 22 14 142 3 23 14- 23- 0 142 3 23 4 101 0 36 2 39 0 25 415
Nov 22, 2008 at Western Illinois.... 37 109 2 17 13 243 2 43 13- 20- 0 243 2 43 3 68 0 48 0 0 0 0 352
Totals..............................462 1988 17 71 186 2045 19 67 186-308- 11 2045 19 67 55 1190 0 57 18 216 1 39 4033
Opponent............................495 2429 31 55 170 2163 10 51 170-295- 12 2163 10 51 46 898 1 93 23 261 0 52 4592
Games played: 12
Avg per rush: 4.3
Avg per catch: 11.0
Pass efficiency: 129.38
Kick ret avg: 21.6
Punt ret avg: 12.0
All purpose avg/game: 462.8
Total offense avg/gm: 336.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 at Ohio State.......... 42 46 88 5.0-17 1.0-8 0 1-0 0-0 0 1 0 0-0 0 0 0 0
Sept 6, 2008 at South Dakota State.. 34 38 72 4.0-24 3.0-23 1 1-0 0-0 2 3 0 1-1 0 0 0 7
Sep 13, 2008 CENTRAL STATE.......... 29 30 59 7.0-24 1.0-9 2 1-0 1-0 2 4 0 5-5 0 0 0 38
Sep 20, 2008 NORTH DAKOTA STATE..... 40 34 74 2.0-3 0.0-0 0 0-0 4-54 2 3 1 3-2 0 0 0 32
Sep 27, 2008 LIBERTY................ 37 42 79 2.0-16 1.0-14 1 1-0 2-11 1 0 0 4-4 0 0 0 28
Oct 4, 2008 at Southern Utah....... 29 28 57 3.0-10 2.0-9 0 0-0 2-49 1 3 0 1-1 0 0 0 7
Oct 11, 2008 at Missouri State...... 26 42 68 3.0-10 0.0-0 1 1-0 0-0 0 0 0 4-4 0 0 0 28
Oct 18, 2008 SOUTHERN ILLINOIS...... 37 24 61 5.0-20 2.0-13 0 0-0 1-0 2 2 1 0-0 0 0 0 0
Oct 25, 2008 UNI.................... 38 40 78 9.0-31 2.0-17 0 0-0 1-0 4 5 0 3-2 0 0 0 20
Nov 1, 2008 at Illinois State...... 29 66 95 2.0-2 0.0-0 0 0-0 0-0 7 1 0 6-5 0 0 0 44
Nov 8, 2008 INDIANA STATE.......... 38 26 64 9.0-27 1.0-5 0 0-0 0-0 3 4 0 5-5 0 0 0 35
Nov 22, 2008 at Western Illinois.... 46 34 80 0.0-0 0.0-0 2 2-0 1-0 0 0 0 4-4 0 0 0 31
Totals.............................. 425 450 875 51.0-184 13.0-98 7 7-0 12-114 24 26 2 36-33 0 0 0 270
Opponent............................ 449 421 870 83.0-338 23.0-195 11 9-127 11-143 29 37 3 42-41 2 1 2 351
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 at Ohio State.......... 9 384 42.7 50 0 1 0 2 0 0-0 0 0 1 60 60.0 0 0
Sept 6, 2008 at South Dakota State.. 6 263 43.8 54 0 1 0 2 1 0-0 0 0 3 162 54.0 0 2
Sep 13, 2008 CENTRAL STATE.......... 3 132 44.0 47 0 0 1 0 2 1-1 23 0 7 436 62.3 0 0
Sep 20, 2008 NORTH DAKOTA STATE..... 3 112 37.3 50 0 0 0 1 1 2-2 40 0 7 458 65.4 1 0
Sep 27, 2008 LIBERTY................ 4 162 40.5 46 0 0 1 0 2 0-0 0 0 5 301 60.2 1 1
Oct 4, 2008 at Southern Utah....... 5 242 48.4 66 0 0 0 1 3 0-0 0 0 2 120 60.0 0 0
Oct 11, 2008 at Missouri State...... 3 113 37.7 54 0 0 0 2 1 0-0 0 0 4 223 55.8 1 0
Oct 18, 2008 SOUTHERN ILLINOIS...... 6 221 36.8 53 0 1 0 1 2 2-0 0 1 2 94 47.0 0 0
Oct 25, 2008 UNI.................... 5 171 34.2 49 0 1 0 0 1 0-0 0 0 2 104 52.0 0 0
Nov 1, 2008 at Illinois State...... 2 59 29.5 43 0 0 0 0 0 1-1 33 0 8 424 53.0 0 0
Nov 8, 2008 INDIANA STATE.......... 5 192 38.4 50 0 0 0 1 4 0-0 0 0 6 337 56.2 0 0
Nov 22, 2008 at Western Illinois.... 4 149 37.2 46 0 1 1 0 1 2-1 27 1 6 360 60.0 1 0
Totals.............................. 55 2200 40.0 66 0 5 3 10 18 8-5 40 2 53 3079 58.1 4 3
Opponent............................ 50 1901 38.0 57 1 3 10 4 12 15-10 54 1 65 3905 60.1 8 0
Opponent Game-by-Game
2008 Youngstown State Football
Youngstown State Opponent Game-by-Game (as of Nov 22, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2008 at Ohio State.......... 43 251 2 43 21 244 2 47 21- 31- 0 244 2 47 1 28 0 28 5 83 0 45 495
Sept 6, 2008 at South Dakota State.. 36 187 4 53 19 319 1 47 19- 30- 0 319 1 47 1 23 0 23 4 28 0 23 506
Sep 13, 2008 CENTRAL STATE.......... 29 101 0 16 11 97 0 16 11- 27- 1 97 0 16 7 131 0 26 0 0 0 0 198
Sep 20, 2008 NORTH DAKOTA STATE..... 29 178 2 19 23 296 1 24 23- 39- 4 296 1 24 6 141 0 32 1 4 0 4 474
Sep 27, 2008 LIBERTY................ 44 252 4 55 16 202 0 51 16- 24- 2 202 0 51 3 59 0 24 3 59 0 52 454
Oct 4, 2008 at Southern Utah....... 31 106 1 13 13 172 0 48 13- 28- 2 172 0 48 2 52 0 41 3 24 0 13 278
Oct 11, 2008 at Missouri State...... 48 272 5 38 11 127 1 34 11- 14- 0 127 1 34 4 39 0 22 1 40 0 40 399
Oct 18, 2008 SOUTHERN ILLINOIS...... 43 199 2 42 10 107 1 24 10- 24- 1 107 1 24 1 13 0 13 1 7 0 7 306
Oct 25, 2008 UNI.................... 48 138 2 22 17 162 1 32 17- 28- 1 162 1 32 3 32 0 21 1 3 0 3 300
Nov 1, 2008 at Illinois State...... 47 230 4 31 17 283 2 50 17- 24- 0 283 2 50 7 209 1 93 0 0 0 0 513
Nov 8, 2008 INDIANA STATE.......... 41 184 2 53 5 54 0 15 5- 15- 0 54 0 15 6 92 0 20 2 6 0 3 238
Nov 22, 2008 at Western Illinois.... 56 331 3 31 7 100 1 28 7- 11- 1 100 1 28 5 79 0 28 2 7 0 7 431
Opponent totals.....................495 2429 31 55 170 2163 10 51 170-295- 12 2163 10 51 46 898 1 93 23 261 0 52 4592
Youngstown State....................462 1988 17 71 186 2045 19 67 186-308- 11 2045 19 67 55 1190 0 57 18 216 1 39 4033
Games played: 12
Avg per rush: 4.9
Avg per catch: 12.7
Pass efficiency: 122.27
Kick ret avg: 19.5
Punt ret avg: 11.3
All purpose avg/game: 491.2
Total offense avg/gm: 382.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 at Ohio State.......... 21 34 55 7.0-34 2.0-24 0 1-0 0-0 0 4 0 4-4 0 0 0 43
Sept 6, 2008 at South Dakota State.. 28 52 80 8.0-24 3.0-17 0 0-0 3-31 4 2 0 4-3 1 0 1 40
Sep 13, 2008 CENTRAL STATE.......... 38 30 68 6.0-24 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2008 NORTH DAKOTA STATE..... 46 33 79 3.0-21 1.0-14 1 1-26 1-0 0 2 0 3-3 0 0 0 24
Sep 27, 2008 LIBERTY................ 42 32 74 7.0-30 3.0-24 0 0-0 1-0 0 2 0 4-4 0 0 0 31
Oct 4, 2008 at Southern Utah....... 43 42 85 10.0-42 3.0-22 2 2-54 1-0 4 6 0 2-2 0 0 0 14
Oct 11, 2008 at Missouri State...... 38 48 86 8.0-26 1.0-9 2 1-0 1-3 0 3 0 6-6 0 0 0 42
Oct 18, 2008 SOUTHERN ILLINOIS...... 38 38 76 12.0-53 4.0-35 1 0-0 2-62 3 3 1 4-4 0 0 1 33
Oct 25, 2008 UNI.................... 32 24 56 5.0-26 3.0-21 1 1-0 0-0 3 8 1 3-3 0 0 0 21
Nov 1, 2008 at Illinois State...... 44 26 70 9.0-24 1.0-9 0 1-0 2-47 13 4 0 5-5 1 1 0 54
Nov 8, 2008 INDIANA STATE.......... 47 36 83 3.0-6 1.0-4 3 2-47 0-0 1 2 0 3-3 0 0 0 21
Nov 22, 2008 at Western Illinois.... 32 26 58 5.0-28 1.0-16 1 0-0 0-0 1 1 1 4-4 0 0 0 28
Opponent totals..................... 449 421 870 83.0-338 23.0-195 11 9-127 11-143 29 37 3 42-41 2 1 2 351
Youngstown State.................... 425 450 875 51.0-184 13.0-98 7 7-0 12-114 24 26 2 36-33 0 0 0 270
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 at Ohio State.......... 0 0 0.0 0 0 0 0 0 0 5-5 54 0 10 670 67.0 3 0
Sept 6, 2008 at South Dakota State.. 4 158 39.5 42 0 1 0 0 1 1-1 20 0 7 406 58.0 0 0
Sep 13, 2008 CENTRAL STATE.......... 9 314 34.9 51 0 0 2 1 0 0-0 0 0 1 60 60.0 0 0
Sep 20, 2008 NORTH DAKOTA STATE..... 3 126 42.0 50 0 0 1 1 1 2-1 37 1 5 313 62.6 0 0
Sep 27, 2008 LIBERTY................ 2 68 34.0 37 0 1 0 0 0 1-1 24 0 5 306 61.2 0 0
Oct 4, 2008 at Southern Utah....... 6 257 42.8 48 0 1 0 0 2 0-0 0 0 3 191 63.7 0 0
Oct 11, 2008 at Missouri State...... 2 83 41.5 55 0 0 1 1 1 0-0 0 0 7 441 63.0 4 0
Oct 18, 2008 SOUTHERN ILLINOIS...... 8 327 40.9 57 1 0 1 1 1 1-1 42 0 5 300 60.0 0 0
Oct 25, 2008 UNI.................... 6 205 34.2 42 0 0 1 0 2 0-0 0 0 4 192 48.0 0 0
Nov 1, 2008 at Illinois State...... 2 73 36.5 47 0 0 1 0 1 4-1 19 0 9 518 57.6 0 0
Nov 8, 2008 INDIANA STATE.......... 7 244 34.9 45 0 0 2 0 2 0-0 0 0 4 259 64.8 0 0
Nov 22, 2008 at Western Illinois.... 1 46 46.0 46 0 0 1 0 1 1-0 0 0 5 249 49.8 1 0
Opponent totals..................... 50 1901 38.0 57 1 3 10 4 12 15-10 54 1 65 3905 60.1 8 0
Youngstown State.................... 55 2200 40.0 66 0 5 3 10 18 8-5 40 2 53 3079 58.1 4 3
Team Game-by-Game Comparison
2008 Youngstown State Football
Youngstown State Team Game-by-Game Comparison (as of Nov 22, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Ohio State.......... 0-43 5/24 0/16 4/8 1/0 21--11 / 43-251 12-18- 0 / 21-31- 0 85/244 39-74 / 74-495 137/111 1/1
South Dakota State.. 7-40 14/22 7/8 4/12 3/2 33-107 / 36-187 15-27- 3 / 19-30- 0 98/319 60-205 / 66-506 127/82 3/1
CENTRAL STATE....... 38-0 19/11 12/6 3/4 4/1 47-239 / 29-101 7- 9- 0 / 11-27- 1 107/97 56-346 / 56-198 115/131 0/2
NORTH DAKOTA STATE.. 32-24 24/24 20/9 4/15 0/0 56-340 / 29-178 7-12- 1 / 23-39- 4 101/296 68-441 / 68-474 143/171 2/4
LIBERTY............. 28-31 24/21 9/10 15/11 0/0 32-93 / 44-252 32-39- 1 / 16-24- 2 334/202 71-427 / 68-454 104/118 1/3
Southern Utah....... 7-14 19/15 11/6 8/7 0/2 44-170 / 31-106 14-29- 1 / 13-28- 2 153/172 73-323 / 59-278 118/130 3/2
Missouri State...... 28-42 22/20 15/14 6/6 1/0 46-268 / 48-272 18-24- 1 / 11-14- 0 131/127 70-399 / 62-399 47/82 2/2
SOUTHERN ILLINOIS... 0-33 13/18 5/9 6/8 2/1 30-70 / 43-199 19-40- 2 / 10-24- 1 137/107 70-207 / 67-306 160/82 2/1
UNI................. 20-21 13/19 7/7 6/11 0/1 27-133 / 48-138 15-33- 0 / 17-28- 1 167/162 60-300 / 76-300 143/35 1/2
Illinois State...... 44-54 24/28 10/12 12/13 2/3 37-197 / 47-230 20-34- 2 / 17-24- 0 347/283 71-544 / 71-513 218/256 3/0
INDIANA STATE....... 35-21 25/15 15/9 10/4 0/2 52-273 / 41-184 14-23- 0 / 5-15- 0 142/54 75-415 / 56-238 140/145 2/0
Western Illinois.... 31-28 17/20 8/16 8/3 1/1 37-109 / 56-331 13-20- 0 / 7-11- 1 243/100 57-352 / 67-431 68/86 0/3
Totals.............. 270-351 219/237 119/122 86/102 14/13 462-1988/495-2429 186-308-11/170-295-12 2045/2163 770-4033/ 790-4592 1520/1429 20/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Ohio State.......... 1-10 / 7-14 0-0 / 1-2 23:54/ 36:06 -12:12 -0.5/5.8 4.7/7.9 1.9/6.7 9-42.7 / 0-0.0 3-15 / 6-48
South Dakota State.. 2-13 / 7-13 1-1 / 0-0 26:51/ 33:09 -6:18 3.2/5.2 3.6/10.6 3.4/7.7 6-43.8 / 4-39.5 5-60 / 9-89
CENTRAL STATE....... 4-9 / 2-13 0-1 / 1-2 30:15/ 29:45 0:30 5.1/3.5 11.9/3.6 6.2/3.5 3-44.0 / 9-34.9 2-20 / 9-71
NORTH DAKOTA STATE.. 5-12 / 4-11 0-0 / 1-1 31:54/ 28:06 3:48 6.1/6.1 8.4/7.6 6.5/7.0 3-37.3 / 3-42.0 4-25 / 4-40
LIBERTY............. 6-13 / 8-12 1-2 / 0-0 31:14/ 28:46 2:28 2.9/5.7 8.6/8.4 6.0/6.7 4-40.5 / 2-34.0 5-35 / 3-14
Southern Utah....... 8-17 / 4-13 2-4 / 0-0 32:12/ 27:48 4:24 3.9/3.4 5.3/6.1 4.4/4.7 5-48.4 / 6-42.8 6-32 / 4-32
Missouri State...... 6-13 / 6-9 0-3 / 1-1 30:09/ 29:51 0:18 5.8/5.7 5.5/9.1 5.7/6.4 3-37.7 / 2-41.5 2-14 / 7-48
SOUTHERN ILLINOIS... 4-17 / 3-13 0-3 / 1-1 31:34/ 28:26 3:08 2.3/4.6 3.4/4.5 3.0/4.6 6-36.8 / 8-40.9 3-26 / 5-49
UNI................. 5-14 / 11-19 1-4 / 0-1 23:52/ 36:08 -12:16 4.9/2.9 5.1/5.8 5.0/3.9 5-34.2 / 6-34.2 6-45 / 5-35
Illinois State...... 5-12 / 6-13 1-3 / 0-0 28:20/ 31:40 -3:20 5.3/4.9 10.2/11.8 7.7/7.2 2-29.5 / 2-36.5 6-66 / 8-82
INDIANA STATE....... 10-15 / 2-11 0-0 / 0-2 33:37/ 26:23 7:14 5.2/4.5 6.2/3.6 5.5/4.2 5-38.4 / 7-34.9 5-45 / 3-35
Western Illinois.... 7-13 / 5-10 0-0 / 0-1 27:41/ 32:19 -4:38 2.9/5.9 12.1/9.1 6.2/6.4 4-37.2 / 1-46.0 2-10 / 5-40
Totals.............. 63-158/ 65-151 6-21 / 5-11 351:33/368:27 -16:54 4.3/4.9 6.6/7.3 5.2/5.8 55-40.0 / 50-38.0 49-393 / 68-583
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2008 Youngstown State Football
Youngstown State Game Superlatives (as of Nov 22, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 Williams, Ferlando at Western Illinois (Nov 22, 2008)
Yards Rushing....... 146 Keys, Kamryn vs North Dakota State (Sep 20, 2008)
TD Rushes........... 2 Scott, Jabari vs Central State (Sep 13, 2008)
Scott, Jabari at Missouri State (Oct 11, 2008)
Keys, Kamryn at Illinois State (Nov 1, 2008)
Long Rush........... 71 Lee, Josh at Illinois State (Nov 1, 2008)
Pass attempts....... 39 Summers, Brandon vs Liberty (Sep 27, 2008)
Pass completions.... 32 Summers, Brandon vs Liberty (Sep 27, 2008)
Yards Passing....... 347 Summers, Brandon at Illinois State (Nov 1, 2008)
TD Passes........... 4 Summers, Brandon at Illinois State (Nov 1, 2008)
Long Pass........... 67 Summers, Brandon at Illinois State (Nov 1, 2008)
Receptions.......... 9 Williams, Ferlando vs Liberty (Sep 27, 2008)
Yards Receiving..... 136 Jones, Donald at Illinois State (Nov 1, 2008)
TD Receptions....... 2 Williams, Ferlando vs Central State (Sep 13, 2008)
Jones, Donald vs Indiana State (Nov 8, 2008)
Long Reception...... 67 Jones, Donald at Illinois State (Nov 1, 2008)
Field Goals......... 2 Palmer, Brian vs North Dakota State (Sep 20, 2008)
Long Field Goal..... 40 Palmer, Brian vs North Dakota State (Sep 20, 2008)
Punts............... 7 Nowicki, Ben at Ohio State (Aug 30, 2008)
Punting Avg......... 48.4 Nowicki, Ben at Southern Utah (Oct 4, 2008)
Long Punt........... 66 Nowicki, Ben at Southern Utah (Oct 4, 2008)
Long Punt Return.... 39 Wilson, De'Angelo vs Central State (Sep 13, 2008)
Long Kickoff Return. 57 Barnes, Dominique vs UNI (Oct 25, 2008)
Tackles............. 13 Simons, Roshon at Illinois State (Nov 1, 2008)
Ross, Brandian at Western Illinois (Nov 22, 2008)
Sacks............... 1.0 Frasure, Jaimie at Ohio State (Aug 30, 2008)
Wilson, De'Angelo at South Dakota State (Sept 6, 2008)
Barlak, Mike at South Dakota State (Sept 6, 2008)
Nicholson, Torrance at South Dakota State (Sept 6, 2008)
Ward, Nate vs Central State (Sep 13, 2008)
Edwards, Jordan at Southern Utah (Oct 4, 2008)
Fernandez, Crispin at Southern Utah (Oct 4, 2008)
Fernandez, Crispin vs Southern Illinois (Oct 18, 2008)
Fernandez, Crispin vs UNI (Oct 25, 2008)
Nicholson, Torrance vs UNI (Oct 25, 2008)
Fernandez, Crispin vs Indiana State (Nov 8, 2008)
Tackles For Loss.... 3.0 Nicholson, Torrance vs UNI (Oct 25, 2008)
Interceptions....... 2 Wilson, De'Angelo vs North Dakota State (Sep 20, 2008)
2008 Youngstown State Football
Youngstown State Game Superlatives (as of Nov 22, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 56 vs North Dakota State (Sep 20, 2008)
Yards Rushing....... 340 vs North Dakota State (Sep 20, 2008)
Yards Per Rush...... 6.1 vs North Dakota State (Sep 20, 2008)
TD Rushes........... 3 at Missouri State (Oct 11, 2008)
Pass attempts....... 40 vs Southern Illinois (Oct 18, 2008)
Pass completions.... 32 vs Liberty (Sep 27, 2008)
Yards Passing....... 347 at Illinois State (Nov 1, 2008)
Yards Per Pass...... 12.1 at Western Illinois (Nov 22, 2008)
TD Passes........... 4 at Illinois State (Nov 1, 2008)
Total Plays......... 75 vs Indiana State (Nov 8, 2008)
Total Offense....... 544 at Illinois State (Nov 1, 2008)
Yards Per Play...... 7.7 at Illinois State (Nov 1, 2008)
Points.............. 44 at Illinois State (Nov 1, 2008)
Sacks By............ 3 at South Dakota State (Sept 6, 2008)
First Downs......... 25 vs Indiana State (Nov 8, 2008)
Penalties........... 6 at Southern Utah (Oct 4, 2008)
vs UNI (Oct 25, 2008)
at Illinois State (Nov 1, 2008)
Penalty Yards....... 66 at Illinois State (Nov 1, 2008)
Turnovers........... 3 at South Dakota State (Sept 6, 2008)
at Southern Utah (Oct 4, 2008)
at Illinois State (Nov 1, 2008)
Interceptions By.... 4 vs North Dakota State (Sep 20, 2008)
2008 Youngstown State Football
Youngstown State Game Superlatives (as of Nov 22, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 40 Herb Donaldson, at Western Illinois (Nov 22, 2008)
Yards Rushing....... 235 Herb Donaldson, at Western Illinois (Nov 22, 2008)
TD Rushes........... 3 JENNINGS, R., vs Liberty (Sep 27, 2008)
Mendenhall,W., at Illinois State (Nov 1, 2008)
Long Rush........... 55 JENNINGS, R., vs Liberty (Sep 27, 2008)
Pass attempts....... 38 Nick Mertens, vs North Dakota State (Sep 20, 2008)
Pass completions.... 23 Nick Mertens, vs North Dakota State (Sep 20, 2008)
Yards Passing....... 319 Ryan Berry, at South Dakota State (Sept 6, 2008)
TD Passes........... 2 Boeckman, Todd, at Ohio State (Aug 30, 2008)
Brockway,Kevin, at Illinois State (Nov 1, 2008)
Long Pass........... 51 TERRELL, Z., vs Liberty (Sep 27, 2008)
Receptions.......... 9 Kole Heckendorf, vs North Dakota State (Sep 20, 2008)
Yards Receiving..... 186 Salem,Eyad, at Illinois State (Nov 1, 2008)
TD Receptions....... 2 Salem,Eyad, at Illinois State (Nov 1, 2008)
Long Reception...... 51 BOLDEN, D., vs Liberty (Sep 27, 2008)
Field Goals......... 4 Pretorius, Ryan, at Ohio State (Aug 30, 2008)
Long Field Goal..... 54 Pettrey, Aaron, at Ohio State (Aug 30, 2008)
Punts............... 9 Thompson, T., vs Central State (Sep 13, 2008)
Punting Avg......... 46.0 Chris Fuchs, at Western Illinois (Nov 22, 2008)
Long Punt........... 57 Ravanesi, Scott, vs Southern Illinois (Oct 18, 2008)
Long Punt Return.... 52 BOLDEN, D., vs Liberty (Sep 27, 2008)
Long Kickoff Return. 93 Garrrett,Chris, at Illinois State (Nov 1, 2008)
Tackles............. 18 Scott, Quinton, vs Indiana State (Nov 8, 2008)
Sacks............... 1.5 Jordan, Brandin, vs Southern Illinois (Oct 18, 2008)
Tackles For Loss.... 3.0 HURSKY, N., vs Liberty (Sep 27, 2008)
Interceptions....... 2 Conrad Kjerstad, at South Dakota State (Sept 6, 2008)
Tate,Jason, at Illinois State (Nov 1, 2008)
2008 Youngstown State Football
Youngstown State Game Superlatives (as of Nov 22, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 56 at Western Illinois (Nov 22, 2008)
Yards Rushing....... 331 at Western Illinois (Nov 22, 2008)
Yards Per Rush...... 6.1 vs North Dakota State (Sep 20, 2008)
TD Rushes........... 5 at Missouri State (Oct 11, 2008)
Pass attempts....... 39 vs North Dakota State (Sep 20, 2008)
Pass completions.... 23 vs North Dakota State (Sep 20, 2008)
Yards Passing....... 319 at South Dakota State (Sept 6, 2008)
Yards Per Pass...... 11.8 at Illinois State (Nov 1, 2008)
TD Passes........... 2 at Ohio State (Aug 30, 2008)
at Illinois State (Nov 1, 2008)
Total Plays......... 76 vs UNI (Oct 25, 2008)
Total Offense....... 513 at Illinois State (Nov 1, 2008)
Yards Per Play...... 7.7 at South Dakota State (Sept 6, 2008)
Points.............. 54 at Illinois State (Nov 1, 2008)
Sacks By............ 4 vs Southern Illinois (Oct 18, 2008)
First Downs......... 28 at Illinois State (Nov 1, 2008)
Penalties........... 9 at South Dakota State (Sept 6, 2008)
vs Central State (Sep 13, 2008)
Penalty Yards....... 89 at South Dakota State (Sept 6, 2008)
Turnovers........... 4 vs North Dakota State (Sep 20, 2008)
Interceptions By.... 3 at South Dakota State (Sept 6, 2008)
Red-Zone Results
2008 Youngstown State Football
Youngstown State Red-Zone Results (as of Nov 22, 2008)
All games
Youngstown State Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
