Youngstown State
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2006-07 YSU Men's Basketball
Youngstown State Season Schedule/Results & Leaders (as of Mar 02, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (10-4) (3-12) (1-1)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (7-8) (4-2) (2-5) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/8/06 4 p.m. % vs Central Michigan W 74-50 14759 (25)HUMPHREY, Quin (5)BARBER, John
(5)HUMPHREY, Quin
11/9/06 7:30 p.m. % at Michigan State 61-86 L 14759 (22)HUMPHREY, Quin (7)HUMPHREY, Quin
11/13/06 7 p.m. at Duquesne 75-81 L 1830 (23)HUMPHREY, Quin (11)HUMPHREY, Quin
11/19/06 7:05 p.m. SLIPPERY ROCK W 95-57 1534 (22)ROBERTS, Keston (9)ROBERTS, Keston
(9)LILES, Jack
11/22/06 7 p.m. at Michigan 56-65 L 7691 (18)ROBERTS, Keston (7)BARBER, John
(7)LILES, Jack
11/24/06 8 p.m. ! at Ohio State 57-91 L 17463 (16)BARBER, John (5)ROBERTS, Keston
(5)HUMPHREY, Quin
(5)LILES, Jack
11/28/06 7:05 p.m. CANISIUS 59-71 L 1479 (27)HUMPHREY, Quin (7)HUMPHREY, Quin
12/2/06 2 p.m. * at UIC 64-80 L 3976 (18)HUMPHREY, Quin (6)ROBERTS, Keston
(6)DAVIS, Byron
12/5/06 11:05 a.m. LOCK HAVEN W 70-36 3407 (22)ROBERTS, Keston (8)ROBERTS, Keston
(8)BOOTH, Chris
12/10/06 Noon * at UW-Milwaukee W 68-65 2670 (21)ROBERTS, Keston (9)BARBER, John
12/16/06 7:05 p.m. at Robert Morris 78-79 L 879 (25)HUMPHREY, Quin (10)BARBER, John
12/19/06 7 P.M. at James Madison W 78-58 2829 (27)ROBERTS, Keston (9)HUMPHREY, Quin
12/22/06 7 p.m. at Kent State W 62-58 3117 (22)ROBERTS, Keston (11)LILES, Jack
12/30/06 4:30 p.m. * LOYOLA W 76-71 2615 (30)ROBERTS, Keston (9)HUMPHREY, Quin
1/2/07 7:05 p.m. AKRON 61-70 L 2091 (17)HUMPHREY, Quin (11)LILES, Jack
1/6/07 4:05 p.m. * at Detroit 51-66 L 2265 (14)DAVIS, Byron (8)BARBER, John
1/11/06 7:05 p.m. * UW-GREEN BAY 49-59 L 1459 (17)HUMPHREY, Quin (14)LILES, Jack
1/13/07 7:35 p.m. * UW-MILWAUKEE W 81-63 3982 (22)HUMPHREY, Quin (11)HUMPHREY, Quin
1/17/07 7 p.m. * at Butler 39-67 L 3660 (11)ROBERTS, Keston (9)LILES, Jack
1/20/07 7:05 p.m. * CLEVELAND STATE W 68-63 3859 (22)HUMPHREY, Quin (12)HUMPHREY, Quin
1/24/07 7 p.m. * at Wright State 49-62 L 4334 (22)HUMPHREY, Quin (9)LILES, Jack
1/29/07 7 p.m. * at Loyola 68-80 L 1763 (23)HUMPHREY, Quin (11)LILES, Jack
1/31/07 7:05 p.m. * BUTLER 58-71 L 3773 (17)HUMPHREY, Quin (12)HUMPHREY, Quin
(17)ROBERTS, Keston
2/3/07 7:35 p.m. * UIC W 92-87 3689 (37)HUMPHREY, Quin (10)HUMPHREY, Quin
2/8/07 7:05 p.m. * at UW-Green Bay 46-55 L 3107 (14)LILES, Jack (13)LILES, Jack
2/14/07 7:05 p.m. * DETROIT W 82-70 2374 (36)HUMPHREY, Quin (12)LILES, Jack
2/17/07 4:30 p.m. EASTERN KENTUCKY W 66-61 2970 (20)HUMPHREY, Quin (8)LILES, Jack
2/22/07 7:10 p.m. * WRIGHT STATE W 72-57 2952 (35)HUMPHREY, Quin (11)HUMPHREY, Quin
2/24/07 5:30 p.m. * at Cleveland State 55-68 L 4770 (15)DAVIS, Byron (9)HUMPHREY, Quin
2/27/07 7:05 p.m. & DETROIT W 82-80 2127 (31)ROBERTS, Keston (8)DAVIS, Byron
3/2/07 8:00 PM EST # vs UW-Green Bay 55-72 L 2364 (18)ROBERTS, Keston (8)BARBER, John
(8)HUMPHREY, Quin
% = 2K Sports College Hoops Classic
! = Nationwide Arena
* = Horizon League game
& = Horizon League Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 38311 2736
AWAY.................... 15 75113 5008
NEUTRAL................. 2 17123 8562
TOTAL................... 31 130547 4211
Season Box Score
2006-07 YSU Men's Basketball
Youngstown State Season Box Score (as of Mar 02, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (10-4) (3-12) (1-1)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (7-8) (4-2) (2-5) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 HUMPHREY, Quin..... 31-31 1105 35.6 189-436 .433 65-172 .378 141-182 .775 47 174 221 7.1 46 0 92 85 10 42 584 18.8
34 ROBERTS, Keston.... 31-31 1047 33.8 193-453 .426 45-139 .324 73-88 .830 28 76 104 3.4 62 1 52 73 12 25 504 16.3
03 DAVIS, Byron....... 30-29 985 32.8 95-222 .428 32-91 .352 35-61 .574 19 80 99 3.3 59 1 116 75 7 28 257 8.6
01 BARBER, John....... 31-8 805 26.0 85-205 .415 8-28 .286 57-76 .750 55 92 147 4.7 51 1 19 55 13 21 235 7.6
50 LILES, Jack........ 31-24 694 22.4 90-162 .556 0-0 .000 49-82 .598 75 122 197 6.4 91 3 12 39 36 20 229 7.4
11 HOLMES, Dwight..... 31-23 472 15.2 35-83 .422 2-5 .400 21-35 .600 28 37 65 2.1 51 0 20 27 7 7 93 3.0
44 COTAL, George...... 31-0 233 7.5 17-54 .315 11-28 .393 8-18 .444 9 25 34 1.1 32 0 12 18 1 5 53 1.7
30 BOOTH, Chris....... 29-4 353 12.2 12-32 .375 0-0 .000 22-30 .733 26 35 61 2.1 51 0 5 13 0 9 46 1.6
33 LaFORME, Colin..... 7-3 77 11.0 2-7 .286 0-0 .000 4-13 .308 8 8 16 2.3 13 0 1 3 3 0 8 1.1
23 NIEMI, Mikko....... 31-2 328 10.6 5-27 .185 3-20 .150 11-23 .478 9 25 34 1.1 25 0 38 24 0 4 24 0.8
42 MAYES, Greg........ 11-0 36 3.3 3-3 1.000 0-0 .000 0-0 .000 4 3 7 0.6 4 0 1 1 0 0 6 0.5
22 REBILLOT, Zack..... 4-0 6 1.5 1-1 1.000 0-0 .000 0-0 .000 0 3 3 0.8 0 0 0 0 0 1 2 0.5
32 MROZIK, Alek....... 17-0 59 3.5 2-7 .286 2-5 .400 0-0 .000 2 4 6 0.4 8 0 8 3 0 1 6 0.4
TEAM............... 59 61 120 3.9 3 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 729-1692 .431 168-488 .344 421-608 .692 369 745 1114 35.9 496 6 376 419 89 163 2047 66.0
Opponents.......... 31 6200 782-1811 .432 230-636 .362 305-462 .660 374 689 1063 34.3 581 12 445 378 74 186 2099 67.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Youngstown State.............. 935 1112 - 2047
Opponents..................... 1086 1013 - 2099
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Youngstown State.............. 87 4 91
Opponents..................... 63 5 68
Combined Team Statistics
2006-07 YSU Men's Basketball
Youngstown State Combined Team Statistics (as of Mar 02, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (10-4) (3-12) (1-1)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (7-8) (4-2) (2-5) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
%11/8/06 vs Central Michigan W 74-50 14759
%11/9/06 at Michigan State L 61-86 14759
11/13/06 at Duquesne L 75-81 1830
11/19/06 SLIPPERY ROCK W 95-57 1534
11/22/06 at Michigan L 56-65 7691
!11/24/06 at Ohio State L 57-91 17463
11/28/06 CANISIUS L 59-71 1479
*12/2/06 at UIC L 64-80 3976
12/5/06 LOCK HAVEN W 70-36 3407
*12/10/06 at UW-Milwaukee W 68-65 2670
12/16/06 at Robert Morris L 78-79 879
12/19/06 at James Madison W 78-58 2829
12/22/06 at Kent State W 62-58 3117
*12/30/06 LOYOLA W 76-71 2615
1/2/07 AKRON L 61-70 2091
*1/6/07 at Detroit L 51-66 2265
*1/11/06 UW-GREEN BAY L 49-59 1459
*1/13/07 UW-MILWAUKEE W 81-63 3982
*1/17/07 at Butler L 39-67 3660
*1/20/07 CLEVELAND STATE W 68-63 3859
*1/24/07 at Wright State L 49-62 4334
*1/29/07 at Loyola L 68-80 1763
*1/31/07 BUTLER L 58-71 3773
*2/3/07 UIC W 92-87 3689
*2/8/07 at UW-Green Bay L 46-55 3107
*2/14/07 DETROIT W 82-70 2374
2/17/07 EASTERN KENTUCKY W 66-61 2970
*2/22/07 WRIGHT STATE W 72-57 2952
*2/24/07 at Cleveland State L 55-68 4770
&2/27/07 DETROIT W 82-80 2127
#3/2/07 vs UW-Green Bay L 55-72 2364
% = 2K Sports College Hoops Classic
! = Nationwide Arena
* = Horizon League game
& = Horizon League Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 HUMPHREY, Quin...... 31-31 35.6 .433 .378 .775 7.1 3.0 42 10 18.8
34 ROBERTS, Keston..... 31-31 33.8 .426 .324 .830 3.4 1.7 25 12 16.3
03 DAVIS, Byron........ 30-29 32.8 .428 .352 .574 3.3 3.9 28 7 8.6
01 BARBER, John........ 31-8 26.0 .415 .286 .750 4.7 0.6 21 13 7.6
50 LILES, Jack......... 31-24 22.4 .556 .000 .598 6.4 0.4 20 36 7.4
11 HOLMES, Dwight...... 31-23 15.2 .422 .400 .600 2.1 0.6 7 7 3.0
44 COTAL, George....... 31-0 7.5 .315 .393 .444 1.1 0.4 5 1 1.7
30 BOOTH, Chris........ 29-4 12.2 .375 .000 .733 2.1 0.2 9 0 1.6
33 LaFORME, Colin...... 7-3 11.0 .286 .000 .308 2.3 0.1 0 3 1.1
23 NIEMI, Mikko........ 31-2 10.6 .185 .150 .478 1.1 1.2 4 0 0.8
42 MAYES, Greg......... 11-0 3.3 1.000 .000 .000 0.6 0.1 0 0 0.5
22 REBILLOT, Zack...... 4-0 1.5 1.000 .000 .000 0.8 0.0 1 0 0.5
32 MROZIK, Alek........ 17-0 3.5 .286 .400 .000 0.4 0.5 1 0 0.4
TM TEAM................ 31-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 31 .431 .344 .692 35.9 12.1 163 89 66.0
Opponents........... 31 .432 .362 .660 34.3 14.4 186 74 67.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HUMPHREY, Quin...... 31 189-436 .433 65-172 .378 141-182 .775 584 18.8
ROBERTS, Keston..... 31 193-453 .426 45-139 .324 73-88 .830 504 16.3
DAVIS, Byron........ 30 95-222 .428 32-91 .352 35-61 .574 257 8.6
BARBER, John........ 31 85-205 .415 8-28 .286 57-76 .750 235 7.6
LILES, Jack......... 31 90-162 .556 0-0 .000 49-82 .598 229 7.4
HOLMES, Dwight...... 31 35-83 .422 2-5 .400 21-35 .600 93 3.0
COTAL, George....... 31 17-54 .315 11-28 .393 8-18 .444 53 1.7
BOOTH, Chris........ 29 12-32 .375 0-0 .000 22-30 .733 46 1.6
LaFORME, Colin...... 7 2-7 .286 0-0 .000 4-13 .308 8 1.1
NIEMI, Mikko........ 31 5-27 .185 3-20 .150 11-23 .478 24 0.8
MAYES, Greg......... 11 3-3 1.000 0-0 .000 0-0 .000 6 0.5
REBILLOT, Zack...... 4 1-1 1.000 0-0 .000 0-0 .000 2 0.5
MROZIK, Alek........ 17 2-7 .286 2-5 .400 0-0 .000 6 0.4
Total............... 31 729-1692 .431 168-488 .344 421-608 .692 2047 66.0
Opponents........... 31 782-1811 .432 230-636 .362 305-462 .660 2099 67.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HUMPHREY, Quin...... 31 1105 47 174 221 46 0 92 85 1.1 37
ROBERTS, Keston..... 31 1047 28 76 104 62 1 52 73 0.7 31
DAVIS, Byron........ 30 985 19 80 99 59 1 116 75 1.5 18
BARBER, John........ 31 805 55 92 147 51 1 19 55 0.3 18
LILES, Jack......... 31 694 75 122 197 91 3 12 39 0.3 18
HOLMES, Dwight...... 31 472 28 37 65 51 0 20 27 0.7 12
COTAL, George....... 31 233 9 25 34 32 0 12 18 0.7 12
BOOTH, Chris........ 29 353 26 35 61 51 0 5 13 0.4 8
LaFORME, Colin...... 7 77 8 8 16 13 0 1 3 0.3 4
NIEMI, Mikko........ 31 328 9 25 34 25 0 38 24 1.6 7
MAYES, Greg......... 11 36 4 3 7 4 0 1 1 1.0 2
REBILLOT, Zack...... 4 6 0 3 3 0 0 0 0 0.0 2
MROZIK, Alek........ 17 59 2 4 6 8 0 8 3 2.7 3
Total............... 31 6200 369 745 1114 496 6 376 419 0.9 95
Opponents........... 31 6200 374 689 1063 581 12 445 378 1.2 91
TEAM STATISTICS YSU OPP
---------------------------------------------------
SCORING.................. 2047 2099
Points per game........ 66.0 67.7
Scoring margin......... -1.7 -
FIELD GOALS-ATT.......... 729-1692 782-1811
Field goal pct......... .431 .432
3 POINT FG-ATT........... 168-488 230-636
3-point FG pct......... .344 .362
3-pt FG made per game.. 5.4 7.4
FREE THROWS-ATT.......... 421-608 305-462
Free throw pct......... .692 .660
REBOUNDS................. 1114 1063
Rebounds per game...... 35.9 34.3
Rebounding margin...... +1.6 -
ASSISTS.................. 376 445
Assists per game....... 12.1 14.4
TURNOVERS................ 419 378
Turnovers per game..... 13.5 12.2
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.9 1.2
STEALS................... 163 186
Steals per game........ 5.3 6.0
BLOCKS................... 89 74
Blocks per game........ 2.9 2.4
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 38311 92236
Home games-Avg/Game.... 14-2736 15-5008
Neutral site-Avg/Game.. - 2-8562
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Youngstown State.............. 935 1112 - 2047
Opponents..................... 1086 1013 - 2099
Overall Team Statistics
2006-07 YSU Men's Basketball
Youngstown State Overall Team Statistics (as of Mar 02, 2007)
All games
TEAM STATISTICS YSU OPP
---------------------------------------------------
SCORING.................. 2047 2099
Points per game........ 66.0 67.7
Scoring margin......... -1.7 -
FIELD GOALS-ATT.......... 729-1692 782-1811
Field goal pct......... .431 .432
3 POINT FG-ATT........... 168-488 230-636
3-point FG pct......... .344 .362
3-pt FG made per game.. 5.4 7.4
FREE THROWS-ATT.......... 421-608 305-462
Free throw pct......... .692 .660
REBOUNDS................. 1114 1063
Rebounds per game...... 35.9 34.3
Rebounding margin...... +1.6 -
ASSISTS.................. 376 445
Assists per game....... 12.1 14.4
TURNOVERS................ 419 378
Turnovers per game..... 13.5 12.2
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.9 1.2
STEALS................... 163 186
Steals per game........ 5.3 6.0
BLOCKS................... 89 74
Blocks per game........ 2.9 2.4
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 38311 92236
Home games-Avg/Game.... 14-2736 15-5008
Neutral site-Avg/Game.. - 2-8562
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Youngstown State.............. 935 1112 - 2047
Opponents..................... 1086 1013 - 2099
Category Leaders
2006-07 YSU Men's Basketball
Youngstown State Category Leaders (as of Mar 02, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MAYES, Greg......... 3 3 1.000 ROBERTS, Keston..... 31 453 14.6
REBILLOT, Zack...... 1 1 1.000 HUMPHREY, Quin...... 31 436 14.1
LILES, Jack......... 90 162 .556 DAVIS, Byron........ 30 222 7.4
HUMPHREY, Quin...... 189 436 .433 BARBER, John........ 31 205 6.6
DAVIS, Byron........ 95 222 .428 LILES, Jack......... 31 162 5.2
ROBERTS, Keston..... 193 453 .426
HOLMES, Dwight...... 35 83 .422 FIELD GOALS MADE G Made Made/G
BARBER, John........ 85 205 .415 -----------------------------------
BOOTH, Chris........ 12 32 .375 ROBERTS, Keston..... 31 193 6.2
COTAL, George....... 17 54 .315 HUMPHREY, Quin...... 31 189 6.1
MROZIK, Alek........ 2 7 .286 DAVIS, Byron........ 30 95 3.2
LaFORME, Colin...... 2 7 .286 LILES, Jack......... 31 90 2.9
BARBER, John........ 31 85 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HOLMES, Dwight...... 2 5 .400 HUMPHREY, Quin...... 31 172 5.5
MROZIK, Alek........ 2 5 .400 ROBERTS, Keston..... 31 139 4.5
COTAL, George....... 11 28 .393 DAVIS, Byron........ 30 91 3.0
HUMPHREY, Quin...... 65 172 .378 BARBER, John........ 31 28 0.9
DAVIS, Byron........ 32 91 .352 COTAL, George....... 31 28 0.9
ROBERTS, Keston..... 45 139 .324
BARBER, John........ 8 28 .286 3-POINT FGS MADE G Made Made/G
NIEMI, Mikko........ 3 20 .150 -----------------------------------
HUMPHREY, Quin...... 31 65 2.1
ROBERTS, Keston..... 31 45 1.5
DAVIS, Byron........ 30 32 1.1
COTAL, George....... 31 11 0.4
BARBER, John........ 31 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ROBERTS, Keston..... 73 88 .830 HUMPHREY, Quin...... 31 182 5.9
HUMPHREY, Quin...... 141 182 .775 ROBERTS, Keston..... 31 88 2.8
BARBER, John........ 57 76 .750 LILES, Jack......... 31 82 2.6
BOOTH, Chris........ 22 30 .733 BARBER, John........ 31 76 2.5
HOLMES, Dwight...... 21 35 .600 DAVIS, Byron........ 30 61 2.0
LILES, Jack......... 49 82 .598
DAVIS, Byron........ 35 61 .574 FREE THROWS MADE G Made Made/G
NIEMI, Mikko........ 11 23 .478 -----------------------------------
COTAL, George....... 8 18 .444 HUMPHREY, Quin...... 31 141 4.5
LaFORME, Colin...... 4 13 .308 ROBERTS, Keston..... 31 73 2.4
BARBER, John........ 31 57 1.8
LILES, Jack......... 31 49 1.6
DAVIS, Byron........ 30 35 1.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HUMPHREY, Quin...... 31 584 18.8 HUMPHREY, Quin...... 31 584 18.8
ROBERTS, Keston..... 31 504 16.3 ROBERTS, Keston..... 31 504 16.3
DAVIS, Byron........ 30 257 8.6 DAVIS, Byron........ 30 257 8.6
BARBER, John........ 31 235 7.6 BARBER, John........ 31 235 7.6
LILES, Jack......... 31 229 7.4 LILES, Jack......... 31 229 7.4
HOLMES, Dwight...... 31 93 3.0 HOLMES, Dwight...... 31 93 3.0
COTAL, George....... 31 53 1.7 COTAL, George....... 31 53 1.7
BOOTH, Chris........ 29 46 1.6 BOOTH, Chris........ 29 46 1.6
NIEMI, Mikko........ 31 24 0.8 LaFORME, Colin...... 7 8 1.1
LaFORME, Colin...... 7 8 1.1 NIEMI, Mikko........ 31 24 0.8
MROZIK, Alek........ 17 6 0.4 MAYES, Greg......... 11 6 0.5
MAYES, Greg......... 11 6 0.5 REBILLOT, Zack...... 4 2 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HUMPHREY, Quin...... 31 221 7.1 DAVIS, Byron........ 30 116 3.9
LILES, Jack......... 31 197 6.4 HUMPHREY, Quin...... 31 92 3.0
BARBER, John........ 31 147 4.7 ROBERTS, Keston..... 31 52 1.7
ROBERTS, Keston..... 31 104 3.4 NIEMI, Mikko........ 31 38 1.2
DAVIS, Byron........ 30 99 3.3 HOLMES, Dwight...... 31 20 0.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
HUMPHREY, Quin...... 31 221 7.1 HUMPHREY, Quin...... 31 42 1.4
LILES, Jack......... 31 197 6.4 DAVIS, Byron........ 30 28 0.9
BARBER, John........ 31 147 4.7 ROBERTS, Keston..... 31 25 0.8
ROBERTS, Keston..... 31 104 3.4 BARBER, John........ 31 21 0.7
DAVIS, Byron........ 30 99 3.3 LILES, Jack......... 31 20 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
LILES, Jack......... 31 75 2.4 LILES, Jack......... 31 36 1.2
BARBER, John........ 31 55 1.8 BARBER, John........ 31 13 0.4
HUMPHREY, Quin...... 31 47 1.5 ROBERTS, Keston..... 31 12 0.4
HOLMES, Dwight...... 31 28 0.9 HUMPHREY, Quin...... 31 10 0.3
ROBERTS, Keston..... 31 28 0.9 HOLMES, Dwight...... 31 7 0.2
DAVIS, Byron........ 30 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
HUMPHREY, Quin...... 31 174 5.6 -----------------------------------
LILES, Jack......... 31 122 3.9 HUMPHREY, Quin...... 31 1105 35.6
BARBER, John........ 31 92 3.0 ROBERTS, Keston..... 31 1047 33.8
DAVIS, Byron........ 30 80 2.7 DAVIS, Byron........ 30 985 32.8
ROBERTS, Keston..... 31 76 2.5 BARBER, John........ 31 805 26.0
LILES, Jack......... 31 694 22.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
LILES, Jack......... 31 91 2.9 HUMPHREY, Quin...... 31 85 2.7
ROBERTS, Keston..... 31 62 2.0 DAVIS, Byron........ 30 75 2.5
DAVIS, Byron........ 30 59 2.0 ROBERTS, Keston..... 31 73 2.4
HOLMES, Dwight...... 31 51 1.6 BARBER, John........ 31 55 1.8
BARBER, John........ 31 51 1.6 LILES, Jack......... 31 39 1.3
BOOTH, Chris........ 29 51 1.8
FOULOUTS G No.
----------------------------
LILES, Jack......... 31 3
BARBER, John........ 31 1
ROBERTS, Keston..... 31 1
DAVIS, Byron........ 30 1