Youngstown State
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2008-09 YSU Men's Basketball
Youngstown State Season Schedule/Results & Leaders (as of Mar 03, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (7-9) (4-10) (0-0)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (4-8) (3-4) (1-4) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 7:05 p.m. BUFFALO 62-70 L 1830 (14)MARTIN, Sirlester (11)MARTIN, Sirlester
11/18/08 8 p.m. at Maryland 49-73 L 17188 (12)LILES, Jack (8)SULSKIS, Vytas
(8)LILES, Jack
11/22/08 7:35 p.m. ALLEGHENY W 96-59 2133 (19)MAYS, DeAndre (13)LILES, Jack
11/25/08 7 p.m. at Robert Morris 72-74 L 323 (24)SULSKIS, Vytas (6)BLOCKER, Dallas
11/29/08 7:05 p.m. SAINT FRANCIS (PA.) 65-66 L 1585 (22)SULSKIS, Vytas (9)MARTIN, Sirlester
12/4/08 7:05 p.m. * VALPARAISO 57-68 L 1667 (13)BRIGHT, Kelvin (11)MARTIN, Sirlester
12/6/08 7:05 p.m. * BUTLER 71-79 L 2657 (27)BRIGHT, Kelvin (9)MARTIN, Sirlester
12/15/08 7 p.m. at Kent State 74-82 L 2518 (24)COOKSEY, Vance (9)MARTIN, Sirlester
12/19/08 7 p.m. at High Point W 64-61 1155 (14)LILES, Jack (13)LILES, Jack
(14)BRIGHT, Kelvin
12/21/08 2 p.m. at Charlotte 80-100 L 5892 (20)SULSKIS, Vytas (4)MAYS, DeAndre
(4)BRIGHT, Kelvin
(4)BLOCKER, Dallas
12/29/08 7:05 p.m. LOCK HAVEN W 81-60 1787 (18)LILES, Jack (13)LILES, Jack
1/1/09 1:05 p.m. * at Detroit W 80-78 1109 (19)MAYS, DeAndre (9)MARTIN, Sirlester
1/3/09 7 p.m. * at Wright State 59-60 L 4115 (15)MAYS, DeAndre (8)LILES, Jack
1/8/09 7:35 p.m. * UIC W 80-70 1557 (23)BRIGHT, Kelvin (8)BLOCKER, Dallas
1/10/09 7:05 p.m. * LOYOLA 57-68 L 1606 (22)BRIGHT, Kelvin (10)LILES, Jack
1/15/09 8 p.m. * at Milwaukee 50-69 L 2583 (12)MARTIN, Sirlester (12)MARTIN, Sirlester
1/17/09 7 p.m. * at Green Bay 61-78 L 4127 (22)MAYS, DeAndre (6)MAYS, DeAndre
(6)MARTIN, Sirlester
1/23/09 9:05 p.m. * CLEVELAND STATE W 64-60 6249 (18)LILES, Jack (9)MARTIN, Sirlester
1/26/09 7:05 p.m. AKRON 53-67 L 2636 (18)MAYS, DeAndre (11)MARTIN, Sirlester
1/29/09 7:35 p.m. * WRIGHT STATE 61-67 L 1844 (15)PARKS, Tom (7)MARTIN, Sirlester
1/31/09 7:05 p.m. * DETROIT 64-68 LOT 3882 (15)SULSKIS, Vytas (7)LILES, Jack
2/5/09 7 p.m. * at Loyola W 60-49 1534 (16)BRIGHT, Kelvin (6)MAYS, DeAndre
(6)REBILLOT, Zack
2/7/09 7 p.m. * at UIC W 68-60 4882 (15)PARKS, Tom (7)MARTIN, Sirlester
2/12/09 7:05 p.m. * GREEN BAY W 77-73 1682 (21)MAYS, DeAndre (6)MARTIN, Sirlester
2/14/09 7:05 p.m. * MILWAUKEE W 70-68 2227 (20)MARTIN, Sirlester (6)MAYS, DeAndre
2/18/09 7:00 p.m. * at Cleveland State 54-58 L 2648 (14)SULSKIS, Vytas (13)MARTIN, Sirlester
2/21/09 4:35 p.m. SAINT PETER'S W 68-64 2135 (18)SULSKIS, Vytas (12)MARTIN, Sirlester
2/26/09 7:45 p.m. * at Butler 57-78 L 5048 (15)MARTIN, Sirlester (6)MARTIN, Sirlester
(6)LILES, Jack
2/28/09 7:05 p.m. * at Valparaiso 59-67 L 2598 (13)MARTIN, Sirlester (7)MAYS, DeAndre
3/3/09 7:05 p.m. % UIC 68-73 L 2629 (20)SULSKIS, Vytas (6)REBILLOT, Zack
(6)SULSKIS, Vytas
* = Horizon League game
% = Horizon League Tournament Game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 38106 2382
AWAY.................... 14 55720 3980
NEUTRAL................. 0 0 0
TOTAL................... 30 93826 3128
Season Box Score
2008-09 YSU Men's Basketball
Youngstown State Season Box Score (as of Mar 03, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (7-9) (4-10) (0-0)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (4-8) (3-4) (1-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 BRIGHT, Kelvin..... 30-22 841 28.0 117-301 .389 23-83 .277 86-136 .632 38 34 72 2.4 47 0 41 46 6 14 343 11.4
01 MAYS, DeAndre...... 30-29 950 31.7 115-302 .381 29-79 .367 63-94 .670 43 83 126 4.2 80 3 105 78 6 26 322 10.7
44 SULSKIS, Vytas..... 30-9 718 23.9 100-243 .412 39-121 .322 70-100 .700 29 75 104 3.5 88 1 56 59 11 27 309 10.3
25 MARTIN, Sirlester.. 30-23 870 29.0 120-282 .426 8-32 .250 41-62 .661 71 149 220 7.3 61 0 35 51 14 23 289 9.6
50 LILES, Jack........ 30-30 713 23.8 99-207 .478 0-0 .000 43-73 .589 58 103 161 5.4 100 4 29 33 36 9 241 8.0
32 PARKS, Tom......... 25-13 400 16.0 40-99 .404 31-77 .403 6-10 .600 17 27 44 1.8 25 0 11 30 0 10 117 4.7
42 BLOCKER, Dallas.... 20-0 312 15.6 36-66 .545 1-4 .250 14-30 .467 26 35 61 3.1 53 2 18 16 12 15 87 4.4
04 COOKSEY, Vance..... 29-7 364 12.6 29-75 .387 12-34 .353 38-50 .760 11 21 32 1.1 31 0 49 32 1 13 108 3.7
20 WARD, Ashen........ 29-8 354 12.2 30-83 .361 21-55 .382 12-21 .571 11 23 34 1.2 30 1 26 20 3 12 93 3.2
21 REBILLOT, Zack..... 25-7 229 9.2 10-27 .370 0-0 .000 17-24 .708 22 39 61 2.4 41 2 5 16 8 5 37 1.5
33 BOUDLER, Dan....... 25-0 177 7.1 12-21 .571 0-0 .000 6-8 .750 13 21 34 1.4 19 0 7 8 7 12 30 1.2
23 NIEMI, Mikko....... 19-2 97 5.1 1-6 .167 1-5 .200 2-4 .500 1 5 6 0.3 9 0 8 8 0 2 5 0.3
TEAM............... 46 65 111 3.7 1 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 709-1712 .414 165-490 .337 398-612 .650 386 680 1066 35.5 585 13 390 401 104 168 1981 66.0
Opponents.......... 30 6024 722-1637 .441 168-486 .346 455-662 .687 336 707 1043 34.8 572 - 396 394 104 211 2067 68.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Youngstown State.............. 910 1062 9 - 1981
Opponents..................... 963 1091 13 - 2067
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Youngstown State.............. 108 14 122
Opponents..................... 92 16 108
Combined Team Statistics
2008-09 YSU Men's Basketball
Youngstown State Combined Team Statistics (as of Mar 03, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (7-9) (4-10) (0-0)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (4-8) (3-4) (1-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 BUFFALO L 62-70 1830
11/18/08 at Maryland L 49-73 17188
11/22/08 ALLEGHENY W 96-59 2133
11/25/08 at Robert Morris L 72-74 323
11/29/08 SAINT FRANCIS (PA.) L 65-66 1585
*12/4/08 VALPARAISO L 57-68 1667
*12/6/08 BUTLER L 71-79 2657
12/15/08 at Kent State L 74-82 2518
12/19/08 at High Point W 64-61 1155
12/21/08 at Charlotte L 80-100 5892
12/29/08 LOCK HAVEN W 81-60 1787
*1/1/09 at Detroit W 80-78 1109
*1/3/09 at Wright State L 59-60 4115
*1/8/09 UIC W 80-70 1557
*1/10/09 LOYOLA L 57-68 1606
*1/15/09 at Milwaukee L 50-69 2583
*1/17/09 at Green Bay L 61-78 4127
*1/23/09 CLEVELAND STATE W 64-60 6249
1/26/09 AKRON L 53-67 2636
*1/29/09 WRIGHT STATE L 61-67 1844
*1/31/09 DETROIT LOT 64-68 3882
*2/5/09 at Loyola W 60-49 1534
*2/7/09 at UIC W 68-60 4882
*2/12/09 GREEN BAY W 77-73 1682
*2/14/09 MILWAUKEE W 70-68 2227
*2/18/09 at Cleveland State L 54-58 2648
2/21/09 SAINT PETER'S W 68-64 2135
*2/26/09 at Butler L 57-78 5048
*2/28/09 at Valparaiso L 59-67 2598
%3/3/09 UIC L 68-73 2629
* = Horizon League game
% = Horizon League Tournament Game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 BRIGHT, Kelvin...... 30-22 28.0 .389 .277 .632 2.4 1.4 14 6 11.4
01 MAYS, DeAndre....... 30-29 31.7 .381 .367 .670 4.2 3.5 26 6 10.7
44 SULSKIS, Vytas...... 30-9 23.9 .412 .322 .700 3.5 1.9 27 11 10.3
25 MARTIN, Sirlester... 30-23 29.0 .426 .250 .661 7.3 1.2 23 14 9.6
50 LILES, Jack......... 30-30 23.8 .478 .000 .589 5.4 1.0 9 36 8.0
32 PARKS, Tom.......... 25-13 16.0 .404 .403 .600 1.8 0.4 10 0 4.7
42 BLOCKER, Dallas..... 20-0 15.6 .545 .250 .467 3.1 0.9 15 12 4.4
04 COOKSEY, Vance...... 29-7 12.6 .387 .353 .760 1.1 1.7 13 1 3.7
20 WARD, Ashen......... 29-8 12.2 .361 .382 .571 1.2 0.9 12 3 3.2
21 REBILLOT, Zack...... 25-7 9.2 .370 .000 .708 2.4 0.2 5 8 1.5
33 BOUDLER, Dan........ 25-0 7.1 .571 .000 .750 1.4 0.3 12 7 1.2
23 NIEMI, Mikko........ 19-2 5.1 .167 .200 .500 0.3 0.4 2 0 0.3
TM TEAM................ 30-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 30 .414 .337 .650 35.5 13.0 168 104 66.0
Opponents........... 30 .441 .346 .687 34.8 13.2 211 104 68.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BRIGHT, Kelvin...... 30 117-301 .389 23-83 .277 86-136 .632 343 11.4
MAYS, DeAndre....... 30 115-302 .381 29-79 .367 63-94 .670 322 10.7
SULSKIS, Vytas...... 30 100-243 .412 39-121 .322 70-100 .700 309 10.3
MARTIN, Sirlester... 30 120-282 .426 8-32 .250 41-62 .661 289 9.6
LILES, Jack......... 30 99-207 .478 0-0 .000 43-73 .589 241 8.0
PARKS, Tom.......... 25 40-99 .404 31-77 .403 6-10 .600 117 4.7
BLOCKER, Dallas..... 20 36-66 .545 1-4 .250 14-30 .467 87 4.4
COOKSEY, Vance...... 29 29-75 .387 12-34 .353 38-50 .760 108 3.7
WARD, Ashen......... 29 30-83 .361 21-55 .382 12-21 .571 93 3.2
REBILLOT, Zack...... 25 10-27 .370 0-0 .000 17-24 .708 37 1.5
BOUDLER, Dan........ 25 12-21 .571 0-0 .000 6-8 .750 30 1.2
NIEMI, Mikko........ 19 1-6 .167 1-5 .200 2-4 .500 5 0.3
Total............... 30 709-1712 .414 165-490 .337 398-612 .650 1981 66.0
Opponents........... 30 722-1637 .441 168-486 .346 455-662 .687 2067 68.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BRIGHT, Kelvin...... 30 841 38 34 72 47 0 41 46 0.9 27
MAYS, DeAndre....... 30 950 43 83 126 80 3 105 78 1.3 22
SULSKIS, Vytas...... 30 718 29 75 104 88 1 56 59 0.9 24
MARTIN, Sirlester... 30 870 71 149 220 61 0 35 51 0.7 20
LILES, Jack......... 30 713 58 103 161 100 4 29 33 0.9 18
PARKS, Tom.......... 25 400 17 27 44 25 0 11 30 0.4 15
BLOCKER, Dallas..... 20 312 26 35 61 53 2 18 16 1.1 12
COOKSEY, Vance...... 29 364 11 21 32 31 0 49 32 1.5 24
WARD, Ashen......... 29 354 11 23 34 30 1 26 20 1.3 11
REBILLOT, Zack...... 25 229 22 39 61 41 2 5 16 0.3 5
BOUDLER, Dan........ 25 177 13 21 34 19 0 7 8 0.9 4
NIEMI, Mikko........ 19 97 1 5 6 9 0 8 8 1.0 5
Total............... 30 6025 386 680 1066 585 13 390 401 1.0 96
Opponents........... 30 6024 336 707 1043 572 - 396 394 1.0 100
TEAM STATISTICS YSU OPP
--------------------------------------------------
SCORING................. 1981 2067
Points per game....... 66.0 68.9
Scoring margin........ -2.9 -
FIELD GOALS-ATT......... 709-1712 722-1637
Field goal pct........ .414 .441
3 POINT FG-ATT.......... 165-490 168-486
3-point FG pct........ .337 .346
3-pt FG made per game. 5.5 5.6
FREE THROWS-ATT......... 398-612 455-662
Free throw pct........ .650 .687
F-Throws made per game 13.3 15.2
REBOUNDS................ 1066 1043
Rebounds per game..... 35.5 34.8
Rebounding margin..... +0.8 -
ASSISTS................. 390 396
Assists per game...... 13.0 13.2
TURNOVERS............... 401 394
Turnovers per game.... 13.4 13.1
Turnover margin....... -0.2 -
Assist/turnover ratio. 1.0 1.0
STEALS.................. 168 211
Steals per game....... 5.6 7.0
BLOCKS.................. 104 104
Blocks per game....... 3.5 3.5
ATTENDANCE.............. 38106 55720
Home games-Avg/Game... 16-2382 14-3980
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Youngstown State......... 910 1062 9 - 1981
Opponents................ 963 1091 13 - 2067
Overall Team Statistics
2008-09 YSU Men's Basketball
Youngstown State Overall Team Statistics (as of Mar 03, 2009)
All games
TEAM STATISTICS YSU OPP
---------------------------------------------------
SCORING.................. 1981 2067
Points per game........ 66.0 68.9
Scoring margin......... -2.9 -
FIELD GOALS-ATT.......... 709-1712 722-1637
Field goal pct......... .414 .441
3 POINT FG-ATT........... 165-490 168-486
3-point FG pct......... .337 .346
3-pt FG made per game.. 5.5 5.6
FREE THROWS-ATT.......... 398-612 455-662
Free throw pct......... .650 .687
F-Throws made per game. 13.3 15.2
REBOUNDS................. 1066 1043
Rebounds per game...... 35.5 34.8
Rebounding margin...... +0.8 -
ASSISTS.................. 390 396
Assists per game....... 13.0 13.2
TURNOVERS................ 401 394
Turnovers per game..... 13.4 13.1
Turnover margin........ -0.2 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 168 211
Steals per game........ 5.6 7.0
BLOCKS................... 104 104
Blocks per game........ 3.5 3.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 38106 55720
Home games-Avg/Game.... 16-2382 14-3980
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Youngstown State.............. 910 1062 9 - 1981
Opponents..................... 963 1091 13 - 2067
Category Leaders
2008-09 YSU Men's Basketball
Youngstown State Category Leaders (as of Mar 03, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BRIGHT, Kelvin...... 30 343 11.4 BRIGHT, Kelvin...... 30 343 11.4
MAYS, DeAndre....... 30 322 10.7 MAYS, DeAndre....... 30 322 10.7
SULSKIS, Vytas...... 30 309 10.3 SULSKIS, Vytas...... 30 309 10.3
MARTIN, Sirlester... 30 289 9.6 MARTIN, Sirlester... 30 289 9.6
LILES, Jack......... 30 241 8.0 LILES, Jack......... 30 241 8.0
PARKS, Tom.......... 25 117 4.7 PARKS, Tom.......... 25 117 4.7
COOKSEY, Vance...... 29 108 3.7 BLOCKER, Dallas..... 20 87 4.4
WARD, Ashen......... 29 93 3.2 COOKSEY, Vance...... 29 108 3.7
BLOCKER, Dallas..... 20 87 4.4 WARD, Ashen......... 29 93 3.2
REBILLOT, Zack...... 25 37 1.5 REBILLOT, Zack...... 25 37 1.5
BOUDLER, Dan........ 25 30 1.2 BOUDLER, Dan........ 25 30 1.2
NIEMI, Mikko........ 19 5 0.3 NIEMI, Mikko........ 19 5 0.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BOUDLER, Dan........ 12 21 .571 MAYS, DeAndre....... 30 302 10.1
BLOCKER, Dallas..... 36 66 .545 BRIGHT, Kelvin...... 30 301 10.0
LILES, Jack......... 99 207 .478 MARTIN, Sirlester... 30 282 9.4
MARTIN, Sirlester... 120 282 .426 SULSKIS, Vytas...... 30 243 8.1
SULSKIS, Vytas...... 100 243 .412 LILES, Jack......... 30 207 6.9
PARKS, Tom.......... 40 99 .404
BRIGHT, Kelvin...... 117 301 .389 FIELD GOALS MADE G Made Made/G
COOKSEY, Vance...... 29 75 .387 -----------------------------------
MAYS, DeAndre....... 115 302 .381 MARTIN, Sirlester... 30 120 4.0
REBILLOT, Zack...... 10 27 .370 BRIGHT, Kelvin...... 30 117 3.9
WARD, Ashen......... 30 83 .361 MAYS, DeAndre....... 30 115 3.8
NIEMI, Mikko........ 1 6 .167 SULSKIS, Vytas...... 30 100 3.3
LILES, Jack......... 30 99 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PARKS, Tom.......... 31 77 .403 SULSKIS, Vytas...... 30 121 4.0
WARD, Ashen......... 21 55 .382 BRIGHT, Kelvin...... 30 83 2.8
MAYS, DeAndre....... 29 79 .367 MAYS, DeAndre....... 30 79 2.6
COOKSEY, Vance...... 12 34 .353 PARKS, Tom.......... 25 77 3.1
SULSKIS, Vytas...... 39 121 .322 WARD, Ashen......... 29 55 1.9
BRIGHT, Kelvin...... 23 83 .277
BLOCKER, Dallas..... 1 4 .250 3-POINT FGS MADE G Made Made/G
MARTIN, Sirlester... 8 32 .250 -----------------------------------
NIEMI, Mikko........ 1 5 .200 SULSKIS, Vytas...... 30 39 1.3
PARKS, Tom.......... 25 31 1.2
MAYS, DeAndre....... 30 29 1.0
BRIGHT, Kelvin...... 30 23 0.8
WARD, Ashen......... 29 21 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COOKSEY, Vance...... 38 50 .760 BRIGHT, Kelvin...... 30 136 4.5
BOUDLER, Dan........ 6 8 .750 SULSKIS, Vytas...... 30 100 3.3
REBILLOT, Zack...... 17 24 .708 MAYS, DeAndre....... 30 94 3.1
SULSKIS, Vytas...... 70 100 .700 LILES, Jack......... 30 73 2.4
MAYS, DeAndre....... 63 94 .670 MARTIN, Sirlester... 30 62 2.1
MARTIN, Sirlester... 41 62 .661
BRIGHT, Kelvin...... 86 136 .632 FREE THROWS MADE G Made Made/G
PARKS, Tom.......... 6 10 .600 -----------------------------------
LILES, Jack......... 43 73 .589 BRIGHT, Kelvin...... 30 86 2.9
WARD, Ashen......... 12 21 .571 SULSKIS, Vytas...... 30 70 2.3
NIEMI, Mikko........ 2 4 .500 MAYS, DeAndre....... 30 63 2.1
BLOCKER, Dallas..... 14 30 .467 LILES, Jack......... 30 43 1.4
MARTIN, Sirlester... 30 41 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MARTIN, Sirlester... 30 220 7.3 MAYS, DeAndre....... 30 105 3.5
LILES, Jack......... 30 161 5.4 SULSKIS, Vytas...... 30 56 1.9
MAYS, DeAndre....... 30 126 4.2 COOKSEY, Vance...... 29 49 1.7
SULSKIS, Vytas...... 30 104 3.5 BRIGHT, Kelvin...... 30 41 1.4
BRIGHT, Kelvin...... 30 72 2.4 MARTIN, Sirlester... 30 35 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MARTIN, Sirlester... 30 220 7.3 SULSKIS, Vytas...... 30 27 0.9
LILES, Jack......... 30 161 5.4 MAYS, DeAndre....... 30 26 0.9
MAYS, DeAndre....... 30 126 4.2 MARTIN, Sirlester... 30 23 0.8
SULSKIS, Vytas...... 30 104 3.5 BLOCKER, Dallas..... 20 15 0.8
BLOCKER, Dallas..... 20 61 3.1 BRIGHT, Kelvin...... 30 14 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MARTIN, Sirlester... 30 71 2.4 LILES, Jack......... 30 36 1.2
LILES, Jack......... 30 58 1.9 MARTIN, Sirlester... 30 14 0.5
MAYS, DeAndre....... 30 43 1.4 BLOCKER, Dallas..... 20 12 0.6
BRIGHT, Kelvin...... 30 38 1.3 SULSKIS, Vytas...... 30 11 0.4
SULSKIS, Vytas...... 30 29 1.0 REBILLOT, Zack...... 25 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
MARTIN, Sirlester... 30 149 5.0 MAYS, DeAndre....... 30 950 31.7
LILES, Jack......... 30 103 3.4 MARTIN, Sirlester... 30 870 29.0
MAYS, DeAndre....... 30 83 2.8 BRIGHT, Kelvin...... 30 841 28.0
SULSKIS, Vytas...... 30 75 2.5 SULSKIS, Vytas...... 30 718 23.9
REBILLOT, Zack...... 25 39 1.6 LILES, Jack......... 30 713 23.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
LILES, Jack......... 30 100 3.3 MAYS, DeAndre....... 30 78 2.6
SULSKIS, Vytas...... 30 88 2.9 SULSKIS, Vytas...... 30 59 2.0
MAYS, DeAndre....... 30 80 2.7 MARTIN, Sirlester... 30 51 1.7
MARTIN, Sirlester... 30 61 2.0 BRIGHT, Kelvin...... 30 46 1.5
BLOCKER, Dallas..... 20 53 2.7 LILES, Jack......... 30 33 1.1
FOULOUTS G No.
----------------------------
LILES, Jack......... 30 4
MAYS, DeAndre....... 30 3
BLOCKER, Dallas..... 20 2
REBILLOT, Zack...... 25 2
WARD, Ashen......... 29 1
SULSKIS, Vytas...... 30 1