Game-by-Game Statistics
The Automated ScoreBook For Soccer
Youngstown State Game-by-Game Statistics (as of Nov 08, 2002)
All games
Game Results
The Automated ScoreBook For Soccer
Youngstown State Game Results (as of Nov 08, 2002)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Sep 01, 2002 at Highlanders 1-2 L OT 0- 1- 0 0- 0- 0 185 Ausmundson, Lauren (unassisted)
Sep 04, 2002 at Delaware State W14-0 1- 1- 0 0- 0- 0 100 Irvine, Cerid (Lawther, Hannah)
Lawther, Hannah (White, Kara)
Irvine, Cerid (Jugenheimer, Kim)
Lawther, Hannah (unassisted)
Fellabaum, Diane (unassisted)
Kochunas, Brianne (unassisted)
Patton, Maura (White, Kara)
Lawther, Hannah (Jugenheimer, Kim)
Wilds, Rachel (Lawther, Hannah)
Patton, Maura (Deprey, Katie)
Deprey, Katie (unassisted)
McHugh, Kate (Deprey, Katie)
Patton, Maura (unassisted)
Roseman, Lauren (unassisted)
Sep 07, 2002 at Louisville 1-4 L 1- 2- 0 0- 0- 0 453 Fellabaum, Diane (Irvine, Cerid)
Sep 13, 2002 IUPUI 1-2 L OT 1- 3- 0 0- 0- 0 150 Patton, Maura (White, Kara)
Sep 15, 2002 at Robert Morris 0-8 L 1- 4- 0 0- 0- 0 120 -
* Sep 20, 2002 UWM 0-2 L 1- 5- 0 0- 1- 0 150 -
Sep 22, 2002 at Duquesne 0-5 L 1- 6- 0 0- 1- 0 133 -
Sep 27, 2002 at Oakland University 0-8 L 1- 7- 0 0- 1- 0 50 -
* Sep 29, 2002 at WSU 1-7 L 1- 8- 0 0- 2- 0 289 Patton, Maura (White, Kara)
10/04/02 at Arizona 0-7 L 1- 9- 0 0- 2- 0 391 -
10/06/02 vs Idaho State 0-4 L 1-10- 0 0- 2- 0 100 -
Oct 09, 2002 HOWARD UNIVERSITY 0-4 L 1-11- 0 0- 2- 0 75 -
* Oct 13, 2002 UWGB 0-1 L 1-12- 0 0- 3- 0 93 -
Oct 18, 2002 AKRON UNIVERSITY 0-6 L 1-13- 0 0- 3- 0 75 -
Oct 20, 2002 UNIVERSITY OF TOLEDO 0-6 L 1-14- 0 0- 3- 0 107 -
* Oct 25, 2002 UDM 0-5 L 1-15- 0 0- 4- 0 75 -
Oct 27, 2002 NIAGARA UNIVERSITY 1-5 L 1-16- 0 0- 4- 0 103 Fellabaum, Diane (unassisted)
* Nov 01, 2002 at LUC 0-6 L 1-17- 0 0- 5- 0 190 -
* Nov 03, 2002 at BU 0-3 L 1-18- 0 0- 6- 0 117 -
Nov 07, 2002 vs BU 0-7 L 1-19- 0 0- 6- 0 104 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 1-19- 0 Total: 20 3060 153
Conference: 0- 6- 0 Home: 8 828 104
Home: 0- 8- 0 Away: 10 2028 203
Away: 1- 9- 0 Neutral: 2 204 102
Neutral: 0- 2- 0
Overtime: 0- 2- 0
Team Game-by-Game
The Automated ScoreBook For Soccer
Youngstown State Team Game-by-Game (as of Nov 08, 2002)
All games
Date Opponent Score G A Pts Sh Shot% YC-RC GW PK-ATT
Sep 01, 2002 at Highlanders.......... 1-2 1 0 2 5 .200 0-0 0 0-0
Sep 04, 2002 at Delaware State....... 14-0 14 8 36 31 .452 0-0 1 0-0
Sep 07, 2002 at Louisville........... 1-4 1 1 3 8 .125 0-0 0 0-0
Sep 13, 2002 IUPUI................... 1-2 1 1 3 14 .071 0-0 0 0-0
Sep 15, 2002 at Robert Morris........ 0-8 0 0 0 2 .000 0-0 0 0-0
Sep 20, 2002 UWM..................... 0-2 0 0 0 2 .000 0-0 0 0-0
Sep 22, 2002 at Duquesne............. 0-5 0 0 0 4 .000 1-0 0 0-0
Sep 27, 2002 at Oakland University... 0-8 0 0 0 0 .000 0-0 0 0-0
Sep 29, 2002 at WSU.................. 1-7 1 1 3 9 .111 0-0 0 0-0
10/04/02 at Arizona.............. 0-7 0 0 0 2 .000 0-0 0 0-0
10/06/02 vs Idaho State.......... 0-4 0 0 0 1 .000 0-0 0 0-0
Oct 09, 2002 HOWARD UNIVERSITY....... 0-4 0 0 0 13 .000 1-0 0 0-0
Oct 13, 2002 UWGB.................... 0-1 0 0 0 6 .000 0-0 0 0-0
Oct 18, 2002 AKRON UNIVERSITY........ 0-6 0 0 0 10 .000 1-0 0 0-0
Oct 20, 2002 UNIVERSITY OF TOLEDO.... 0-6 0 0 0 7 .000 2-0 0 0-0
Oct 25, 2002 UDM..................... 0-5 0 0 0 4 .000 1-0 0 0-0
Oct 27, 2002 NIAGARA UNIVERSITY...... 1-5 1 0 2 15 .067 1-0 0 0-0
Nov 01, 2002 at LUC.................. 0-6 0 0 0 1 .000 1-0 0 0-0
Nov 03, 2002 at BU................... 0-3 0 0 0 0 .000 2-0 0 0-0
Nov 07, 2002 vs BU................... 0-7 0 0 0 1 .000 0-0 0 0-0
Youngstown State..................... 19-92 19 11 49 135 .141 10-0 1 0-0
Opponent............................. - 92 84 268 538 .171 2-0 19 1-1
TEAM PER-GAME:
Games played: 20
Shots per game: 6.8
Goals per game: 0.9
Assists per game: 0.6
Points per game: 2.5
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2002 at Highlanders.......... 1-2 96:27 2 1.87 8 .800 0 1 0 -
Sep 04, 2002 at Delaware State....... 14-0 90:00 0 0.97 0 .000 1 0 0 1.0
Sep 07, 2002 at Louisville........... 1-4 90:00 4 1.95 10 .714 0 1 0 -
Sep 13, 2002 IUPUI................... 1-2 97:43 2 1.92 17 .895 0 1 0 -
Sep 15, 2002 at Robert Morris........ 0-8 90:00 8 3.10 1 .111 0 1 0 -
Sep 20, 2002 UWM..................... 0-2 90:00 2 2.92 15 .882 0 1 0 -
Sep 22, 2002 at Duquesne............. 0-5 90:00 5 3.21 11 .688 0 1 0 -
Sep 27, 2002 at Oakland University... 0-8 90:00 8 3.80 7 .467 0 1 0 -
Sep 29, 2002 at WSU.................. 1-7 90:00 7 4.15 13 .650 0 1 0 -
10/04/02 at Arizona.............. 0-7 90:00 7 4.43 12 .632 0 1 0 -
10/06/02 vs Idaho State.......... 0-4 90:00 4 4.39 9 .692 0 1 0 -
Oct 09, 2002 HOWARD UNIVERSITY....... 0-4 90:00 4 4.36 11 .733 0 1 0 -
Oct 13, 2002 UWGB.................... 0-1 90:00 1 4.10 10 .909 0 0 0 -
Oct 18, 2002 AKRON UNIVERSITY........ 0-6 90:00 6 4.24 5 .455 0 1 0 -
Oct 20, 2002 UNIVERSITY OF TOLEDO.... 0-6 90:00 6 4.35 9 .600 0 1 0 -
Oct 25, 2002 UDM..................... 0-5 90:00 5 4.39 12 .706 0 1 0 -
Oct 27, 2002 NIAGARA UNIVERSITY...... 1-5 90:00 5 4.43 3 .375 0 1 0 -
Nov 01, 2002 at LUC.................. 0-6 90:00 6 4.52 14 .700 0 0 0 -
Nov 03, 2002 at BU................... 0-3 90:00 3 4.44 18 .857 0 1 0 -
Nov 07, 2002 vs BU................... 0-7 90:00 7 4.56 14 .667 0 1 0 -
Totals............................... 19-92 1814:10 92 4.56 199 .684 1 17 0 1.0
Opponent............................. - 1814:10 19 4.56 52 .732 17 1 0 14.0
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Youngstown State Opponent Game-by-Game (as of Nov 08, 2002)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% YC-RC GW PK-ATT
Sep 01, 2002 at Highlanders.......... 1-2 2 2 6 17 .118 0-0 1 0-0
Sep 04, 2002 at Delaware State....... 14-0 0 0 0 1 .000 0-0 0 0-0
Sep 07, 2002 at Louisville........... 1-4 4 6 14 29 .138 0-0 1 0-0
Sep 13, 2002 IUPUI................... 1-2 2 0 4 29 .069 0-0 1 0-0
Sep 15, 2002 at Robert Morris........ 0-8 8 9 25 23 .348 0-0 1 0-0
Sep 20, 2002 UWM..................... 0-2 2 1 5 31 .065 0-0 1 0-0
Sep 22, 2002 at Duquesne............. 0-5 5 2 12 24 .208 0-0 1 1-1
Sep 27, 2002 at Oakland University... 0-8 8 11 27 41 .195 0-0 1 0-0
Sep 29, 2002 at WSU.................. 1-7 7 8 22 30 .233 0-0 1 0-0
10/04/02 at Arizona.............. 0-7 7 6 20 35 .200 1-0 1 0-0
10/06/02 vs Idaho State.......... 0-4 4 5 13 26 .154 0-0 1 0-0
Oct 09, 2002 HOWARD UNIVERSITY....... 0-4 4 4 12 26 .154 1-0 1 0-0
Oct 13, 2002 UWGB.................... 0-1 1 1 3 28 .036 0-0 1 0-0
Oct 18, 2002 AKRON UNIVERSITY........ 0-6 6 7 19 18 .333 0-0 1 0-0
Oct 20, 2002 UNIVERSITY OF TOLEDO.... 0-6 6 5 17 26 .231 0-0 1 0-0
Oct 25, 2002 UDM..................... 0-5 5 1 11 24 .208 0-0 1 0-0
Oct 27, 2002 NIAGARA UNIVERSITY...... 1-5 5 4 14 20 .250 0-0 1 0-0
Nov 01, 2002 at LUC.................. 0-6 6 6 18 39 .154 0-0 1 0-0
Nov 03, 2002 at BU................... 0-3 3 1 7 42 .071 0-0 1 0-0
Nov 07, 2002 vs BU................... 0-7 7 5 19 29 .241 0-0 1 0-0
Opponent totals...................... 92-19 92 84 268 538 .171 2-0 19 1-1
Youngstown State..................... - 19 11 49 135 .141 10-0 1 0-0
OPPONENT PER-GAME:
Games played: 20
Shots per game: 26.9
Goals per game: 4.6
Assists per game: 4.2
Points per game: 13.4
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2002 at Highlanders.......... 1-2 96:27 1 0.93 2 .667 1 0 0 -
Sep 04, 2002 at Delaware State....... 14-0 90:00 14 7.24 11 .440 0 1 0 -
Sep 07, 2002 at Louisville........... 1-4 90:00 1 5.21 3 .750 1 0 0 -
Sep 13, 2002 IUPUI................... 1-2 97:43 1 4.09 3 .750 1 0 0 -
Sep 15, 2002 at Robert Morris........ 0-8 90:00 0 3.30 0 .000 1 0 0 1.0
Sep 20, 2002 UWM..................... 0-2 90:00 0 2.76 1 1.000 1 0 0 1.0
Sep 22, 2002 at Duquesne............. 0-5 90:00 0 2.38 3 1.000 1 0 0 1.0
Sep 27, 2002 at Oakland University... 0-8 90:00 0 2.08 0 .000 1 0 0 1.0
Sep 29, 2002 at WSU.................. 1-7 90:00 1 1.97 4 .800 1 0 0 -
10/04/02 at Arizona.............. 0-7 90:00 0 1.77 1 1.000 1 0 0 1.0
10/06/02 vs Idaho State.......... 0-4 90:00 0 1.61 0 .000 1 0 0 1.0
Oct 09, 2002 HOWARD UNIVERSITY....... 0-4 90:00 0 1.48 7 1.000 1 0 0 1.0
Oct 13, 2002 UWGB.................... 0-1 90:00 0 1.37 2 1.000 0 0 0 1.0
Oct 18, 2002 AKRON UNIVERSITY........ 0-6 90:00 0 1.27 5 1.000 1 0 0 1.0
Oct 20, 2002 UNIVERSITY OF TOLEDO.... 0-6 90:00 0 1.19 2 1.000 1 0 0 1.0
Oct 25, 2002 UDM..................... 0-5 90:00 0 1.11 3 1.000 1 0 0 1.0
Oct 27, 2002 NIAGARA UNIVERSITY...... 1-5 90:00 1 1.11 4 .800 1 0 0 -
Nov 01, 2002 at LUC.................. 0-6 90:00 0 1.05 0 .000 0 0 0 1.0
Nov 03, 2002 at BU................... 0-3 90:00 0 0.99 0 .000 1 0 0 1.0
Nov 07, 2002 vs BU................... 0-7 90:00 0 0.94 1 1.000 1 0 0 1.0
Opponent............................. 92-19 1814:10 19 0.94 52 .732 17 1 0 14.0
Youngstown State..................... - 1814:10 92 0.94 199 .684 1 17 0 1.0
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
Youngstown State Team Game-by-Game Comparison (as of Nov 08, 2002)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Sep 01, 2002 at Highlanders 1-2 1/2 0/2 5/17 3/10 1/11 13/14 0-0 / 0-0
Sep 04, 2002 at Delaware State 14-0 14/0 8/0 31/1 0/0 3/1 0/0 0-0 / 0-0
Sep 07, 2002 at Louisville 1-4 1/4 1/6 8/29 4/14 0/7 8/14 0-0 / 0-0
Sep 13, 2002 IUPUI 1-2 1/2 1/0 14/29 4/19 2/8 16/19 0-0 / 0-0
Sep 15, 2002 at Robert Morris 0-8 0/8 0/9 2/23 0/0 0/10 17/22 0-0 / 0-0
Sep 20, 2002 UWM 0-2 0/2 0/1 2/31 1/17 0/5 6/12 0-0 / 0-0
Sep 22, 2002 at Duquesne 0-5 0/5 0/2 4/24 3/16 1/9 16/5 1-0 / 0-0
Sep 27, 2002 at Oakland University 0-8 0/8 0/11 0/41 0/0 0/11 15/19 0-0 / 0-0
Sep 29, 2002 at WSU 1-7 1/7 1/8 9/30 0/0 1/13 14/17 0-0 / 0-0
10/04/02 at Arizona 0-7 0/7 0/6 2/35 1/19 0/9 11/10 0-0 / 1-0
10/06/02 vs Idaho State 0-4 0/4 0/5 1/26 0/13 0/7 16/11 0-0 / 0-0
Oct 09, 2002 HOWARD UNIVERSITY 0-4 0/4 0/4 13/26 7/15 2/6 19/16 1-0 / 1-0
Oct 13, 2002 UWGB 0-1 0/1 0/1 6/28 2/11 0/10 9/14 0-0 / 0-0
Oct 18, 2002 AKRON UNIVERSITY 0-6 0/6 0/7 10/18 5/11 0/5 9/11 1-0 / 0-0
Oct 20, 2002 UNIVERSITY OF TOLEDO 0-6 0/6 0/5 7/26 2/15 1/2 15/20 2-0 / 0-0
Oct 25, 2002 UDM 0-5 0/5 0/1 4/24 3/17 1/4 13/8 1-0 / 0-0
Oct 27, 2002 NIAGARA UNIVERSITY 1-5 1/5 0/4 15/20 5/8 3/1 5/7 1-0 / 0-0
Nov 01, 2002 at LUC 0-6 0/6 0/6 1/39 0/20 0/14 8/10 1-0 / 0-0
Nov 03, 2002 at BU 0-3 0/3 0/1 0/42 0/21 0/9 13/7 2-0 / 0-0
Nov 07, 2002 vs BU 0-7 0/7 0/5 1/29 1/21 0/7 6/8 0-0 / 0-0
Totals.............. 19-92 19/92 11/84 135/538 41/247 15/149 229/244 10-0 / 2-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category