Youngstown State
Team Game-by-Game Statistics
Game Results
2003 Youngstown State Soccer
Youngstown State Game Results (as of Dec 11, 2003)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
Aug 29, 2003 at Niagara 0-5 L 0- 1- 0 0- 0- 0 96 - [#]
Aug 31, 2003 RMU 1-2 L 0- 2- 0 0- 0- 0 78 Lawther, Maddie (Fellabaum, Diane) [#22]
Sep 03, 2003 DUQUESNE 0-3 L 0- 3- 0 0- 0- 0 98 - [#22]
Sep 05, 2003 DELAWARE STATE W17-0 1- 3- 0 0- 0- 0 87 Cardone, Corey (Deprey, Katie) [#22]
Lawther, Hannah (unassisted)
Yarter, Jessica (Lawther, Maddie)
Jugenheimer, Kim (unassisted)
Yarter, Jessica (Cardone, Corey)
Cardone, Corey (unassisted)
Moehle, Erin (Jugenheimer, Kim)
Jugenheimer, Kim (unassisted)
White, Kara (Yarter, Jessica)
Yarter, Jessica (unassisted)
Lawther, Maddie (unassisted)
Jugenheimer, Kim (unassisted)
Jugenheimer, Kim (unassisted)
Bollinger, Katie (Cardone, Corey)
Bollinger, Katie (Cardone, Corey)
Mauer, Laura (unassisted)
Bollinger, Katie (unassisted)
Sep 12, 2003 LOU 1-5 L 1- 4- 0 0- 0- 0 64 Yarter, Jessica (unassisted) [#22]
Sep 14, 2003 at Colgate 0-6 L 1- 5- 0 0- 0- 0 175 - [#22]
Sep 17, 2003 at Western Carolina 0-2 L 1- 6- 0 0- 0- 0 75 - [#22]
Sep 21, 2003 at OSU 0-7 L 1- 7- 0 0- 0- 0 550 - [#22]
* Sep 28, 2003 at DETROIT 0-3 L 1- 8- 0 0- 1- 0 176 - [#22]
Oct 01, 2003 at Howard 2-3 L 1- 9- 0 0- 1- 0 Fellabaum, Diane (unassisted) [#]
Yarter, Jessica (unassisted)
* Oct 04, 2003 BU 0-4 L 1-10- 0 0- 2- 0 120 - [#22]
Oct 08, 2003 at American 0-4 L 1-11- 0 0- 2- 0 200 - [#22]
Oct 17, 2003 at TOLEDO 0-7 L 1-12- 0 0- 2- 0 101 - [#0]
* Oct 19, 2003 WRIGHT STATE 1-3 L 1-13- 0 0- 3- 0 120 Yarter, Jessica (White, Kara) [#22]
* Oct 24, 2003 at UW-Green Bay 1-7 L 1-14- 0 0- 4- 0 132 Deprey, Katie (unassisted) [#22]
* Oct 26, 2003 at UW-Milwaukee 0-1 L 1-15- 0 0- 5- 0 165 - [#22]
* Oct 30, 2003 LOYOLA UNIVERSITY W 1-0 2-15- 0 1- 5- 0 78 Deprey, Katie (Jugenheimer, Kim;Yarter, Jessica) [#22]
Nov 02, 2003 at Akron 0-8 L 2-16- 0 1- 5- 0 233 - [#22]
Nov 06, 2003 vs UW-Green Bay 1-3 L 2-17- 0 1- 5- 0 70 Mauer, Laura (Lawther, Maddie) [#22]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 2-17- 0 Total: 19 2618 138
Conference: 1- 5- 0 Home: 7 645 92
Home: 2- 5- 0 Away: 11 1903 173
Away: 0-11- 0 Neutral: 1 70 70
Neutral: 0- 1- 0
Overtime: 0- 0- 0
Team Game-by-Game
2003 Youngstown State Soccer
Youngstown State Team Game-by-Game (as of Dec 11, 2003)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2003 at Niagara.............. 0-5 0 0 0 15 .000 8 .533 0 0-0
Aug 31, 2003 RMU..................... 1-2 1 1 3 10 .100 5 .500 0 0-0
Sep 03, 2003 DUQUESNE................ 0-3 0 0 0 8 .000 1 .125 0 0-0
Sep 05, 2003 DELAWARE STATE.......... 17-0 17 7 41 53 .321 36 .679 1 0-0
Sep 12, 2003 LOU..................... 1-5 1 0 2 5 .200 4 .800 0 0-0
Sep 14, 2003 at Colgate.............. 0-6 0 0 0 2 .000 0 .000 0 0-0
Sep 17, 2003 at Western Carolina..... 0-2 0 0 0 7 .000 6 .857 0 0-0
Sep 21, 2003 at OSU.................. 0-7 0 0 0 1 .000 0 .000 0 0-0
Sep 28, 2003 at DETROIT.............. 0-3 0 0 0 3 .000 3 1.000 0 0-0
Oct 01, 2003 at Howard............... 2-3 2 0 4 17 .118 10 .588 0 0-0
Oct 04, 2003 BU...................... 0-4 0 0 0 9 .000 5 .556 0 0-0
Oct 08, 2003 at American............. 0-4 0 0 0 5 .000 3 .600 0 0-0
Oct 17, 2003 at TOLEDO............... 0-7 0 0 0 3 .000 1 .333 0 0-0
Oct 19, 2003 WRIGHT STATE............ 1-3 1 1 3 5 .200 5 1.000 0 0-0
Oct 24, 2003 at UW-Green Bay......... 1-7 1 0 2 4 .250 2 .500 0 0-0
Oct 26, 2003 at UW-Milwaukee......... 0-1 0 0 0 3 .000 1 .333 0 0-0
Oct 30, 2003 LOYOLA UNIVERSITY....... 1-0 1 2 4 10 .100 5 .500 1 0-0
Nov 02, 2003 at Akron................ 0-8 0 0 0 6 .000 4 .667 0 0-0
Nov 06, 2003 vs UW-Green Bay......... 1-3 1 1 3 6 .167 5 .833 0 0-0
Youngstown State..................... 25-73 25 12 62 172 .145 104 .605 2 0-0
Opponent............................. - 73 49 195 433 .169 247 .570 17 5-5
TEAM PER-GAME:
Games played: 19
Shots per game: 9.05
Goals per game: 1.32
Assists per game: 0.63
Points per game: 3.26
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 2003 at Niagara.............. 0-5 89:48 5 5.01 11 .688 0 0 0 -
Aug 31, 2003 RMU..................... 1-2 90:00 2 3.50 6 .750 0 1 0 -
Sep 03, 2003 DUQUESNE................ 0-3 90:00 3 3.34 8 .727 0 1 0 -
Sep 05, 2003 DELAWARE STATE.......... 17-0 90:00 0 2.50 1 1.000 1 0 0 1
Sep 12, 2003 LOU..................... 1-5 90:00 5 3.00 15 .750 0 1 0 -
Sep 14, 2003 at Colgate.............. 0-6 90:00 6 3.50 11 .647 0 1 0 -
Sep 17, 2003 at Western Carolina..... 0-2 90:00 2 3.29 10 .833 0 1 0 -
Sep 21, 2003 at OSU.................. 0-7 90:00 7 3.75 10 .588 0 1 0 -
Sep 28, 2003 at DETROIT.............. 0-3 90:00 3 3.67 17 .850 0 1 0 -
Oct 01, 2003 at Howard............... 2-3 90:00 3 3.60 8 .727 0 0 0 -
Oct 04, 2003 BU...................... 0-4 90:00 4 3.64 9 .692 0 1 0 -
Oct 08, 2003 at American............. 0-4 90:00 4 3.67 18 .818 0 1 0 -
Oct 17, 2003 at TOLEDO............... 0-7 90:00 7 3.92 4 .364 0 1 0 -
Oct 19, 2003 WRIGHT STATE............ 1-3 90:00 3 3.86 9 .750 0 1 0 -
Oct 24, 2003 at UW-Green Bay......... 1-7 90:00 7 4.07 8 .533 0 1 0 -
Oct 26, 2003 at UW-Milwaukee......... 0-1 90:00 1 3.88 4 .800 0 1 0 -
Oct 30, 2003 LOYOLA UNIVERSITY....... 1-0 90:00 0 3.65 5 1.000 1 0 0 1
Nov 02, 2003 at Akron................ 0-8 90:00 8 3.89 8 .500 0 1 0 -
Nov 06, 2003 vs UW-Green Bay......... 1-3 88:43 3 3.85 10 .769 0 1 0 -
Totals............................... 25-73 1708:31 73 3.85 172 .702 2 15 0 2
Opponent............................. - 1708:31 25 3.85 78 .757 16 2 0 11