Youngstown State
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Game Results
2006 Youngstown State Soccer
Youngstown State Game Results (as of Nov 01, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 25, 2006 at Robert Morris 1-3 L 0- 1- 0 0- 0- 0 227 HUMPHREY, Brittny (BONN, Kate)
Aug 27, 2006 NORTHERN MICHIGAN 0-1 L 0- 2- 0 0- 0- 0 100 -
Sep 01, 2006 CANISIUS W 1-0 1- 2- 0 0- 0- 0 120 GAPCZYNSKI, Jordan (RICE, Keeley)
Sep 03, 2006 at Saint Francis 0-2 L 1- 3- 0 0- 0- 0 223 -
Sep 08, 2006 at Bowling Green 0-1 L 1- 4- 0 0- 0- 0 177 -
Sep 10, 2006 at Kent State 0-1 L 1- 5- 0 0- 0- 0 240 -
Sep 15, 2006 vs FMU 1-2 L 1- 6- 0 0- 0- 0 34 GAPCZYNSKI, Jordan (unassisted)
Sep 17, 2006 at The Citadel W 3-2 2- 6- 0 0- 0- 0 101 BOWLEN, Jodi (WILLIAMS, Christi)
GAPCZYNSKI, Jordan (WACK, Carrie)
WILLIAMS, Christi (BOWLEN, Jodi)
Sep 29, 2006 VALPORAISO 0-3 L 2- 7- 0 0- 0- 0 56 -
* Oct 01, 2006 UW-GREEN BAY 0-1 L 2- 8- 0 0- 1- 0 78 -
* Oct 06, 2006 UW-MILWAUKEE 0-1 L OT 2- 9- 0 0- 2- 0 57 -
* Oct 13, 2006 DETROIT 0-3 L 2-10- 0 0- 3- 0 56 -
* Oct 15, 2006 at Loyola 1-4 L 2-11- 0 0- 4- 0 182 GAPCZYNSKI, Jordan (unassisted)
* Oct 20, 2006 at Butler 0-2 L 2-12- 0 0- 5- 0 163 -
* Oct 22, 2006 at Wright State 0-2 L 2-13- 0 0- 6- 0 310 -
* Oct 25, 2006 at Cleveland State W 3-1 3-13- 0 1- 6- 0 120 RICE, Keeley (penalty kick)
BRADY, Natalie (SNYDER, Mariah)
GAPCZYNSKI, Jordan (BROOKMAN, Tessa)
Oct 29, 2006 at Loyola 0-3 L 3-14- 0 1- 6- 0 139 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 3-14- 0 Total: 17 2383 140
Conference: 1- 6- 0 Home: 6 467 78
Home: 1- 5- 0 Away: 10 1882 188
Away: 2- 8- 0 Neutral: 1 34 34
Neutral: 0- 1- 0
Overtime: 0- 1- 0
Team Game-by-Game
2006 Youngstown State Soccer
Youngstown State Team Game-by-Game (as of Nov 01, 2006)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2006 at Robert Morris........ 1-3 1 1 3 15 .067 0 .000 0 0-0
Aug 27, 2006 NORTHERN MICHIGAN....... 0-1 0 0 0 5 .000 2 .400 0 0-0
Sep 01, 2006 CANISIUS................ 1-0 1 1 3 8 .125 5 .625 1 0-0
Sep 03, 2006 at Saint Francis........ 0-2 0 0 0 4 .000 3 .750 0 0-0
Sep 08, 2006 at Bowling Green........ 0-1 0 0 0 6 .000 2 .333 0 0-0
Sep 10, 2006 at Kent State........... 0-1 0 0 0 9 .000 4 .444 0 0-0
Sep 15, 2006 vs FMU.................. 1-2 1 0 2 13 .077 5 .385 0 0-0
Sep 17, 2006 at The Citadel.......... 3-2 3 3 9 17 .176 11 .647 1 0-0
Sep 29, 2006 VALPORAISO.............. 0-3 0 0 0 1 .000 0 .000 0 0-0
Oct 01, 2006 UW-GREEN BAY............ 0-1 0 0 0 9 .000 2 .222 0 0-0
Oct 06, 2006 UW-MILWAUKEE............ 0-1 0 0 0 2 .000 0 .000 0 0-0
Oct 13, 2006 DETROIT................. 0-3 0 0 0 7 .000 3 .429 0 0-0
Oct 15, 2006 at Loyola............... 1-4 1 0 2 5 .200 5 1.000 0 0-0
Oct 20, 2006 at Butler............... 0-2 0 0 0 8 .000 6 .750 0 0-0
Oct 22, 2006 at Wright State......... 0-2 0 0 0 3 .000 1 .333 0 0-0
Oct 25, 2006 at Cleveland State...... 3-1 3 2 8 8 .375 5 .625 1 1-1
Oct 29, 2006 at Loyola............... 0-3 0 0 0 2 .000 0 .000 0 0-0
Youngstown State..................... 10-32 10 7 27 122 .082 54 .443 3 1-1
Opponent............................. - 32 29 93 338 .095 159 .470 14 0-0
TEAM PER-GAME:
Games played: 17
Shots per game: 7.18
Goals per game: 0.59
Assists per game: 0.41
Points per game: 1.59
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 25, 2006 at Robert Morris........ 1-3 90:00 3 3.00 4 .571 0 1 0 -
Aug 27, 2006 NORTHERN MICHIGAN....... 0-1 90:00 1 2.00 5 .833 0 1 0 -
Sep 01, 2006 CANISIUS................ 1-0 90:00 0 1.33 11 1.000 1 0 0 1
Sep 03, 2006 at Saint Francis........ 0-2 90:00 2 1.50 5 .714 0 1 0 -
Sep 08, 2006 at Bowling Green........ 0-1 90:00 1 1.40 6 .857 0 1 0 -
Sep 10, 2006 at Kent State........... 0-1 90:00 1 1.33 7 .875 0 1 0 -
Sep 15, 2006 vs FMU.................. 1-2 84:59 2 1.44 7 .778 0 1 0 -
Sep 17, 2006 at The Citadel.......... 3-2 90:00 2 1.51 8 .800 1 0 0 -
Sep 29, 2006 VALPORAISO.............. 0-3 90:00 3 1.68 11 .786 0 1 0 -
Oct 01, 2006 UW-GREEN BAY............ 0-1 90:00 1 1.61 10 .909 0 1 0 -
Oct 06, 2006 UW-MILWAUKEE............ 0-1 100:00 1 1.54 8 .889 0 1 0 -
Oct 13, 2006 DETROIT................. 0-3 87:54 3 1.66 6 .667 0 1 0 -
Oct 15, 2006 at Loyola............... 1-4 85:47 4 1.85 11 .733 0 1 0 -
Oct 20, 2006 at Butler............... 0-2 90:00 2 1.86 7 .778 0 1 0 -
Oct 22, 2006 at Wright State......... 0-2 90:00 2 1.87 7 .778 0 1 0 -
Oct 25, 2006 at Cleveland State...... 3-1 90:00 1 1.81 5 .833 1 0 0 -
Oct 29, 2006 at Loyola............... 0-3 90:00 3 1.88 16 .842 0 1 0 -
Totals............................... 10-32 1528:40 32 1.88 134 .807 3 14 0 1
Opponent............................. - 1528:40 10 1.88 51 .836 14 3 0 11
Opponent Game-by-Game
2006 Youngstown State Soccer
Youngstown State Opponent Game-by-Game (as of Nov 01, 2006)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2006 at Robert Morris........ 1-3 3 3 9 14 .214 0 .000 1 0-0
Aug 27, 2006 NORTHERN MICHIGAN....... 0-1 1 0 2 9 .111 6 .667 1 0-0
Sep 01, 2006 CANISIUS................ 1-0 0 0 0 21 .000 11 .524 0 0-0
Sep 03, 2006 at Saint Francis........ 0-2 2 1 5 11 .182 7 .636 1 0-0
Sep 08, 2006 at Bowling Green........ 0-1 1 1 3 24 .042 7 .292 1 0-0
Sep 10, 2006 at Kent State........... 0-1 1 1 3 24 .042 8 .333 1 0-0
Sep 15, 2006 vs FMU.................. 1-2 2 2 6 13 .154 9 .692 1 0-0
Sep 17, 2006 at The Citadel.......... 3-2 2 1 5 15 .133 10 .667 0 0-0
Sep 29, 2006 VALPORAISO.............. 0-3 3 3 9 26 .115 14 .538 1 0-0
Oct 01, 2006 UW-GREEN BAY............ 0-1 1 1 3 23 .043 11 .478 1 0-0
Oct 06, 2006 UW-MILWAUKEE............ 0-1 1 0 2 34 .029 9 .265 1 0-0
Oct 13, 2006 DETROIT................. 0-3 3 3 9 11 .273 9 .818 1 0-0
Oct 15, 2006 at Loyola............... 1-4 4 5 13 34 .118 15 .441 1 0-0
Oct 20, 2006 at Butler............... 0-2 2 2 6 13 .154 9 .692 1 0-0
Oct 22, 2006 at Wright State......... 0-2 2 3 7 16 .125 9 .562 1 0-0
Oct 25, 2006 at Cleveland State...... 3-1 1 1 3 17 .059 6 .353 0 0-0
Oct 29, 2006 at Loyola............... 0-3 3 2 8 33 .091 19 .576 1 0-0
Opponent totals...................... 32-10 32 29 93 338 .095 159 .470 14 0-0
Youngstown State..................... - 10 7 27 122 .082 54 .443 3 1-1
OPPONENT PER-GAME:
Games played: 17
Shots per game: 19.88
Goals per game: 1.88
Assists per game: 1.71
Points per game: 5.47
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 25, 2006 at Robert Morris........ 1-3 90:00 1 1.00 6 .857 1 0 0 -
Aug 27, 2006 NORTHERN MICHIGAN....... 0-1 90:00 0 0.50 2 1.000 1 0 0 1
Sep 01, 2006 CANISIUS................ 1-0 90:00 1 0.67 4 .800 0 1 0 -
Sep 03, 2006 at Saint Francis........ 0-2 90:00 0 0.50 3 1.000 1 0 0 1
Sep 08, 2006 at Bowling Green........ 0-1 90:00 0 0.40 2 1.000 1 0 0 1
Sep 10, 2006 at Kent State........... 0-1 90:00 0 0.33 4 1.000 1 0 0 1
Sep 15, 2006 vs FMU.................. 1-2 84:59 1 0.43 4 .800 1 0 0 -
Sep 17, 2006 at The Citadel.......... 3-2 90:00 3 0.76 8 .727 0 1 0 -
Sep 29, 2006 VALPORAISO.............. 0-3 90:00 0 0.67 0 .000 1 0 0 1
Oct 01, 2006 UW-GREEN BAY............ 0-1 90:00 0 0.60 2 1.000 1 0 0 1
Oct 06, 2006 UW-MILWAUKEE............ 0-1 100:00 0 0.54 0 .000 1 0 0 1
Oct 13, 2006 DETROIT................. 0-3 87:54 0 0.50 3 1.000 1 0 0 1
Oct 15, 2006 at Loyola............... 1-4 85:47 1 0.54 4 .800 1 0 0 -
Oct 20, 2006 at Butler............... 0-2 90:00 0 0.50 6 1.000 1 0 0 1
Oct 22, 2006 at Wright State......... 0-2 90:00 0 0.47 1 1.000 1 0 0 1
Oct 25, 2006 at Cleveland State...... 3-1 90:00 3 0.63 2 .400 0 1 0 -
Oct 29, 2006 at Loyola............... 0-3 90:00 0 0.59 0 .000 1 0 0 1
Opponent totals...................... 32-10 1528:40 10 0.59 51 .836 14 3 0 11
Youngstown State..................... - 1528:40 32 0.59 134 .807 3 14 0 1
Team Game-by-Game Comparison
2006 Youngstown State Soccer
Youngstown State Team Game-by-Game Comparison (as of Nov 01, 2006)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 25, 2006 at Robert Morris 1-3 1/3 1/3 15/14 0/0 1/5 / 2/9 0-0 / 1-0
Aug 27, 2006 NORTHERN MICHIGAN 0-1 0/1 0/0 5/9 2/6 1/5 / 8/5 0-0 / 0-0
Sep 01, 2006 CANISIUS 1-0 1/0 1/0 8/21 5/11 1/5 / 8/8 0-0 / 0-0
Sep 03, 2006 at Saint Francis 0-2 0/2 0/1 4/11 3/7 2/5 / 7/11 0-0 / 0-0
Sep 08, 2006 at Bowling Green 0-1 0/1 0/1 6/24 2/7 1/6 / 8/9 0-0 / 0-0
Sep 10, 2006 at Kent State 0-1 0/1 0/1 9/24 4/8 5/2 / 13/14 3-0 / 2-0
Sep 15, 2006 vs FMU 1-2 1/2 0/2 13/13 5/9 2/0 / 6/16 0-0 / 0-0
Sep 17, 2006 at The Citadel 3-2 3/2 3/1 17/15 11/10 1/3 / 7/9 1-0 / 0-0
Sep 29, 2006 VALPORAISO 0-3 0/3 0/3 1/26 0/14 2/10 / 9/6 0-0 / 0-0
Oct 01, 2006 UW-GREEN BAY 0-1 0/1 0/1 9/23 2/11 1/3 / 4/12 0-0 / 0-0
Oct 06, 2006 UW-MILWAUKEE 0-1 0/1 0/0 2/34 0/9 0/4 / 14/13 1-0 / 1-0
Oct 13, 2006 DETROIT 0-3 0/3 0/3 7/11 3/9 2/0 / 7/7 0-0 / 1-0
Oct 15, 2006 at Loyola 1-4 1/4 0/5 5/34 5/15 2/1 / 12/25 0-0 / 0-0
Oct 20, 2006 at Butler 0-2 0/2 0/2 8/13 6/9 2/5 / 5/12 0-0 / 0-0
Oct 22, 2006 at Wright State 0-2 0/2 0/3 3/16 1/9 0/4 / 12/12 0-0 / 0-0
Oct 25, 2006 at Cleveland State 3-1 3/1 2/1 8/17 5/6 5/2 / 17/17 0-0 / 1-0
Oct 29, 2006 at Loyola 0-3 0/3 0/2 2/33 0/19 0/2 / 18/17 1-0 / 0-0
Totals.............. 10-32 10/32 7/29 122/338 54/159 28/62 / 157/202 6-0 / 6-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category