Youngstown State
Game-by-Game Results
Game Results
2007 Youngstown State Softball
Game Results for Youngstown State (as of May 10, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Horizon Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 10, 2007 at George Mason W 7-6 7 9 1/ 6 8 1 7 1- 0- 0 0- 0- 0 Burnell (W 1-0) 57 2h 1
Mar 10, 2007 vs Brown 3-6 L 3 12 2/ 6 7 0 7 1- 1- 0 0- 0- 0 Chase (L 0-1) 0 1h b
Mar 11, 2007 vs Brown W 5-2 5 9 0/ 2 3 2 7 2- 1- 0 0- 0- 0 Burnell (W 2-0) 0 2h 6
Mar 11, 2007 vs Morgan State W 6-4 6 9 2/ 4 2 1 7 3- 1- 0 0- 0- 0 Hess (W 1-0) 0 1h 5
Mar 23, 2007 vs PURDUE 0-1 L 0 5 4/ 1 5 0 7 3- 2- 0 0- 0- 0 Burnell (L 2-1) 137 1:36
Mar 23, 2007 vs TOLEDO 1-2 L 1 6 0/ 2 5 0 7 3- 3- 0 0- 0- 0 Chase (L 0-2) 147 1:38
Mar 24, 2007 vs MICHIGAN STATE 0-14 L 0 4 3/14 13 0 5 3- 4- 0 0- 0- 0 Cale (L 0-1) 180 1:20
Mar 24, 2007 at MIAMI W 7-5 7 11 0/ 5 4 3 7 4- 4- 0 0- 0- 0 Burnell (W 3-1) 245 2:09
Mar 25, 2007 vs MIAMI W 7-6 7 9 3/ 6 5 3 7 5- 4- 0 0- 0- 0 Burnell (W 4-1) 198 2:21
Mar 28, 2007 Robert Morris 1-2 L 1 3 2/ 2 7 0 7 5- 5- 0 0- 0- 0 Burnell (L 4-2) 56 1:25
Mar 28, 2007 Robert Morris 1-8 L 1 3 0/ 8 12 0 7 5- 6- 0 0- 0- 0 Hess (L 1-1) 56 1:30
*Mar 31, 2007 at UIC Flames W 6-0 6 8 2/ 0 3 1 7 6- 6- 0 1- 0- 0 Burnell (W 5-2) 62 1:37
*Mar 31, 2007 at UIC Flames 1-3 L 1 6 1/ 3 6 0 7 6- 7- 0 1- 1- 0 Chase (L 0-1) 72 1:40
*Apr 01, 2007 at UIC Flames 9-13 L 9 17 2/13 14 2 7 6- 8- 0 1- 2- 0 Burnell (L 5-3) 72 2:29
Apr 03, 2007 Cleveland State W 4-2 4 5 0/ 2 8 2 7 7- 8- 0 1- 2- 0 Burnell (W 6-3) 72 1:32
04/04/2007 at Saint Francis 1-2 L 1 8 0/ 2 4 0 ( 8) 7- 9- 0 1- 2- 0 Chase (L 0-4) 152 1:34
04/04/2007 at Saint Francis W 11-6 11 13 1/ 6 11 6 7 8- 9- 0 1- 2- 0 Cale (W 1-1) 152 2:04
Apr 10, 2007 Pittsburgh 5-8 L 5 9 2/ 8 8 1 ( 8) 8-10- 0 1- 2- 0 Burnell (L 6-4) 37 2:05
Apr 10, 2007 Pittsburgh 6-9 L 6 9 2/ 9 10 1 7 8-11- 0 1- 2- 0 Schindler (L 0-1) 37 1:42
*Apr 14, 2007 UW-Green Bay W 12-4 12 17 2/ 4 4 0 6 9-11- 0 2- 2- 0 Burnell (W 7-4) 52 1:34
*Apr 14, 2007 UW-Green Bay W 3-2 3 8 0/ 2 7 0 ( 9) 10-11- 0 3- 2- 0 Burnell (W 8-4) 54 1:50
Apr 18, 2007 TOLEDO 6-8 L 6 9 2/ 8 10 5 7 10-12- 0 3- 2- 0 Burnell (L 8-5) 33 2:19
Apr 18, 2007 TOLEDO W 9-8 9 12 3/ 8 8 0 7 11-12- 0 3- 2- 0 Chase (W 1-4) 45 2:21
Apr 19, 2007 Akron 0-9 L 0 1 7/ 9 8 1 5 11-13- 0 3- 2- 0 Schindler (L 0-2) 36 1:28
Apr 19, 2007 Akron W 4-3 4 10 1/ 3 6 3 7 12-13- 0 3- 2- 0 Burnell (W 9-5) 34 1:45
*Apr 21, 2007 at BUTLER 2-10 L 2 2 3/10 12 1 6 12-14- 0 3- 3- 0 Burnell (L 9-6) 75 1:35
*Apr 21, 2007 at BUTLER 1-4 L 1 5 1/ 4 9 0 7 12-15- 0 3- 4- 0 Chase (L 1-5) 75 1:49
*Apr 22, 2007 at BUTLER W 2-0 2 5 2/ 0 3 0 7 13-15- 0 4- 4- 0 Chase (W 2-5) 50 1:45
*4/28/07 at Wright State W 7-5 7 10 3/ 5 10 1 7 14-15- 0 5- 4- 0 Burnell (W 10-6) 179 2:02
*4/28/07 at Wright State 4-5 L 4 8 0/ 5 10 1 7 14-16- 0 5- 5- 0 Chase (L 2-6) - 1:44
*4/29/07 at Wright State 3-8 L 3 6 1/ 8 12 2 7 14-17- 0 5- 6- 0 Burnell (L 10-7) 98 1:45
May 2, 2007 at Niagara 1-3 L 1 6 1/ 3 5 1 7 14-18- 0 5- 6- 0 Burnell (L 10-8) 67 1:30
May 2, 2007 at Niagara 9-10 L 9 12 3/10 10 5 ( 8) 14-19- 0 5- 6- 0 Schindler (L 0-3) 56 2:00
*May 05, 2007 Loyola 2-3 L 2 7 1/ 3 10 1 ( 9) 14-20- 0 5- 7- 0 Burnell (L 10-9) 247 1:52
*May 05, 2007 Loyola W 3-2 3 6 3/ 2 9 2 7 15-20- 0 6- 7- 0 Chase (W 3-6) 247 1:30
*May 06, 2007 Loyola W 1-0 1 3 1/ 0 2 1 ( 8) 16-20- 0 7- 7- 0 Burnell (W 11-9) 108 1:39
#May 10, 2007 vs #4 UIC 0-1 L 0 2 3/ 1 6 1 7 16-21- 0 7- 7- 0 Burnell (L 11-10) 147 1:24
#May 10, 2007 vs #8 Detroit 5-8 L 5 9 0/ 8 12 2 7 16-22- 0 7- 7- 0 Chase (L 3-7) 143 2:12
() extra inning game
Team Game-by-Game
2007 Youngstown State Softball
Team Game-by-Game for Youngstown State (as of May 10, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 10, 2007 at George Mason 30 7 9 7 0 0 1 2 0 2 1 1 1 0 0 4 21 7 1 .300
Mar 10, 2007 vs Brown 28 3 12 3 4 2 0 2 0 2 1 0 1 2 0 4 21 10 2 .362
Mar 11, 2007 vs Brown 33 5 9 3 4 0 0 4 0 1 0 0 0 0 0 3 21 11 0 .330
Mar 11, 2007 vs Morgan State 27 6 9 6 1 1 1 2 0 0 0 1 1 0 0 2 21 11 2 .331
Mar 23, 2007 vs PURDUE 23 0 5 0 1 0 0 1 0 0 0 0 2 0 0 6 21 13 4 .312
Mar 23, 2007 vs TOLEDO 25 1 6 1 1 0 1 3 0 1 0 0 2 0 0 2 18 10 0 .301
Mar 24, 2007 vs MICHIGAN STATE 19 0 4 0 1 0 0 1 0 0 0 0 0 0 0 3 12 4 3 .292
Mar 24, 2007 at MIAMI 30 7 11 5 2 0 0 4 0 0 2 1 2 0 0 3 21 7 0 .302
Mar 25, 2007 vs MIAMI 30 7 9 6 1 0 1 11 0 1 0 0 0 0 0 5 21 14 3 .302
Mar 28, 2007 Robert Morris 23 1 3 1 0 0 0 0 0 0 0 0 1 0 0 3 21 14 2 .287
Mar 28, 2007 Robert Morris 23 1 3 1 1 0 1 2 0 0 0 0 1 0 0 2 21 13 0 .275
Mar 31, 2007 at *UIC Flames 28 6 8 6 3 0 1 2 0 0 1 3 1 0 0 5 21 7 2 .276
Mar 31, 2007 at *UIC Flames 24 1 6 1 0 0 1 1 0 0 0 1 3 0 0 4 18 9 1 .274
Apr 01, 2007 at *UIC Flames 36 9 17 9 1 0 2 3 0 1 0 0 2 1 0 7 18 6 2 .293
Apr 03, 2007 Cleveland State 23 4 5 4 0 0 2 1 0 0 0 1 1 0 1 4 21 10 0 .289
04/04/2007 at Saint Francis 29 1 8 1 2 0 1 0 0 0 2 0 1 0 0 7 22 12 0 .288
04/04/2007 at Saint Francis 39 11 13 5 0 0 1 2 0 1 0 0 0 0 0 3 21 7 1 .291
Apr 10, 2007 Pittsburgh 30 5 9 5 0 1 1 1 0 0 1 0 2 1 0 13 24 12 2 .292
Apr 10, 2007 Pittsburgh 27 6 9 6 1 0 1 2 0 0 0 0 2 0 1 3 21 11 2 .294
Apr 14, 2007 *UW-Green Bay 31 12 17 12 5 0 1 1 0 3 0 0 0 0 0 2 18 5 2 .308
Apr 14, 2007 *UW-Green Bay 31 3 8 3 3 0 2 1 0 1 0 0 2 0 0 5 27 15 0 .306
Apr 18, 2007 TOLEDO 31 6 9 4 1 0 1 4 0 0 0 0 2 1 0 5 21 14 2 .305
Apr 18, 2007 TOLEDO 29 9 12 9 2 0 2 4 0 1 0 0 2 1 0 1 21 11 3 .310
Apr 19, 2007 Akron 15 0 1 0 0 0 0 1 1 0 0 0 2 0 0 4 15 8 7 .304
Apr 19, 2007 Akron 29 4 10 2 1 1 0 4 3 1 0 0 1 0 0 4 21 9 1 .306
Apr 21, 2007 at *BUTLER 21 2 2 2 0 0 1 1 0 0 0 1 0 0 0 0 17 3 3 .300
Apr 21, 2007 at *BUTLER 24 1 5 0 2 0 0 4 0 1 1 0 1 0 0 7 18 10 1 .297
Apr 22, 2007 at *BUTLER 24 2 5 2 0 0 0 1 0 0 0 1 2 0 0 4 21 8 2 .294
4/28/07 at *Wright State 31 7 10 7 1 0 1 2 1 0 0 0 1 0 0 5 21 10 3 .295
4/28/07 at *Wright State 29 4 8 4 1 0 1 2 1 1 0 0 1 0 0 5 19 7 0 .294
4/29/07 at *Wright State 28 3 6 3 1 0 0 1 1 2 0 0 0 0 0 4 18 13 1 .292
May 2, 2007 at Niagara 28 1 6 1 2 0 0 1 0 0 0 0 0 0 0 6 18 8 1 .289
May 2, 2007 at Niagara 36 9 12 9 2 0 1 3 0 0 0 1 3 0 0 3 22 9 3 .291
May 05, 2007 *Loyola 34 2 7 2 0 0 0 1 0 0 0 0 0 0 0 7 27 14 1 .288
May 05, 2007 *Loyola 23 3 6 3 1 0 1 1 0 1 0 0 3 0 0 7 21 8 3 .287
May 06, 2007 *Loyola 25 1 3 1 0 0 0 4 0 2 1 0 1 0 0 7 24 14 1 .283
May 10, 2007 vs UIC 22 0 2 0 0 0 0 0 0 0 0 0 1 0 0 8 18 7 3 .279
May 10, 2007 vs Detroit 31 5 9 5 2 0 0 5 0 1 0 1 0 0 1 10 21 16 0 .279
Totals 1049 155 293 139 47 5 26 85 7 23 10 12 45 6 3 177 773 377 64 .279
2007 Youngstown State Softball
Team Game-by-Game for Youngstown State (as of May 10, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 10, 2007 at George Mason 7.0 8 6 2 5 5 1 0 0 0 0 1 0 0 7-6 1-0 0 2.00
Mar 10, 2007 vs Brown 7.0 7 6 6 4 5 0 0 1 0 0 2 0 0 3-6 1-1 0 4.00
Mar 11, 2007 vs Brown 7.0 3 2 2 4 5 1 0 0 0 0 1 0 0 5-2 2-1 0 3.33
Mar 11, 2007 vs Morgan State 7.0 2 4 2 3 6 0 0 0 1 0 3 0 0 6-4 3-1 0 3.00
Mar 23, 2007 vs PURDUE 7.0 5 1 0 2 4 0 1 0 1 0 1 0 0 0-1 3-2 0 2.40
Mar 23, 2007 vs TOLEDO 6.0 5 2 2 2 2 1 0 1 0 0 0 1 0 1-2 3-3 0 2.39
Mar 24, 2007 vs MICHIGAN STATE 4.0 13 14 12 3 1 4 3 1 0 0 1 0 0 0-14 3-4 0 4.04
Mar 24, 2007 at MIAMI 7.0 4 5 5 4 7 2 0 1 1 0 3 0 0 7-5 4-4 0 4.17
Mar 25, 2007 vs MIAMI 7.0 5 6 5 2 5 0 0 2 1 0 0 1 0 7-6 5-4 0 4.27
Mar 28, 2007 Robert Morris 7.0 7 2 1 0 2 1 0 0 0 0 0 0 0 1-2 5-5 0 3.92
Mar 28, 2007 Robert Morris 7.0 12 8 7 2 2 5 0 2 2 0 0 0 0 1-8 5-6 0 4.22
Mar 31, 2007 at *UIC Flames 7.0 3 0 0 0 3 1 0 0 0 0 2 0 0 6-0 6-6 0 3.85
Mar 31, 2007 at *UIC Flames 6.0 6 3 2 1 2 2 1 0 0 0 0 0 0 1-3 6-7 0 3.74
Apr 01, 2007 at *UIC Flames 6.0 14 13 11 3 5 3 0 3 0 0 1 0 0 9-13 6-8 0 4.34
Apr 03, 2007 Cleveland State 7.0 8 2 2 1 2 1 0 0 1 0 0 0 0 4-2 7-8 0 4.17
04/04/2007 at Saint Francis 7.1 4 2 2 1 1 0 0 1 1 0 1 0 0 1-2 7-9 0 4.02
04/04/2007 at Saint Francis 7.0 11 6 5 2 3 0 0 1 1 0 0 0 0 11-6 8-9 0 4.08
Apr 10, 2007 Pittsburgh 8.0 8 8 4 6 7 3 0 0 0 0 1 0 0 5-8 8-10 0 4.04
Apr 10, 2007 Pittsburgh 7.0 10 9 7 2 2 3 0 1 0 0 1 0 0 6-9 8-11 0 4.20
Apr 14, 2007 *UW-Green Bay 6.0 4 4 4 0 6 1 0 0 2 0 1 0 0 12-4 9-11 0 4.22
Apr 14, 2007 *UW-Green Bay 9.0 7 2 2 0 6 0 0 1 0 0 0 0 0 3-2 10-11 0 4.05
Apr 18, 2007 TOLEDO 7.0 10 8 6 3 5 3 0 1 1 0 3 0 0 6-8 10-12 0 4.14
Apr 18, 2007 TOLEDO 7.0 8 8 5 5 7 1 0 2 0 0 0 0 0 9-8 11-12 0 4.18
Apr 19, 2007 Akron 5.0 8 9 4 5 3 1 0 0 0 0 0 0 0 0-9 11-13 0 4.23
Apr 19, 2007 Akron 7.0 6 3 3 0 2 2 0 1 0 0 0 0 0 4-3 12-13 0 4.18
Apr 21, 2007 at *BUTLER 5.2 12 10 8 4 6 1 0 2 0 0 0 0 0 2-10 12-14 0 4.36
Apr 21, 2007 at *BUTLER 6.0 9 4 3 1 4 1 1 0 0 0 1 0 0 1-4 12-15 0 4.33
Apr 22, 2007 at *BUTLER 7.0 3 0 0 2 2 1 0 0 0 0 0 0 0 2-0 13-15 0 4.17
4/28/07 at *Wright State 7.0 10 5 0 4 5 0 0 0 1 0 0 0 0 7-5 14-15 0 4.02
4/28/07 at *Wright State 6.1 10 5 5 2 3 1 2 0 2 0 0 1 1 4-5 14-16 0 4.07
4/29/07 at *Wright State 6.0 12 8 8 2 0 1 0 0 2 0 0 1 0 3-8 14-17 0 4.22
May 2, 2007 at Niagara 6.0 5 3 0 4 2 1 0 0 0 0 1 0 0 1-3 14-18 0 4.10
May 2, 2007 at Niagara 7.1 10 10 6. 6 3 3 0 2 0 0 0 0 0 9-10 14-19 0 4.16
May 05, 2007 *Loyola 9.0 10 3 3 0 6 1 0 2 0 0 0 1 0 2-3 14-20 0 4.08
May 05, 2007 *Loyola 7.0 9 2 0 0 5 2 0 0 0 0 0 1 0 3-2 15-20 1 3.96
May 06, 2007 *Loyola 8.0 2 0 0 1 1 0 0 0 0 0 1 0 0 1-0 16-20 1 3.83
May 10, 2007 vs UIC 6.0 6 1 0 3 3 2 0 0 0 0 0 1 0 0-1 16-21 1 3.74
May 10, 2007 vs Detroit 7.0 12 8 8 2 2 3 1 0 0 0 1 0 0 5-8 16-22 1 3.86
Totals 257.2 288 192 142 91 140 53 9 25 17 0 26 7 1 155-192 16-22 1 3.86
* = Horizon game
Individual Game-by-Game
- BARRY, SHAUNA
- BEDRA, McKenzie
- BRICKER, Megan
- BRONSON, Lacy
- BURNELL, Karlie
- CALE, Cheryl
- CHASE, Danielle
- CONKLIN, Sarah
- DAVIDSON, Kristina
- FORNAL, Jamie
- GROVE, Autumn
- HAFLEY, Bethany
- HESS, Tasha
- HIBNER, Becky
- LEDFORD, Allyse
- McDONNELL, Kristen
- SCHINDLER, Erin
- SHEIBLEY, Kelli