Youngstown St
Game-by-Game Results
Game Results
2008 Youngstown State Softball
Game Results for Youngstown St (as of May 09, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Horizon Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 28, 2008 at Saint Mary's 1-6 L 1 2 1/ 6 17 1 7 0- 1- 0 0- 0- 0 Schindler (L 0-1) 55 2:03
Feb 28, 2008 at Saint Mary's 3-6 L 3 8 3/ 6 6 2 7 0- 2- 0 0- 0- 0 Cale (L 0-1) 115 1:50
Feb 29, 2008 vs Sacramento State 0-8 L 0 2 5/ 8 5 2 5 0- 3- 0 0- 0- 0 Schindler (L 0-2) 101 1:30
Feb.29, 2008 vs Providence 1-9 L 1 2 4/ 9 8 0 5 0- 4- 0 0- 0- 0 Cale (L 0-2) 23 1:35
Mar 01, 2008 vs Campbell 0-8 L 0 6 0/ 8 10 1 6 0- 5- 0 0- 0- 0 Chase (L 0-1) 0
Mar 01, 2008 at Santa Clara 4-8 L 4 9 3/ 8 9 1 7 0- 6- 0 0- 0- 0 Hibner (L 0-1) 0 2 ho
%Mar 02, 2008 vs North Dakota State 4-8 L 4 9 1/ 8 16 0 7 0- 7- 0 0- 0- 0 Chase (L) 75 1:58
Mar 21, 2008 vs Miami University 1-4 L 1 5 1/ 4 7 0 7 0- 8- 0 0- 0- 0 Chase (L 0-3) 33 1:46
Mar 21, 2008 vs Toledo 9-14 L 9 11 7/14 7 3 7 0- 9- 0 0- 0- 0 Cale (L 0-3) 27 2:12
Mar 23, 2008 vs Michigan State W 6-2 6 8 0/ 2 5 1 7 1- 9- 0 0- 0- 0 Chase (W 1-3) 50 1:50
Mar 23, 2008 at Penn State 1-5 L 1 7 2/ 5 10 0 7 1-10- 0 0- 0- 0 Schindler (L 0-3) 50 1:50
Mar 26, 2008 at Akron W 8-0 8 12 1/ 0 2 1 5 2-10- 0 0- 0- 0 Chase (W 2-3) 85 1:28
Mar 26, 2008 at Akron 7-8 L 7 10 0/ 8 14 2 7 2-11- 0 0- 0- 0 Schindler (L 0-4) 85 2:05
*Mar 29, 2008 at Loyola 1-9 L 1 1 0/ 9 10 1 5 2-12- 0 0- 1- 0 Chase (L 2-4) 150 1:18
*Mar 29, 2008 at Loyola 1-6 L 1 3 2/ 6 7 1 7 2-13- 0 0- 2- 0 Cale (L 0-4) 150 1:40
*Mar 30, 2008 at Loyola 0-10 L 0 1 3/10 10 0 5 2-14- 0 0- 3- 0 Chase (L 2-5) 86 1:17
Apr 01, 2008 NIAGARA 4-10 L 4 8 1/10 13 0 7 2-15- 0 0- 3- 0 Chase (L 2-6) 47 1:46
Apr 01, 2008 NIAGARA W 14-6 14 19 1/ 6 7 3 6 3-15- 0 0- 3- 0 Cale (W 1-4) 26 1:48
*Apr 03, 2008 at Detroit W 3-2 3 8 1/ 2 10 0 7 4-15- 0 1- 3- 0 Cale (W) 36 1:50
*Apr 03, 2008 at Detroit W 2-1 2 6 1/ 1 8 1 7 5-15- 0 2- 3- 0 Chase (W) 33 1:55
*Apr 05, 2008 UIC 2-5 L 2 4 2/ 5 6 0 7 5-16- 0 2- 4- 0 Chase (L 3-7) 114 1:24
*Apr 05, 2008 UIC 2-7 L 2 6 0/ 7 11 0 7 5-17- 0 2- 5- 0 Cale (L 2-5) 87 1:47
*Apr 06, 2008 UIC 2-17 L 2 4 5/17 19 0 7 5-18- 0 2- 6- 0 Chase (L 3-8) 53 1:46
Apr 09, 2008 at Toledo W 14-12 14 12 4/12 11 1 7 6-18- 0 2- 6- 0 Cale (W 3-5) 80 2:12
Apr 09, 2008 at Toledo 5-13 L 5 8 2/13 9 1 5 6-19- 0 2- 6- 0 Schindler (L 0-5) 80 1:55
*Apr 12, 2008 WRIGHT STATE 1-10 L 1 6 2/10 10 2 6 6-20- 0 2- 7- 0 Chase (L 3-9) 74 1:42
*Apr 12, 2008 WRIGHT STATE 0-8 L 0 1 1/ 8 12 1 5 6-21- 0 2- 8- 0 Schindler (L 0-6) 74 1:26
*Apr 13, 2008 WRIGHT STATE 3-13 L 3 6 2/13 11 0 5 6-22- 0 2- 9- 0 Chase (L 3-10) 57 1:54
*Apr 15, 2008 CLEVELAND STATE 1-5 L 1 3 3/ 5 8 0 7 6-23- 0 2-10- 0 Hibner (L 0-2) 63 1:29
*Apr 15, 2008 CLEVELAND STATE 2-6 L 2 6 0/ 6 12 2 7 6-24- 0 2-11- 0 Chase (L 3-11) 54 1:51
04/17/2008 at Robert Morris 1-3 L 1 2 0/ 3 7 1 7 6-25- 0 2-11- 0 Hibner (L 0-3) 76 1:44
04/17/2008 at Robert Morris 6-9 L 6 8 1/ 9 11 1 7 6-26- 0 2-11- 0 Sheibley (L 0-1) 87 1:50
*Apr 19, 2008 BUTLER 4-5 L 4 6 1/ 5 11 0 7 6-27- 0 2-12- 0 Hibner (L 0-4) 173 1:56
*Apr 19, 2008 BUTLER W 1-0 1 4 1/ 0 3 0 7 7-27- 0 3-12- 0 Cale (W 4-5) 127 1:30
*Apr 20, 2008 BUTLER W 8-6 8 8 2/ 6 8 0 7 8-27- 0 4-12- 0 Cale (W 5-5) 133 2:00
Apr 22, 2008 CANISIUS 0-8 L 0 4 2/ 8 10 0 6 8-28- 0 4-12- 0 Hibner (L 0-5) - 1:23
Apr 22, 2008 CANISIUS 0-3 L 0 4 1/ 3 6 0 7 8-29- 0 4-12- 0 Cale (L 5-6) 61 1:32
Apr 23, 2008 SAINT FRANCIS (PA.) W 4-3 4 8 0/ 3 4 0 7 9-29- 0 4-12- 0 Hibner (W 1-5) 47 1:25
Apr 23, 2008 SAINT FRANCIS (PA.) W 11-3 11 15 0/ 3 5 0 5 10-29- 0 4-12- 0 Cale (W 6-6) 49 1:27
*Apr 26, 2008 at Valparaiso 1-4 L 1 3 1/ 4 8 0 7 10-30- 0 4-13- 0 Hibner (L 1-6) - 1:36
*Apr 26, 2008 at Valparaiso W 7-2 7 9 2/ 2 5 1 7 11-30- 0 5-13- 0 Cale (W 6-7) 189 1:58
*Apr 27, 2008 at Valparaiso 5-13 L 5 9 4/13 9 0 6 11-31- 0 5-14- 0 Cale (L 7-7) 145 1:50
Apr 29, 2008 at Pittsburgh 3-11 L 3 9 2/11 9 0 6 11-32- 0 5-14- 0 Hibner (L 1-7) 28 1:37
Apr 29, 2008 at Pittsburgh 2-8 L 2 4 2/ 8 10 0 7 11-33- 0 5-14- 0 Cale (L 7-8) 28 1:31
*May 03, 2008 at Green Bay 0-9 L 0 6 4/ 9 10 0 5 11-34- 0 5-15- 0 Hibner (L) 123 1:15
*May 03, 2008 at Green Bay 1-2 L 1 7 1/ 2 4 1 7 11-35- 0 5-16- 0 Cale (L) 123 1:40
*May 04, 2008 at Green Bay W 8-3 8 11 2/ 3 6 1 7 12-35- 0 6-16- 0 Cale (W) 91 1:30
May 08, 2008 vs UIC 0-7 L 0 2 3/ 7 6 0 7 12-36- 0 6-16- 0 Hibner (L 1-9) 0 1:36
May 09, 2008 vs Butler 1-3 L 1 5 0/ 3 9 0 7 12-37- 0 6-16- 0 Hibner (L 1-10) 0 1:15
() extra inning game
Team Game-by-Game
2008 Youngstown State Softball
Team Game-by-Game for Youngstown St (as of May 09, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 28, 2008 at Saint Mary's 22 1 2 0 1 0 0 2 0 1 1 0 0 0 0 8 18 5 1 .091
Feb 28, 2008 at Saint Mary's 28 3 8 2 1 0 1 2 0 0 0 0 1 0 0 1 18 6 3 .200
Feb 29, 2008 vs Sacramento State 17 0 2 0 0 0 0 1 0 1 0 0 0 0 0 5 14 3 5 .179
Feb.29, 2008 vs Providence 16 1 2 0 1 0 0 1 0 0 0 0 1 0 0 6 15 3 4 .169
Mar 01, 2008 vs Campbell 25 0 6 0 0 0 0 1 0 0 0 0 0 0 0 3 17 6 0 .185
Mar 01, 2008 at Santa Clara 27 4 9 3 3 1 0 1 0 1 0 0 0 2 1 2 18 8 3 .215
Mar 02, 2008 vs North Dakota State 28 4 9 4 0 0 1 3 0 0 0 0 0 0 1 4 21 11 1 .233
Mar 21, 2008 vs Miami University 24 1 5 1 0 0 1 4 0 1 0 0 2 0 0 3 18 11 1 .230
Mar 21, 2008 vs Toledo 34 9 11 7 2 0 2 2 0 1 0 1 1 0 0 3 18 9 7 .244
Mar 23, 2008 vs Michigan State 24 6 8 6 2 0 1 5 1 0 0 0 1 1 0 3 21 8 0 .253
Mar 23, 2008 at Penn State 28 1 7 1 1 0 0 1 0 0 0 0 0 0 0 13 18 10 2 .253
Mar 26, 2008 at Akron 25 8 12 7 3 1 1 1 0 1 0 3 0 1 1 3 15 9 1 .272
Mar 26, 2008 at Akron 30 7 10 5 3 0 0 4 0 1 0 0 1 0 1 4 20 10 0 .277
Mar 29, 2008 at *Loyola 16 1 1 1 0 0 1 2 0 0 1 0 0 0 0 8 12 5 0 .267
Mar 29, 2008 at *Loyola 24 1 3 1 0 0 1 1 0 0 0 0 1 0 0 7 18 10 2 .258
Mar 30, 2008 at *Loyola 16 0 1 0 0 0 0 1 0 1 0 0 0 0 0 6 12 5 3 .250
Apr 01, 2008 Niagara 28 4 8 4 3 0 0 2 0 0 0 0 0 0 0 4 21 12 1 .252
Apr 01, 2008 Niagara 34 14 19 12 3 0 5 4 0 2 0 1 1 0 0 3 18 7 1 .276
Apr 03, 2008 at *Detroit 24 3 8 3 0 0 1 7 1 2 0 0 3 0 0 5 21 8 1 .279
Apr 03, 2008 at *Detroit 25 2 6 2 0 0 1 0 0 0 1 1 2 0 0 5 21 16 1 .277
Apr 05, 2008 *UIC 23 2 4 2 2 0 0 0 0 0 0 1 2 0 0 7 21 12 2 .272
Apr 05, 2008 *UIC 27 2 6 2 2 0 1 2 0 1 0 0 0 0 0 6 21 8 0 .270
Apr 06, 2008 *UIC 25 2 4 2 0 0 0 1 0 0 0 0 0 0 0 3 21 8 5 .265
Apr 09, 2008 at Toledo 31 14 12 14 2 0 3 5 1 2 2 3 0 0 1 1 21 11 4 .271
Apr 09, 2008 at Toledo 23 5 8 5 2 1 0 3 1 0 0 0 1 0 0 4 12 4 2 .274
Apr 12, 2008 *Wright State 24 1 6 1 1 0 0 0 0 0 0 0 1 0 1 3 18 9 2 .273
Apr 12, 2008 *Wright State 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 2 15 7 1 .268
Apr 13, 2008 *Wright State 22 3 6 2 4 0 0 3 0 0 0 0 0 0 0 4 15 10 2 .268
Apr 15, 2008 *Cleveland State 24 1 3 1 0 0 1 1 0 0 0 1 0 0 0 7 21 13 3 .263
Apr 15, 2008 *Cleveland State 28 2 6 2 1 0 2 1 0 0 1 0 0 0 0 7 21 9 0 .262
04/17/2008 at Robert Morris 24 1 2 1 0 0 1 2 0 0 0 0 0 0 0 0 18 8 0 .256
04/17/2008 at Robert Morris 29 6 8 6 1 1 2 2 0 0 0 0 0 0 0 2 18 11 1 .257
Apr 19, 2008 *Butler 25 4 6 4 3 0 0 1 0 1 0 1 2 1 0 4 21 10 1 .256
Apr 19, 2008 *Butler 21 1 4 0 1 0 0 3 0 0 0 1 1 0 0 4 21 4 1 .254
Apr 20, 2008 *Butler 25 8 8 8 2 0 1 4 0 1 0 0 1 0 0 6 21 8 2 .256
Apr 22, 2008 Canisius 21 0 4 0 1 0 0 0 0 0 1 0 0 0 0 5 18 5 2 .255
Apr 22, 2008 Canisius 22 0 4 0 0 0 0 4 0 1 0 0 0 0 0 5 21 11 1 .253
Apr 23, 2008 Saint Francis (Pa.) 25 4 8 4 2 0 1 0 0 1 1 0 0 0 0 6 21 13 0 .255
Apr 23, 2008 Saint Francis (Pa.) 29 11 15 11 3 0 1 2 0 1 0 0 0 0 0 2 15 5 0 .263
Apr 26, 2008 at *Valparaiso 23 1 3 1 1 0 1 1 0 0 0 1 1 0 0 9 18 7 1 .260
Apr 26, 2008 at *Valparaiso 28 7 9 7 0 1 2 4 0 0 2 0 0 0 0 9 21 9 2 .261
Apr 27, 2008 at *Valparaiso 27 5 9 5 0 0 4 2 1 0 0 0 0 0 0 6 15 3 4 .263
Apr 29, 2008 at Pittsburgh 23 3 9 3 1 0 1 2 0 0 0 0 2 1 0 4 16 12 2 .266
Apr 29, 2008 at Pittsburgh 22 2 4 2 0 0 1 2 0 0 1 0 1 0 0 4 18 6 2 .264
May 03, 2008 at *Green Bay 20 0 6 0 2 0 0 1 1 0 0 0 1 0 0 5 12 8 4 .265
May 03, 2008 at *Green Bay 26 1 7 1 2 0 0 2 0 1 2 0 1 0 0 2 18 6 1 .265
May 04, 2008 at *Green Bay 30 8 11 8 1 0 1 1 0 1 1 0 1 0 0 1 21 11 2 .268
May 08, 2008 vs UIC 22 0 2 0 1 0 0 4 0 0 0 0 1 0 0 4 18 7 3 .264
May 09, 2008 vs Butler 26 1 5 1 1 0 0 1 0 0 0 0 0 0 0 5 18 11 0 .263
Totals 1206 165 317 152 59 5 39 101 6 22 14 14 30 6 6 223 889 408 87 .263
2008 Youngstown State Softball
Team Game-by-Game for Youngstown St (as of May 09, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 28, 2008 at Saint Mary's 6.0 17 6 6 2 2 0 2 2 0 0 0 0 0 1-6 0-1 0 7.00
Feb 28, 2008 at Saint Mary's 6.0 6 6 4 6 3 0 1 1 0 0 0 0 0 3-6 0-2 0 5.83
Feb 29, 2008 vs Sacramento State 4.2 5 8 1 3 2 4 0 0 1 0 1 0 0 0-8 0-3 0 4.62
Feb.29, 2008 vs Providence 5.0 8 9 5 3 5 2 0 1 0 0 0 0 0 1-9 0-4 0 5.17
Mar 01, 2008 vs Campbell 5.2 10 8 8 6 3 4 1 1 2 0 0 0 0 0-8 0-5 0 6.15
Mar 01, 2008 at Santa Clara 6.0 9 8 3 6 0 1 0 0 0 0 1 0 0 4-8 0-6 0 5.67
Mar 02, 2008 vs North Dakota State 7.0 16 8 8 1 2 2 0 0 0 0 0 1 0 4-8 0-7 0 6.07
Mar 21, 2008 vs Miami University 6.0 7 4 4 2 1 2 0 0 0 0 1 0 0 1-4 0-8 0 5.89
Mar 21, 2008 vs Toledo 6.0 7 14 4 10 2 1 0 1 0 0 1 0 0 9-14 0-9 0 5.75
Mar 23, 2008 vs Michigan State 7.0 5 2 2 0 3 0 0 1 0 0 1 0 0 6-2 1-9 0 5.31
Mar 23, 2008 at Penn State 6.0 10 5 4 1 4 3 0 1 0 0 1 0 0 1-5 1-10 0 5.25
Mar 26, 2008 at Akron 5.0 2 0 0 0 5 0 0 0 0 0 0 0 0 8-0 2-10 0 4.88
Mar 26, 2008 at Akron 6.2 14 8 8 4 4 3 1 1 0 0 1 1 1 7-8 2-11 0 5.18
Mar 29, 2008 at *Loyola 4.0 10 9 9 3 3 3 0 1 0 0 0 0 0 1-9 2-12 0 5.70
Mar 29, 2008 at *Loyola 6.0 7 6 1 2 2 1 0 0 0 0 1 0 0 1-6 2-13 0 5.39
Mar 30, 2008 at *Loyola 4.0 10 10 8 3 1 0 0 2 1 0 0 0 0 0-10 2-14 0 5.77
Apr 01, 2008 Niagara 7.0 13 10 10 0 8 3 0 3 3 0 3 1 0 4-10 2-15 0 6.07
Apr 01, 2008 Niagara 6.0 7 6 5 1 1 1 0 3 0 0 1 0 0 14-6 3-15 0 6.06
Apr 03, 2008 at *Detroit 7.0 10 2 2 2 4 0 0 0 0 0 0 0 0 3-2 4-15 0 5.80
Apr 03, 2008 at *Detroit 7.0 8 1 0 0 2 3 0 0 0 0 0 0 0 2-1 5-15 0 5.46
Apr 05, 2008 *UIC 7.0 6 5 4 2 2 1 0 1 1 0 0 1 0 2-5 5-16 0 5.38
Apr 05, 2008 *UIC 7.0 11 7 7 3 5 4 0 0 1 0 0 0 0 2-7 5-17 0 5.46
Apr 06, 2008 *UIC 7.0 19 17 4 2 3 4 0 1 0 0 0 0 0 2-17 5-18 0 5.39
Apr 09, 2008 at Toledo 7.0 11 12 8 6 6 2 0 1 0 0 0 1 0 14-12 6-18 0 5.51
Apr 09, 2008 at Toledo 4.0 9 13 11 7 5 3 1 1 1 0 0 0 0 5-13 6-19 0 5.88
Apr 12, 2008 *Wright State 6.0 10 10 9 2 6 5 0 2 1 0 1 0 0 1-10 6-20 0 6.06
Apr 12, 2008 *Wright State 5.0 12 8 8 3 1 1 0 1 0 0 0 1 0 0-8 6-21 0 6.22
Apr 13, 2008 *Wright State 5.0 11 13 8 5 3 1 0 3 2 0 0 1 0 3-13 6-22 0 6.37
Apr 15, 2008 *Cleveland State 7.0 8 5 3 1 1 1 0 0 1 0 0 1 0 1-5 6-23 0 6.23
Apr 15, 2008 *Cleveland State 7.0 12 6 6 5 2 3 0 1 0 0 0 0 0 2-6 6-24 0 6.22
04/17/2008 at Robert Morris 6.0 7 3 3 2 3 1 0 1 1 0 0 0 0 1-3 6-25 0 6.13
04/17/2008 at Robert Morris 6.0 11 9 9 4 2 0 0 2 0 0 1 0 0 6-9 6-26 0 6.27
Apr 19, 2008 *Butler 7.0 11 5 5 5 4 0 0 1 0 0 0 0 1 4-5 6-27 0 6.23
Apr 19, 2008 *Butler 7.0 3 0 0 0 6 0 0 0 0 0 0 1 0 1-0 7-27 0 6.01
Apr 20, 2008 *Butler 7.0 8 6 4 5 3 1 0 0 0 0 0 0 0 8-6 8-27 0 5.95
Apr 22, 2008 Canisius 6.0 10 8 5 4 3 2 0 0 1 0 0 0 0 0-8 8-28 0 5.95
Apr 22, 2008 Canisius 7.0 6 3 3 0 3 1 0 0 0 0 0 0 0 0-3 8-29 0 5.85
Apr 23, 2008 Saint Francis (Pa.) 7.0 4 3 3 2 3 1 0 1 2 0 2 1 0 4-3 9-29 1 5.77
Apr 23, 2008 Saint Francis (Pa.) 5.0 5 3 3 0 3 0 0 2 0 0 0 1 0 11-3 10-29 1 5.74
Apr 26, 2008 at *Valparaiso 6.0 8 4 1 0 4 0 0 0 0 0 0 0 0 1-4 10-30 1 5.62
Apr 26, 2008 at *Valparaiso 7.0 5 2 1 5 2 1 0 0 0 0 0 2 0 7-2 11-30 1 5.49
Apr 27, 2008 at *Valparaiso 5.0 9 13 9 5 2 2 0 1 2 0 0 0 0 5-13 11-31 1 5.63
Apr 29, 2008 at Pittsburgh 5.1 9 11 10 3 0 0 0 2 0 0 2 0 0 3-11 11-32 1 5.79
Apr 29, 2008 at Pittsburgh 6.0 10 8 5 4 5 3 0 0 0 0 1 0 0 2-8 11-33 1 5.79
May 03, 2008 at *Green Bay 4.0 10 9 3 1 3 1 2 0 3 0 0 0 0 0-9 11-34 1 5.78
May 03, 2008 at *Green Bay 6.0 4 2 2 5 4 0 0 0 0 0 0 0 0 1-2 11-35 1 5.70
May 04, 2008 at *Green Bay 7.0 6 3 2 0 1 2 1 1 0 0 0 0 0 8-3 12-35 1 5.61
May 08, 2008 vs UIC 6.0 6 7 4 4 0 1 0 1 0 0 1 0 0 0-7 12-36 1 5.59
May 09, 2008 vs Butler 6.0 9 3 3 0 1 2 0 0 1 0 0 1 0 1-3 12-37 1 5.55
Totals 296.1 431 328 235 140 143 76 9 41 24 0 20 14 2 165-328 12-37 1 5.55
* = Horizon game
Individual Game-by-Game
| #24 | BAIR,_Kristin |
| #6 | BARRY,_Shauna |
| #16 | BEDRA,_McKenzie |
| #11 | CALE,_Cheryl |
| #10 | CHASE,_Danielle |
| #8 | DAVIDSON,_Kristina |
| #21 | FORNAL,_Jamie |
| #13 | GROVE,_Autumn |
| #23 | HAFLEY,_Bethany |
| #4 | HESS,_Tasha |
| #5 | HIBNER,_Becky |
| #17 | KLONOWSKI,_Kim |
| #15 | LEDFORD,_Allyse |
| #1 | McDONNELL,_Kristen |
| #3 | POTOKAR._Katy |
| #12 | SCHINDLER,_Erin |
| #7 | SHEIBLEY,_Kelli |
| #22 | VANYI,_Rochelle |