Youngstown State
Game-by-Game Results
Game Results
2009 Youngstown State Softball
Game Results for Youngstown State (as of May 08, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Horizon Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 21, 2009 at George Mason 3-4 L 3 6 3/ 4 9 2 7 0- 1- 0 0- 0- 0 Ingalls (L 0-1) 109 2:27
Feb 21, 2009 at George Mason 1-10 L 1 5 0/10 13 3 5 0- 2- 0 0- 0- 0 Schindler (L 0-1) 123 1:30
Feb 22, 2009 at George Mason 2-7 L 2 8 1/ 7 9 3 7 0- 3- 0 0- 0- 0 Cale (L 0-1) 50 2:00
Feb 22, 2009 at George Mason 3-9 L 3 8 4/ 9 14 2 7 0- 4- 0 0- 0- 0 Ingalls (L 0-2) 50 2:00
^Mar 07, 2009 vs Holy Cross 3-7 L 3 8 0/ 7 10 1 7 0- 5- 0 0- 0- 0 Ingalls (L 0-3) 37 1:45
Mar 07, 2009 vs Saint Francis (Pa.) W 7-3 7 11 0/ 3 11 4 7 1- 5- 0 0- 0- 0 Cale (W 1-1) 46 1:47
Mar 08, 2009 vs South Dakota 4-9 L 4 7 0/ 9 14 2 7 1- 6- 0 0- 0- 0 Schindler (L 0-2) 34 1:58
Mar 08, 2009 vs Maine 5-12 L 5 5 6/12 13 1 7 1- 7- 0 0- 0- 0 Cale (L 1-2) 45 2:06
Mar 09, 2009 vs IPFW 0-9 L 0 5 5/ 9 14 0 7 1- 8- 0 0- 0- 0 Ingalls (L 0-4) 63 1:44
Mar 09, 2009 vs Penn 3-4 L 3 11 0/ 4 7 1 7 1- 9- 0 0- 0- 0 Cale (L 1-2) 53 1:38
Mar 11, 2009 vs SIU-Edwardsville 0-6 L 0 2 1/ 6 8 0 7 1-10- 0 0- 0- 0 Ingalls (L 0-5) 38 1:28
Mar 11, 2009 vs IPFW 2-4 L 2 5 4/ 4 7 2 7 1-11- 0 0- 0- 0 Cale (L 1-4) 57 1:40
Mar 12, 2009 vs South Dakota 0-2 L 0 6 1/ 2 6 1 7 1-12- 0 0- 0- 0 Cale (L 1-5) 61 1:30
Mar 12, 2009 vs Yale 3-4 L 3 7 4/ 4 8 1 7 1-13- 0 0- 0- 0 Ingalls (L 0-6) 100 2:03
Mar 13, 2009 vs Bryant 1-2 L 1 7 3/ 2 3 0 ( 8) 1-14- 0 0- 0- 0 Cale (L 1-6) 74 1:41
Mar 13, 2009 vs La Salle W 5-4 5 4 1/ 4 13 2 ( 8) 2-14- 0 0- 0- 0 Ingalls (W 1-6) 58 2:10
*Mar 21, 2009 LOYOLA 1-4 L 1 9 1/ 4 6 0 7 2-15- 0 0- 1- 0 Cale (L 1-7) 133 1:38
*Mar 21, 2009 LOYOLA 5-6 L 5 9 2/ 6 11 1 ( 8) 2-16- 0 0- 2- 0 Ingalls (L 1-7) 138 1:57
*Mar 22, 2009 LOYOLA W 1-0 1 8 0/ 0 5 0 ( 9) 3-16- 0 1- 2- 0 Cale (W 2-7) 152 1:50
Mar 26, 2009 at Canisius 0-8 L 0 0 3/ 8 11 1 5 3-17- 0 1- 2- 0 Cale (L 2-8) 82 3:21
*3/28/09 at Wright State 0-7 L 0 2 2/ 7 7 0 7 3-18- 0 1- 3- 0 Ingalls (L 1-8) 57 1:32
*3/28/09 at Wright State W 6-2 6 10 1/ 2 5 1 7 4-18- 0 2- 3- 0 Cale (W 3-8) - 1:44
*3/29/09 at Wright State 4-11 L 4 7 5/11 8 0 7 4-19- 0 2- 4- 0 Cale (L 3-9) 71 2:08
*Apr 01, 2009 DETROIT 1-7 L 1 5 3/ 7 13 4 7 4-20- 0 2- 5- 0 Cale (L 3-10) 79 1:36
*Apr 02, 2009 DETROIT 2-11 L 2 6 1/11 11 0 5 4-21- 0 2- 6- 0 Ingalls (L 1-7) 67 1:30
*Apr 02, 2009 DETROIT 1-5 L 1 6 1/ 5 11 1 7 4-22- 0 2- 7- 0 Cale (L 3-11) 67 1:25
*Apr 04, 2009 at UIC 2-3 L 2 4 0/ 3 6 2 7 4-23- 0 2- 8- 0 Cale (L 3-12) - 1:30
*Apr 04, 2009 at UIC W 5-0 5 9 2/ 0 4 1 7 5-23- 0 3- 8- 0 Cale (W 4-12) 139 1:54
Apr 08, 2009 TOLEDO 4-12 L 4 8 4/12 9 1 6 5-24- 0 3- 8- 0 Ingalls (L 1-10) 56 1:51
Apr 08, 2009 TOLEDO W 11-2 11 14 0/ 2 4 1 5 6-24- 0 3- 8- 0 Cale (W 5-12) 56 1:22
*Apr 11, 2009 VALPARAISO 8-13 L 8 7 3/13 17 2 7 6-25- 0 3- 9- 0 Cale (L 5-13) 79 1:55
*Apr 11, 2009 VALPARAISO 1-3 L 1 6 2/ 3 7 1 7 6-26- 0 3-10- 0 Ingalls (L 1-11) 79 1:28
*Apr 11, 2009 VALPARAISO 0-8 L 0 3 1/ 8 8 1 5 6-27- 0 3-11- 0 Ingalls (L 1-12) 79 1:05
*Apr 17, 2009 at Cleveland State 2-6 L 2 2 0/ 6 10 0 7 6-28- 0 3-12- 0 Cale (L 5-14) 87 1:25
*Apr 17, 2009 at Cleveland State 2-7 L 2 4 2/ 7 9 0 7 6-29- 0 3-13- 0 Ingalls (L 1-13) 84 1:35
*Apr 18, 2009 at Cleveland State 0-9 L 0 5 1/ 9 13 0 5 6-30- 0 3-14- 0 Cale (L 5-15) 112 1:15
Apr 21, 2009 AKRON W 2-1 2 3 3/ 1 3 2 7 7-30- 0 3-14- 0 Cale (W 6-15) 67 1:27
Apr 21, 2009 AKRON 7-13 L 7 10 6/13 13 5 7 7-31- 0 3-14- 0 Cale (L 6-16) 67 1:50
04/23/2009 at Saint Francis 1-2 L 1 6 2/ 2 7 0 7 7-32- 0 3-14- 0 Cale (L 6-17) 98 1:13
04/23/2009 at Saint Francis 1-9 L 1 5 3/ 9 7 0 6 7-33- 0 3-14- 0 Ingalls (L 1-14) 98 1:21
*Apr 25, 2009 at Butler University 0-1 L 0 7 0/ 1 6 4 7 7-34- 0 3-15- 0 Cale (L 6-18) 75 1:34
*Apr 25, 2009 at Butler University 1-3 L 1 3 1/ 3 10 2 7 7-35- 0 3-16- 0 Cale (L 6-19) 75 1:25
*Apr 26, 2009 at Butler University W 6-5 6 13 1/ 5 9 2 7 8-35- 0 4-16- 0 Cale (W 7-19) 50 1:58
Apr 29, 2009 PITTSBURGH 0-9 L 0 4 2/ 9 5 1 5 8-36- 0 4-16- 0 Cale (L 7-20) 56 0:58
Apr 29, 2009 PITTSBURGH 1-7 L 1 6 2/ 7 8 1 7 8-37- 0 4-16- 0 Ingalls (L 1-15) 56 1:34
*May 02, 2009 GREEN BAY 2-11 L 2 8 2/11 16 1 7 8-38- 0 4-17- 0 Cale (L 7-21) 84 1:57
*May 02, 2009 GREEN BAY 0-5 L 0 4 0/ 5 10 1 7 8-39- 0 4-18- 0 Ingalls (L 1-16) 84 1:59
*May 03, 2009 GREEN BAY 4-6 L 4 8 3/ 6 11 2 7 8-40- 0 4-19- 0 Cale (L 4-12) 63 1:40
May 07, 2009 vs Butler University 1-8 L 1 7 2/ 8 12 0 7 8-41- 0 4-19- 0 Cale (L 7-23) 0 1:35
May 08, 2009 vs Valparaiso 2-10 L 2 8 0/10 10 1 5 8-42- 0 4-19- 0 Cale (L 7-232) 0 1:15
() extra inning game
Team Game-by-Game
2009 Youngstown State Softball
Team Game-by-Game for Youngstown State (as of May 08, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 21, 2009 at George Mason 29 3 6 3 1 1 1 4 0 0 0 1 0 0 0 7 18 10 3 .207
Feb 21, 2009 at George Mason 22 1 5 0 0 0 0 1 0 0 0 0 0 0 0 5 12 4 0 .216
Feb 22, 2009 at George Mason 28 2 8 2 0 0 0 3 0 0 0 0 2 0 1 2 18 8 1 .241
Feb 22, 2009 at George Mason 30 3 8 3 3 0 0 1 0 0 0 0 0 0 1 6 18 11 4 .248
Mar 07, 2009 vs Holy Cross 27 3 8 3 1 0 1 4 0 1 0 0 2 0 0 1 18 8 0 .257
Mar 07, 2009 vs Saint Francis (Pa.) 30 7 11 5 1 0 0 5 0 1 0 1 0 0 1 6 21 16 0 .277
Mar 08, 2009 vs South Dakota 28 4 7 4 0 0 0 6 0 0 0 0 1 1 0 7 18 11 0 .273
Mar 08, 2009 vs Maine 26 5 5 5 3 0 0 3 0 0 0 1 0 0 0 11 21 9 6 .264
Mar 09, 2009 vs IPFW 26 0 5 0 1 0 0 1 0 1 0 0 0 0 0 5 21 11 5 .256
Mar 09, 2009 vs Penn 32 3 11 3 2 0 0 1 0 2 0 0 0 0 0 6 18 12 0 .266
Mar 11, 2009 vs SIU-Edwardsville 22 0 2 0 0 0 0 1 0 0 0 0 1 0 0 11 18 10 1 .253
Mar 11, 2009 vs IPFW 28 2 5 2 0 0 0 3 0 0 0 0 0 0 0 9 21 15 4 .247
Mar 12, 2009 vs South Dakota 26 0 6 0 0 0 0 3 0 0 0 0 1 0 0 2 21 6 1 .246
Mar 12, 2009 vs Yale 28 3 7 2 1 0 0 4 0 1 0 0 0 0 0 5 18 13 4 .246
Mar 13, 2009 vs Bryant 29 1 7 1 1 0 0 2 0 1 0 0 2 0 0 8 24 9 3 .246
Mar 13, 2009 vs La Salle 25 5 4 4 0 0 0 11 0 0 0 1 3 1 0 3 24 14 1 .241
Mar 21, 2009 *LOYOLA 29 1 9 1 3 0 0 3 0 0 0 0 1 0 0 7 21 10 1 .245
Mar 21, 2009 *LOYOLA 35 5 9 5 2 0 2 3 0 0 0 0 0 0 0 7 24 13 2 .246
Mar 22, 2009 *LOYOLA 31 1 8 1 0 0 0 3 0 0 1 0 1 1 0 6 27 14 0 .247
Mar 26, 2009 at Canisius 16 0 0 0 0 0 0 2 0 0 0 1 0 0 0 8 12 7 3 .239
3/28/09 at *Wright State 22 0 2 0 0 0 0 1 0 0 0 1 0 0 1 8 18 11 2 .234
3/28/09 at *Wright State 31 6 10 6 5 0 1 6 0 1 0 0 0 0 0 6 21 5 1 .238
3/29/09 at *Wright State 27 4 7 4 1 0 1 4 0 2 0 0 0 0 0 6 18 9 5 .239
Apr 01, 2009 *DETROIT 28 1 5 1 0 0 0 0 0 0 0 0 1 1 0 2 21 8 3 .237
Apr 02, 2009 *DETROIT 20 2 6 2 0 0 0 2 0 1 0 0 1 0 0 4 15 3 1 .239
Apr 02, 2009 *DETROIT 27 1 6 1 1 1 0 1 0 0 0 1 0 1 0 1 21 13 1 .238
Apr 04, 2009 at *UIC 25 2 4 2 1 0 1 3 1 0 1 1 1 0 0 5 18 7 0 .235
Apr 04, 2009 at *UIC 28 5 9 5 2 0 0 7 0 1 0 2 2 0 1 6 21 8 2 .238
Apr 08, 2009 TOLEDO 25 4 8 4 1 0 1 2 0 0 0 1 1 0 0 8 18 9 4 .241
Apr 08, 2009 TOLEDO 24 11 14 11 2 0 2 4 0 2 0 0 2 0 0 2 15 6 0 .251
Apr 11, 2009 *VALPARAISO 26 8 7 7 1 0 3 6 0 0 0 0 1 0 1 7 21 11 3 .252
Apr 11, 2009 *VALPARAISO 28 1 6 1 2 0 0 0 0 0 0 0 0 0 0 2 21 15 2 .251
Apr 11, 2009 *VALPARAISO 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 15 7 1 .249
Apr 17, 2009 at *Cleveland State 23 2 2 2 0 0 1 0 0 0 0 1 0 0 0 10 18 9 0 .245
Apr 17, 2009 at *Cleveland State 25 2 4 2 2 0 1 1 0 0 0 0 0 0 0 9 18 12 2 .242
Apr 18, 2009 at *Cleveland State 19 0 5 0 1 0 0 0 0 0 1 0 0 0 0 3 12 3 1 .243
Apr 21, 2009 AKRON 22 2 3 1 1 0 1 1 0 0 1 0 0 0 0 9 21 11 3 .240
Apr 21, 2009 AKRON 34 7 10 7 2 0 2 1 0 0 0 0 1 0 0 6 21 13 6 .242
04/23/2009 at Saint Francis 27 1 6 1 1 0 1 1 0 0 0 0 0 0 0 11 18 7 2 .242
04/23/2009 at Saint Francis 23 1 5 1 1 0 0 1 0 0 0 0 0 0 0 3 16 7 3 .241
Apr 25, 2009 at *Butler University 31 0 7 0 0 0 0 1 0 1 0 0 1 0 0 3 18 6 0 .241
Apr 25, 2009 at *Butler University 24 1 3 0 0 0 0 2 0 0 0 0 2 0 0 7 18 7 1 .238
Apr 26, 2009 at *Butler University 35 6 13 4 1 0 0 4 0 0 0 0 0 0 0 3 21 8 1 .242
Apr 29, 2009 PITTSBURGH 18 0 4 0 0 0 0 1 0 0 1 0 0 0 1 3 15 9 2 .242
Apr 29, 2009 PITTSBURGH 27 1 6 1 1 0 0 1 0 0 0 0 0 0 1 7 21 10 2 .242
May 02, 2009 *GREEN BAY 28 2 8 2 1 0 0 3 0 0 0 0 1 0 1 4 21 10 2 .243
May 02, 2009 *GREEN BAY 23 0 4 0 0 0 0 1 0 0 0 0 2 0 0 9 21 7 0 .241
May 03, 2009 *GREEN BAY 28 4 8 4 2 0 0 4 0 0 0 0 0 1 0 2 21 6 3 .242
May 07, 2009 vs Butler University 25 1 7 1 0 0 1 2 0 0 1 0 0 0 0 5 18 8 2 .243
May 08, 2009 vs Valparaiso 22 2 8 2 2 0 0 0 0 0 0 1 2 0 0 2 13 4 0 .245
Totals 1310 126 321 116 50 2 20 124 1 15 6 13 32 6 9 279 947 460 94 .245
2009 Youngstown State Softball
Team Game-by-Game for Youngstown State (as of May 08, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 21, 2009 at George Mason 6.0 9 4 3 2 2 1 0 0 0 0 1 1 0 3-4 0-1 0 3.50
Feb 21, 2009 at George Mason 4.0 13 10 9 4 2 1 0 1 0 0 2 0 0 1-10 0-2 0 8.40
Feb 22, 2009 at George Mason 6.0 9 7 6 5 3 3 0 1 0 0 0 0 0 2-7 0-3 0 7.88
Feb 22, 2009 at George Mason 6.0 14 9 7 1 3 1 1 0 0 0 0 0 0 3-9 0-4 0 7.95
Mar 07, 2009 vs Holy Cross 6.0 10 7 7 1 4 0 0 1 2 0 1 1 0 3-7 0-5 0 8.00
Mar 07, 2009 vs Saint Francis (Pa.) 7.0 11 3 3 0 2 1 0 2 0 0 1 2 0 7-3 1-5 0 7.00
Mar 08, 2009 vs South Dakota 6.0 14 9 9 1 4 2 0 1 0 0 0 1 0 4-9 1-6 0 7.51
Mar 08, 2009 vs Maine 7.0 13 12 4 2 2 3 0 0 1 0 1 0 0 5-12 1-7 0 7.00
Mar 09, 2009 vs IPFW 7.0 14 9 7 5 1 0 0 0 0 0 2 2 0 0-9 1-8 0 7.00
Mar 09, 2009 vs Penn 6.0 7 4 4 1 2 0 0 0 0 0 0 0 0 3-4 1-9 0 6.77
Mar 11, 2009 vs SIU-Edwardsville 6.0 8 6 6 3 2 1 0 2 0 0 2 0 0 0-6 1-10 0 6.79
Mar 11, 2009 vs IPFW 7.0 7 4 1 5 1 3 0 0 0 0 1 0 0 2-4 1-11 0 6.24
Mar 12, 2009 vs South Dakota 7.0 6 2 2 1 4 0 0 0 0 0 0 0 0 0-2 1-12 0 5.88
Mar 12, 2009 vs Yale 6.0 8 4 1 1 3 0 0 0 1 0 3 1 0 3-4 1-13 0 5.55
Mar 13, 2009 vs Bryant 8.0 3 2 0 0 3 1 0 0 0 0 1 0 0 1-2 1-14 0 5.08
Mar 13, 2009 vs La Salle 8.0 13 4 4 2 3 2 0 0 1 0 0 0 1 5-4 2-14 1 4.96
Mar 21, 2009 *LOYOLA 7.0 6 4 2 2 2 2 0 0 0 0 0 0 0 1-4 2-15 1 4.77
Mar 21, 2009 *LOYOLA 8.0 11 6 6 1 4 1 0 2 1 0 2 1 0 5-6 2-16 1 4.81
Mar 22, 2009 *LOYOLA 9.0 5 0 0 1 2 1 0 0 0 0 0 0 0 1-0 3-16 1 4.46
Mar 26, 2009 at Canisius 4.0 11 8 5 2 2 3 1 1 1 0 0 0 0 0-8 3-17 1 4.60
3/28/09 at *Wright State 6.0 7 7 6 2 0 1 0 2 0 0 1 0 0 0-7 3-18 1 4.70
3/28/09 at *Wright State 7.0 5 2 0 1 0 1 0 0 0 0 1 0 0 6-2 4-18 1 4.47
3/29/09 at *Wright State 6.0 8 11 5 7 1 0 1 1 0 0 0 0 1 4-11 4-19 1 4.53
Apr 01, 2009 *DETROIT 7.0 13 7 7 1 4 0 1 2 2 0 0 0 0 1-7 4-20 1 4.64
Apr 02, 2009 *DETROIT 5.0 11 11 10 3 6 0 0 1 2 0 2 0 0 2-11 4-21 1 4.93
Apr 02, 2009 *DETROIT 7.0 11 5 5 2 3 2 0 0 0 0 1 2 0 1-5 4-22 1 4.93
Apr 04, 2009 at *UIC 6.0 6 3 3 2 2 1 0 0 0 0 0 0 0 2-3 4-23 1 4.88
Apr 04, 2009 at *UIC 7.0 4 0 0 3 5 0 0 0 0 0 0 1 0 5-0 5-23 1 4.69
Apr 08, 2009 TOLEDO 6.0 9 12 9 5 4 1 0 0 3 0 4 0 0 4-12 5-24 1 4.88
Apr 08, 2009 TOLEDO 5.0 4 2 2 1 4 1 0 0 2 0 0 1 0 11-2 6-24 1 4.82
Apr 11, 2009 *VALPARAISO 7.0 17 13 13 4 0 3 0 2 1 0 1 0 0 8-13 6-25 1 5.11
Apr 11, 2009 *VALPARAISO 7.0 7 3 1 1 5 1 1 0 2 0 1 1 0 1-3 6-26 1 4.97
Apr 11, 2009 *VALPARAISO 5.0 8 8 6 2 1 2 0 1 0 0 0 0 0 0-8 6-27 1 5.05
Apr 17, 2009 at *Cleveland State 6.0 10 6 6 3 1 2 0 1 0 0 0 1 0 2-6 6-28 1 5.11
Apr 17, 2009 at *Cleveland State 6.0 9 7 5 4 0 2 1 1 0 0 2 1 1 2-7 6-29 1 5.12
Apr 18, 2009 at *Cleveland State 4.0 13 9 8 2 2 3 0 1 0 0 1 0 0 0-9 6-30 1 5.28
Apr 21, 2009 AKRON 7.0 3 1 0 1 0 1 0 0 0 0 2 0 0 2-1 7-30 1 5.12
Apr 21, 2009 AKRON 7.0 13 13 6 1 0 3 2 0 1 0 0 1 0 7-13 7-31 1 5.15
04/23/2009 at Saint Francis 6.0 7 2 2 0 2 1 0 0 0 0 0 0 0 1-2 7-32 1 5.08
04/23/2009 at Saint Francis 5.1 7 9 3 1 5 3 0 1 1 0 3 0 0 1-9 7-33 1 5.06
Apr 25, 2009 at *Butler University 6.0 6 1 1 3 4 1 0 0 0 0 0 0 0 0-1 7-34 1 4.97
Apr 25, 2009 at *Butler University 6.0 10 3 3 1 4 1 0 0 1 0 1 1 0 1-3 7-35 1 4.93
Apr 26, 2009 at *Butler University 7.0 9 5 5 3 4 1 0 0 0 0 3 0 0 6-5 8-35 1 4.94
Apr 29, 2009 PITTSBURGH 5.0 5 9 7 2 2 1 0 2 2 0 2 0 0 0-9 8-36 1 5.02
Apr 29, 2009 PITTSBURGH 7.0 8 7 4 4 1 0 0 1 3 0 2 0 0 1-7 8-37 1 5.00
May 02, 2009 *GREEN BAY 7.0 16 11 8 5 4 5 0 1 1 0 0 1 0 2-11 8-38 1 5.07
May 02, 2009 *GREEN BAY 7.0 10 5 5 5 6 1 0 1 4 0 1 1 0 0-5 8-39 1 5.07
May 03, 2009 *GREEN BAY 7.0 11 6 4 2 1 1 0 1 1 0 0 1 0 4-6 8-40 1 5.04
May 07, 2009 vs Butler University 6.0 12 8 7 3 2 2 0 1 0 0 1 0 0 1-8 8-41 1 5.10
May 08, 2009 vs Valparaiso 4.1 10 10 10 5 2 3 0 3 0 1 1 0 2 2-10 8-42 1 5.26
Totals 315.2 461 310 237 119 126 70 8 34 33 1 47 21 5 126-310 8-42 1 5.26
* = Horizon game