| Singles competition |
| Day 1 |
| 1 | Leo Mochizuki (St. Bonaventure) def. Michael Kathary (Youngstown State) 6-2, 6-1 |
| 2 | Jonthan Luce (St. Bonaventure) def. Robert Emig (Youngstown State) 7-6 (7-1), 4-6, 6-1 |
| 3 | Chris Post (St. Bonaventure) def. Patrick Hamming (Youngstown State) 6-3, 6-2 |
| 4 | Diego Valdenegro (St. Bonaventure) def. Steve D'Angelo (Youngstown State) 6-2, 6-2 |
| 5 | Enric Larregola (St. Bonaventure) def. Chris Leson (Youngstown State) 6-1, 6-2 |
| Day 2 |
| 1 | Robert Emig (Youngstown State) def. Stephen Kowalski (St. Francis (Pa.)) 4-6, 6-2, 8-6 |
| 2 | Michael Kathary (Youngstown State) def. Andrei Sandu (St. Francis (Pa.)) 6-1, 6-3 |
| 3 | Patrick Hamning (Youngstown State) def. Jordan Kowalski (St. Francis (Pa.)) 6-1, 6-3 |
| 4 | Steven D'Angelo (Youngstown State) def. Nathan Flemming (St. Francis (Pa.)) 6-4, 1-6, 8-6 |
| 5 | Chris Leson (Youngstown State) def. Jeffrey Seevers (St. Francis (Pa.)) 6-3, 6-2 |
| Day 3 |
| 1 | Marcelo Mazzetto (University at Buffalo) def. Patrick Hamning (Youngstown State) 6-4, 6-1 |
| 2 | Kirill Kolomyts (University at Buffalo) def. Michael Kathary (Youngstown State) 6-3, 6-1 |
| 3 | Robert Emig (Youngstown State) def. Octavian Stane (University at Buffalo) 4-6, 6-4, 8-6 |
| 4 | Steven D'Angelo (Youngstown State) def. Kristof Custers (University at Buffalo) 4-6, 7-6 (7-4), 7-4 |
| 5 | Juan Carlos Wynter (University at Buffalo) def. Chris Leson (Youngstown State) 6-1, 6-1 |