| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 17, 2009 | BOWLING GREEN | L | ||||||||||||||
| Jan 18, 2009 | TOLEDO | L | ||||||||||||||
| Jan 24, 2009 | at | #54 Western Michigan | L | |||||||||||||
| * | Feb 07, 2009 | at | Wright State | W | ||||||||||||
| Feb 08, 2009 | at | Xavier University | L | |||||||||||||
| Feb 11, 2009 | CALIFORNIA UNIVERSITY OF PA. | W | ||||||||||||||
| Feb 13, 2009 | at | IUPUI | W | |||||||||||||
| Feb 20, 2009 | CINCINNATI | L | ||||||||||||||
| Feb 22, 2009 | ST. BONAVENTURE | W | ||||||||||||||
| Feb 28, 2009 | at | University of Akron | L | |||||||||||||
| Mar 18, 2009 | at | Univeristy of Pittsburgh | L | |||||||||||||
| * | Mar 20, 2009 | DETROIT | L | |||||||||||||
| Mar 24, 2009 | DUQUESNE | W | ||||||||||||||
| * | Mar 27, 2009 | CLEVELAND STATE | L | |||||||||||||
| * | Mar 29, 2009 | VALPARAISO | W | |||||||||||||
| * | Apr 10, 2009 | UIC | L | |||||||||||||
| * | Apr 11, 2009 | BUTLER | L | |||||||||||||
| * | Apr 18, 2009 | at | Green Bay | W | ||||||||||||
| * | Apr 19, 2009 | at | Milwaukee | W | ||||||||||||
| Apr 24, 2009 | vs | Wright State | W | |||||||||||||
| Apr 25, 2009 | vs | Cleveland State | W | |||||||||||||
| Apr 25, 2009 | vs | UIC | L | |||||||||||||
| Apr 26, 2009 | vs | Butler | W | |||||||||||||
| Schedule legend |