| Diego Cerzosimo |
| Scott Kathary |
| Zach Landgraf |
| Chris Leson |
| No player |
| Maurice Rucker |
| Ryan Trapp |
|
Diego Cerzosimo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 02, 2008 | ST. FRANCIS (PA.) | Stephen Kowalski | Won 6-7 (8-6), 6-4, 6-2 | ||||
| Feb 12, 2008 | at | Duquesne | Jeremy McClelland | Lost 2-6, 3-6 | |||
| Feb 16, 2008 | IUPUI | E.J. Dechow | Won 6-3, 6-2 | ||||
| Feb 29, 2008 | at | University of Dayton | Matt Sherman | Lost 2-6, 2-6 | |||
| Mar 01, 2008 | at | Xavier University | J.T. Torbeck | Lost 0-6, 1-6 | |||
| Mar 11, 2008 | vs | Wesleyan University | Michael Frank | Lost 6-2, 0-6, 3-6 | |||
| Mar 13, 2008 | vs | Northwood Univeristy | Jose Castro | Won 8-6 | |||
| Mar 16, 2008 | IPFW | Hermann Kuschke | Lost 6-7 (10-12), 2-6 | ||||
| * | Mar 29, 2008 | at | UIC | Adriano Liccardo | Lost 4-6, 0-6 | ||
| * | Mar 30, 2008 | at | Valparaiso | Mike Wagner | Won 6-3, 6-0 | ||
| * | Apr 05, 2008 | at | Butler University | Bryce Warren | Lost 0-6, 1-6 | ||
| * | Apr 11, 2008 | GREEN BAY | Matt Clegg | Lost 4-6, 2-6 | |||
| * | Apr 13, 2008 | at | Cleveland State | Brad Groleski | Lost 2-6, 4-6 | ||
| * | Apr 20, 2008 | WRIGHT STATE | Landon Neuman | Won 4-6, 6-1, 10-8 | |||
| * | Apr 26, 2008 | UIC | Sebastian Lystad | Lost 4-6, 0-6 | |||
| * | Apr 26, 2008 | vs | Valpraiso | Mike Wagner | - 6-4, 2-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 02, 2008 | ST. FRANCIS (PA.) | Ajay Nune / David Kirby | Lost 7-9 / Maurice Rucker | ||||
| Feb 12, 2008 | at | Duquesne | Alex Mast / Mark Maciuch | Lost 1-8 / Chris Leson | |||
| Feb 16, 2008 | IUPUI | Jorge Yunes / E.J. Dechow | Lost 3-8 / Chris Leson | ||||
| Feb 29, 2008 | at | University of Dayton | James O'Connell / Matt Sherman | Lost 2-8 / Zach Landgraf | |||
| Mar 01, 2008 | at | Xavier University | T.J. Torbeck / Brian Starr | Lost 3-8 / Chris Leson | |||
| Mar 11, 2008 | vs | Wesleyan University | Alejandro Alvarado / Pauri Pandian | Lost 6-8 / Chris Leson | |||
| Mar 13, 2008 | vs | Northwood Univeristy | Jonathan Evans / Gabriel Cernea | Won 8-4 / Chris Leson | |||
| Mar 16, 2008 | IPFW | Carlos Gonzalez / Arturo Salgado | Won 8-6 / Chris Leson | ||||
| * | Mar 29, 2008 | at | UIC | Eric Fey / Adriano Liccardo | Lost 3-8 / Chris Leson | ||
| * | Mar 30, 2008 | at | Valparaiso | Alex Lau / Tom Litscher | Lost 1-8 / Chris Leson | ||
| * | Apr 05, 2008 | at | Butler University | Ben Raynauld / Bryce Warren | Lost 0-8 / Chris Leson | ||
| * | Apr 11, 2008 | GREEN BAY | Matt Clegg / Matt Keesey | Lost 5-8 / Chris Leson | |||
| * | Apr 13, 2008 | at | Cleveland State | Robert Fox / Rob West | Lost 1-8 / Chris Leson | ||
| * | Apr 20, 2008 | WRIGHT STATE | Jan Alafriz / Tony Teufel | Lost 1-8 / Chris Leson | |||
| * | Apr 26, 2008 | UIC | Sebastian Lystad / Eric Fey | Lost 1-8 / Chris Leson | |||
| * | Apr 26, 2008 | vs | Valpraiso | Alex Lau / Tom Litscher | Lost 4-8 / Chris Leson | ||
|
Scott Kathary |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 02, 2008 | ST. FRANCIS (PA.) | Andrei Sandu | Won 7-6 (7-3), 6-7 (3-7), 6-1 | ||||
| Feb 12, 2008 | at | Duquesne | Alex Mast | Lost 6-4, 5-7, 0-1 | |||
| Feb 16, 2008 | IUPUI | Gabriel Garcia | Lost 4-6, 6-7 (5-7) | ||||
| Feb 29, 2008 | at | University of Dayton | Michael Rohana | Won 7-6 (7-2), 7-6 (7-5) | |||
| Mar 01, 2008 | at | Xavier University | Chris Herrlinger | Lost 3-6, 2-6 | |||
| Mar 11, 2008 | vs | Wesleyan University | Matt O'Connell | Won 6-4, 6-7 (3-7), 11-9 | |||
| Mar 13, 2008 | vs | Northwood Univeristy | Gabriel Cernea | Won 8-3 | |||
| Mar 16, 2008 | IPFW | Carlos Gonzalez | Lost 6-7 (5-7), 2-6 | ||||
| * | Mar 29, 2008 | at | UIC | Sebastian Lystad | Won 4-6, 6-3, 10-1 | ||
| * | Mar 30, 2008 | at | Valparaiso | Mike Shideler | Won 7-6, 6-2 | ||
| * | Apr 05, 2008 | at | Butler University | Eric Breitenbach | Lost 3-6, 6-7 (6-8) | ||
| * | Apr 11, 2008 | GREEN BAY | Tim Prudlow | Lost 6-3, 1-6, 4-6 | |||
| * | Apr 13, 2008 | at | Cleveland State | Phil Orno | Lost 4-6, 4-6 | ||
| * | Apr 20, 2008 | WRIGHT STATE | Tony Teufel | Lost 3-6, 3-6 | |||
| * | Apr 26, 2008 | UIC | Adriano Liccardo | Lost 5-7, 0-6 | |||
| * | Apr 26, 2008 | vs | Valpraiso | Alex Lau | - 6-1, 4-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 02, 2008 | ST. FRANCIS (PA.) | Andrei Sandu / Jeffrey Seevers | Won 8-2 / Ryan Trapp | ||||
| Feb 12, 2008 | at | Duquesne | Michael Ortega / Mikhael Rasner | Lost 8-9 / Ryan Trapp | |||
| Feb 16, 2008 | IUPUI | Gabriel Garcia / Gregory Sosa | Lost 8-9 (4-7) / Ryan Trapp | ||||
| Feb 29, 2008 | at | University of Dayton | David Peyton / Michael Rohana | Won 8-6 / Ryan Trapp | |||
| Mar 01, 2008 | at | Xavier University | Chris Herrlinger / Doug Matthews | Lost 5-8 / Ryan Trapp | |||
| Mar 11, 2008 | vs | Wesleyan University | Matt Schaff / Matt O'Connell | Won 8-3 / Ryan Trapp | |||
| Mar 13, 2008 | vs | Northwood Univeristy | Andreas Parschau / Jose Castro | Won 8-1 / Ryan Trapp | |||
| Mar 16, 2008 | IPFW | Nabil Mourad Filho / Nathan Jones | Won 9-8 (7-5) / Ryan Trapp | ||||
| * | Mar 29, 2008 | at | UIC | Sebastian Lystad / Bastian Harbo | Won 8-4 / Ryan Trapp | ||
| * | Mar 30, 2008 | at | Valparaiso | Mike Shideler / Mike Wagner | Lost 6-8 / Ryan Trapp | ||
| * | Apr 05, 2008 | at | Butler University | Eric Breitenbach / Chris Herron | Won 8-6 / Ryan Trapp | ||
| * | Apr 11, 2008 | GREEN BAY | Tim Prudlow / Mark Goldin | Won 8-7 (8-6) / Ryan Trapp | |||
| * | Apr 13, 2008 | at | Cleveland State | Ryan Hamming / Phil Orno | Lost 4-8 / Ryan Trapp | ||
| * | Apr 20, 2008 | WRIGHT STATE | Nick Camilleri / Landon Neuman | Won 8-4 / Ryan Trapp | |||
| * | Apr 26, 2008 | UIC | Adriano Liccardo / Bastian Harbo | Won 8-5 / Ryan Trapp | |||
| * | Apr 26, 2008 | vs | Valpraiso | Mike Wagner / Mike Shideler | - 7-6, unfinished / Ryan Trapp | ||
|
Zach Landgraf |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 02, 2008 | ST. FRANCIS (PA.) | Kyle Primeau | Lost 6-7 (1-7), 1-6 | ||||
| Feb 12, 2008 | at | Duquesne | Steve Herchko | Lost 0-6, 1-6 | |||
| Feb 16, 2008 | IUPUI | Josh Kutch | Lost 1-6, 2-6 | ||||
| Feb 29, 2008 | at | University of Dayton | Bryce Warnock | Lost 0-6, 0-6 | |||
| Mar 01, 2008 | at | Xavier University | Adam Shaeffer | Lost 0-6, 2-6 | |||
| Mar 11, 2008 | vs | Wesleyan University | Max Schenkein | Lost 1-6, 2-6 | |||
| Mar 13, 2008 | vs | Northwood Univeristy | Alex Dunn | Lost 0-8 | |||
| Mar 16, 2008 | IPFW | Arturo Salgado | Lost 0-6, 1-6 | ||||
| * | Mar 29, 2008 | at | UIC | Tim O'Brien | Lost 1-6, 0-6 | ||
| * | Mar 30, 2008 | at | Valparaiso | Kyle Stump | Lost 1-6, 0-6 | ||
| * | Apr 05, 2008 | at | Butler University | David Dolins | Lost 1-6, 1-6 | ||
| * | Apr 11, 2008 | GREEN BAY | Matt Keesey | Lost 2-6, 0-6 | |||
| * | Apr 13, 2008 | at | Cleveland State | Robert Fox | Lost 0-6, 0-6 | ||
| * | Apr 20, 2008 | WRIGHT STATE | Jan Alafriz | Lost 0-6, 1-6 | |||
| * | Apr 26, 2008 | UIC | Sean Kreymborg | Lost 0-6, 0-6 | |||
| * | Apr 26, 2008 | vs | Valpraiso | Kyle Stump | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 02, 2008 | ST. FRANCIS (PA.) | Stephen Kowalski / Jordan Kowalski | Won 8-6 / Chris Leson | ||||
| Feb 12, 2008 | at | Duquesne | Jeremy McClelland / Steve Herchko | Lost 1-8 / Maurice Rucker | |||
| Feb 16, 2008 | IUPUI | Blake Powers / Jesus Diaz | Won 8-5 / Maurice Rucker | ||||
| Feb 29, 2008 | at | University of Dayton | James O'Connell / Matt Sherman | Lost 2-8 / Diego Cerzosimo | |||
| Mar 01, 2008 | at | Xavier University | Brian Quinn / Anthony Palmenter | Lost 3-8 / Maurice Rucker | |||
| Mar 11, 2008 | vs | Wesleyan University | Max Schenkein / Michael Frank | Lost 2-8 / Maurice Rucker | |||
| Mar 13, 2008 | vs | Northwood Univeristy | Alex Dunn / Kevin Butler | Lost 2-8 / Maurice Rucker | |||
| Mar 16, 2008 | IPFW | Hermann Kuschke / Francisco Sigaud | Lost 2-8 / Maurice Rucker | ||||
| * | Mar 29, 2008 | at | UIC | Danny Wilson / Sean Kreymborg | Lost 1-8 / Maurice Rucker | ||
| * | Mar 30, 2008 | at | Valparaiso | Dan Brunette / Kyle Stump | Lost 5-8 / Maurice Rucker | ||
| * | Apr 05, 2008 | at | Butler University | Sam Brown / Brandon Bayliss | Lost 3-8 / Maurice Rucker | ||
| * | Apr 11, 2008 | GREEN BAY | Brian Zaron / Eric Plaushines | Lost 2-8 / Maurice Rucker | |||
| * | Apr 20, 2008 | WRIGHT STATE | Brian Krick / Pip Rehg | Lost 6-8 / Maurice Rucker | |||
| * | Apr 26, 2008 | UIC | Danny Wilson / Scott Kreymborg | Lost 5-8 / Maurice Rucker | |||
| * | Apr 26, 2008 | vs | Valpraiso | Dan Brunette / Kyle Stump | Lost 2-8 / Maurice Rucker | ||
|
Chris Leson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 02, 2008 | ST. FRANCIS (PA.) | Jordan Kowalski | Won 6-2, 6-4 | ||||
| Feb 12, 2008 | at | Duquesne | Gustavo Villares | Lost 3-6, 2-6 | |||
| Feb 16, 2008 | IUPUI | Blake Powers | Lost 6-7 (3-7), 3-6 | ||||
| Feb 29, 2008 | at | University of Dayton | David Peyton | Lost 2-6, 0-6 | |||
| Mar 01, 2008 | at | Xavier University | Mike Dieciuc | Lost 1-6, 0-6 | |||
| Mar 11, 2008 | vs | Wesleyan University | Alejandro Alvarado | Won 6-7 (3-7), 6-3, 10-6 | |||
| Mar 13, 2008 | vs | Northwood Univeristy | Kevin Butler | Lost 4-8 | |||
| Mar 16, 2008 | IPFW | Francisco Sigaud | Lost 0-6, 1-6 | ||||
| * | Mar 29, 2008 | at | UIC | Danny Wilson | Lost 0-6, 0-6 | ||
| * | Mar 30, 2008 | at | Valparaiso | Dan Brunette | Lost 1-6, 6-3, 5-7 | ||
| * | Apr 05, 2008 | at | Butler University | Sam Brown | Lost 3-6, 2-6 | ||
| * | Apr 11, 2008 | GREEN BAY | Brian Zaron | Lost 2-6, 2-6 | |||
| * | Apr 13, 2008 | at | Cleveland State | Chris Klepatz | Lost 2-6, 1-6 | ||
| * | Apr 20, 2008 | WRIGHT STATE | Brett Stewart | Won 6-4, 5-7, 10-8 | |||
| * | Apr 26, 2008 | UIC | Danny Wilson | Lost 0-6, 1-6 | |||
| * | Apr 26, 2008 | vs | Valpraiso | Dan Brunette | Lost 3-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 02, 2008 | ST. FRANCIS (PA.) | Stephen Kowalski / Jordan Kowalski | Won 8-6 / Zach Landgraf | ||||
| Feb 12, 2008 | at | Duquesne | Alex Mast / Mark Maciuch | Lost 1-8 / Diego Cerzosimo | |||
| Feb 16, 2008 | IUPUI | Jorge Yunes / E.J. Dechow | Lost 3-8 / Diego Cerzosimo | ||||
| Feb 29, 2008 | at | University of Dayton | Michael Koscielski / Antonio Rodriguez | Lost 4-8 / Maurice Rucker | |||
| Mar 01, 2008 | at | Xavier University | T.J. Torbeck / Brian Starr | Lost 3-8 / Diego Cerzosimo | |||
| Mar 11, 2008 | vs | Wesleyan University | Alejandro Alvarado / Pauri Pandian | Lost 6-8 / Diego Cerzosimo | |||
| Mar 13, 2008 | vs | Northwood Univeristy | Jonathan Evans / Gabriel Cernea | Won 8-4 / Diego Cerzosimo | |||
| Mar 16, 2008 | IPFW | Carlos Gonzalez / Arturo Salgado | Won 8-6 / Diego Cerzosimo | ||||
| * | Mar 29, 2008 | at | UIC | Eric Fey / Adriano Liccardo | Lost 3-8 / Diego Cerzosimo | ||
| * | Mar 30, 2008 | at | Valparaiso | Alex Lau / Tom Litscher | Lost 1-8 / Diego Cerzosimo | ||
| * | Apr 05, 2008 | at | Butler University | Ben Raynauld / Bryce Warren | Lost 0-8 / Diego Cerzosimo | ||
| * | Apr 11, 2008 | GREEN BAY | Matt Clegg / Matt Keesey | Lost 5-8 / Diego Cerzosimo | |||
| * | Apr 13, 2008 | at | Cleveland State | Robert Fox / Rob West | Lost 1-8 / Diego Cerzosimo | ||
| * | Apr 20, 2008 | WRIGHT STATE | Jan Alafriz / Tony Teufel | Lost 1-8 / Diego Cerzosimo | |||
| * | Apr 26, 2008 | UIC | Sebastian Lystad / Eric Fey | Lost 1-8 / Diego Cerzosimo | |||
| * | Apr 26, 2008 | vs | Valpraiso | Alex Lau / Tom Litscher | Lost 4-8 / Diego Cerzosimo | ||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Maurice Rucker |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 02, 2008 | ST. FRANCIS (PA.) | Ajay Nune | Won 6-2, 6-1 | ||||
| Feb 12, 2008 | at | Duquesne | Mikhael Rasner | Lost 3-6, 0-6 | |||
| Feb 16, 2008 | IUPUI | Jorge Yunes | Lost 6-7 (5-7), 2-6 | ||||
| Feb 29, 2008 | at | University of Dayton | Antonio Rodriguez | Lost 1-6, 0-6 | |||
| Mar 01, 2008 | at | Xavier University | Brian Schubert | Lost 3-6, 1-6 | |||
| Mar 11, 2008 | vs | Wesleyan University | Graham Immerman | Lost 3-6, 3-6 | |||
| Mar 13, 2008 | vs | Northwood Univeristy | Jonathan Evans | Lost 4-8 | |||
| Mar 16, 2008 | IPFW | Nathan Jones | Lost 0-6, 3-6 | ||||
| * | Mar 29, 2008 | at | UIC | Eric Fey | Lost 2-6, 1-6 | ||
| * | Mar 30, 2008 | at | Valparaiso | Tom Litscher | Lost 3-6, 4-6 | ||
| * | Apr 05, 2008 | at | Butler University | Brandon Bayliss | Lost 1-6, 1-6 | ||
| * | Apr 11, 2008 | GREEN BAY | John Brough | Lost 1-6, 1-6 | |||
| * | Apr 20, 2008 | WRIGHT STATE | Pip Rehg | Lost 0-6, 4-6 | |||
| * | Apr 26, 2008 | UIC | Eric Fey | - 3-6, 3-4, unfinished | |||
| * | Apr 26, 2008 | vs | Valpraiso | Tom Litscher | Lost 1-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 02, 2008 | ST. FRANCIS (PA.) | Ajay Nune / David Kirby | Lost 7-9 / Diego Cerzosimo | ||||
| Feb 12, 2008 | at | Duquesne | Jeremy McClelland / Steve Herchko | Lost 1-8 / Zach Landgraf | |||
| Feb 16, 2008 | IUPUI | Blake Powers / Jesus Diaz | Won 8-5 / Zach Landgraf | ||||
| Feb 29, 2008 | at | University of Dayton | Michael Koscielski / Antonio Rodriguez | Lost 4-8 / Chris Leson | |||
| Mar 01, 2008 | at | Xavier University | Brian Quinn / Anthony Palmenter | Lost 3-8 / Zach Landgraf | |||
| Mar 11, 2008 | vs | Wesleyan University | Max Schenkein / Michael Frank | Lost 2-8 / Zach Landgraf | |||
| Mar 13, 2008 | vs | Northwood Univeristy | Alex Dunn / Kevin Butler | Lost 2-8 / Zach Landgraf | |||
| Mar 16, 2008 | IPFW | Hermann Kuschke / Francisco Sigaud | Lost 2-8 / Zach Landgraf | ||||
| * | Mar 29, 2008 | at | UIC | Danny Wilson / Sean Kreymborg | Lost 1-8 / Zach Landgraf | ||
| * | Mar 30, 2008 | at | Valparaiso | Dan Brunette / Kyle Stump | Lost 5-8 / Zach Landgraf | ||
| * | Apr 05, 2008 | at | Butler University | Sam Brown / Brandon Bayliss | Lost 3-8 / Zach Landgraf | ||
| * | Apr 11, 2008 | GREEN BAY | Brian Zaron / Eric Plaushines | Lost 2-8 / Zach Landgraf | |||
| * | Apr 20, 2008 | WRIGHT STATE | Brian Krick / Pip Rehg | Lost 6-8 / Zach Landgraf | |||
| * | Apr 26, 2008 | UIC | Danny Wilson / Scott Kreymborg | Lost 5-8 / Zach Landgraf | |||
| * | Apr 26, 2008 | vs | Valpraiso | Dan Brunette / Kyle Stump | Lost 2-8 / Zach Landgraf | ||
|
Ryan Trapp |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 02, 2008 | ST. FRANCIS (PA.) | John Angiuoni | Won 6-1, 6-2 | ||||
| Feb 12, 2008 | at | Duquesne | Zach Skorupka | Lost 5-7, 4-6 | |||
| Feb 16, 2008 | IUPUI | Gregory Sosa | Lost 2-6, 3-6 | ||||
| Feb 29, 2008 | at | University of Dayton | James O'Connell | Lost 6-3, 6-7 (1-7), 5-10 | |||
| Mar 01, 2008 | at | Xavier University | Ra'ees Ismail | Lost 6-4, 0-6, 1-6 | |||
| Mar 11, 2008 | vs | Wesleyan University | Pauri Pandian | Won 7-5, 6-2 | |||
| Mar 13, 2008 | vs | Northwood Univeristy | Andreas Parschau | Won 9-8 (7-5) | |||
| Mar 16, 2008 | IPFW | Nabil Mourad Filho | Won 6-4, 6-3 | ||||
| * | Mar 29, 2008 | at | UIC | Bastian Harbo | Lost 4-6, 7-5, 9-11 | ||
| * | Mar 30, 2008 | at | Valparaiso | Alex Lau | Lost 6-4, 3-6, 2-6 | ||
| * | Apr 05, 2008 | at | Butler University | Ben Raynauld | Lost 1-6, 1-6 | ||
| * | Apr 11, 2008 | GREEN BAY | Mark Goldin | Lost 2-6, 2-6 | |||
| * | Apr 13, 2008 | at | Cleveland State | Ryan Hamming | Lost 3-6, 3-6 | ||
| * | Apr 20, 2008 | WRIGHT STATE | Nick Camilleri | Lost 4-6, 1-6 | |||
| * | Apr 26, 2008 | UIC | Bastian Harbo | - 3-6, 3-4, unfinished | |||
| * | Apr 26, 2008 | vs | Valpraiso | Mike Shideler | - 7-6 (5-7), 1-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 02, 2008 | ST. FRANCIS (PA.) | Andrei Sandu / Jeffrey Seevers | Won 8-2 / Scott Kathary | ||||
| Feb 12, 2008 | at | Duquesne | Michael Ortega / Mikhael Rasner | Lost 8-9 / Scott Kathary | |||
| Feb 16, 2008 | IUPUI | Gabriel Garcia / Gregory Sosa | Lost 8-9 (4-7) / Scott Kathary | ||||
| Feb 29, 2008 | at | University of Dayton | David Peyton / Michael Rohana | Won 8-6 / Scott Kathary | |||
| Mar 01, 2008 | at | Xavier University | Chris Herrlinger / Doug Matthews | Lost 5-8 / Scott Kathary | |||
| Mar 11, 2008 | vs | Wesleyan University | Matt Schaff / Matt O'Connell | Won 8-3 / Scott Kathary | |||
| Mar 13, 2008 | vs | Northwood Univeristy | Andreas Parschau / Jose Castro | Won 8-1 / Scott Kathary | |||
| Mar 16, 2008 | IPFW | Nabil Mourad Filho / Nathan Jones | Won 9-8 (7-5) / Scott Kathary | ||||
| * | Mar 29, 2008 | at | UIC | Sebastian Lystad / Bastian Harbo | Won 8-4 / Scott Kathary | ||
| * | Mar 30, 2008 | at | Valparaiso | Mike Shideler / Mike Wagner | Lost 6-8 / Scott Kathary | ||
| * | Apr 05, 2008 | at | Butler University | Eric Breitenbach / Chris Herron | Won 8-6 / Scott Kathary | ||
| * | Apr 11, 2008 | GREEN BAY | Tim Prudlow / Mark Goldin | Won 8-7 (8-6) / Scott Kathary | |||
| * | Apr 13, 2008 | at | Cleveland State | Ryan Hamming / Phil Orno | Lost 4-8 / Scott Kathary | ||
| * | Apr 20, 2008 | WRIGHT STATE | Nick Camilleri / Landon Neuman | Won 8-4 / Scott Kathary | |||
| * | Apr 26, 2008 | UIC | Adriano Liccardo / Bastian Harbo | Won 8-5 / Scott Kathary | |||
| * | Apr 26, 2008 | vs | Valpraiso | Mike Wagner / Mike Shideler | - 7-6, unfinished / Scott Kathary | ||
| Schedule legend |