| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 19, 2008 | XAVIER | L | ||||||||||||||
| Jan 26, 2008 | at | Bowling Green | L | |||||||||||||
| Jan 26, 2008 | at | Toledo | L | |||||||||||||
| Feb 02, 2008 | IUPUI | W | ||||||||||||||
| Feb 9, 2008 | vs | Albany | L | |||||||||||||
| Feb 10, 2008 | at | St. Bonaventure | W | |||||||||||||
| Feb 23, 2008 | at | Ball State | L | |||||||||||||
| * | Feb 24, 2008 | at | Butler | L | ||||||||||||
| Feb 29, 2008 | at | Cincinnati | L | |||||||||||||
| Mar 07, 2008 | UNIVERSITY OF AKRON | L | ||||||||||||||
| Mar 09, 2008 | vs | #8 Nova Southeastern University | L | |||||||||||||
| Mar 11, 2008 | vs | Wesleyan Univeristy | W | |||||||||||||
| Mar 12, 2008 | vs | University at Buffalo | L | |||||||||||||
| Mar 19, 2008 | UNIVERSITY OF PITTSBURGH | L | ||||||||||||||
| Mar 25, 2008 | at | Duquesne | L | |||||||||||||
| * | Mar 30, 2008 | at | Cleveland State | L | ||||||||||||
| * | Apr 06, 2008 | at | UIC | L | ||||||||||||
| * | Apr 12, 2008 | GREEN BAY | W | |||||||||||||
| * | Apr 13, 2008 | MILWAUKEE | W | |||||||||||||
| * | Apr 19, 2008 | WRIGHT STATE | W | |||||||||||||
| * | Apr 20, 2008 | at | Detroit | L | ||||||||||||
| * | Apr 21, 2008 | VALPARAISO | W | |||||||||||||
| * | Apr 25, 2008 | vs | Green Bay | L | ||||||||||||
| * | Apr 26, 2008 | vs | Valparaiso | W | ||||||||||||
| * | Apr 26, 2008 | vs | Wright State | W | ||||||||||||
| Schedule legend |