Licensed to Kent State University      Hy-Tek's Meet Manager 2/17/2007 06:37 PM
                        Kent State Tune-Up - 2/17/2007                         
                        Kent State Fieldhouse, Kent, OH                        
                                    Results                                    

Women 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
1 Munroe, Petra                Unat-Notre Dame         7.17       7.18q  3 
2 Hartman, Ashley              Lock Haven              7.21       7.34q  4 
3 Deas, Lauren                 Cabrini                 7.15       7.35q  6 
4 Williams, Leslie             Cabrini                 7.39       7.41q  4 
5 Gibson, Breezie              Toledo                  7.10       7.43q  5 
6 Rash, Janiece                Slippery Rock           7.21       7.44q  1 
7 Bryson, Andrea               Kent State              7.50       7.45q  2 
8 McDaniel, Vera               Slippery Rock           7.29       7.46q  1 
9 Gillespie, Aaliyah           Unattached              7.40       7.50   3 
10 Mann, Jericha                Cuyahoga CC             7.51       7.53   6 
11 Mosby, Erica                 Kent State              7.50       7.55   5 
12 Greene, Chavonne             Thiel                   7.55       7.61   4 
12 Clarke, Shannon              Unat-Malone             7.75       7.61   1 
12 Duncan, Jessica              Tiffin                  7.61       7.61   2 
15 Taylor, Christiana           Cabrini                 7.51       7.67   3 
16 Fedish, Amanda               Mansfield               7.53       7.70   1 
16 Nwokedi, Chinonyelum         Clarion                 7.76       7.70   1 
18 Cannon, Natalie              Clarion                 7.53       7.72   4 
19 Beggs, Tina                  Slippery Rock           7.61       7.74   5 
19 Bush, Emily                  Slippery Rock           7.67       7.74   5 
19 Riccardo, Julie              Shippensburg            7.56       7.74   3 
22 Kirkbride, Brenna            Walsh                   7.55       7.75   1 
23 Young, Ashley                Edinboro                7.40       7.77   6 
24 Burke, Toya                  Toledo                  7.50       7.80   2 
25 Williams, Ashley             Thiel                              7.81   6 
26 Sekulich, Kiley              Ashland                 7.86       7.82   2 
26 Schumacker, Katrina          Tiffin                  7.45       7.82   5 
28 Fischer, Casey               Walsh                   7.60       7.86   6 
29 mbagwu, karachi              Concord College         7.70       7.87   3 
30 Clarke, Sasha                Malone                  7.67       7.88   2 
31 Moore, Lafae                 Thiel                   7.80       7.90   4 
32 Lyles-Burks, Tierra          Cuyahoga CC             7.96       7.91   3 
33 Hamler, Brooke               Lock Haven              7.69       7.92   6 
34 Tucker, Whitney              Cuyahoga CC             7.80       7.93   3 
35 VanSickel, Kristen           Westminster (Pa.        8.00       7.95   4 
36 Smith, Nialah                Cabrini                 7.72       7.97   4 
37 Abimbola, Timi               Carnegie Mellon         7.80       8.01   5 
38 Bishop, Lena                 Malone                  7.92       8.09   6 
39 Smith, Jessica               Heidelberg              7.88       8.10   2 
40 Gratton, Jessica             Allegheny               8.10       8.21   1 
41 Reed, Sarah                  Heidelberg                         8.23   5 
41 Raspanti, Gail               Allegheny               7.80       8.23   6 
43 Frisch, Kara                 Heidelberg                         8.32   3 
44 Crum, Alicia                 Westminster (Pa.        8.00       8.38   1 

Women 55 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Munroe, Petra                Unat-Notre Dame         7.18       7.14  
  2 Deas, Lauren                 Cabrini                 7.35       7.21  
  3 Bryson, Andrea               Kent State              7.45       7.29  
  4 Gibson, Breezie              Toledo                  7.43       7.32  
  5 Hartman, Ashley              Lock Haven              7.34       7.33  
  6 McDaniel, Vera               Slippery Rock           7.46       7.35  
  7 Rash, Janiece                Slippery Rock           7.44       7.37  
  8 Williams, Leslie             Cabrini                 7.41       7.53  

Women 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Munroe, Petra                Unat-Notre Dame        25.37      25.11   1 
  2 Johnson, Kayla               Wheeling Jesuit        24.95      25.31   1 
  3 McDaniel, Vera               Slippery Rock          25.46      25.38   1 
  4 Hartman, Ashley              Lock Haven             24.97      25.71   1 
  5 Williams, Leslie             Cabrini                25.59      25.84   2 
  6 Dell, Mary                   Shippensburg           25.50      26.09   2 
  7 Richards, Siobhan            Shippensburg           26.20      26.12   3 
  8 Deas, Lauren                 Cabrini                25.71      26.27   2 
  9 Bader, Andrea                Tiffin                 26.25      26.30   4 
10 Hare, Shannon                Shippensburg           26.00      26.38   3 
11 Riccardo, Julie              Shippensburg           26.20      26.51   3 
12 Weinheimer, Lauren           Washington & Jef       26.90      26.62   6 
13 Bryson, Andrea               Kent State             25.50      26.65   1 
14 McElrath, Laura              Malone                 26.22      26.70   4 
14 Fronczkiewicz, Marisa        Mansfield              26.10      26.70   3 
16 Beggs, Tina                  Slippery Rock          27.01      26.71   7 
17 Gasser, Brooke               Malone                 26.44      26.72   4 
18 Sackin, Jessica              Slippery Rock          27.55      26.88   7 
19 Clarke, Shannon              Unat-Malone            26.80      26.89   5 
20 Zellner, Angela              Heidelberg             26.45      26.94   4 
21 Clark, Brianna               Wheeling Jesuit        26.57      27.00   5 
22 Parker, Tanisha              California (Pa.)       26.69      27.13   5 
23 Greene, Chavonne             Thiel                  27.17      27.15   7 
24 Kirkbride, Brenna            Walsh                  26.89      27.18   6 
25 Jarjisian, Heather           California (Pa.)       26.90      27.27   9 
26 King, Bertina                Cuyahoga CC            30.00      27.38  10 
27 McFeaters, Haley             Thiel                  27.40      27.41   7 
28 Hamler, Brooke               Lock Haven             26.71      27.43   5 
29 Bush, Emily                  Slippery Rock          28.03      27.50   9 
30 Smith, Nialah                Cabrini                26.11      27.65   3 
31 hill, keri                   Concord College        27.00      27.67   6 
32 Locke, Latoya                Thiel                  26.90      27.73   6 
33 Duncan, Jessica              Tiffin                 27.85      27.81   8 
34 Degeorge, Kate               Thiel                  28.00      27.86   8 
35 Young, Ashley                Edinboro               26.88      27.92   5 
36 Burke, Toya                  Toledo                 26.20      27.93   4 
37 Clarke, Sasha                Malone                 26.99      28.01   6 
38 Williams, Erica              Glenville St.          28.20      28.03   9 
39 Andreozzi, Jackie            Carnegie Mellon        27.10      28.04   7 
40 Miller, Jamie                Clarion                27.89      28.24   8 
40 Devlin, Sarah                California (Pa.)       27.80      28.24   8 
42 Holick, Sarah                Allegheny              28.00      28.32   9 
43 Raspanti, Gail               Allegheny              28.50      28.43  10 
44 Abimbola, Timi               Carnegie Mellon        27.95      28.68   8 
45 Strickenberger, Andrea       Clarion                28.21      28.88   9 
46 Perry, Ashley                Cuyahoga CC            29.00      28.89  10 
47 Giacomarra, Emily            Carnegie Mellon        29.53      29.41  10 
48 Kiernan, Emily               Allegheny              29.00      30.44  10 

Women 300 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Hunt, Stephanie              Kent State             38.70      39.16   1 
  2 Rhodaback, Ashley            Kent State             39.50      41.35   1 
  3 Mosby, Erica                 Kent State             40.25      41.96   1 
  4 Scott, Vallie                Malone                 42.33      42.07   1 
  5 Jones, Nikki                 Heidelberg             44.14      43.00   2 
  6 Sposito, Brooke              Kent State             40.50      43.01   1 
  7 Dobos, Deanna                Muskingum              43.45      44.30   1 
  8 Crum, Alicia                 Westminster (Pa.       44.00      44.83   2 
  9 Wooten, Jessie               Lock Haven             46.00      45.14   2 
10 DeBolt, Crystal              Cuyahoga CC            45.00      45.67   2 
11 Reinmiller, Amanda           Lock Haven             46.01      46.04   2 
12 Olmstead, Jaimee             Heidelberg             46.57      46.16   2 
13 Moyer, Ashley                Cuyahoga CC            48.00      47.00   3 
14 Frisch, Kara                 Heidelberg             49.15      47.42   3 
15 Smith, Jessica               Heidelberg             47.98      47.75   3 

Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Johnson, Kayla               Wheeling Jesuit        56.21      57.16   1 
  2 Dell, Mary                   Shippensburg           58.20      57.21   1 
  3 Wanzo, April                 Notre Dame (Ohio       57.62      57.97   1 
  4 Williams, Leslie             Cabrini                58.00      58.11   1 
  5 Weinheimer, Lauren           Washington & Jef       58.70      58.25   2 
  6 Cochran, Lacey               Slippery Rock          58.34      58.87   2 
  7 Roth, Lisa                   Ashland                59.45      59.02   3 
  8 Depinet, Jamie               Heidelberg             58.61      59.19   2 
  9 Hare, Shannon                Shippensburg           59.90      59.26   3 
10 Taylor, Christiana           Cabrini                58.00      59.29   1 
11 Riffe, Cara                  Thiel                1:00.42      59.68   4 
11 Rothacker, Janelle           Mount Union            59.34      59.68   3 
13 Wolf, Meagan                 Lock Haven             58.16      59.84   1 
14 VanSickel, Kristen           Westminster (Pa.       58.50    1:00.06   2 
15 Malay, Danielle              California (Pa.)       59.30    1:00.23   3 
16 Ferguson, Erica              Mansfield            1:01.00    1:00.88   4 
17 Nwoga, Martina               Kent State           1:00.50    1:01.24   4 
18 Tinney, Steph                Unat-Ashland         1:03.55    1:01.31   6 
19 Litsinger, Kerry             Slippery Rock        1:01.00    1:01.35   4 
20 Tucker, Ashley               Unattached             59.20    1:01.51   2 
21 Parker, Tanisha              California (Pa.)     1:00.11    1:01.81   3 
22 Ormon, Shauna                Carnegie Mellon      1:00.60    1:01.89   4 
23 Dobos, Deanna                Muskingum            1:00.40    1:02.00   4 
24 Murphy, Becca                Mount Union          1:01.24    1:02.20   5 
25 Miller, Jamie                Clarion              1:02.56    1:02.45   5 
26 Komo, Michelle               Slippery Rock        1:04.02    1:02.92   7 
27 hill, keri                   Concord College      1:02.00    1:03.02   5 
28 Patton, Megan                Malone               1:01.88    1:03.16   5 
28 Holick, Sarah                Allegheny            1:04.00    1:03.16   7 
30 Straus, Liz                  Allegheny            1:03.50    1:03.45   6 
31 Ouellett, Nicky              Oberlin              1:02.00    1:03.86   5 
32 Aurand, Maddie               Tiffin               1:02.95    1:03.89   6 
33 Clark, Brianna               Wheeling Jesuit      1:00.27    1:04.60   3 
34 Ghaziaskar, Rokhsan          Clarion              1:03.23    1:05.08   6 
35 Davies, Megan                Concord College      1:03.00    1:05.63   6 
36 Nwabara, Chi                 Oberlin              1:04.00    1:06.17   7 
37 Mingle, Kelly                Carnegie Mellon      1:04.00    1:06.20   6 
38 Stewart, Rachel              Glenville St.        1:05.50    1:07.49   8 
39 Moyer, Ashley                Cuyahoga CC          1:05.00    1:09.18   7 
40 Tucker, Whitney              Cuyahoga CC          1:06.00    1:09.81   8 

Women 1 Mile Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Fascione, Jenny              Unattached           5:02.00    5:03.60  
  2 Michael, Becki               Team Good River      5:09.00    5:07.46  
  3 Lanzel, Rachael              Edinboro             5:08.00    5:08.34  
  4 Yoder, Becky                 Ashland              5:09.22    5:09.66  
  5 Dann, Nicole                 Mansfield            5:07.00    5:12.38  
  6 Davis-Hayes, Maddy           Oberlin              5:02.00    5:13.09  
  7 Brenneman, Tiffany           Unattached           4:58.62    5:13.15  
  8 Mucho, Laura                 Slippery Rock        5:09.26    5:14.02  
  9 Harpp, Jen                   Slippery Rock        5:11.50    5:16.93  
10 Durkin, Brittany             Kent State           5:03.42    5:18.54  
11 Ferraro, Ashley              Edinboro             5:23.66    5:20.88  
12 McCort, Sarah                Kent State           5:03.55    5:22.32  
13 Latus, Carley                Allegheny            5:27.00    5:24.40  
14 Moriarty, Erica              Toledo               5:16.00    5:26.49  
15 Clayton, Carolyn             Carnegie Mellon      5:38.00    5:27.80  
16 Modranski, Tasha             Kent State           5:16.83    5:28.36  
17 Scheller, Lindsey            Lock Haven           5:09.09    5:31.45  
18 Wida, Heather                Mansfield            5:30.00    5:31.56  
19 Staruch, Kelly               Baldwin-Wallace      5:30.00    5:32.29  
20 McGravey, Molly              Allegheny            5:25.00    5:35.39  
21 McDaniel, Kim                Cuyahoga CC          5:34.79    5:35.58  
22 Wagner, Jessica              Mansfield            5:30.00    5:36.07  
23 Gregory, Ashley              Unattached           5:31.32    5:36.11  
24 Gephart, Kelly               Kent State           5:14.22    5:36.43  
25 Rucker, Erika                Wheeling Jesuit      5:18.00    5:40.98  
26 Camp, Joni                   Unattached           5:25.00    5:42.21  
27 McGinley, Julia              Wheeling Jesuit      5:20.00    5:42.86  
28 Kocsis, Judit                Toledo               5:24.00    5:43.53  
29 Tenwalde, Erica              Heidelberg           5:35.14    5:44.76  
30 Barkley, Jess                West Virginia We     5:40.00    5:48.73  
31 Shinn, Jaime                 Allegheny            5:45.00    5:54.12  
32 Bistrica, Michelle           Westminster (Pa.     5:51.42    5:55.42  
33 Smith, Erica                 Cuyahoga CC          6:50.00    6:01.26  

Women 600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Shelnick, Chelsea            Tiffin               1:39.30    1:36.69  
  2 Winton, Kim                  Malone               1:39.34    1:39.17  
  3 Cadwell, Steph               Unat-Mansfield       1:42.00    1:39.85  
  4 Simms, Shala                 Lock Haven           1:40.00    1:40.05  
  5 Douma, Alyssa                Lock Haven           1:40.01    1:41.40  
  6 Thomas, Amber                Kent State           1:42.57    1:43.20  
  7 Mattingly, Diane             Carnegie Mellon      1:49.00    1:46.04  
  8 Porter, Eliza                Muskingum            1:44.81    1:48.49  
  9 Fuller, Amber                Carnegie Mellon      1:50.00    1:49.11  
10 Argenta, Ashley              Edinboro             1:48.06    1:50.99  
11 McAfee, Sarah                Thiel                           1:54.52  
12 Cantie, Cherie               Edinboro             1:45.27    1:56.29  
13 eaton, camille               Unattached           2:05.00    1:58.22  
14 Tucker, Ashley               Unattached           1:50.00    1:59.61  
15 Perry, Ashley                Cuyahoga CC          2:05.00    2:02.09  
16 Vance, Candice               Cuyahoga CC          2:18.00    2:17.97  

Women 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Fascione, Jenny              Unattached           2:11.00    2:15.53  
  2 Shinn, Sarah                 Ohio Wesleyan        2:14.73    2:16.21  
  3 Cerbin, Flannery             Oberlin              2:16.00    2:18.46  
  4 Ehrensberger, Kate           Clarion              2:21.46    2:19.11  
  5 Alfredson, Katie             Spring Arbor         2:18.45    2:19.48  
  6 Mucho, Laura                 Slippery Rock        2:16.50    2:20.65  
  7 Spettel, Suzi                Kent State           2:17.87    2:22.02  
  8 Dimitriu, Ema                Toledo               2:20.18    2:22.17  
  9 Harpp, Jen                   Slippery Rock        2:17.80    2:22.85  
10 Matthews, Vianna             Kent State           2:18.95    2:23.16  
11 DiPanfilo, Melissa           Kent State           2:18.92    2:23.22  
12 Myers, Amber                 Spring Arbor         2:22.38    2:24.19  
13 Wooten, Jessie               Lock Haven           2:22.00    2:24.35  
14 LeFever, Kristen             Walsh                2:24.38    2:25.00  
15 Latus, Carley                Allegheny            2:27.00    2:25.09  
16 Ferraro, Ashley              Edinboro             2:26.70    2:25.19  
17 Sopher, Melissa              Slippery Rock        2:20.42    2:25.21  
18 Harvey, Kailey               Edinboro             2:24.00    2:25.46  
19 DeBruin, Kaitlin             Spring Arbor         2:24.87    2:25.51  
20 Giesken, Brittany            Baldwin-Wallace      2:25.00    2:25.56  
21 Elliott, Kelsey              Heidelberg           2:25.87    2:25.60  
22 McGoldrick, Kristen          Shippensburg         2:17.90    2:26.82  
23 Gould, Theresa               Lock Haven           2:24.77    2:26.95  
24 McGravey, Molly              Allegheny            2:27.00    2:27.28  
25 Balogh, Kristen              Baldwin-Wallace      2:25.00    2:27.45  
26 Camp, Joni                   Unattached           2:25.00    2:27.47  
27 McConnell, Amanda            Ashland              2:29.15    2:28.12  
28 Reyher, Amanda               Wheeling Jesuit      2:26.47    2:28.35  
29 Bakelmun, Ashley             Carnegie Mellon      2:24.00    2:29.71  
30 Shinn, Jaime                 Allegheny            2:28.00    2:31.24  
31 Castillo, Jerri              Carnegie Mellon      2:31.00    2:31.25  
32 Schwerer, Suzanne            Clarion              2:32.12    2:32.60  
33 Nickel, Lisa                 Clarion              2:28.89    2:33.05  
34 Magers, Morgan               Heidelberg           2:26.25    2:33.37  
35 Pifer, Holly                 Spring Arbor         2:27.48    2:33.87  
36 McDaniel, Kim                Cuyahoga CC          2:35.00    2:37.18  
37 Maholtz, Amanda              Clarion              2:28.96    2:39.52  
38 Pinkowski, Sarah             Mansfield            2:30.00    2:40.66  
39 Svetlak, Lindsey             Allegheny            2:27.00    2:51.91  
40 Dipaola, Michelle            Wheeling Jesuit      2:38.00    3:05.23  
41 Jacklitch, Alysha            Cuyahoga CC          3:35.00    3:15.64  

Women 1000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Richard, Erin                Clarion              3:05.96    2:57.15  
  2 Ouellett, Nicky              Oberlin              3:00.00    3:02.68  
  3 Douma, Alyssa                Lock Haven           3:04.03    3:05.09  
  4 Davies, Brittany             Malone               3:05.44    3:09.61  
  5 Miller, Tiffani              Westminster (Pa.     3:15.00    3:16.08  
  6 Schwerer, Suzanne            Clarion              3:15.96    3:18.23  
  7 Shiner, Rebecca              Westminster (Pa.     3:15.00    3:24.16  
  8 Armour, Jennifer             Westminster (Pa.     3:30.00    3:29.28  
  9 Arnett, Stacey               Rio Grande           3:28.00    3:36.57  
10 Smith, Erica                 Cuyahoga CC          3:45.00    4:01.77  
11 Vance, Candice               Cuyahoga CC          3:55.00    4:12.02  
12 Jacklitch, Alysha            Cuyahoga CC          4:15.00    4:12.06  

Women 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Richard, Erin                Clarion              9:59.86    9:58.86  
  2 Whoolery, Holly              Slippery Rock       10:12.01   10:13.20  
  3 Albright, Mara Lee           Ashland             10:34.51   10:32.91  
  4 Camp, Nicole                 Toledo              10:12.00   10:43.04  
  5 Wheatley, Tasha              Clarion             10:38.89   10:43.53  
  6 Weiss, Raissa                Slippery Rock       10:39.60   10:43.84  
  7 Scheller, Lindsey            Lock Haven          10:41.88   10:47.35  
  8 Symoniak, Mia                Allegheny           10:50.00   10:48.36  
  9 Corkum, Michelle             Allegheny           10:50.00   10:49.96  
10 Beringer, Kristine           Edinboro            10:39.00   10:51.99  
11 Swick, Megan                 Toledo              11:00.00   10:54.37  
12 Bourgeois, Erica             Edinboro            10:42.00   10:54.87  
13 Woki, Joyce                  Spring Arbor        10:45.37   10:55.99  
14 Vavrek, Aimee                West Virginia We    11:20.00   11:16.45  
15 Cain, Christyna              Mansfield           11:01.00   11:19.23  
16 Leiderbach, Kerstin          Ashland             11:32.24   11:22.48  
17 Winters, Bryn                Ashland             11:18.50   11:24.14  
18 Fairless, Nicole             Toledo              11:20.00   11:28.07  
19 Sedlack, Danielle            Carnegie Mellon     11:30.00   11:32.22  
20 Tranel, Kim                  Allegheny           11:30.00   11:33.71  
21 Penn, Stefani                Carnegie Mellon     11:32.00   11:35.24  
22 Copper, Brooke               Spring Arbor        10:55.98   11:36.54  
23 Robinson, Hannah Jo          West Virginia We    11:20.00   11:42.39  
24 Weaver, Missy                Lock Haven          10:54.22   11:43.80  
25 Powers, Sarah                Allegheny           11:40.00   11:47.85  
26 Kmetzo, Carrie               Carnegie Mellon     11:35.00   11:48.74  
27 Lenhart, Anna                Carnegie Mellon     11:59.90   11:58.38  
28 Dean, Erin                   Kent State          11:52.50   12:34.88  
29 Dunham, Amy                  Heidelberg                     13:19.37  
30 Murrett, Colleen             Heidelberg                     13:42.34  

Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Nemergut, Julie              Unat-Edinboro       17:35.00   17:17.85  
  2 Shouey, Leah                 Unat-Allegheny      17:30.00   17:21.49  
  3 Griffith, Amanda             West Virginia We    18:00.00   17:58.78  
  4 Shouey, Lindsey              Unat-Allegheny      17:50.00   18:10.46  
  5 Gruskiewicz, Tara            Team Good River     18:30.00   18:18.49  
  6 Hauenstein, Kalie            Malone              18:20.45   18:26.64  
  7 Trevino, Kelly               Unattached          19:20.00   18:41.88  
  8 Hart, Carrie                 Malone              18:40.33   18:49.09  
  9 Bagley, Katie                Malone              17:58.65   18:50.02  
10 Hagerty, Brenna              West Virginia We    19:00.00   18:59.97  
11 Hines, Sarah                 Malone              18:35.98   19:04.21  
12 Clark, Jessica               Tiffin              19:45.00   19:15.91  
13 Palko, Caitlin               Clarion             19:18.32   19:19.62  
14 Price, Erin                  West Virginia We    19:20.00   19:22.75  
15 Blankenship, Amanda          Concord College     20:00.00   19:31.11  
16 Zvansky, Katlin              Tiffin              19:50.00   19:56.05  
17 Moody, Tracy                 Wheeling Jesuit     19:56.23   20:02.37  
18 Bergeron, Kelly              Unattached          19:29.16   20:04.74  
19 Blase, Lauren                Walsh               19:41.85   20:23.99  
20 Posani, Tausha               Heidelberg          20:45.56   20:30.65  
21 Jividen, Kasey               Wheeling Jesuit     19:30.00   20:39.10  
22 Ginty, Annie                 Allegheny           20:20.00   20:41.73  
23 DeRosa, Emily                Wheeling Jesuit     20:20.00   20:50.03  
24 Shaffer, Autumn              Clarion             19:31.00   20:51.52  
25 Grim, Tabitha                Heidelberg                     20:54.65  
26 Patterson, Andrea            Allegheny           20:45.00   21:02.53  
27 Osterman, Katrina            Concord College     21:00.00   21:10.18  
28 Swim, Tara                   Heidelberg          20:59.21   21:21.05  

Women 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Gillespie, Aaliyah           Unattached              9.21       8.30q  2 
  2 Snell, Sha'tira              Kent State              8.05       8.37q  5 
  3 Jennings, Francine           Toledo                  8.35       8.43q  2 
  4 Campbell, Corina             Robert Morris           8.44       8.54q  1 
  5 Rose, Andi                   Slippery Rock           8.13       8.55q  4 
  6 McElrath, Laura              Malone                  8.92       8.80q  5 
  7 Sopher, Melissa              Slippery Rock           8.80       8.81q  3 
  8 Sackin, Jessica              Slippery Rock           8.89       8.85q  4 
  9 Patton, Megan                Malone                  8.87       8.88   2 
10 Daugherty, Sunny             Slippery Rock           8.86       8.91   1 
11 Kress, Diane                 Clarion                 9.05       8.99   6 
12 Richards, Siobhan            Shippensburg            8.80       9.04   6 
13 Malay, Danielle              California (Pa.)        8.74       9.10   3 
14 Smith, Hannah                Allegheny               9.10       9.11   3 
15 Aurand, Maddie               Tiffin                  9.73       9.16   5 
16 Strickenberger, Andrea       Clarion                 9.24       9.18   5 
17 Ringer, Janice               Thiel                   9.00       9.21   1 
18 Locke, Latoya                Thiel                   9.25       9.23   4 
18 Solyan, Ashley               Lock Haven              9.07       9.23   6 
20 Sposito, Brooke              Kent State              8.90       9.26   5 
21 Basta, Abbey                 Westminster (Pa.        9.22       9.29   5 
22 Simmons, Dominique           Cuyahoga CC             9.63       9.34   1 
23 Crafton, Rachel              Kent State              8.75       9.35   6 
24 Gasser, Brooke               Malone                  9.10       9.37   1 
24 Rothacker, Janelle           Mount Union             8.94       9.37   4 
26 Coxen, Megan                 Glenville St.           9.50       9.44   3 
27 Schubert, Katie              West Virginia We        9.50       9.47   6 
27 Reinmiller, Amanda           Lock Haven              9.03       9.47   3 
29 Kushner, Katelyn             Westminster (Pa.        9.34       9.51   2 
30 Keaton, Kristin              Heidelberg                         9.59   1 
31 Wysocki, Jenny Beth          Wheeling Jesuit         9.21       9.60   4 
32 Gratton, Jessica             Allegheny               9.50       9.64   6 
33 Giacomarra, Emily            Carnegie Mellon         9.70       9.71   4 
34 Lyles-Burks, Tierra          Cuyahoga CC             9.65       9.74   2 
35 Geretz, Veronica             Westminster (Pa.        9.77       9.83   4 
35 Betterley, Angela            Tiffin                 10.84       9.83   6 
37 Zellner, Angela              Heidelberg                         9.90   3 
38 Argenta, Ashley              Edinboro                9.34       9.91   1 
39 Viray, Roxana                Carnegie Mellon         9.90       9.99   2 
40 Way, Kendra                  Glenville St.           9.60      10.16   3 
41 Kastner, Bethany             California (Pa.)        9.72      10.33   5 
42 neely, megan                 Concord College        10.00      10.35   6 
43 Kiernan, Emily               Allegheny              10.00      10.36   3 

Women 55 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Rose, Andi                   Slippery Rock           8.55       8.15  
  2 Snell, Sha'tira              Kent State              8.37       8.19  
  3 Campbell, Corina             Robert Morris           8.54       8.31  
  4 Gillespie, Aaliyah           Unattached              8.30       8.37  
  5 Jennings, Francine           Toledo                  8.43       8.50  
  6 McElrath, Laura              Malone                  8.80       8.76  
  7 Sackin, Jessica              Slippery Rock           8.85       8.93  
  8 Sopher, Melissa              Slippery Rock           8.81       9.11  

Women 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Crafton, Rachel              Kent State             45.34      46.57   1 
  2 Solyan, Ashley               Lock Haven             47.69      46.74   2 
  3 Kushner, Katelyn             Westminster (Pa.       47.00      47.99   1 
  4 Faller, Sara                 Ashland                44.40      48.60   1 
  5 Elkins, Lindsay              West Virginia We       47.00      48.78   2 
  6 Geretz, Veronica             Westminster (Pa.       47.00      49.77   1 
  7 Kiger, Abby                  Thiel                             50.12   5 
  8 Keaton, Kristin              Heidelberg             50.49      50.55   3 
  9 Armour, Jennifer             Westminster (Pa.       49.00      50.77   3 
10 Lyles-Burks, Tierra          Cuyahoga CC            54.00      51.04   4 
11 Betterley, Angela            Tiffin                            51.42   5 
12 Basta, Abbey                 Westminster (Pa.       47.50      51.46   2 
13 Natali, Jesse                West Virginia We       52.85      52.55   4 
14 Viray, Roxana                Carnegie Mellon        53.00      52.62   4 
15 Schubert, Katie              West Virginia We       50.00      53.47   3 
16 Simmons, Dominique           Cuyahoga CC            56.00      53.62   5 
17 neely, megan                 Concord College        49.00      55.53   3 

Women 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Toledo  'A'                                       3:56.00    3:57.37   1 
     1) Gibson, Breezie                 2) Handzlik, Paulina              
     3) Jennings, Francine              4) Kennedy, Joyce                 
  2 Lock Haven  'A'                                   3:53.21    3:58.47   1 
     1) Wolf, Meagan                    2) Simms, Shala                   
     3) Douma, Alyssa                   4) Hartman, Ashley                
  3 Thiel  'A'                                        4:09.50    4:01.56   2 
     1) Degeorge, Kate                  2) McFeaters, Haley               
     3) Williams, Ashley                4) Riffe, Cara                    
  4 Tiffin  'A'                                       4:05.00    4:03.12   2 
     1) Bader, Andrea                   2) Aurand, Maddie                 
     3) Shelnick, Chelsea               4) Shaw, Maria                    
  5 Heidelberg  'A'                                   4:02.14    4:04.00   1 
     1) Zellner, Angela                 2) Elliott, Kelsey                
     3) Jones, Nikki                    4) Depinet, Jamie                 
  6 Mansfield  'A'                                    4:04.00    4:05.93   2 
     1) Brumfield, Katrina              2) Dann, Nicole                   
     3) Fronczkiewicz, Marisa           4) Ferguson, Erica                
  7 Malone  'A'                                       4:02.12    4:07.91   1 
     1) Winton, Kim                     2) Patton, Megan                  
     3) Davies, Brittany                4) Scott, Vallie                  
  8 California (Pa.)  'A'                             4:10.66    4:09.33   3 
     1) Devlin, Sarah                   2) Kastner, Bethany               
     3) Malay, Danielle                 4) Parker, Tanisha                
  9 Mount Union  'A'                                  4:04.21    4:10.96   2 
     1) Ippolito, Christina             2) Kolanz, Amanda                 
     3) Murphy, Becca                   4) Rothacker, Janelle             
10 Westminster (Pa.)  'A'                            4:10.00    4:13.75   2 
     1) Basta, Abbey                    2) Shiner, Rebecca                
     3) Crum, Alicia                    4) VanSickel, Kristen             
11 Carnegie Mellon  'A'                              4:14.00    4:16.38   3 
     1) Andreozzi, Jackie               2) Fuller, Amber                  
     3) Ormon, Shauna                   4) Mattingly, Diane               
12 Lock Haven  'B'                                   4:13.27    4:19.05   3 
     1) Solyan, Ashley                  2) Burkhart, Danielle             
     3) Wooten, Jessie                  4) Hamler, Brooke                 
13 Wheeling Jesuit  'A'                              4:06.50    4:20.27   2 
     1) Clark, Brianna                  2) Reyher, Amanda                 
     3) McGinley, Julia                 4) Johnson, Kayla                 
14 Slippery Rock  'B'                                4:11.27    4:23.85   3 
     1) Sackin, Jessica                 2) Beggs, Tina                    
     3) Bush, Emily                     4) Komo, Michelle                 
