Flash Results, Inc. 
           2007 Duke Asics Invitational - 4/6/2007 to 4/7/2007            
                 Wallace Wade Stadium -- Duke University                  
                          Durham, North Carolina                          
 
Event 1  Women 100 Meter Dash Seeded
================================================================        
    NCAA REG:   11.75                                                   
    Name                    Year School                 Prelims         
================================================================        
Preliminaries                                                           
  1 Bridgeford, Janne'a          Virginia                 12.11q  1.2  1
  2 Moore, Shayne                UNC - Wilmington         12.16q  1.4  9
  3 Thomas, Aisha                Long Island              12.23q  1.2  1
  4 Todd, Jacqueline             Rutgers                  12.27q  0.8  2
  5 Roseboro, Toree              Charlotte                12.32q  0.9  8
  6 Perryman, Tamala             Akron                    12.34q  0.9  8
  7 Gibson, Breezie              Toledo                   12.35q +0.0  7
  8 Wise, Talia                  Virginia                 12.39q  0.8  2
  9 Roberts, Tiffany             Virginia                 12.40   1.4  9
 10 morris, carmisa              Marshall                 12.52  -0.8  5
 11 Major, Jasmine               Richmond                 12.53   0.9  8
 12 Burke, Tavia                 Long Island              12.54   0.8  2
 13 Twyman, Shardal              Winthrop                 12.55   0.4  4
 14 Dortch, Ladrea               Charlotte                12.55   0.8  2
 15 McDavid, Shamara             Akron                    12.56   0.4  4
 16 Council, Melissa             Wake Forest              12.59  -0.2  6
 17 Smith, Christina             Maryland                 12.59  -0.8  5
 18 Dalton, Corrine              UNC - Wilmington         12.59   1.4  9
 19 Walton, Tiffany              UNC - Wilmington         12.60   1.4  9
 20 Anscombe, Cheryl             Temple                   12.63  +0.0  7
 21 Atagwe, Joyce                Long Island              12.67   0.9  8
 22 Lynch, Aundi                 Winthrop                 12.70   0.4  4
 23 Cotterell, Ebony             Boston                   12.70   0.5  3
 24 Wallace, Sophia              Rutgers                  12.71  -0.2  6
 25 Oliver, Ashley               Youngstown State         12.73  -0.2  6
 26 Colley, Kim                  Davidson                 12.75   1.2  1
 27 Ramirez, Valarie             Saint Joseph's           12.80   1.2  1
 28 Lindey, Azzure               Akron                    12.81  +0.0  7
 29 Teuber, Jordan               Saint Joseph's           12.84  -0.8  5
 30 Ney, Megan                   Richmond                 12.89   1.2  1
 31 Phillips, Chieko             Davidson                 12.91   0.8  2
 32 Hawkins, Monique             Richmond                 12.94  -0.8  5
 33 Cargile, Chantell            Akron                    12.95   0.4  4
 34 Fannucci, Alyssa             Boston                   12.96   0.5  3
 35 Drayton, Rose                Temple                   12.96  -0.2  6
 36 Carbray, Ashley              Maryland                 12.96   0.5  3
 36 Poland, Deanna               Rutgers                  12.96  +0.0  7
 38 Bailey, Nortia               Seton Hill               12.99  +0.0  7
 39 Harris, Quante               Albany                   13.06   0.9  8
 40 Turner, DeLana               Miami (Ohio)             13.07   0.8  2
 41 Wattai, Jill                 Bridgewater              13.08   0.4  4
 42 Josephs, Natosca             Unattached               13.11   1.4  9
 43 Montgomery, Erica            UNA-Elite Athletics      13.22  -0.8  5
 44 Senyah, Priscilla            New Jersey               13.26   0.9  8
 45 Edwards, Lisa                Loyola                   13.42   0.5  3
 46 jackson, andrea              Marshall                 13.44  -0.8  5
 47 brown, quinyanna             Marshall                 13.47  -0.2  6
 48 McRae, Brittney              Temple                   13.47  -0.2  6
 49 Ukandu, Jane                 Emory                    13.51   0.5  3
 50 White, Marissa               Richmond                 13.51   0.4  4
 51 sutton, teniqua              Marshall                 13.53   0.4  4
 52 Simmons, Danielle            Elon                     13.57   0.8  2
 53 Lee, Diamond                 Emory                    13.58  -0.8  5
 54 Crotty, Tricia               Rider                    13.58   1.2  1
 55 Obidegwu, Amaka              Davidson                 13.61   1.4  9
 56 Beall, Jordan                Emory                    13.69   0.5  3
 57 Meddings, Iris               Unattached               13.73  +0.0  7
 58 Wuebker, Christine           Mary Washington          13.93  +0.0  7
 59 Caratola, Jen                New Jersey               14.04  -0.8  5
 60 Lapp, Stefanie               Richmond                 14.05   0.4  4
 61 Reith, Samantha              Seton Hill               14.18   0.9  8
 62 Ball, Sarah                  Mary Washington          14.21  +0.0  7
 63 Metz, Heather                Anderson                 14.26   0.9  8
 64 Jenkins, Kalesha             Seton Hill               14.29  -0.2  6
 65 Small, Maria                 Long Island              14.31   1.4  9
 66 Deutschle, Heather           UNC Greensboro           14.32   1.4  9
 -- Ford, Whitney                Boston                      FS        1
 -- Davis, Lashonda              Miami (Ohio)               DNS        3

Event 3  Women 200 Meter Dash Seeded
================================================================        
    NCAA REG:   23.96                                                   
    Name                    Year School                  Finals         
================================================================        
Finals                                                                  
  1 Young, Jessica               Richmond                 24.42  -1.9  1
  2 Todd, Jacqueline             Rutgers                  24.52  -1.9  1
  3 Lewis, Mechelle              Int. Riders              24.70  -1.9  1
  4 Bullock, Pam                 Findlay                  25.02  -1.9  1
  5 morris, carmisa              Marshall                 25.13  -1.3  2
  6 Cotterell, Ebony             Boston                   25.37  -1.9  1
  7 Pogorelov, Margarita         Miami (Ohio)             25.40   2.9  3
  8 Teuber, Jordan               Saint Joseph's           25.41  -1.3  2
  9 Perryman, Tamala             Akron                    25.49   1.8  5
 10 Edwards, LaToya              Buffalo State            25.62  -1.3  2
 11 Wyse, Ayana                  Charlotte                25.65  -1.9  1
 12 Roseboro, Toree              Charlotte                25.65  -1.3  2
 13 Lynch, Aundi                 Winthrop                 25.77  -1.3  2
 14 Castronuova, Nicole          Wake Forest              25.77  -1.9  1
 15 Allison, Carlleen            Temple                   25.77   1.8  5
 16 Colley, Kim                  Davidson                 25.83   0.1  4
 17 Dortch, Ladrea               Charlotte                25.88   2.9  3
 18 Phillips, Chieko             Davidson                 25.94   0.1  4
 19 Burke, Tavia                 Long Island              25.98   0.1  4
 20 Beaudet, Lexi                Boston                   26.03   2.9  3
 21 DuPont, Devon                Temple                   26.04   1.8  5
 22 Formby, Darcelle             Youngstown State         26.07   0.1  4
 23 Hawkins, Monique             Richmond                 26.15  -1.3  2
 24 Drayton, Rose                Temple                   26.21   1.8  5
 25 Anscombe, Cheryl             Temple                   26.22  -1.3  2
 26 Jones, Dara                  Fairleigh Dickinson      26.36   2.9  3
 27 Betts, Katy                  Youngstown State         26.40  -1.9  1
 27 Coppadge, Alexandria         North Carolina           26.40   2.9  3
 29 Ney, Megan                   Richmond                 26.44   2.9  3
 30 Cottle, Jasmine              Richmond                 26.63   0.1  4
 31 Fannucci, Alyssa             Boston                   26.68   1.8  5
 32 Turner, Alice                Elon                     26.68   1.8  5
 33 Montgomery, Erica            UNA-Elite Athletics      26.76   2.9  3
 34 Goodman, Natalie             Maryland                 26.81   1.8  5
 35 Long, Tiffani                Maryland                 26.82  -1.3  2
 36 Price, Dominique             Elon                     27.13   0.1  4
 37 Ukandu, Jane                 Emory                    27.27   1.8  5
 -- Atagwe, Joyce                Long Island                DNS        4

Event 4  Women 200 Meter Dash Developmental
================================================================        
    NCAA REG:   23.96                                                   
    Name                    Year School                  Finals         
================================================================        
Finals                                                                  
  1 Norville, Natasha            Rutgers                  25.65  -0.3  5
  2 Wallace, Sophia              Rutgers                  25.83   0.7  4
  3 McDavid, Shamara             Akron                    25.86  -2.0  1
  4 Wattai, Jill                 Bridgewater              25.97  -0.7  3
  5 Kennedy, Molly               Wake Forest              26.02  -0.7  3
  6 Kreutzfeld, Kari             Youngstown State         26.03  -0.7  3
  7 Oliver, Ashley               Youngstown State         26.16  -1.9  2
  8 Strachan, Crystal            Long Island              26.24  -2.0  1
  9 Lindey, Azzure               Akron                    26.32  -1.9  2
 10 Antia-Obong, Amami           Winthrop                 26.36  -1.9  2
 11 Aaron, Tiffany               Buffalo State            26.41  -0.7  3
 12 Grove, Alex                  Wake Forest              26.44  -2.0  1
 13 Warren, Shaneqwa             Long Island              26.50  -2.0  1
 14 rhodaback, ashley            Kent State               26.52  -2.0  1
 15 Cureton, Karlise             Rider                    26.52  -0.4  6
 16 Weaver, Jessica              Elon                     26.66   0.7  4
 17 Bishop, Dominique            Rutgers                  26.71   0.7  4
 18 Bailey, Nortia               Seton Hill               26.81  -0.3  5
 19 Jemeieka, Price              Buffalo State            26.85  -0.7  3
 20 jackson, andrea              Marshall                 26.89   0.7  4
 21 Harris, Quante               Albany                   26.90  -0.7  3
 22 Tricocci, Kristen            New Jersey               26.91  -2.0  1
 23 Peterson, Joy                Charleston               26.97  -1.9  2
 24 Prophet, Chelsea             Buffalo State            27.08  -0.4  6
 25 Ubiwa, Joanna                Richmond                 27.15   0.7  4
 26 Maritz, Mimi                 Boston                   27.16  -1.9  2
 27 Barfield, LaVonne            Buffalo State            27.21   0.7  4
 28 sutton, teniqua              Marshall                 27.26  -0.7  3
 29 Fox, Sara                    Charlotte                27.27  -0.3  5
 30 Edwards, Lisa                Loyola                   27.35  -0.3  5
 31 Simmons, Danielle            Elon                     27.42  -0.3  5
 32 Haraldsdottir, Karolina      Duke                     27.48  -1.9  2
 33 Crotty, Tricia               Rider                    27.51  -0.3  5
 34 Mbagwu, Karachi              Concord                  27.58  -1.9  2
 35 Kennedy, Ashley              Loyola                   27.69  -0.4  6
 36 Lee, Diamond                 Emory                    27.75  -0.2  7
 37 Kelly, Kerry                 Richmond                 27.79   0.7  4
 38 brown, quinyanna             Marshall                 27.88  -0.2  7
 39 Beall, Jordan                Emory                    27.97   0.7  4
 40 Jenkins, Kalesha             Seton Hill               28.07  -0.2  7
 41 Senyah, Priscilla            New Jersey               28.13  -0.4  6
 42 White, Marissa               Richmond                 28.23  -0.3  5
 43 Dettmann, Bridget            Mary Washington          28.26  -0.2  7
 44 Caratola, Jen                New Jersey               28.39  -0.4  6
 45 Wuebker, Christine           Mary Washington          28.51  -0.4  6
 46 Frodsham, Jan                Southern Virginia        28.55  -0.2  7
 47 Ball, Sarah                  Mary Washington          28.86  -0.2  7
 48 Wilson, Cathryn              Virginia Wesleyan        28.91  -0.2  7
 49 Vossmer, Aleece              Winthrop                 29.02  -0.4  6
 50 Reith, Samantha              Seton Hill               30.01  -0.4  6
 51 Walter, Melanie              Mary Washington          30.70  -0.3  5
 -- Meddington, Iris             Unattached                 DNS        1

Event 5  Women 400 Meter Dash Seeded
================================================================   
    NCAA REG:   54.61                                              
    Name                    Year School                  Finals    
================================================================   
Finals                                                             
  1 Moore, Angel                 Charlotte                55.82   1
  2 Aiken, Alyssa                UNA-DC Elite             56.38   1
  3 Todd, Jacqueline             Rutgers                  56.68   1
  4 Norville, Natasha            Rutgers                  57.14   1
  5 Thomas, Aisha                Long Island              57.37   2
  6 Wyse, Ayana                  Charlotte                57.76   2
  7 Horne, Tina                  Charlotte                57.77   2
  8 Allison, Carlleen            Temple                   57.88   4
  9 Lewis, Mechelle              Int. Riders              58.14   2
  9 Strachan, Crystal            Long Island              58.14   3
 11 Allen, Betsy                 Miami (Ohio)             58.26   2
 12 Sterrett, Adrenee'           UNA-Elite Athletics      58.30   2
 13 Emmanuel, Natasha            Maryland                 58.41   3
 14 Bonelli, Jessica             New Jersey               58.46   1
 15 Goldfarb, Aly                North Carolina           58.80   4
 16 Lentz, Julie                 Saint Joseph's           58.87   4
 17 rhodaback, ashley            Kent State               59.06   3
 18 Kreutzfeld, Kari             Youngstown State         59.11   4
 19 Kellam, Brandi               North Carolina           59.33   3
 20 Jones, Dara                  Fairleigh Dickinson      59.39   4
 21 Cottle, Jasmine              Richmond                 59.57   3
 22 Peterson, Niobra             North Carolina           59.83   2
 23 Reynolds, Tiaera             Lenoir-Rhyne           1:00.18   3
 24 Markey, Tara                 Richmond               1:00.44   3
 25 Strachan, Crista             Long Island            1:00.97   4
 26 Thomas, Paige                Loyola                 1:02.94   4
 -- Burgher, Michelle            Unattached                 DNS   1
 -- Young, Jessica               Richmond                   DNS   1

Event 6  Women 400 Meter Dash Developmental
================================================================   
    NCAA REG:   54.61                                              
    Name                    Year School                  Finals    
================================================================   
Finals                                                             
  1 Malin, Kris                  Marquette                56.89   4
  2 Millin, Katlin               Marquette                57.75   4
  3 Darden, Amanda               Unc - Wilmington         58.55   1
  4 Elgin, Lesney                Rutgers                  58.63   5
  5 Stapleton, Karmel            Charlotte                58.68   3
  6 Owen, Lindsay                Duke                     58.81   1
  7 Horning, Kim                 Miami (Ohio)             58.99   2
  8 McGrath, Caitlin             Saint Joseph's           59.04   1
  9 Obidegwu, Amaka              Davidson                 59.39   2
 10 DePass, Shanice              Temple                   59.51   1
 11 Goodman, Natalie             Maryland                 59.60   1
 12 Roman, Jen                   Youngstown State         59.67   3
 13 Fornby, Darcelle             Youngstown State       1:00.10   5
 14 ference, sam                 Virginia Tech          1:00.11   1
 15 Spadacinni, Jianna           New Jersey             1:00.17   2
 16 Weaver, Jessica              Elon                   1:00.22   4
 17 Gutghridge, Amanda           Saint Joseph's         1:00.25   1
 18 Donaldson, Lauren            Unc - Wilmington       1:00.42   2
 19 Chasen, Jessica              Davidson               1:00.54   2
 20 Quinn, Kierstin              Saint Joseph's         1:00.84   3
 21 Bishop, Dominique            Rutgers                1:00.87   5
 22 Betts, Katy                  Youngstown State       1:01.27   5
 23 Wollett, Emily               Youngstown State       1:01.31   4
 24 Hartman, Courtney            Bridgewater            1:01.50   4
 25 Gilchrist, Aisha             Unc - Wilmington       1:01.59   5
 26 Mbagwu, Karachi              Concord                1:01.66   2
 27 Gray, Carolyn                New Jersey             1:02.14   4
 28 Hill, Keri                   Concord                1:02.18   3
 29 fuson, megan                 Virginia Tech          1:02.49   3
 30 Dettmann, Bridget            Mary Washington        1:02.88   6
 31 Winchester, Chia             Mary Washington        1:03.11   6
 32 Chin, Katie                  Rider                  1:03.33   5
 33 Morgan, Kayla                Gardner-Webb           1:03.61   3
 34 Maynard, Ashley              Rider                  1:03.75   5
 35 Nobles, Keyneshia            Una-Elite Athletics    1:03.86   2
 36 Rothlisberger, Julia         Mary Washington        1:03.94   6
 37 Mizerak, Eve                 Loyola                 1:04.10   3
 38 Frodsham, Jan                Southern Virginia      1:04.32   4
 39 Wilson, Cathryn              Virginia Wesleyan      1:04.95   6
 40 Fouch, Chelsea               Shawnee TC             1:04.95   7
 41 Pye, Danielle                Concord                1:05.46   7
 42 Weekley, Stephanie           Seton Hill             1:05.88   7
 43 Brooks, Krista               Emory                  1:06.26   7
 44 Spino, Erika                 Seton Hill             1:06.34   7
 45 Ray, Robyn                   Youngstown State       1:06.46   6
 46 Phillips, Samantha           Bridgewater            1:06.66   6
 47 Walter, Melanie              Mary Washington        1:07.14   7
 48 Simic, Svetlana              Long Island            1:07.16   6
 49 Zempel, Elycia               Lenoir-Rhyne           1:07.45   7
 50 Carfagno, Kerry              Mary Washington        1:07.98   7
 51 Hutchins, Kayla              Shawnee TC             1:08.02   6
 52 Tetkoski, Kori               Seton Hill             1:11.57   5

Event 8  Women 800 Meter Run Developmental
===============================================================
    NCAA REG:   2:09.90                                        
    Name                    Year School                  Finals
===============================================================
Finals                                                         
  1 Charnigo, Stephanie          Findlay                2:18.07
  2 Mirochna, Amanda             Miami (Ohio)           2:19.54
  3 Markey, Tara                 Richmond               2:20.73
  4 DePass, Shanice              Temple                 2:21.00
  5 White, Keli Jo               Coastal Carolina       2:21.01
  6 Mifsud, Samantha             UNC - Wilmington       2:21.54
  7 lhotsky, jessica             Kent State             2:21.75
  8 Kelly, Erin                  Saint Joseph's         2:21.85
  9 Goulds, Kortney              Milligan               2:22.02
 10 Strange, Jennine             Elon                   2:22.05
 11 Sanders, Jessica             Fairleigh Dickinson    2:22.05
 12 Gray, Carolyn                New Jersey             2:22.50
 13 Bales, Brittany              Milligan               2:22.81
 14 Holland, Brittany            Georgia State          2:22.86
 15 Allstaedt, Ingrid            UNC Asheville          2:22.88
 16 Jackson, Ashley              UNC - Wilmington       2:22.92
 17 Talbert, Jacklyn             Milligan               2:23.15
 18 Daniels, Nina                Duke                   2:23.88
 19 Powell, Rebecca              Saint Joseph's         2:24.41
 20 Thune, Brittany              Belmont                2:24.51
 21 Elgin, Lesney                Rutgers                2:24.61
 22 Long, Beth                   Gardner-Webb           2:24.67
 23 Rothlisberger, Julia         Mary Washington        2:24.77
 24 Willett, Rebecca             Emory                  2:24.84
 25 matthews, vianna             Kent State             2:25.23
 26 Reusche, Caitlin             Saint Joseph's         2:25.44
 27 Price, Caitlin               Georgia State          2:25.50
 28 Lester, Lauren               Rider                  2:25.66
 29 Forbes, Shelley              Unattached             2:25.66
 30 Duncan, Liza                 UNC Asheville          2:25.80
 31 Friel, Alex                  Georgia State          2:25.88
 32 Mankin, Alyssa               Richmond               2:25.98
 33 Teter, Allison               WV Wesleyan            2:26.02
 34 Kalmanek, Andrea             Virginia Intermont     2:26.23
 35 Johnson, Desinia             NC Central             2:26.47
 36 Roman, Jen                   Youngstown State       2:26.88
 37 Dilley, Erin                 Charleston             2:26.92
 38 Weber, Jess                  UNC Greensboro         2:27.07
 39 Nguyen, Mindy                Duke                   2:27.45
 40 Barber, Yolanda              NC Central             2:27.62
 41 Landstreet, Murry            UNC - Wilmington       2:27.71
 42 Cushing, Anna                Saint Joseph's         2:27.89
 43 Winchester, Chia             Mary Washington        2:27.89
 44 Robsky, Katherine            Boston                 2:27.97
 45 Volkart, Megan               Winthrop               2:27.97
 46 Smelser, Danielle            Buffalo State          2:28.20
 47 LaBonte, MacKenzie           Milligan               2:28.37
 48 Dennis, Whitney              Queens                 2:28.38
 49 Brickett, Carly              Duquesne               2:28.57
 50 Vandaele, Louise             Campbell               2:28.68
 51 Busbee, Peggy                Coastal Carolina       2:28.68
 52 Pearce, Jenny                Elon                   2:28.81
 53 Dissinger, Kelly             Rider                  2:28.87
 54 Glanz, Marielle              Youngstown State       2:28.94
 55 Cooke, Ashley                NC Central             2:28.95
 56 Quinn, Kierstin              Saint Joseph's         2:29.18
 57 cox, allison                 Marshall               2:29.21
 58 Croxton, Tashae              Temple                 2:29.44
 59 Springer, Savannah           Anderson               2:29.45
 60 Carpenter, Megan             Charleston             2:29.83
 61 Reynolds, Tiaera             Lenoir-Rhyne           2:29.92
 62 Redfearn, Jenna              Wake Forest            2:29.95
 63 McVann, Michelle             Loyola                 2:30.47
 64 McNamara, Courtney           Loyola                 2:30.52
 65 Newland, Rachel              Duke                   2:30.54
 66 Graham, Elizabeth            Duquesne               2:30.67
 67 Nagle, Emily                 Richmond               2:32.08
 68 Brown, Aisha                 NC Central             2:32.08
 69 Volf, Renata                 Virginia Intermont     2:32.93
 70 Crowe, Meghan                Albany                 2:33.11
 71 Yosef, Adome                 Concord                2:33.38
 72 Orosz, Jenelle               Buffalo State          2:33.41
 73 McNeil, Beth                 WV Wesleyan            2:33.59
 74 Gilhuley, Nicole             Loyola                 2:33.68
 75 Donnelly, Megan              Lynchburg              2:34.01
 76 Sanders, Andra               Seton Hill             2:34.09
 77 Reid, Amanda                 Loyola                 2:34.76
 78 Huckbody, Sara               UNC Asheville          2:34.80
 79 Racer, Jessica               Charleston             2:35.15
 80 Brooks, Krista               Emory                  2:35.35
 81 Mc Lean, Carlene             Gardner-Webb           2:36.27
 82 Oldham, Kathy                UNC Greensboro         2:37.70
 83 Lesine, Latanya              NC Central             2:37.83
 84 King, Kayla                  Cumberlands            2:38.63
 85 Tribble, Chandler            Queens                 2:39.98
 86 Moore, Amy                   Youngstown State       2:40.26
 87 Carfagno, Kerry              Mary Washington        2:41.15
 88 Tran, Lan                    Virginia Wesleyan      2:41.18
 89 Markey, Whitney              Lynchburg              2:41.62
 90 Osborn, Kelly                Mary Washington        2:42.06
 91 Kistler, Holly               Seton Hill             2:43.22
 92 chaney, anna                 Marshall               2:43.26
 93 Donnelly, Caitlin            Mary Washington        2:43.94
 94 Wright, Stephanie            Charleston             2:45.58
 95 Guffee, Ashten               Anderson               2:46.44
 96 Sanchez, Sairy               Queens                 2:46.54
 97 Harrington, Mitzi            U. of the South        2:46.79
 98 Abel, Kim                    Elon                   2:47.36
 99 Vierling, Cate               U. of the South        2:53.16
100 Linn, Lauren                 Charleston             2:59.57
 -- Campbell, Corsica            Lincoln                    DNS
 -- Farias-Eisner, Anna          Unattached                 DNS
 -- Smith, Qiana                 Long Island                DNS
 -- Olert, Katie                 UNC Asheville              DNS
 -- Walles, Maurelhena           Unattached                 DNS
 -- Wolf, Kelly                  Loyola                     DNS
 -- Previti, Alexa               Loyola                     DNS
 -- DeMarco, Ashley              Emory                      DNS
 -- Hutchins, Kayla              Shawnee TC                 DNS
 -- Mulcahy, Tara                Elon                       DNS
 -- Fouch, Chelsea               Shawnee TC                 DNS
 -- Ambrosia, Rachael            St. Andrews                DNS
 -- Kennedy, Joyce               Toledo                     DNS
 -- Spangler, Renee              Saint Joseph's             DNS
 -- Shaughnessy, Megan           Emory                      DNS


Event 10  Women 1500 Meter Run Developmental
===============================================================
    NCAA REG:   4:27.80                                        
    Name                    Year School                  Finals
===============================================================
Finals                                                         
  1 Graham, Elizabeth            Duquesne               4:43.13
  2 Teter, Allison               WV Wesleyan            4:44.99
  3 Loughlin, Patricia           Duke                   4:45.23
  4 Allstaedt, Ingrid            UNC Asheville          4:45.78
  5 Mifsud, Samantha             UNC - Wilmington       4:46.34
  6 Volf, Renata                 Virginia Intermont     4:47.56
  7 Boyd, Jen                    NC State               4:49.73
  8 Morton, Julia                Emory                  4:49.93
  9 Carlson, Liz                 Stony Brook            4:50.13
 10 Friel, Alex                  Georgia State          4:50.25
 11 Forbes, Shelley              Unattached             4:51.20
 12 Lester, Lauren               Rider                  4:51.88
 13 Johnson, Desinia             NC Central             4:52.17
 14 Fiegelist, Mia               Miami (Ohio)           4:52.68
 15 Weber, Jess                  UNC Greensboro         4:52.95
 16 Hampson, Jessica             Stony Brook            4:53.14
 17 Powell, Rebecca              Saint Joseph's         4:53.26
 18 Prasnikar, Melissa           UNC - Wilmington       4:53.51
 19 Erin, MaCauley               Charlotte              4:54.00
 20 Brickett, Carly              Duquesne               4:54.14
 21 Reusche, Caitlin             Saint Joseph's         4:54.64
 22 Cushing, Anna                Saint Joseph's         4:56.54
 23 Callahan, Abby               Gardner-Webb           4:56.74
 24 Nagle, Emily                 Richmond               4:57.49
 25 Armistead, Ashley            Lynchburg              4:58.19
 26 Farias-Eisner, Anna          Unattached             4:58.58
 27 Vandaele, Louise             Campbell               4:58.77
 28 Beeler, Caitlin              Elon                   4:59.12
 29 Kalmanek, Andrea             Virginia Intermont     4:59.18
 30 McKenzie, Noelle             Temple                 4:59.19
 31 Duncan, Liza                 UNC Asheville          4:59.37
 32 Smelser, Danielle            Buffalo State          4:59.95
 33 Brown, Tricia                Charlotte              5:00.43
 34 Newland, Rachel              Duke                   5:00.56
 35 Sanders, Andra               Seton Hill             5:00.92
 36 Dennis, Whitney              Queens                 5:00.96
 37 Croghan, Jennifer            Rider                  5:01.62
 38 McVann, Michelle             Loyola                 5:02.64
 39 Huckbody, Sara               UNC Asheville          5:04.22
 40 Crowe, Megan                 Rider                  5:04.54
 41 Previti, Alexa               Loyola                 5:06.39
 42 Lesine, Latanya              NC Central             5:07.13
 43 Barber, Yolanda              NC Central             5:08.35
 44 Cooke, Ashley                NC Central             5:08.58
 45 Oldham, Kathy                UNC Greensboro         5:09.44
 46 Stephanie, Snyder            Charlotte              5:10.09
 47 Schlegel, Jess               Charlotte              5:10.97
 48 McNamara, Courtney           Loyola                 5:11.25
 49 Pearce, Jenny                Elon                   5:11.99
 50 Chantry, Jacquelyne          Longwood               5:12.67
 51 Laffey, Kelly                Wake Forest            5:14.18
 52 Hitt, Jennifer               Anderson               5:14.53
 53 White, Katie                 Elon                   5:14.65
 54 Wells, Brittany              Bridgewater            5:15.01
 55 Sherwood, Priscilla          Longwood               5:16.22
 56 Chencharik, Kelly            Elon                   5:16.53
 57 Racer, Jessica               Charleston             5:16.66
 58 Dolan, Meaghan               Elon                   5:17.20
 59 Velte, Elyse                 Cumberlands            5:17.44
 60 Hunt, Flo                    Unattached             5:19.17
 61 Jordan, Sherrika             UNC Greensboro         5:19.29
 62 Donnelly, Caitlin            Mary Washington        5:19.37
 63 Owens, Elizabeth             Longwood               5:20.12
 64 Schmitt, Emily               Elon                   5:20.67
 65 Carman, Katie                Queens                 5:20.86
 66 Noelle, Horelik              Charlotte              5:21.86
 67 Davis, Liza                  Campbell               5:24.71
 68 Spencer, Ashleigh            UNC Asheville          5:26.50
 69 Kistler, Holly               Seton Hill             5:26.74
 70 Moore, Amy                   Youngstown State       5:27.12
 71 Harrington, Mitzi            U. of the South        5:28.13
 72 Lowe, Alyssa                 Lenoir-Rhyne           5:28.71
 73 Fawcett, Courtney            UNC Greensboro         5:29.13
 74 Tran, Lan                    Virginia Wesleyan      5:29.13
 75 Osborn, Kelly                Mary Washington        5:30.26
 76 Gonzales, Bridget            Southern Virginia      5:31.53
 77 Vierling, Cate               U. of the South        5:37.37
 78 Carnell, Amy                 UNC Greensboro         5:44.62
 79 MacDonald, Bonnie            St. Andrews            5:52.73
 80 Crabb, Lauren                St. Andrews            7:24.43
 -- Maltais, Stephanie           UNC Greensboro             DNS
 -- DiBianca, Amy                Emory                      DNS
 -- Tucker, Christy              Davidson                   DNS
 -- Ellis, Carter                Wake Forest                DNS
 -- Woodard, Heather             St. Andrews                DNS
 -- Hankinson, Liz               Wake Forest                DNS
 -- Spangler, Renee              Saint Joseph's             DNS
 -- Verostek, Theresa            Winthrop                   DNS
 -- O'Rourke, Shelby             Lynchburg                  DNS
 -- Atias, Megal                 Davidson                   DNS

Event 11  Women 3000 Meter Run Seeded
===============================================================
    Name                    Year School                  Finals
===============================================================
Finals                                                         
  1 Pezzullo, Stephanie          UNA-ZAP Fitness        9:39.69
  2 Hastie, Dana                 Stony Brook            9:49.73
  3 Pishny, Elle                 Duke                   9:57.44
  4 Dolson, Jen                  Virginia              10:10.95
  5 Huet, Laura                  Stony Brook           10:12.98
  6 Ennis, Jenn                  NC State              10:21.82
  7 Dalzot, Maria                Unattached            10:26.65
  8 Quiroz, Reyna                Liberty               10:30.12
  9 Witte, Claudia               Coastal Carolina      10:46.22
 10 Thompson, Justine            Charlotte             10:48.76
 11 Glanz, Marielle              Youngstown State      10:54.67
 12 Flink, Rebecca               Emory                 11:02.39
 13 Sanders, Andra               Seton Hill            11:04.59
 14 Brown, Aisha                 NC Central            11:08.89
 15 Fiegelist, Mia               Miami (Ohio)          11:13.64
 16 LeMoine, Laura               Seton Hill            11:30.81
 -- Felnagle, Brie               North Carolina             DNS
 -- Laffey, Kelly                Wake Forest                DNS
 -- modranski, tasha             Kent State                 DNS
 -- Rogers, Lucy                 Davidson                   DNS
 -- Lee, Heather                 Unattached                 DNS
 -- Tinsley, Brittany            NC State                   DNS

Event 13  Women 10000 Meter Run Seeded
===============================================================
   NCAA AUTO:   33:30.00                                       
   NCAA PROV:   35:00.00                                       
    Name                    Year School                  Finals
===============================================================
Finals                                                         
  1 Jefferson, Carol             Liberty               35:44.64
  2 Weber, Anna                  Marquette             36:35.47
  3 blackstone, stephanie        Kent State            37:11.38
  4 Binkley, Elaine              Denison               37:23.80
  5 Bertram, Mary                Richmond              38:12.39
  6 Szymaszek, Kate              Duquesne              38:34.12
  7 Wojciehowski, Kelly          Rider                 39:02.60
  8 Nelson, Alyse                Campbell              39:02.84
  9 Roller, Hannah               Campbell              39:08.33
 10 Ziegler, Michelle            Unattached            39:17.53
 11 Knupp, Kate                  Longwood              40:32.65
 12 Torres, Natasha              Albany                40:47.56
 13 Norden, Diana                Campbell              41:19.05
 14 Carpenter, Laura             Rider                 42:05.37
 15 Cooper, Melissa              Campbell              42:59.33
 16 McGhee, Madelyn              Youngstown State      43:06.41
 -- Kaplan, Laura                Belmont                    DNS
 -- Amelia, Slagle               Charlotte                  DNS

Event 15  Women 100 Meter Hurdles Seeded
================================================================        
    NCAA REG:   13.92                                                   
    Name                    Year School                 Prelims         
================================================================        
Preliminaries                                                           
  1 Jones, Aisha                 UNC - Wilmington         14.33q  2.5  4
  2 Burke, Tavia                 Long Island              14.71q  1.7  1
