Licensed to Baldwin-Wallace College Hy-Tek's Meet Manager 4/10/2008 08:14 AM
2008 Paul " Sparky" Adams Invitational - 4/19/2008
GEORGE FINNIE STADIUM
BALDWIN-WALLACE COLLEGE
Results
Women 100 Meter Dash
=================================================================================
NCAA AUTO: $ 11.95
NCAA PROV: % 12.34
OAC QUAL.: @ 13.24
All-Ohio: O 13.40 2008 All-Ohio
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Romeo, Breanne Youngstown St. 12.55 @ 12.71q -2.4 1
2 Greene, Chavonne Thiel 12.49 @ 12.72q -1.9 2
3 Bush, Emily Slippery Rock 12.70 @ 12.74q NWI 3
4 Anthony, Alisha Youngstown St. 12.06 @ 12.75q -1.9 2
5 Betts, Katie Youngstown St. 12.01 @ 12.81q -2.4 1
6 Oliver, Ashley Youngstown St. 12.35 @ 12.81q NWI 3
7 Beggs, Tina Slippery Rock 12.58 @ 12.86q -1.9 2
8 Formby, Darcelle Youngstown St. 12.08 @ 12.86q NWI 3
9 Tedesco, Tiffany Slippery Rock 12.57 @ 13.05 -2.4 1
10 Hill, Jordan Baldwin-Wallace 12.93 @ 13.15 -1.9 2
11 Sackin, Jessica Slippery Rock 12.72 @ 13.24 NWI 3
12 Charnley, Autumn Albion 13.12 13.50 -1.9 2
13 Knapp, Rachel Slippery Rock 13.00 13.51 -2.4 1
14 Riggins, Jaquala Thiel 13.30 13.63 NWI 3
15 Maleski, Magen Baldwin-Wallace 13.63 13.63 NWI 3
16 Myosky, Erin Baldwin-Wallace 14.27 13.85 -2.4 1
17 Webb, Jenny Albion 13.72 13.86 -1.9 2
18 Locke, Latoya Thiel 13.00 13.87 -2.4 1
19 Osborne, Jeanne Baldwin-Wallace 14.57 14.38 NWI 3
20 Dawn, Page-Thurmond Thiel 14.43 14.58 -1.9 2
21 Torre, Jeannette Thiel 14.15 14.61 -2.4 1
22 Senard, Brittany Thiel 14.60 15.20 NWI 3
Women 100 Meter Dash
=====================================================================================
NCAA AUTO: $ 11.95
NCAA PROV: % 12.34
OAC QUAL.: @ 13.24
All-Ohio: O 13.40 2008 All-Ohio
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Formby, Darcelle Youngstown St. 12.86 12.68@ NWI
2 Romeo, Breanne Youngstown St. 12.71 12.74@ NWI
3 Oliver, Ashley Youngstown St. 12.81 12.79@ NWI
4 Greene, Chavonne Thiel 12.72 12.84@ NWI
5 Anthony, Alisha Youngstown St. 12.75 12.85@ NWI
6 Beggs, Tina Slippery Rock 12.86 12.96@ NWI
7 Bush, Emily Slippery Rock 12.74 13.12@ NWI
Women 200 Meter Dash
========================================================================================
NCAA AUTO: $ 24.48
NCAA PROV: % 25.34
OAC QUAL.: @ 27.24
All-Ohio: O 27.54 2008 All-Ohio
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Formby, Darcelle Youngstown St. 25.50 25.20% 0.3 1
2 Romeo, Breanne Youngstown St. 25.50 25.32% 0.3 1
3 Kreutzfeld, Kari Youngstown St. 25.70 25.66@ 0.3 1
3 Hill, Jordan Baldwin-Wallace 26.02 25.66@ 1.8 2
5 Anthony, Alisha Youngstown St. 25.63 25.74@ 0.3 1
6 Riffe, Cara Thiel 26.30 25.84@ 1.8 2
7 Greene, Chavonne Thiel 26.00 25.84@ 0.3 1
8 Page, Patrice Thiel 26.20 25.88@ 1.8 2
9 Tedesco, Tiffany Slippery Rock 25.76 25.91@ 0.3 1
10 Beggs, Tina Slippery Rock 26.02 26.08@ 1.8 2
11 Oliver, Ashley Youngstown St. 26.02 26.15@ 0.3 1
12 Degeorge, Kate Thiel 27.86 27.06@ -0.1 3
13 Knapp, Rachel Slippery Rock 26.95 27.17@ 1.8 2
14 Riggins, Jaquala Thiel 28.16 27.87 -0.1 3
15 Webb, Jenny Albion 27.75 28.28 -0.1 3
16 Myosky, Erin Baldwin-Wallace 28.53 -2.1 4
17 Schwartz, Laura Baldwin-Wallace 29.02 28.74 -0.1 3
18 Putans, Becca Albion 29.17 29.20 -2.1 4
19 McAfee, Sarah Thiel 30.00 30.40 -2.1 4
20 McMurray, Rebecca Albion 30.90 30.71 -2.1 4
21 Johnston, Angie Albion 31.05 30.82 -2.1 4
22 Pachilhofer, Jess Mercyhurst 31.50 34.81 -2.1 4
Women 400 Meter Dash
===================================================================================
NCAA AUTO: $ 55.70
NCAA PROV: % 57.60
OAC QUAL.: @ 1:02.34
All-Ohio: O 1:02.54 2008 All-Ohio
Name Year School Seed Finals H# Points
===================================================================================
1 Paul, Rebekah Baldwin-Wallace 57.68 57.46% 1
2 Page, Patrice Thiel 59.50 58.22@ 1
3 Kreutzfeld, Kari Youngstown St. 57.89 58.25@ 1
4 Degeorge, Kate Thiel 1:02.00 1:00.85@ 1
5 Snyder, Kaela Slippery Rock 1:01.42 1:02.10@ 1
6 Lewis, Tina Baldwin-Wallace 1:02.35 1:02.81 1
7 Komo, Michelle Slippery Rock 1:02.58 1:03.22 2
8 Stanek, Jayme Slippery Rock 1:03.44 1:03.36 2
9 Schwartz, Laura Baldwin-Wallace 1:05.74 1:04.36 2
10 Putans, Becca Albion 1:05.62 1:05.64 2
11 McMurray, Rebecca Albion 1:10.12 1:09.03 2
Women 800 Meter Run
================================================================================
NCAA AUTO: $ 2:12.00
NCAA PROV: % 2:15.90
OAC QUAL.: @ 2:26.04
All-Ohio: O 2:28.24 2008 All-Ohio
Name Year School Seed Finals Points
================================================================================
1 Chinn, Kimberly Baldwin-Wallace 2:20.22 2:16.50@
2 Roman, Jennifer Youngstown St. 2:15.64 2:21.99@
3 Giesken, Brittany Baldwin-Wallace 2:29.21 2:28.18O
4 Lee, Marcey Thiel 2:30.00 2:33.22
5 Edger, Lindi Albion 2:31.18 2:34.07
6 Paradine, Shauna Albion 2:34.03 2:37.70
7 Hope, Erica Albion 2:38.10 2:39.32
8 Zielke, Lauren Bowling Green 2:25.00 2:39.64
9 Mieczkowski, Jennifer Mercyhurst 2:30.00 2:40.10
10 Yeo, Stephanie Thiel 2:35.00 2:41.11
11 Anderson, Laurie Albion 2:36.81 2:41.49
12 McAfee, Sarah Thiel 2:40.00 2:48.84
13 Strasenberger, Clara Mercyhurst 2:45.00 2:56.26
14 Wohlhuter, Mary Albion 2:57.21 3:06.50
15 Leaness, Jill Mercyhurst 3:45.00 3:23.73
Women 1500 Meter Run
================================================================================
NCAA AUTO: $ 4:34.00
NCAA PROV: % 4:42.00
OAC QUAL.: @ 5:06.04
All-Ohio: O 5:19.24 2008
Name Year School Seed Finals Points
================================================================================
1 Scullion, Ashley Baldwin-Wallace 4:44.46 4:44.53@
2 Coyne, Karin Baldwin-Wallace 5:10.07 5:05.88@
3 Roman, Jennifer Youngstown St. 5:04.25 5:06.12O
4 Paradine, Shauna Albion 5:12.14 5:08.58O
5 Lee, Lisa Youngstown St. 5:05.24 5:11.51O
6 Edger, Lindi Albion 5:11.74 5:16.46O
7 Kovach, Krysten Baldwin-Wallace 5:09.45 5:17.12O
8 Mieczkowski, Jennifer Mercyhurst 5:20.00 5:23.53
9 Yeo, Stephanie Thiel 5:35.00 5:25.49
10 Moore, Amy Youngstown St. 5:55.97 5:27.38
11 Hope, Erica Albion 5:32.17 5:30.13
12 Zielke, Lauren Bowling Green 5:16.59 5:35.05
13 Anderson, Laurie Albion 5:40.06 5:39.96
14 Strasenberger, Clara Mercyhurst 5:45.00 5:47.18
15 Gulledge, Cat Albion 5:39.82 5:58.54
16 Wohlhuter, Mary Albion 5:51.81 5:59.96
17 Pachilhofer, Jess Mercyhurst 6:20.00 6:19.04
18 Leaness, Jill Mercyhurst 6:45.00 6:41.25
19 Venia, Jamie Albion 7:04.13 7:07.94
Women 5000 Meter Run
================================================================================
NCAA AUTO: $ 17:00.00
NCAA PROV: % 17:48.00
OAC QUAL.: @ 19:40.00
Name Year School Seed Finals Points
================================================================================
1 Blase, Lauren Youngstown St. 18:39.82 19:08.57@
2 Balogh, Kristen Baldwin-Wallace 18:54.67 19:12.25@
3 Witmer, Kayla Youngstown St. 18:21.58 19:18.61@
4 Nichols, Erika Albion 18:54.80 19:28.53@
5 Turak, Christie Mercyhurst 19:25.00 19:29.36@
6 White, Katherine Baldwin-Wallace 20:22.68
7 Goodwin, Dawn Youngstown St. 22:00.24 20:31.19
8 McLaughlin, Emily Albion 20:21.29 20:48.32
9 McGhee, Madelyn Youngstown St. 20:13.84 21:05.77
10 Dams, Justine Ashland 21:27.26 21:13.19
11 Ehrbar, Amanda Mercyhurst 21:30.00 21:19.81
12 Way, Lindsay Albion 21:29.94 22:03.58
13 Moore, Amy Youngstown St. 19:57.24 22:53.92
14 Robinson, Samantha Baldwin-Wallace 20:59.80 23:38.23
15 Benoit, Colleen Baldwin-Wallace 22:36.24 23:47.29
16 White, Lauren Ashland 24:07.32
Women 100 Meter Hurdles
=================================================================================
NCAA AUTO: $ 14.40
NCAA PROV: % 15.10
OAC QUAL.: @ 17.44
All-Ohio: O 17.20 2008 All-Ohio
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Joh, Yandeh Youngstown St. 14.59 % 14.77q -3.8 1
2 Wells, Kathryn Youngstown St. 15.00 % 15.02q -0.7 2
3 Paulsen, Kristen Baldwin-Wallace 15.05 O 15.17q -0.7 2
4 Dumitru, Emily Youngstown St. 15.65 O 15.32q -0.7 2
5 Seigworth, Amanda Slippery Rock 15.39 O 15.52q -3.8 1
6 Smith, Allison Slippery Rock 15.36 O 16.11q -3.8 1
7 Locke, Latoya Thiel 16.10 O 16.66q -0.7 2
8 Oliver, Emily Baldwin-Wallace 16.33 @ 17.21q -3.8 1
9 Myosky, Erin Baldwin-Wallace 17.13 @ 17.38 -0.7 2
10 Osborne, Jeanne Baldwin-Wallace 17.67 17.58 -0.7 2
11 Ringer, Janice Thiel 16.70 18.30 -0.7 2
12 Holdren, Erin Albion 18.57 18.37 -3.8 1
13 Johnston, Angie Albion 17.63 18.43 -3.8 1
14 Moriah, Monroe Thiel 17.50 19.91 -3.8 1
15 McCormick, Kate Thiel 16.65 20.96 -3.8 1
Women 100 Meter Hurdles
=====================================================================================
NCAA AUTO: $ 14.40
NCAA PROV: % 15.10
OAC QUAL.: @ 17.44
All-Ohio: O 17.20 2008 All-Ohio
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Joh, Yandeh Youngstown St. 14.77 14.63% -1.5
2 Wells, Kathryn Youngstown St. 15.02 14.81% -1.5
3 Paulsen, Kristen Baldwin-Wallace 15.17 14.98% -1.5
4 Seigworth, Amanda Slippery Rock 15.52 15.29O -1.5
5 Dumitru, Emily Youngstown St. 15.32 15.75O -1.5
6 Smith, Allison Slippery Rock 16.11 15.80O -1.5
7 Oliver, Emily Baldwin-Wallace 17.21 16.62O -1.5
8 Locke, Latoya Thiel 16.66 16.89O -1.5
Women 400 Meter Hurdles
===================================================================================
NCAA AUTO: $ 1:01.90
NCAA PROV: % 1:04.30
OAC QUAL.: @ 1:13.74
Name Year School Seed Finals H# Points
===================================================================================
1 Smith, Allison Slippery Rock 1:03.84 1:02.30% 1
2 Seigworth, Amanda Slippery Rock 1:03.97 1:02.99% 1
3 Joh, Yandeh Youngstown St. 1:01.97 1:06.45@ 1
4 Oliver, Emily Baldwin-Wallace 1:06.47@ 1
5 Dumitru, Emily Youngstown St. 1:06.78@ 2
6 Smith, Courtney Baldwin-Wallace 1:08.01 1:07.02@ 1
7 Williams, Dori Albion 1:08.53 1:09.15@ 1
8 Moriah, Monroe Thiel 1:12.00 1:11.78@ 1
9 Holdren, Erin Albion 1:13.05 1:14.35 2
Women 4x100 Meter Relay
================================================================================
NCAA AUTO: $ 47.30
NCAA PROV: % 49.10
School Seed Finals Points
================================================================================
1 Youngstown St. 'A' 47.79 47.42%
1) Oliver, Ashley 2) Betts, Katie
3) Anthony, Alisha 4) Formby, Darcelle
2 Slippery Rock 'A' 48.01 48.81%
1) Beggs, Tina 2) Tedesco, Tiffany
3) Bush, Emily 4) Sackin, Jessica
3 Baldwin-Wallace College 'A' 50.98 50.01
4 Thiel 'A' 49.50 50.01
1) Greene, Chavonne 2) Degeorge, Kate
3) Riggins, Jaquala 4) Page, Patrice
5 Albion 'A' 52.49 52.13
1) Webb, Jenny 2) Charnley, Autumn
3) Koenig, Dana 4) Putans, Becca
Women 4x400 Meter Relay
================================================================================
NCAA AUTO: $ 3:49.20
NCAA PROV: % 3:58.00
School Seed Finals Points
================================================================================
1 Youngstown St. 'A' 3:52.39 3:50.73%
1) Romeo, Breanne 2) Wollet, Emily
3) Joh, Yandeh 4) Kreutzfeld, Kari
2 Thiel 'A' 4:03.00 3:58.37
1) Riffe, Cara 2) Degeorge, Kate
3) Moriah, Monroe 4) Page, Patrice
3 Slippery Rock 'A' 3:56.32 3:58.54
1) Smith, Allison 2) Tedesco, Tiffany
3) Sackin, Jessica 4) Seigworth, Amanda
Women High Jump
==========================================================================================
NCAA AUTO: $ 5-08
NCAA PROV: % 5-04.50
OAC QUAL.: @ 5-00
Name Year School Seed Finals Points
==========================================================================================
1 Cathcart, Megan Baldwin-Wallace 1.51m 1.53m 5-00.25
2 Williams, Dori Albion 1.52m 1.48m 4-10.25
2 Oliver, Emily Baldwin-Wallace 1.52m 1.48m 4-10.25
4 Blauvelt, Kelsi Albion 1.45m 1.38m 4-06.25
4 McMurray, Rebecca Albion 1.42m 1.38m 4-06.25
Women Pole Vault
==========================================================================================
NCAA AUTO: $ 12-04
NCAA PROV: % 10-10
OAC QUAL.: @ 7-09
Name Year School Seed Finals Points
==========================================================================================
1 Sims, Kira Unattached 4.21m 3.90m 12-09.50
2 Maleski, Magen Baldwin-Wallace 3.10m 3.20m 10-06.00
2 Jarvis, Stephanie Youngstown St. 3.35m 3.20m 10-06.00
4 Carpin, Amanda Youngstown St. 3.05m 2.90m 9-06.25
4 Wilson, Darla Youngstown St. 3.05m 2.90m 9-06.25
6 Ramp, Sarah Albion 2.55m 2.74m 8-11.75
7 Bruce, Amanda Thiel 2.44m 2.59m 8-06.00
8 Bauer, Kim Thiel 2.44m 2.44m 8-00.00
9 Ahlich, Erica Albion 2.28m 2.29m 7-06.00
-- Ritchey, Kate Baldwin-Wallace NH
Women Long Jump
===============================================================================================
NCAA AUTO: $ 19-00.50
NCAA PROV: % 18-00.50
OAC QUAL.: @ 15-10
Name Year School Seed Finals Wind Points
===============================================================================================
1 Joh, Yandeh Youngstown St. 5.51m 5.28m NWI 17-04.00
2 Koenig, Dana Albion 4.73m 5.04m NWI 16-06.50
3 McCormick, Kate Thiel 4.66m 4.78m NWI 15-08.25
4 Weatherly, Lisa Thiel 4.55m 4.72m NWI 15-06.00
5 Locke, Latoya Thiel 3.99m 4.42m NWI 14-06.00
6 Ocelnik, Elise Albion 4.30m 4.33m NWI 14-02.50
7 Torre, Jeannette Thiel 4.27m NWI 14-00.25
8 Blauvelt, Kelsi Albion 4.10m 4.26m NWI 13-11.75
Women Triple Jump
===============================================================================================
NCAA AUTO: $ 39-08.50
NCAA PROV: % 36-11
OAC QUAL.: @ 32-03
Name Year School Seed Finals Wind Points
===============================================================================================
1 Stitt, Kim Thiel 10.72m 11.19m NWI 36-08.50
2 Greene, Chavonne Thiel 11.10m 11.17m NWI 36-07.75
3 Locke, Latoya Thiel 11.29m 10.75m NWI 35-03.25
4 McCormick, Kate Thiel 9.94m 10.35m NWI 33-11.50
5 Riffe, Cara Thiel 10.00m 10.08m NWI 33-01.00
6 Koenig, Dana Albion 9.47m 9.37m NWI 30-09.00
7 Ocelnik, Elise Albion 8.38m 8.64m NWI 28-04.25
8 Blauvelt, Kelsi Albion 8.03m 8.24m NWI 27-00.50
Women Shot Put
==========================================================================================
NCAA AUTO: $ 46-10.25
NCAA PROV: % 42-02.25
OAC QUAL.: @ 35-06
Name Year School Seed Finals Points
==========================================================================================
1 Anderson, Bethany Youngstown St. 13.30m 12.99m 42-07.50
2 Hill, Lindsey Youngstown St. 14.09m 12.74m 41-09.75
3 Curry, Danielle Youngstown St. 14.07m 12.66m 41-06.50
4 Metzler, Joy Thiel 10.54m 11.03m 36-02.25
5 Marinucci, Rachel Baldwin-Wallace 11.20m 10.80m 35-05.25
6 Stitt, Kim Thiel 11.20m 10.69m 35-01.00
7 Lowe, Emily Baldwin-Wallace 10.24m 10.56m 34-07.75
8 Carona, Theresa Baldwin-Wallace 10.52m 10.34m 33-11.25
9 Liptak, Stephanie Unattached 10.66m 9.87m 32-04.75
10 Via, Sam Baldwin-Wallace 9.80m 9.39m 30-09.75
11 Parnell, Tayla Lake Erie 8.90m 29-02.50
12 Pasley, Kiersten Albion 8.94m 8.60m 28-02.75
13 Norton, Erin Baldwin-Wallace 9.52m 8.54m 28-00.25
14 Boyer, Jen Thiel 9.04m 8.38m 27-06.00
15 Morris, Davanna Thiel 8.63m 8.25m 27-01.00
16 Piccuci-Rich, Atilia Lake Erie 7.83m 25-08.25
Women Discus Throw
==========================================================================================
NCAA AUTO: $ 152-07
NCAA PROV: % 136-02
OAC QUAL.: @ 112-00
Name Year School Seed Finals Points
==========================================================================================
1 Sopher, Katie Ashland 40.10m 39.68m 130-02
2 Anderson, Bethany Youngstown St. 40.34m 39.15m 128-05
3 King, Kayla Ashland 39.37m 37.16m 121-11
4 Opper, Marissa Youngstown St. 45.16m 37.05m 121-07
5 Curry, Danielle Youngstown St. 45.21m 35.98m 118-00
6 Spencer, Katie Albion 37.49m 35.67m 117-00
7 Marinucci, Rachel Baldwin-Wallace 37.25m 35.40m 116-02
8 Sitko, Liz Thiel 36.35m 34.20m 112-02
9 Hill, Lindsey Youngstown St. 37.67m 34.14m 112-00
10 Carona, Theresa Baldwin-Wallace 34.56m 33.67m 110-05
11 Lowe, Emily Baldwin-Wallace 32.50m 33.63m 110-04
12 Liptak, Stephanie Unattached 38.10m 31.86m 104-06
13 Stitt, Kim Thiel 30.44m 99-10
14 Hall, Alexis Youngstown St. 35.21m 30.02m 98-06
15 Metzler, Joy Thiel 31.14m 28.64m 93-11
16 Boyer, Jen Thiel 31.50m 26.87m 88-02
17 Pasley, Kiersten Albion 25.50m 23.74m 77-11
18 Norton, Erin Baldwin-Wallace 24.52m 18.69m 61-04
-- Via, Sam Baldwin-Wallace 29.34m FOUL
Women Hammer Throw
==========================================================================================
NCAA AUTO: $ 168-11
NCAA PROV: % 147-08
Name Year School Seed Finals Points
==========================================================================================
1 Lofton, Keturah Unattached 63.74m 64.81m 212-07
2 Anderson, Bethany Youngstown St. 60.50m 55.67m 182-08
3 Galvin, Jennifer Unattached 54.00m 54.42m 178-06
4 Laubender, Carrie Ashland 50.10m 50.01m 164-01
5 Sopher, Katie Ashland 48.32m 47.29m 155-02
6 King, Kayla Ashland 45.76m 46.43m 152-04
7 Hall, Alexis Youngstown St. 45.16m 45.96m 150-09
8 Hill, Lindsey Youngstown St. 40.22m 43.20m 141-09
9 Curry, Danielle Youngstown St. 42.68m 42.79m 140-05
10 Opper, Marissa Youngstown St. 44.40m 41.72m 136-10
11 Carona, Theresa Baldwin-Wallace 35.14m 37.59m 123-04
12 Via, Sam Baldwin-Wallace 35.80m 35.92m 117-10
13 Lowe, Emily Baldwin-Wallace 27.94m 33.96m 111-05
14 Marinucci, Rachel Baldwin-Wallace 37.79m 32.92m 108-00
15 Norton, Erin Baldwin-Wallace 27.90m 31.77m 104-03
-- Hall, Lyndsie Youngstown St. 31.87m FOUL
Women Javelin Throw
==========================================================================================
NCAA AUTO: $ 142-00
NCAA PROV: % 126-04
OAC QUAL.: @ 98-00
Name Year School Seed Finals Points
==========================================================================================
1 Maleski, Magen Baldwin-Wallace 30.15m 33.51m 109-11
2 Ortiz, Marina Baldwin-Wallace 32.69m 32.90m 107-11
3 Hill, Lindsey Youngstown St. 32.63m 31.04m 101-10
4 Via, Sam Baldwin-Wallace 28.48m 29.49m 96-09
5 Thompson, Sarah Thiel 27.83m 29.38m 96-05
6 Walters, Erin Albion 29.13m 27.71m 90-11
7 Weatherly, Lisa Thiel 26.97m 88-06
-- Carona, Theresa Baldwin-Wallace 33.53m FOUL
-- Hall, Lyndsie Youngstown St. 22.88m FOUL
-- Norton, Erin Baldwin-Wallace 25.35m FOUL
Men 100 Meter Dash
=================================================================================
NCAA AUTO: $ 10.53
NCAA PROV: % 10.81
OAC QUAL.: @ 11.34
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Debardelaben, Jeren Slippery Rock 10.64 @ 11.08q -2.9 2
2 Dutch, Todd Unattached 10.21 @ 11.11q -1.5 1
3 Kyriakopoulos, Nick Albion 10.91 @ 11.27q -3.6 4
4 Ball, Zac Unattached 10.85 @ 11.33q -1.5 3
5 Glenn, Kenneth Lake Erie 11.26 11.39q -1.5 1
6 Baltputnis, Eric Youngstown St. 10.92 11.45q -3.6 4
7 Majoy, Myles Ashland 11.22 11.45q -2.9 2
8 Mason, Trayshon Thiel 11.40 11.49q -1.5 3
9 Kagarise, Adam Youngstown St. 10.96 11.53 -1.5 3
10 Anderson, Jason Youngstown St. 11.30 11.66 -1.5 1
11 Wilson, Delikli Thiel 11.30 11.75 -2.9 2
12 Kowal, Mike Baldwin-Wallace 11.67 11.77 -2.9 2
13 Gavin, DeAndre Thiel 11.30 11.82 -3.6 4
14 Studer, Ryan Lake Erie 11.75 11.90 -1.5 3
15 Anderson, Carl Bowling Green 11.30 11.98 -1.5 3
16 Quarterman, Antonio Thiel 11.40 12.08 -2.9 2
17 Youngblood, Nick Thiel 11.50 12.10 -1.5 1
18 Stoll, Kevin Baldwin-Wallace 12.13 12.42 -2.9 2
19 Smith, Brandon Lake Erie 11.75 12.59 -3.6 4
20 Colwell, Vince Baldwin-Wallace 12.66 -2.9 2
21 Dent, Charles Bowling Green 11.88 12.76 -1.5 3
Men 100 Meter Dash
=====================================================================================
NCAA AUTO: $ 10.53
NCAA PROV: % 10.81
OAC QUAL.: @ 11.34
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Debardelaben, Jeren Slippery Rock 11.08 10.89@ -0.8
2 Dutch, Todd Unattached 11.11 10.91@ -0.8
3 Mason, Trayshon Thiel 11.49 11.26@ -0.8
4 Ball, Zac Unattached 11.33 11.27@ -0.8
5 Glenn, Kenneth Lake Erie 11.39 11.28@ -0.8
6 Majoy, Myles Ashland 11.45 11.47 -0.8
Men 200 Meter Dash
========================================================================================
NCAA AUTO: $ 21.25
NCAA PROV: % 21.80
OAC QUAL.: @ 22.74
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Dutch, Todd Unattached 20.83 21.93@ -2.0 1
2 Kagarise, Adam Youngstown St. 22.15 22.54@ -2.0 1
3 Nyika, Michael Albion 22.96 22.59@ -1.9 2
4 Streiner, Scott Youngstown St. 22.21 22.67@ -2.0 1
5 Ball, Zac Unattached 21.97 22.73@ -2.0 1
6 Matak, Drew Baldwin-Wallace 23.00 22.86 -1.2 3
7 Mills, Will Thiel 22.70 22.92 -1.9 2
8 Eaton, Alex Thiel 22.22 22.93 -2.0 1
9 Kiss, Shawn Ashland 23.21 22.95 -1.2 3
10 Majoy, Myles Ashland 22.86 23.03 -1.9 2
11 Gavin, DeAndre Thiel 23.00 23.17 -1.2 3
12 Klyn, Kyle Albion 22.89 23.28 -1.9 2
13 Kowal, Mike Baldwin-Wallace 23.42 23.36 -2.2 4
14 Jones, Jeremiah Thiel 23.40 23.51 -2.2 4
15 Taylor, Brendan Thiel 22.70 23.75 -1.9 2
16 Wilson, Delikli Thiel 23.20 23.77 -1.2 3
17 Rector, Phil Slippery Rock 23.43 23.86 -2.2 4
18 Carroll, Trevor Youngstown St. 22.92 23.90 -1.9 2
19 Sharpe, Tyler Bowling Green 23.45 24.06 -2.2 4
20 Rowe, Ethan Thiel 23.80 24.06 -2.2 4
21 Studer, Ryan Lake Erie 23.99 24.17 -1.7 5
22 Youngblood, Nick Thiel 23.40 24.27 -1.2 3
23 Natale, Gene Unattached 25.50 24.82 -0.3 6
24 Stoll, Kevin Baldwin-Wallace 26.26 24.87 -0.3 6
25 Holzworth, Tyler Baldwin-Wallace 24.78 25.52 -1.7 5
26 Dent, Charles Bowling Green 23.98 26.25 -1.7 5
Men 400 Meter Dash
===================================================================================
NCAA AUTO: $ 47.50
NCAA PROV: % 48.50
OAC QUAL.: @ 51.44
Name Year School Seed Finals H# Points
===================================================================================
1 Kagarise, Adam Youngstown St. 48.02 47.53% 1
2 Eaton, Alex Thiel 48.80 48.25% 1
3 Fortunato, Gabe Slippery Rock 49.21 50.25@ 1
4 Evans, Alexander Baldwin-Wallace 51.04 50.34@ 2
5 Rector, Phil Slippery Rock 49.51 50.44@ 1
6 Mills, Will Thiel 50.50 50.67@ 1
7 Kiss, Shawn Ashland 51.30 50.99@ 2
8 Vitek, Jason Lake Erie 51.60 51.45 2
9 Rowe, Ethan Thiel 52.60 51.84 2
10 Carroll, Trevor Youngstown St. 50.34 52.55 1
11 York, Shayne Youngstown St. 53.99 3
12 Stokes, Nouri Unattached 51.50 54.26 2
13 Streiner, Scott Youngstown St. 49.25 55.01 1
14 Holzworth, Tyler Baldwin-Wallace 54.53 55.02 3
15 Muir, Kyle Youngstown St. 55.45 57.16 3
Men 800 Meter Run
================================================================================
NCAA AUTO: $ 1:51.30
NCAA PROV: % 1:53.60
OAC QUAL.: @ 1:58.24
Name Year School Seed Finals Points
================================================================================
1 Jones, Harold Youngstown St. 1:53.41 1:53.28%
2 Johnson, Marcus Unattached 1:58.44 1:57.07@
3 Workman, Derek Thiel 1:57.90 1:57.46@
4 Bowen, Nate Baldwin-Wallace 1:58.24 1:57.49@
5 Williams, Deighton Thiel 1:58.90 1:58.76
6 Eck, Brandon Thiel 2:01.00 1:58.93
7 McCabe, Chris Albion 1:59.57 1:59.62
8 Jeffrey, Jerome Youngstown St. 1:58.56 2:00.15
9 Bonezzi, Jeff Baldwin-Wallace 2:02.90 2:00.27
10 Apathy, Aaron Baldwin-Wallace 2:05.72 2:01.31
11 Denham, Scott Youngstown St. 1:58.90 2:02.82
12 Greene, Andrew Albion 1:59.89 2:03.01
13 Eberts, James Baldwin-Wallace 1:59.99 2:03.06
14 campbell, darren unattached notre 1:59.00 2:03.40
15 Goodrich, Adam Case Western 2:02.00 2:05.64
16 Ehler, Jeff Bowling Green 2:05.00 2:05.97
17 Adams, Zachary Lake Erie 2:08.00 2:08.70
18 Grogan, Mark Case Western 2:03.00 2:10.08
19 Ben, Moran Thiel 2:10.00 2:11.87
20 Hoerner, Derek Mercyhurst 2:05.00 2:12.30
21 Houston, Dan Bowling Green 2:12.00 2:12.91
22 Troutman, Atlantis Unattached 2:06.00 2:13.00
23 Flanagan, Kevin Mercyhurst 2:08.00 2:17.64
24 Tschirhart, Jeff Albion 2:12.02 2:18.77
25 Eggleston, John Bowling Green 2:17.00 2:21.97
Men 1500 Meter Run
================================================================================
NCAA AUTO: $ 3:50.60
NCAA PROV: % 3:56.00
OAC QUAL.: @ 4:10.04
Name Year School Seed Finals Points
================================================================================
1 Goodright, RD Youngstown St. 3:56.45 3:57.61@
2 Gallagher, Brian Unattached 3:55.00 3:58.48@
3 Williams, Taylor Unattached 4:05.00 4:01.50@
4 Mohammadpour, Reza Unattached 4:05.00 4:08.02@
5 Glavac, Nick Unattached 4:06.00 4:08.32@
6 Sheppard, John Youngstown St. 3:57.55 4:09.73@
7 Denham, Scott Youngstown St. 4:14.24 4:12.60
8 Copploe, Joe Youngstown St. 4:15.74 4:12.92
9 Grogan, Mark Case Western 4:14.40 4:13.17
10 Goodrich, Adam Case Western 4:16.00 4:16.44
11 Ehler, Jeff Bowling Green 4:15.00 4:28.78
12 Tschirhart, Jeff Albion 4:30.03 4:28.78
