Youngstown State vs Navy (Sep 09, 2006)
Volleyball Box Score
Volleyball Box Score
Youngstown State Volleyball
Youngstown State vs Navy (Sep 09, 2006 at Baltimore, Md.)
Youngstown State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 BARBOSA, Ebony...... 3| 21 1 30 .667| 0| 2 1| 0| 6| 0 4 1| 1| 25.0
3 LESLIE, Cari........ 3| 8 1 21 .333| 0| 1 1| 0| 8| 0 1 0| 0| 9.5
5 EVERHART, Karla..... 3| 3 3 15 .000| 36| 0 0| 0| 6| 0 0 0| 2| 3.0
7 HEINZ, Allison...... 3| 2 0 4 .500| 1| 0 0| 0| 0| 1 3 0| 0| 4.5
12 O'HARA, Kaitlin..... 3| 9 3 22 .273| 0| 0 1| 0| 0| 0 3 0| 0| 10.5
20 BOSCALJON, Ruth..... 3| 8 3 20 .250| 0| 0 0| 0| 1| 1 4 1| 0| 11.0
2 MCDONALD, Janelle... 3| 0 0 1 .000| 2| 0 1| 0| 9| 0 0 0| 0| 0.0
4 TROFF, Jenna........ 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
14 VAN DER SLUIJS, Gret 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 CINDRIC, Amanda..... 3| 0 0 0 .000| 2| 2 0| 0| 8| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 11 113 .354| 41| 5 4| 0| 40| 2 15 2| 3| 65.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 21 2 45 .422 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 25 .280 Youngstown State.... (3) 30 30 30
3 17 3 43 .326 Navy................ (0) 23 28 27
Navy | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Reidy, Chelsea...... 3| 4 1 11 .273| 0| 0 1| 0| 3| 1 1 0| 0| 5.5
5 Watson, Marissa..... 2| 0 0 0 .000| 6| 0 0| 0| 3| 0 0 0| 2| 0.0
8 Sims, Jessie........ 3| 9 2 24 .292| 0| 0 1| 1| 16| 0 0 0| 0| 9.0
9 England, Nikki...... 2| 7 5 28 .071| 0| 0 0| 0| 0| 0 0 0| 0| 7.0
10 Dougherty, Rachel... 3| 7 4 24 .125| 0| 1 2| 1| 2| 0 0 1| 0| 8.0
17 McArthur, Beth...... 3| 7 3 16 .250| 1| 2 1| 1| 10| 0 1 0| 0| 9.5
1 Koss, Kim........... 2| 1 0 1 1.000| 12| 0 0| 0| 9| 0 0 1| 0| 1.0
4 Burns, Aimee'....... 3| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
6 Carnes, Mariellen... 3| 0 0 0 .000| 11| 0 0| 1| 1| 0 1 0| 0| 0.5
11 Gibbs, Alexa........ 1| 2 3 6 -.167| 0| 0 1| 0| 0| 0 1 0| 0| 2.5
14 Lazenby, Karla...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
16 Merkl, Abbie........ 2| 4 3 9 .111| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 21 120 .167| 30| 3 6| 5| 48| 1 4 2| 2| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 7 52 .173 Site: Baltimore, Md. (Reitz Arena)
2 14 7 40 .175 Date: Sep 09, 2006 Attend: 48 Time:
3 11 7 28 .143 Referees: