Youngstown State vs Akron (Sep 05, 2006)
Volleyball Box Score
Volleyball Box Score
Youngstown State Volleyball
Youngstown State vs Akron (Sep 05, 2006 at Akron, Ohio)
Youngstown State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 LESLIE, Cari........ 3| 7 7 31 .000| 0| 0 0| 2| 20| 0 1 0| 0| 7.5
4 TROFF, Jenna........ 3| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
5 EVERHART, Karla..... 3| 1 2 9 -.111| 30| 1 2| 0| 3| 1 0 0| 0| 3.0
7 HEINZ, Allison...... 3| 5 6 22 -.045| 0| 0 0| 0| 1| 0 1 0| 1| 5.5
12 O'HARA, Kaitlin..... 3| 11 5 27 .222| 0| 0 0| 0| 2| 1 2 0| 0| 13.0
20 BOSCALJON, Ruth..... 3| 5 5 20 .000| 0| 1 0| 0| 0| 0 1 0| 0| 6.5
1 BARBOSA, Ebony...... 3| 4 7 34 -.088| 0| 1 2| 0| 6| 0 1 0| 0| 5.5
2 MCDONALD, Janelle... 3| 0 0 1 .000| 1| 0 0| 1| 18| 0 0 0| 0| 0.0
14 VAN DER SLUIJS, Gret 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 CINDRIC, Amanda..... 3| 0 0 0 .000| 0| 0 0| 1| 12| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 33 146 .000| 32| 3 4| 7| 65| 2 6 0| 1| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 9 45 .022 GAME SCORES 1 2 3 TEAM RECORDS
2 9 12 49 -.061 Youngstown State.... (0) 16 20 25 2-5
3 14 12 52 .038 Akron............... (3) 30 30 30 4-3
Akron | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 SMITH, Kara......... 3| 3 1 10 .200| 35| 0 1| 0| 5| 1 0 0| 1| 4.0
3 RUTLEDGE, Molly..... 3| 14 0 25 .560| 0| 1 3| 0| 0| 1 1 2| 0| 16.5
4 MARTIN, Liz......... 3| 5 2 28 .107| 0| 0 0| 1| 3| 0 2 0| 0| 6.0
8 VARTERASIAN, Abby... 3| 1 1 7 .000| 1| 0 0| 0| 1| 2 3 0| 0| 4.5
11 PATTERSON, Brionna.. 3| 13 3 27 .370| 0| 1 4| 0| 10| 0 1 0| 0| 14.5
12 DRYJA, Colleen...... 3| 5 4 26 .038| 0| 0 1| 1| 16| 0 1 0| 0| 5.5
2 HORN, Kim........... 3| 1 0 1 1.000| 0| 0 0| 1| 24| 0 0 0| 0| 1.0
5 FOX, Brittany....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 GILBERT, Shayla..... 1| 0 0 0 .000| 1| 0 1| 0| 2| 0 0 0| 0| 0.0
13 RODRIGUEZ, Megan.... 3| 0 0 0 .000| 0| 5 0| 0| 12| 0 0 0| 0| 5.0
15 WOLFE, Catherine.... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 12 127 .236| 37| 7 10| 3| 73| 4 8 2| 1| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 3 38 .289 Site: Akron, Ohio (Rhodes Arena)
2 15 2 43 .302 Date: Sep 05, 2006 Attend: 417 Time: 1:27
3 13 7 46 .130 Referees: