Providence vs Youngstown State (Sep 08, 2006)
Volleyball Box Score
Volleyball Box Score
Youngstown State Volleyball
Providence vs Youngstown State (Sep 08, 2006 at Annapolis, Md.)
Providence | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 STORER,Jess......... 3| 6 5 19 .053| 0| 1 1| 0| 12| 0 0 0| 0| 7.0
2 SHEEHAN, Sara....... 3| 2 1 8 .125| 30| 0 2| 0| 7| 0 0 0| 1| 2.0
3 ADINOLFI, Kasey..... 3| 0 0 2 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
5 CADRES, Aida........ 3| 8 6 23 .087| 1| 0 2| 1| 9| 0 0 0| 0| 8.0
9 FERGUSON, Nonie..... 3| 2 5 20 -.150| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
10 TONEY, Jeanette..... 3| 7 4 25 .120| 0| 1 3| 0| 5| 1 0 0| 0| 9.0
4 FLEMING, Sarah...... 3| 10 3 25 .280| 0| 0 0| 0| 1| 0 0 0| 0| 10.0
11 KRAHENBUHL, Kelly... 3| 0 0 1 .000| 1| 1 0| 1| 13| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 24 123 .089| 32| 3 8| 3| 50| 1 0 0| 1| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 13 8 39 .128 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 44 .159 Providence.......... (0) 24 23 21 2-3
3 8 9 40 -.025 Youngstown State.... (3) 30 30 30 4-5
Youngstown State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 BARBOSA, Ebony...... 3| 15 2 30 .433| 0| 0 0| 0| 10| 0 1 0| 0| 15.5
3 LESLIE, Cari........ 3| 6 4 27 .074| 1| 1 2| 0| 11| 1 3 0| 0| 9.5
5 EVERHART, Karla..... 3| 3 1 7 .286| 40| 0 0| 0| 11| 0 0 0| 0| 3.0
7 HEINZ, Allison...... 3| 4 2 11 .182| 1| 0 0| 0| 0| 1 1 0| 0| 5.5
12 O'HARA, Kaitlin..... 3| 9 4 25 .200| 0| 0 0| 0| 1| 0 1 0| 0| 9.5
20 BOSCALJON, Ruth..... 3| 11 3 21 .381| 1| 0 0| 0| 0| 1 4 1| 0| 14.0
2 MCDONALD, Janelle... 3| 0 0 0 .000| 1| 1 1| 1| 4| 0 0 0| 0| 1.0
4 TROFF, Jenna........ 2| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0| 0.0
14 VAN DER SLUIJS, Gret 2| 0 0 0 .000| 0| 0 2| 0| 2| 0 1 0| 0| 0.5
17 CINDRIC, Amanda..... 3| 0 0 0 .000| 0| 1 2| 1| 8| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 16 121 .264| 44| 3 9| 3| 48| 3 11 1| 0| 59.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 17 5 40 .300 Site: Annapolis, Md.
2 15 6 42 .214 Date: Sep 08, 2006 Attend: 40 Time: 1:15
3 16 5 39 .282 Referees: Cornelio Galdones, Terri Looney