Youngstown State
Cumulative Season Statistics
Overall Team Statistics
Youngstown State Volleyball
Youngstown State Overall Team Statistics (as of Nov 20, 2006)
All matches
Overall record: 10-22 Conf: 1-13 Home: 2-8 Away: 2-10 Neutral: 6-4
TEAM STATISTICS YSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1497 1703
Errors...................... 796 673
Total Attacks............... 4776 4605
Attack Pct.................. .147 .224
Kills/Game.................. 13.5 15.3
SET...........................
Assists..................... 1374 1574
Attempts.................... 3980 3876
Assist Pct.................. .345 .406
Assists/Game................ 12.4 14.2
SERVE.........................
Aces........................ 156 201
Errors...................... 230 251
Attempts.................... 2480 2831
Serve Pct................... .907 .911
Aces/Game................... 1.4 1.8
SERVE RECEPTIONS..............
Errors...................... 198 156
Errors/Game................. 1.8 1.4
Attempts.................... 2575 2234
Reception Pct............... .923 .930
DEFENSE.......................
Digs........................ 1911 2171
Digs/Game................... 17.2 19.6
BLOCKING......................
Block Solo.................. 74 49
Block Assist................ 341 370
Total Blocks................ 244.5 234.0
Blocks Per Game............. 2.2 2.1
Block Errors................ 90 52
BALL HANDLING ERRORS.......... 68 75
ATTENDANCE....................
Total....................... 1923 2487
Dates/Avg Per Date.......... 10/192 12/207
Neutral site #/Avg.......... 10/66
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Youngstown State.... 0 0 6 2 2 - 10
Opponents........... 0 0 14 7 1 - 22
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Youngstown State.... 12 12 11 2 2 - 39
Opponents........... 20 20 21 10 1 - 72
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Youngstown State.... 809 796 779 296 43 - 2723
Opponents........... 890 878 909 353 38 - 3068
Overall Individual Statistics
Youngstown State Volleyball
Youngstown State Overall Individual Statistics (as of Nov 20, 2006)
All matches
Overall record: 10-22 Conf: 1-13 Home: 2-8 Away: 2-10 Neutral: 6-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
20 BOSCALJON, Ruth 111 32-30 363 3.27 122 802 .300 18 0.16 90 .200 10 0.09 17 224 .924
1 BARBOSA, Ebony 111 32-30 299 2.69 195 1109 .094 38 0.34 216 .176 29 0.26 62 374 .834
12 O'HARA, Kaitlin 82 26-16 197 2.40 102 595 .160 9 0.11 38 .237 0 0.00 1 5 .800
23 FRALEY, Jessica 57 20-14 125 2.19 74 398 .128 3 0.05 33 .091 0 0.00 2 6 .667
3 LESLIE, Cari 89 26-24 167 1.88 122 699 .064 36 0.40 271 .133 19 0.21 21 351 .940
7 HEINZ, Allison 104 32-32 191 1.84 89 534 .191 24 0.23 92 .261 2 0.02 4 29 .862
5 EVERHART, Karla 109 32-32 121 1.11 55 403 .164 1125 10.32 2472 .455 33 0.30 38 377 .899
10 LESLIE, Dana 29 15-3 10 0.34 9 60 .017 2 0.07 10 .200 0 0.00 3 8 .625
14 VAN DER SLUIJS, Gret 92 30-5 18 0.20 19 121 -.008 9 0.10 76 .118 12 0.13 24 194 .876
8 EVANS, Linzie 21 13-0 4 0.19 1 12 .250 42 2.00 82 .512 2 0.10 2 33 .939
2 MCDONALD, Janelle 109 32-5 2 0.02 4 28 -.071 35 0.32 293 .119 19 0.17 29 419 .931
17 CINDRIC, Amanda 109 32-0 0 0.00 3 13 -.231 30 0.28 272 .110 29 0.27 19 412 .954
4 TROFF, Jenna 37 14-1 0 0.00 1 2 -.500 3 0.08 34 .088 1 0.03 8 48 .833
YOUNGSTOWN STATE.... 111 32-32 1497 13.49 796 4776 .147 1374 12.38 3980 .345 156 1.41 230 2480 .907
Opponents........... 111 32-32 1703 15.34 673 4605 .224 1574 14.18 3876 .406 201 1.81 251 2831 .911
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
20 BOSCALJON, Ruth 111 0 4 1.000 52 0.47 38 90 128 1.15 32 3 456.0 4.11
1 BARBOSA, Ebony 111 44 479 .908 317 2.86 4 32 36 0.32 17 2 348.0 3.14
12 O'HARA, Kaitlin 82 0 3 1.000 28 0.34 9 60 69 0.84 5 1 236.0 2.88
23 FRALEY, Jessica 57 2 16 .875 33 0.58 1 24 25 0.44 5 0 138.0 2.42
3 LESLIE, Cari 89 25 638 .961 337 3.79 4 24 28 0.31 3 0 202.0 2.27
7 HEINZ, Allison 104 1 3 .667 26 0.25 8 67 75 0.72 9 4 234.5 2.25
5 EVERHART, Karla 109 3 4 .250 300 2.75 7 33 40 0.37 16 41 177.5 1.63
10 LESLIE, Dana 29 0 1 1.000 11 0.38 1 4 5 0.17 0 0 13.0 0.45
14 VAN DER SLUIJS, Gret 92 9 122 .926 86 0.93 2 5 7 0.08 2 2 34.5 0.38
8 EVANS, Linzie 21 0 0 .000 16 0.76 0 2 2 0.10 1 12 7.0 0.33
2 MCDONALD, Janelle 109 49 511 .904 346 3.17 0 0 0 0.00 0 2 21.0 0.19
4 TROFF, Jenna 37 7 46 .848 45 1.22 0 0 0 0.00 0 1 1.0 0.03
17 CINDRIC, Amanda 109 32 466 .931 314 2.88 0 0 0 0.00 0 0 29.0 0.27
TEAM 26
YOUNGSTOWN STATE.... 111 198 2575 .923 1911 17.22 74 341 244.5 2.20 90 68 1897.5 17.09
Opponents........... 111 156 2234 .930 2171 19.56 49 370 234.0 2.11 52 75 2138.0 19.26
Category Leaders
Youngstown State Volleyball
Youngstown State Category Leaders (as of Nov 20, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
20 BOSCALJON, Ruth 111 363 3.27 122 802 .300
1 BARBOSA, Ebony 111 299 2.69 195 1109 .094
12 O'HARA, Kaitlin 82 197 2.40 102 595 .160
7 HEINZ, Allison 104 191 1.84 89 534 .191
3 LESLIE, Cari 89 167 1.88 122 699 .064
23 FRALEY, Jessica 57 125 2.19 74 398 .128
5 EVERHART, Karla 109 121 1.11 55 403 .164
14 VAN DER SLUIJS, Gret 92 18 0.20 19 121 -.008
10 LESLIE, Dana 29 10 0.34 9 60 .017
8 EVANS, Linzie 21 4 0.19 1 12 .250
2 MCDONALD, Janelle 109 2 0.02 4 28 -.071
17 CINDRIC, Amanda 109 0 0.00 3 13 -.231
4 TROFF, Jenna 37 0 0.00 1 2 -.500
YOUNGSTOWN STATE.... 111 1497 13.49 796 4776 .147
Opponents........... 111 1703 15.34 673 4605 .224
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
5 EVERHART, Karla 109 1125 10.32 2472 .455
8 EVANS, Linzie 21 42 2.00 82 .512
1 BARBOSA, Ebony 111 38 0.34 216 .176
3 LESLIE, Cari 89 36 0.40 271 .133
2 MCDONALD, Janelle 109 35 0.32 293 .119
17 CINDRIC, Amanda 109 30 0.28 272 .110
7 HEINZ, Allison 104 24 0.23 92 .261
20 BOSCALJON, Ruth 111 18 0.16 90 .200
12 O'HARA, Kaitlin 82 9 0.11 38 .237
14 VAN DER SLUIJS, Gret 92 9 0.10 76 .118
4 TROFF, Jenna 37 3 0.08 34 .088
23 FRALEY, Jessica 57 3 0.05 33 .091
10 LESLIE, Dana 29 2 0.07 10 .200
TM TEAM 111 0 0.00 1 .000
YOUNGSTOWN STATE.... 111 1374 12.38 3980 .345
Opponents........... 111 1574 14.18 3876 .406
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
20 BOSCALJON, Ruth 111 38 90 128.0 1.15 32
7 HEINZ, Allison 104 8 67 75.0 0.72 9
12 O'HARA, Kaitlin 82 9 60 69.0 0.84 5
5 EVERHART, Karla 109 7 33 40.0 0.37 16
1 BARBOSA, Ebony 111 4 32 36.0 0.32 17
3 LESLIE, Cari 89 4 24 28.0 0.31 3
23 FRALEY, Jessica 57 1 24 25.0 0.44 5
14 VAN DER SLUIJS, Gret 92 2 5 7.0 0.08 2
10 LESLIE, Dana 29 1 4 5.0 0.17 0
8 EVANS, Linzie 21 0 2 2.0 0.10 1
4 TROFF, Jenna 37 0 0 0.0 0.00 0
2 MCDONALD, Janelle 109 0 0 0.0 0.00 0
YOUNGSTOWN STATE.... 111 74 341 244.5 2.20 90
Opponents........... 111 49 370 234.0 2.11 52
## POINTS (by Points) G Points Pts/G
------------------------------------------
20 BOSCALJON, Ruth 111 456.0 4.11
1 BARBOSA, Ebony 111 348.0 3.14
12 O'HARA, Kaitlin 82 236.0 2.88
7 HEINZ, Allison 104 234.5 2.25
3 LESLIE, Cari 89 202.0 2.27
5 EVERHART, Karla 109 177.5 1.62
23 FRALEY, Jessica 57 138.0 2.42
14 VAN DER SLUIJS, Gret 92 34.5 0.37
17 CINDRIC, Amanda 109 29.0 0.27
2 MCDONALD, Janelle 109 21.0 0.19
10 LESLIE, Dana 29 13.0 0.45
8 EVANS, Linzie 21 7.0 0.33
4 TROFF, Jenna 37 1.0 0.03
YOUNGSTOWN STATE.... 111 1897.5 17.09
Opponents........... 111 2138.0 19.26
## KILL (by K) G K K/Game
----------------------------------------
20 BOSCALJON, Ruth 111 363 3.27
1 BARBOSA, Ebony 111 299 2.69
12 O'HARA, Kaitlin 82 197 2.40
7 HEINZ, Allison 104 191 1.84
3 LESLIE, Cari 89 167 1.88
23 FRALEY, Jessica 57 125 2.19
5 EVERHART, Karla 109 121 1.11
14 VAN DER SLUIJS, Gret 92 18 0.20
10 LESLIE, Dana 29 10 0.34
8 EVANS, Linzie 21 4 0.19
2 MCDONALD, Janelle 109 2 0.02
4 TROFF, Jenna 37 0 0.00
17 CINDRIC, Amanda 109 0 0.00
YOUNGSTOWN STATE.... 111 1497 13.49
Opponents........... 111 1703 15.34
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
5 EVERHART, Karla 109 33 38 377 .899 0.30
1 BARBOSA, Ebony 111 29 62 374 .834 0.26
17 CINDRIC, Amanda 109 29 19 412 .954 0.27
3 LESLIE, Cari 89 19 21 351 .940 0.21
2 MCDONALD, Janelle 109 19 29 419 .931 0.17
14 VAN DER SLUIJS, Gret 92 12 24 194 .876 0.13
20 BOSCALJON, Ruth 111 10 17 224 .924 0.09
8 EVANS, Linzie 21 2 2 33 .939 0.10
7 HEINZ, Allison 104 2 4 29 .862 0.02
4 TROFF, Jenna 37 1 8 48 .833 0.03
12 O'HARA, Kaitlin 82 0 1 5 .800 0.00
10 LESLIE, Dana 29 0 3 8 .625 0.00
23 FRALEY, Jessica 57 0 2 6 .667 0.00
YOUNGSTOWN STATE.... 111 156 230 2480 .907 1.41
Opponents........... 111 201 251 2831 .911 1.81
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
2 MCDONALD, Janelle 109 346 3.17 2
3 LESLIE, Cari 89 337 3.79 0
1 BARBOSA, Ebony 111 317 2.86 2
17 CINDRIC, Amanda 109 314 2.88 0
5 EVERHART, Karla 109 300 2.75 41
14 VAN DER SLUIJS, Gret 92 86 0.93 2
20 BOSCALJON, Ruth 111 52 0.47 3
4 TROFF, Jenna 37 45 1.22 1
23 FRALEY, Jessica 57 33 0.58 0
12 O'HARA, Kaitlin 82 28 0.34 1
7 HEINZ, Allison 104 26 0.25 4
8 EVANS, Linzie 21 16 0.76 12
10 LESLIE, Dana 29 11 0.38 0
YOUNGSTOWN STATE.... 111 1911 17.22 68
Opponents........... 111 2171 19.56 75
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
3 LESLIE, Cari 89 25 0.28 638 .961
2 MCDONALD, Janelle 109 49 0.45 511 .904
1 BARBOSA, Ebony 111 44 0.40 479 .908
17 CINDRIC, Amanda 109 32 0.29 466 .931
TM TEAM 111 26 0.23 282 .908
14 VAN DER SLUIJS, Gret 92 9 0.10 122 .926
4 TROFF, Jenna 37 7 0.19 46 .848
23 FRALEY, Jessica 57 2 0.04 16 .875
5 EVERHART, Karla 109 3 0.03 4 .250
20 BOSCALJON, Ruth 111 0 0.00 4 1.000
12 O'HARA, Kaitlin 82 0 0.00 3 1.000
7 HEINZ, Allison 104 1 0.01 3 .667
10 LESLIE, Dana 29 0 0.00 1 1.000
YOUNGSTOWN STATE.... 111 198 1.78 2575 .923
Opponents........... 111 156 1.41 2234 .930