Youngstown State
Team Match-by-Match Statistics
Match Results
Youngstown State Volleyball
Youngstown State Match Results (as of Nov 20, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 25, 2006 at Dayton Flyers 0-3 L 17-30,10-30,18-30 0-1 0-0 1:14 323
! Aug 26, 2006 vs IUPUI 1-3 L 16-30,30-26,10-30,25-30 0-2 0-0 1:08 210
! Aug 26, 2006 vs Southern Illinois W 3-0 31-29,30-26,30-22 1-2 0-0 1:27 210
# 09-01-06 at Canisius W 3-2 26-30,30-27,30-27,26-30,15-12 2-2 0-0 2:06 105
Sep 02, 2006 at Buffalo 0-3 L 20-30,23-30,28-30 2-3 0-0 1:30 101
Sep 02, 2006 vs Fordham 0-3 L 26-30,21-30,22-30 2-4 0-0 1:25 72
Sep 05, 2006 at Akron 0-3 L 16-30,20-30,25-30 2-5 0-0 1:27 417
# Sep 08, 2006 vs La Salle W 3-0 30-25,30-15,30-22 3-5 0-0 1:15 50
# Sep 08, 2006 vs Providence W 3-0 30-24,30-23,30-21 4-5 0-0 1:15 40
Sep 09, 2006 vs Navy W 3-0 30-23,30-28,30-27 5-5 0-0 48
Sep 09, 2006 vs Saint Francis (Pa.) W 3-1 30-18,30-18,28-30,30-25 6-5 0-0 1:38 35
Sep 13, 2006 #15 OHIO STATE 0-3 L 18-30,15-30,25-30 6-6 0-0 1:20 769
Sep 15, 2006 vs Bowling Green 0-3 L 18-30,28-30,29-31 6-7 0-0 1:36
Sep 15, 2006 MOREHEAD STATE 1-3 L 30-25,26-30,16-30,19-30 6-8 0-0 1:43 301
Sep 16, 2006 vs Saint Francis (Pa.) W 3-1 30-23,26-30,31-29,30-28 7-8 0-0 1:50
Sep 16, 2006 DUQUESNE W 3-0 30-22,30-27,30-27 8-8 0-0 1:17 112
* 9/22/06 at UW-Milwaukee 1-3 L 30-27,11-30,13-30,25-30 8-9 0-1 1:46 202
* Sep 23, 2006 at UW-Green Bay 1-3 L 25-30,30-25,19-30,22-30 8-10 0-2 1:47 289
* Sep 29, 2006 UIC 2-3 L 26-30,30-19,30-25,28-30,13-15 8-11 0-3 213 138
* Sep 30, 2006 LOYOLA 0-3 L 24-30,27-30,18-30 8-12 0-4 1:26 78
* 10/6/06 at Wright State 1-3 L 29-31,20-30,30-26,20-30 8-13 0-5 1:53 272
* Oct 07, 2006 at Butler 0-3 L 16-30,25-30,29-31 8-14 0-6 1:29 196
* Oct 13, 2006 CLEVELAND STATE 0-3 L 29-31,26-30,27-30 8-15 0-7 1:33 194
Oct 15, 2006 at West Virginia U W 3-0 30-20,30-16,30-24 9-15 0-7 1:10 55
* Oct 20, 2006 UW-GREEN BAY 0-3 L 28-30,24-30,24-30 9-16 0-8 1:29 98
* Oct 21, 2006 UW-MILWAUKEE 0-3 L 24-30,21-30,21-30 9-17 0-9 1:21 131
* Oct 27, 2006 at Loyola 1-3 L 30-25,21-30,14-30,20-30 9-18 0-10 1:46 193
* Oct 28, 2006 at UIC 0-3 L 18-30,27-30,23-30 9-19 0-11 1:34 156
* Nov 03, 2006 BUTLER 1-3 L 28-30,26-30,30-27,25-30 9-20 0-12 2:03 102
* Nov 04, 2006 WRIGHT STATE W 3-2 30-27,30-28,20-30,26-30,15-11 10-20 1-12
* Nov 10, 2006 at Cleveland State 0-3 L 18-30,14-30,20-30 10-21 1-13 1:13 178
11/17/06 vs #1 UW-Milwaukee 0-3 L 26-30,25-30,19-30 10-22 1-13 1:20
TEAM RECORD W-L
---------- ---
Overall: 10-22
Conference: 1-13
Home: 2-8
Away: 2-10
Neutral: 6-4
3 games: 6-14
4 games: 2-7
5 games: 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 5075 159
Home: 10 1923 192
Away: 12 2487 207
Neutral: 10 665 66
Team Match-by-Match
Youngstown State Volleyball
Youngstown State Team Match-by-Match (as of Nov 20, 2006)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 25, 2006 at Dayton Flyers....... 3 25 25 97 .000 24 101 .238 0 10 47 .787 7 81 .914 31 0 4 1 2.0 0 27.0
Aug 26, 2006 vs IUPUI............... 4 39 29 145 .069 36 137 .263 6 9 83 .892 10 104 .904 41 1 20 2 11.0 0 56.0
Aug 26, 2006 vs Southern Illinois... 3 38 20 122 .148 34 115 .296 10 9 90 .900 3 68 .956 48 2 12 4 8.0 0 56.0
09-01-06 at Canisius............ 5 76 42 212 .160 69 201 .343 7 17 126 .865 9 119 .924 81 2 20 3 12.0 4 95.0
Sep 02, 2006 at Buffalo............. 3 35 20 109 .138 34 94 .362 3 11 73 .849 10 79 .873 38 1 10 4 6.0 0 44.0
Sep 02, 2006 vs Fordham............. 3 41 32 137 .066 38 120 .317 2 8 71 .887 5 82 .939 60 1 10 1 6.0 2 49.0
Sep 05, 2006 at Akron............... 3 33 33 146 .000 32 125 .256 3 4 62 .935 7 79 .911 65 2 6 0 5.0 1 41.0
Sep 08, 2006 vs La Salle............ 3 46 17 125 .232 40 0 .000 8 4 0 .000 1 0 .000 51 2 18 0 11.0 4 65.0
Sep 08, 2006 vs Providence.......... 3 48 16 121 .264 44 0 .000 3 9 0 .000 3 0 .000 48 3 11 1 8.5 0 59.5
Sep 09, 2006 vs Navy................ 3 51 11 113 .354 41 0 .000 5 4 0 .000 0 0 .000 40 2 15 2 9.5 3 65.5
Sep 09, 2006 vs Saint Francis (Pa.). 4 64 18 153 .301 52 95 .547 3 8 118 .932 8 72 .889 70 5 15 0 12.5 0 79.5
Sep 13, 2006 #15 OHIO STATE......... 3 37 24 111 .117 37 105 .352 0 6 60 .900 5 81 .938 32 1 8 1 5.0 0 42.0
Sep 15, 2006 vs Bowling Green....... 3 38 22 143 .112 34 134 .254 3 4 77 .948 5 80 .938 53 3 18 9 12.0 1 53.0
Sep 15, 2006 MOREHEAD STATE......... 4 45 30 168 .089 45 168 .268 4 5 92 .946 5 104 .952 67 4 16 4 12.0 3 61.0
Sep 16, 2006 vs Saint Francis (Pa.). 4 60 37 191 .120 54 185 .292 13 6 116 .948 11 95 .884 78 2 6 5 5.0 0 78.0
Sep 16, 2006 DUQUESNE............... 3 52 20 143 .224 46 132 .348 5 3 89 .966 1 73 .986 55 1 20 1 11.0 0 68.0
9/22/06 at UW-Milwaukee........ 4 47 28 146 .130 45 144 .312 0 8 80 .900 10 110 .909 48 1 12 5 7.0 5 54.0
Sep 23, 2006 at UW-Green Bay........ 4 53 28 179 .140 50 158 .316 4 10 97 .897 2 102 .980 75 1 12 5 7.0 4 64.0
Sep 29, 2006 UIC.................... 5 76 22 207 .261 71 195 .364 6 8 127 .937 10 110 .909 95 6 12 1 12.0 4 94.0
Sep 30, 2006 LOYOLA................. 3 37 27 141 .071 37 136 .272 2 4 71 .944 6 78 .923 55 4 8 3 8.0 1 47.0
10/6/06 at Wright State........ 4 64 40 224 .107 55 183 .301 2 9 99 .909 6 105 .943 90 4 4 0 6.0 0 72.0
Oct 07, 2006 at Butler.............. 3 37 26 142 .077 33 130 .254 3 5 71 .930 9 83 .892 59 0 6 3 3.0 4 43.0
Oct 13, 2006 CLEVELAND STATE........ 3 44 25 130 .146 40 120 .333 8 8 84 .905 8 80 .900 45 2 8 1 6.0 1 58.0
Oct 15, 2006 at West Virginia U..... 3 53 16 126 .294 48 113 .425 11 5 89 .944 4 58 .931 66 0 10 4 5.0 4 69.0
Oct 20, 2006 UW-GREEN BAY........... 3 46 18 146 .192 45 142 .317 3 7 77 .909 4 83 .952 72 1 10 5 6.0 2 55.0
Oct 21, 2006 UW-MILWAUKEE........... 3 37 15 122 .180 34 116 .293 10 4 68 .941 6 82 .927 45 2 8 4 6.0 2 53.0
Oct 27, 2006 at Loyola.............. 4 41 31 157 .064 40 131 .305 7 13 86 .849 7 104 .933 67 3 6 1 6.0 5 54.0
Oct 28, 2006 at UIC................. 3 34 22 130 .092 29 59 .492 4 4 71 .944 7 72 .903 51 0 10 3 5.0 0 43.0
Nov 03, 2006 BUTLER................. 4 61 36 215 .116 57 199 .286 9 9 110 .918 7 108 .935 83 5 10 2 10.0 4 80.0
Nov 04, 2006 WRIGHT STATE........... 5 72 24 219 .219 66 215 .307 5 11 120 .908 8 116 .931 106 9 8 11 13.0 5 90.0
Nov 10, 2006 at Cleveland State..... 3 28 26 114 .018 26 98 .265 2 4 54 .926 8 83 .904 41 3 2 1 4.0 4 34.0
11/17/06 vs UW-Milwaukee........ 3 39 16 142 .162 38 129 .295 5 4 72 .944 6 84 .929 55 1 6 3 4.0 5 48.0
Youngstown State....................111 1497 796 4776 .147 1374 3980 .345 156 230 2480 .907 198 2575 .923 1911 74 341 90 244.5 68 1897.5
Opponent............................111 1703 673 4605 .224 1574 3876 .406 201 251 2831 .911 156 2234 .930 2171 49 370 52 234.0 75 2138.0
TEAM PER-GAME:
Games played: 111
Kills per game: 13.49
Assists per game: 12.38
Service aces per game: 1.41
Reception errors per game: 1.78
Digs per game: 17.22
Blocks per game: 2.20
Ball handling errors per game: 0.61
Reception errors per game: 1.78
Points per game: 17.09
Overall record: 10-22 Conf: 1-13 Home: 2-8 Away: 2-10 Neutral: 6-4
Opponent Match-by-Match
Youngstown State Volleyball
Youngstown State Opponent Match-by-Match (as of Nov 20, 2006)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 25, 2006 at Dayton Flyers....... 3 43 12 88 .352 42 87 .483 7 7 88 .920 0 37 1.000 44 2 12 2 8.0 0 58.0
Aug 26, 2006 vs IUPUI............... 4 67 25 143 .294 64 135 .474 10 10 115 .913 6 73 .918 66 1 12 0 7.0 0 84.0
Aug 26, 2006 vs Southern Illinois... 3 42 23 122 .156 39 130 .300 3 10 78 .872 10 81 .877 59 4 6 1 7.0 0 52.0
09-01-06 at Canisius............ 5 53 27 172 .151 51 174 .293 9 7 127 .945 7 98 .929 83 4 20 5 14.0 6 76.0
Sep 02, 2006 at Buffalo............. 3 49 22 116 .233 45 104 .433 10 8 87 .908 3 62 .952 47 2 12 0 8.0 1 67.0
Sep 02, 2006 vs Fordham............. 3 43 15 124 .226 43 110 .391 5 6 88 .932 2 63 .968 57 1 16 0 9.0 2 57.0
Sep 05, 2006 at Akron............... 3 42 12 127 .236 37 108 .343 7 10 89 .888 3 58 .948 73 4 8 2 8.0 1 57.0
Sep 08, 2006 vs La Salle............ 3 30 24 123 .049 28 0 .000 1 4 0 .000 8 0 .000 43 1 4 1 3.0 3 34.0
Sep 08, 2006 vs Providence.......... 3 35 24 123 .089 32 0 .000 3 8 0 .000 3 0 .000 50 1 0 0 1.0 1 39.0
Sep 09, 2006 vs Navy................ 3 41 21 120 .167 30 0 .000 3 6 0 .000 5 0 .000 48 1 4 2 3.0 2 47.0
Sep 09, 2006 vs Saint Francis (Pa.). 4 51 36 180 .083 44 88 .500 8 8 90 .911 3 100 .970 64 2 12 0 8.0 0 67.0
Sep 13, 2006 #15 OHIO STATE......... 3 54 12 99 .424 53 98 .541 5 6 88 .932 0 53 1.000 39 0 12 1 6.0 1 65.0
Sep 15, 2006 vs Bowling Green....... 3 58 21 137 .270 53 136 .390 5 8 88 .909 3 73 .959 72 2 16 3 10.0 2 73.0
Sep 15, 2006 MOREHEAD STATE......... 4 69 28 175 .234 65 162 .401 5 10 114 .912 4 87 .954 82 2 10 1 7.0 3 81.0
Sep 16, 2006 vs Saint Francis (Pa.). 4 55 24 163 .190 52 165 .315 11 16 111 .856 13 110 .882 80 2 18 4 11.0 2 77.0
Sep 16, 2006 DUQUESNE............... 3 52 25 140 .193 49 136 .360 1 4 77 .948 5 86 .942 63 1 12 0 7.0 4 60.0
9/22/06 at UW-Milwaukee........ 4 63 21 144 .292 57 139 .410 10 6 116 .948 0 72 1.000 64 2 14 1 9.0 4 82.0
Sep 23, 2006 at UW-Green Bay........ 4 69 22 172 .273 64 147 .435 2 12 114 .895 4 86 .953 89 2 18 4 11.0 4 82.0
Sep 29, 2006 UIC.................... 5 72 30 210 .200 67 210 .319 10 9 119 .924 6 119 .950 94 1 12 1 7.0 4 89.0
Sep 30, 2006 LOYOLA................. 3 51 20 133 .233 45 126 .357 6 9 88 .898 2 66 .970 67 1 12 1 7.0 1 64.0
10/6/06 at Wright State........ 4 61 21 182 .220 59 161 .366 6 11 117 .906 2 89 .978 105 1 14 3 8.0 2 75.0
Oct 07, 2006 at Butler.............. 3 45 16 127 .228 43 123 .350 9 7 90 .922 3 66 .955 69 1 12 3 7.0 5 61.0
Oct 13, 2006 CLEVELAND STATE........ 3 49 18 119 .261 45 113 .398 8 9 89 .899 8 76 .895 53 1 18 5 10.0 2 67.0
Oct 15, 2006 at West Virginia U..... 3 31 19 122 .098 29 108 .269 4 3 61 .951 11 84 .869 52 1 8 0 5.0 4 40.0
Oct 20, 2006 UW-GREEN BAY........... 3 59 18 161 .255 51 151 .338 4 5 89 .944 3 70 .957 73 0 14 4 7.0 3 70.0
Oct 21, 2006 UW-MILWAUKEE........... 3 62 12 134 .373 59 125 .472 6 6 88 .932 10 64 .844 61 2 4 1 4.0 1 72.0
Oct 27, 2006 at Loyola.............. 4 57 22 156 .224 53 130 .408 7 10 114 .912 7 73 .904 78 0 8 0 4.0 4 68.0
Oct 28, 2006 at UIC................. 3 55 19 137 .263 46 84 .548 7 8 87 .908 4 60 .933 65 3 4 1 5.0 0 67.0
Nov 03, 2006 BUTLER................. 4 61 27 176 .193 60 182 .330 7 8 116 .931 9 101 .911 94 1 20 1 11.0 2 79.0
Nov 04, 2006 WRIGHT STATE........... 5 77 29 230 .209 69 218 .317 8 11 127 .913 5 109 .954 106 1 12 3 7.0 3 92.0
Nov 10, 2006 at Cleveland State..... 3 48 12 107 .336 44 95 .463 8 5 88 .943 2 50 .960 57 2 16 1 10.0 4 66.0
11/17/06 vs UW-Milwaukee........ 3 59 16 143 .301 56 131 .427 6 4 88 .955 5 68 .926 74 0 10 1 5.0 4 70.0
Opponent totals.....................111 1703 673 4605 .224 1574 3876 .406 201 251 2831 .911 156 2234 .930 2171 49 370 52 234.0 75 2138.0
Youngstown State....................111 1497 796 4776 .147 1374 3980 .345 156 230 2480 .907 198 2575 .923 1911 74 341 90 244.5 68 1897.5
OPPONENT PER-GAME:
Games played: 111
Kills per game: 15.34
Assists per game: 14.18
Service aces per game: 1.81
Reception errors per game: 1.41
Digs per game: 19.56
Blocks per game: 2.11
Ball handling errors per game: 0.68
Reception errors per game: 1.41
Points per game: 19.26
Team Match-by-Match Comparison
Youngstown State Volleyball
Youngstown State Team Match-by-Match Comparison (as of Nov 20, 2006)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Dayton Flyers....... 0-3 3 25/43 25/12 97/88 .000/ .352 24/42 0/7 10/7
IUPUI............... 1-3 4 39/67 29/25 145/143 .069/ .294 36/64 6/10 9/10
Southern Illinois... 3-0 3 38/42 20/23 122/122 .148/ .156 34/39 10/3 9/10
Canisius............ 3-2 5 76/53 42/27 212/172 .160/ .151 69/51 7/9 17/7
Buffalo............. 0-3 3 35/49 20/22 109/116 .138/ .233 34/45 3/10 11/8
Fordham............. 0-3 3 41/43 32/15 137/124 .066/ .226 38/43 2/5 8/6
Akron............... 0-3 3 33/42 33/12 146/127 .000/ .236 32/37 3/7 4/10
La Salle............ 3-0 3 46/30 17/24 125/123 .232/ .049 40/28 8/1 4/4
Providence.......... 3-0 3 48/35 16/24 121/123 .264/ .089 44/32 3/3 9/8
Navy................ 3-0 3 51/41 11/21 113/120 .354/ .167 41/30 5/3 4/6
Saint Francis (Pa.). 3-1 4 64/51 18/36 153/180 .301/ .083 52/44 3/8 8/8
#15 OHIO STATE...... 0-3 3 37/54 24/12 111/99 .117/ .424 37/53 0/5 6/6
Bowling Green....... 0-3 3 38/58 22/21 143/137 .112/ .270 34/53 3/5 4/8
MOREHEAD STATE...... 1-3 4 45/69 30/28 168/175 .089/ .234 45/65 4/5 5/10
Saint Francis (Pa.). 3-1 4 60/55 37/24 191/163 .120/ .190 54/52 13/11 6/16
DUQUESNE............ 3-0 3 52/52 20/25 143/140 .224/ .193 46/49 5/1 3/4
UW-Milwaukee........ 1-3 4 47/63 28/21 146/144 .130/ .292 45/57 0/10 8/6
UW-Green Bay........ 1-3 4 53/69 28/22 179/172 .140/ .273 50/64 4/2 10/12
UIC................. 2-3 5 76/72 22/30 207/210 .261/ .200 71/67 6/10 8/9
LOYOLA.............. 0-3 3 37/51 27/20 141/133 .071/ .233 37/45 2/6 4/9
Wright State........ 1-3 4 64/61 40/21 224/182 .107/ .220 55/59 2/6 9/11
Butler.............. 0-3 3 37/45 26/16 142/127 .077/ .228 33/43 3/9 5/7
CLEVELAND STATE..... 0-3 3 44/49 25/18 130/119 .146/ .261 40/45 8/8 8/9
West Virginia U..... 3-0 3 53/31 16/19 126/122 .294/ .098 48/29 11/4 5/3
UW-GREEN BAY........ 0-3 3 46/59 18/18 146/161 .192/ .255 45/51 3/4 7/5
UW-MILWAUKEE........ 0-3 3 37/62 15/12 122/134 .180/ .373 34/59 10/6 4/6
Loyola.............. 1-3 4 41/57 31/22 157/156 .064/ .224 40/53 7/7 13/10
UIC................. 0-3 3 34/55 22/19 130/137 .092/ .263 29/46 4/7 4/8
BUTLER.............. 1-3 4 61/61 36/27 215/176 .116/ .193 57/60 9/7 9/8
WRIGHT STATE........ 3-2 5 72/77 24/29 219/230 .219/ .209 66/69 5/8 11/11
Cleveland State..... 0-3 3 28/48 26/12 114/107 .018/ .336 26/44 2/8 4/5
UW-Milwaukee........ 0-3 3 39/59 16/16 142/143 .162/ .301 38/56 5/6 4/4
Totals.............. 39-72 111 1497/1703 796/673 4776/4605 .147/ .224 1374/1574 156/201 230/251
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Youngstown State Volleyball
Youngstown State Team Match-by-Match Comparison (as of Nov 20, 2006)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Dayton Flyers....... 7/0 31/44 0-4 / 2-12 1/2 2.0/ 8.0 0/0
IUPUI............... 10/6 41/66 1-20 / 1-12 2/0 11.0/ 7.0 0/0
Southern Illinois... 3/10 48/59 2-12 / 4-6 4/1 8.0/ 7.0 0/0
Canisius............ 9/7 81/83 2-20 / 4-20 3/5 12.0/ 14.0 4/6
Buffalo............. 10/3 38/47 1-10 / 2-12 4/0 6.0/ 8.0 0/1
Fordham............. 5/2 60/57 1-10 / 1-16 1/0 6.0/ 9.0 2/2
Akron............... 7/3 65/73 2-6 / 4-8 0/2 5.0/ 8.0 1/1
La Salle............ 1/8 51/43 2-18 / 1-4 0/1 11.0/ 3.0 4/3
Providence.......... 3/3 48/50 3-11 / 1-0 1/0 8.5/ 1.0 0/1
Navy................ 0/5 40/48 2-15 / 1-4 2/2 9.5/ 3.0 3/2
Saint Francis (Pa.). 8/3 70/64 5-15 / 2-12 0/0 12.5/ 8.0 0/0
#15 OHIO STATE...... 5/0 32/39 1-8 / 0-12 1/1 5.0/ 6.0 0/1
Bowling Green....... 5/3 53/72 3-18 / 2-16 9/3 12.0/ 10.0 1/2
MOREHEAD STATE...... 5/4 67/82 4-16 / 2-10 4/1 12.0/ 7.0 3/3
Saint Francis (Pa.). 11/13 78/80 2-6 / 2-18 5/4 5.0/ 11.0 0/2
DUQUESNE............ 1/5 55/63 1-20 / 1-12 1/0 11.0/ 7.0 0/4
UW-Milwaukee........ 10/0 48/64 1-12 / 2-14 5/1 7.0/ 9.0 5/4
UW-Green Bay........ 2/4 75/89 1-12 / 2-18 5/4 7.0/ 11.0 4/4
UIC................. 10/6 95/94 6-12 / 1-12 1/1 12.0/ 7.0 4/4
LOYOLA.............. 6/2 55/67 4-8 / 1-12 3/1 8.0/ 7.0 1/1
Wright State........ 6/2 90/105 4-4 / 1-14 0/3 6.0/ 8.0 0/2
Butler.............. 9/3 59/69 0-6 / 1-12 3/3 3.0/ 7.0 4/5
CLEVELAND STATE..... 8/8 45/53 2-8 / 1-18 1/5 6.0/ 10.0 1/2
West Virginia U..... 4/11 66/52 0-10 / 1-8 4/0 5.0/ 5.0 4/4
UW-GREEN BAY........ 4/3 72/73 1-10 / 0-14 5/4 6.0/ 7.0 2/3
UW-MILWAUKEE........ 6/10 45/61 2-8 / 2-4 4/1 6.0/ 4.0 2/1
Loyola.............. 7/7 67/78 3-6 / 0-8 1/0 6.0/ 4.0 5/4
UIC................. 7/4 51/65 0-10 / 3-4 3/1 5.0/ 5.0 0/0
BUTLER.............. 7/9 83/94 5-10 / 1-20 2/1 10.0/ 11.0 4/2
WRIGHT STATE........ 8/5 106/106 9-8 / 1-12 11/3 13.0/ 7.0 5/3
Cleveland State..... 8/2 41/57 3-2 / 2-16 1/1 4.0/ 10.0 4/4
UW-Milwaukee........ 6/5 55/74 1-6 / 0-10 3/1 4.0/ 5.0 5/4
Totals.............. 198/156 1911/2171 74-341 / 49-370 90/52 244.5/234.0 68/75
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Youngstown State Volleyball
Youngstown State Match Highs (as of Nov 20, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (21- 1-30) BARBOSA, Ebony vs Navy (Sep 09, 2006)
.583 (15- 1-24) FRALEY, Jessica at West Virginia U (Oct 15, 2006)
.567 (20- 3-30) BOSCALJON, Ruth vs Saint Francis (Pa.) (Sep 09, 2006)
.514 (21- 2-37) BOSCALJON, Ruth at UW-Green Bay (Sep 23, 2006)
.500 (12- 2-20) BOSCALJON, Ruth vs La Salle (Sep 08, 2006)
.438 (28- 7-48) BOSCALJON, Ruth at Canisius (09-01-06)
.433 (15- 2-30) BARBOSA, Ebony vs Providence (Sep 08, 2006)
.414 (17- 5-29) BOSCALJON, Ruth vs Cleveland State (Oct 13, 2006)
.405 (20- 5-37) BOSCALJON, Ruth vs UIC (Sep 29, 2006)
.394 (15- 2-33) BOSCALJON, Ruth vs Saint Francis (Pa.) (Sep 16, 2006)
KILLS (K-E-TA)
28 (28- 7-48) 5g BOSCALJON, Ruth at Canisius (09-01-06)
21 (21- 2-37) 4g BOSCALJON, Ruth at UW-Green Bay (Sep 23, 2006)
21 (21- 1-30) 3g BARBOSA, Ebony vs Navy (Sep 09, 2006)
20 (20- 5-37) 5g BOSCALJON, Ruth vs UIC (Sep 29, 2006)
20 (20- 3-30) 4g BOSCALJON, Ruth vs Saint Francis (Pa.) (Sep 09, 2006)
19 (19- 5-40) 5g FRALEY, Jessica vs UIC (Sep 29, 2006)
18 (18- 6-41) 5g BOSCALJON, Ruth vs Wright State (Nov 04, 2006)
17 (17- 5-29) 3g BOSCALJON, Ruth vs Cleveland State (Oct 13, 2006)
16 (16- 3-45) 5g O'HARA, Kaitlin vs Wright State (Nov 04, 2006)
16 (16- 8-62) 5g BARBOSA, Ebony vs Wright State (Nov 04, 2006)
KILLS 3-GAMES (K-E-TA)
21 (21- 1-30) BARBOSA, Ebony vs Navy (Sep 09, 2006)
17 (17- 5-29) BOSCALJON, Ruth vs Cleveland State (Oct 13, 2006)
15 (15- 2-30) BARBOSA, Ebony vs Providence (Sep 08, 2006)
15 (15- 1-24) FRALEY, Jessica at West Virginia U (Oct 15, 2006)
14 (14- 4-36) O'HARA, Kaitlin vs Duquesne (Sep 16, 2006)
KILLS 4-GAMES (K-E-TA)
21 (21- 2-37) BOSCALJON, Ruth at UW-Green Bay (Sep 23, 2006)
20 (20- 3-30) BOSCALJON, Ruth vs Saint Francis (Pa.) (Sep 09, 2006)
15 (15- 2-33) BOSCALJON, Ruth vs Saint Francis (Pa.) (Sep 16, 2006)
14 (14- 7-36) BOSCALJON, Ruth at Wright State (10/6/06)
14 (14-14-53) BARBOSA, Ebony at Wright State (10/6/06)
KILLS 5-GAMES (K-E-TA)
28 (28- 7-48) BOSCALJON, Ruth at Canisius (09-01-06)
20 (20- 5-37) BOSCALJON, Ruth vs UIC (Sep 29, 2006)
19 (19- 5-40) FRALEY, Jessica vs UIC (Sep 29, 2006)
18 (18- 6-41) BOSCALJON, Ruth vs Wright State (Nov 04, 2006)
16 (16- 3-45) O'HARA, Kaitlin vs Wright State (Nov 04, 2006)
TOTAL ATTEMPTS (K-E-TA)
62 (16- 8-62) 5g BARBOSA, Ebony vs Wright State (Nov 04, 2006)
53 (14-14-53) 4g BARBOSA, Ebony at Wright State (10/6/06)
52 (10- 7-52) 4g BARBOSA, Ebony vs Butler (Nov 03, 2006)
50 (10-15-50) 5g LESLIE, Cari at Canisius (09-01-06)
48 (28- 7-48) 5g BOSCALJON, Ruth at Canisius (09-01-06)
48 (12-11-48) 4g O'HARA, Kaitlin vs Butler (Nov 03, 2006)
47 (14- 4-47) 5g BARBOSA, Ebony vs UIC (Sep 29, 2006)
45 (16- 3-45) 5g O'HARA, Kaitlin vs Wright State (Nov 04, 2006)
45 ( 9- 6-45) 4g LESLIE, Cari at Wright State (10/6/06)
45 (14- 8-45) 4g BARBOSA, Ebony at UW-Milwaukee (9/22/06)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
44 (11- 6-44) BARBOSA, Ebony vs Loyola (Sep 30, 2006)
38 (10- 7-38) BARBOSA, Ebony vs Bowling Green (Sep 15, 2006)
37 (11- 4-37) BARBOSA, Ebony vs UW-Milwaukee (11/17/06)
37 (11- 6-37) BARBOSA, Ebony at West Virginia U (Oct 15, 2006)
36 (14- 4-36) O'HARA, Kaitlin vs Duquesne (Sep 16, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
53 (14-14-53) BARBOSA, Ebony at Wright State (10/6/06)
52 (10- 7-52) BARBOSA, Ebony vs Butler (Nov 03, 2006)
48 (12-11-48) O'HARA, Kaitlin vs Butler (Nov 03, 2006)
45 ( 9- 6-45) LESLIE, Cari at Wright State (10/6/06)
45 (14- 8-45) BARBOSA, Ebony at UW-Milwaukee (9/22/06)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
62 (16- 8-62) BARBOSA, Ebony vs Wright State (Nov 04, 2006)
50 (10-15-50) LESLIE, Cari at Canisius (09-01-06)
48 (28- 7-48) BOSCALJON, Ruth at Canisius (09-01-06)
47 (14- 4-47) BARBOSA, Ebony vs UIC (Sep 29, 2006)
45 (16- 3-45) O'HARA, Kaitlin vs Wright State (Nov 04, 2006)
Youngstown State Volleyball
Youngstown State Match Highs (as of Nov 20, 2006)
All matches
POINTS
33.5 (28- 0- 5.5) 5g BOSCALJON, Ruth at Canisius (09-01-06)
27.0 (20- 0- 7.0) 5g BOSCALJON, Ruth vs UIC (Sep 29, 2006)
25.5 (20- 0- 5.5) 4g BOSCALJON, Ruth vs Saint Francis (Pa.) (Sep 09, 2006)
25.0 (21- 2- 2.0) 3g BARBOSA, Ebony vs Navy (Sep 09, 2006)
22.0 (21- 0- 1.0) 4g BOSCALJON, Ruth at UW-Green Bay (Sep 23, 2006)
POINTS 3-GAMES
25.0 (21- 2- 2.0) BARBOSA, Ebony vs Navy (Sep 09, 2006)
20.0 (17- 0- 3.0) BOSCALJON, Ruth vs Cleveland State (Oct 13, 2006)
