Banner

Google

WWW YSUsports

2007 Youngstown State Volleyball Schedule

Day Date Opponent Location Time
Fri. Aug. 24 vs. LaSalle% Philadelphia, Pa. W, 3-2 | Recap
Fri. Aug. 24 vs. Lehigh% Philadelphia, Pa. W, 3-0 | Recap
Sat. Aug. 25 vs. Rider% Philadelphia, Pa. W, 3-0 | Recap
Sat. Aug. 25 at Temple% Philadelphia, Pa. W, 3-2 | Recap
Fri. Aug. 31 vs. UNC-Greensboro&^ Pittsburgh, Pa. W, 3-1 | Recap
Sat. Sept. 1 vs. North Dakota State& Moon Township, Pa. L, 0-3 | Recap
Sat. Sept. 1 at Robert Morris& Moon Township, Pa. L, 1-3 | Recap
Tues. Sept. 4 at Ohio State Columbus, Ohio L, 0-3 | Recap
Fri. Sept. 7 at Kent State$ Kent, Ohio L, 0-3 | Recap
Sat. Sept. 8 vs. Binghamton$ Kent, Ohio L, 0-3 | Recap
Sat. Sept. 8 vs. Canisius$ Kent, Ohio W, 3-1 | Recap
Fri. Sept. 14 at Butler* Indianapolis, Ind. L, 2-3 | Recap
Sat. Sept. 15 at Wright State* Dayton, Ohio L, 2-3 | Recap
Fri. Sept. 21 CLEVELAND STATE* Beeghly Center L, 1-3 | Recap
Fri. Sept. 28 MILWAUKEE* Beeghly Center L, 1-3 | Recap
Sat. Sept. 29 GREEN BAY* Beeghly Center L, 2-3 | Recap
Wed. Oct. 3 at Valparaiso* Valparaiso, Ind. W, 3-2 | Recap
Fri. Oct. 5 LOYOLA* Beeghly Center W, 3-2 | Recap
Sat. Oct. 6 UIC* Beeghly Center W, 3-1 | Recap
Fri. Oct. 12 WRIGHT STATE* Beeghly Center W, 3-1 | Recap
Sat. Oct. 13 BUTLER* Beeghly Center L, 2-3 | Recap
Fri. Oct. 19 at Green Bay* Green Bay, Wis. L, 0-3 | Recap
Sat. Oct. 20 at Milwaukee* Milwaukee, Wis. L, 1-3 | Recap
Tues. Oct. 23 WEST VIRGINIA Beeghly Center W, 3-2 | Recap
Fri. Oct. 26 at UIC* Chicago, Ill. L, 2-3 | Recap
Sat. Oct. 27 at Loyola* Chicago, Ill. :L, 1-3 | Recap
Fri. Nov. 2 VALPARAISO* Beeghly Center W, 3-2 | Recap
Sat. Nov. 3 DAYTON Beeghly Center L, 0-3 | Recap
Sat. Nov. 10 at Cleveland State* Cleveland, Ohio L, 1-3 | Recap
Fri. Nov. 16 vs. No. 2 Cleveland State@ Milwaukee, Wis. L, 0-3 | Recap
* - Horizon League match
% - Temple Tournament.
& - Robert Morris Invitational.
^ - Match at Duquesne University.
$ - Kent State Tournament.
Horizon League Tournament hosted by Milwaukee.
@ - Horizon League Tournament.
BOLD and CAPS indicate home matches played at Beeghly Center.

2006 Results