Elon vs Youngstown State (Sep 12, 2008)
Volleyball Box Score
Volleyball Box Score
Youngstown State Volleyball
Elon vs Youngstown State (Sep 12, 2008 at Moon Twp., Pa)
Elon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Stefanie Meyers..... 3| 2 1 10 .100| 0| 0 1| 0| 2| 0 0 0| 0| 2.0
4 Sarah Schermerhorn.. 3| 10 2 16 .500| 0| 0 0| 0| 0| 3 0 1| 0| 13.0
7 Caroline Lemke...... 3| 11 6 34 .147| 0| 0 0| 0| 1| 0 0 0| 0| 11.0
8 Emily Regan......... 3| 3 0 7 .429| 43| 1 2| 0| 7| 0 0 0| 0| 4.0
10 Traci Stewart....... 3| 12 0 20 .600| 1| 1 1| 0| 13| 1 0 0| 1| 14.0
15 Lizzie West......... 3| 0 0 1 .000| 0| 2 1| 0| 7| 0 0 0| 0| 2.0
1 Kelley Blakewood.... 3| 0 0 1 .000| 1| 0 0| 0| 14| 0 0 0| 0| 0.0
2 Shelley MacBean..... 3| 0 0 1 .000| 0| 1 0| 0| 7| 0 0 0| 0| 1.0
12 Mandy Wilson........ 3| 8 2 17 .353| 0| 0 0| 0| 3| 0 0 0| 0| 8.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 11 107 .327| 45| 5 5| 0| 54| 4 0 1| 1| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 19 3 43 .372 GAME SCORES 1 2 3 TEAM RECORDS
2 10 5 25 .200 Elon................ (3) 26 25 25 6-2
3 17 3 39 .359 Youngstown State.... (0) 24 19 17 4-3
Youngstown State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 BARBOSA, Ebony...... 3| 7 2 20 .250| 0| 0 2| 1| 5| 0 0 0| 0| 7.0
5 EVERHART, Karla..... 3| 3 0 8 .375| 30| 0 1| 0| 12| 1 0 1| 1| 4.0
10 LESLIE, Dana........ 3| 4 1 7 .429| 0| 0 0| 1| 6| 0 0 0| 0| 4.0
15 REID, Tasha......... 3| 6 2 18 .222| 0| 0 0| 0| 2| 0 3 0| 0| 7.5
17 KAPFERER, Haley..... 3| 7 1 15 .400| 4| 0 0| 0| 0| 0 3 0| 0| 8.5
20 BOSCALJON, Ruth..... 3| 8 4 17 .235| 0| 0 0| 1| 4| 1 1 1| 0| 9.5
3 BITTER, Kelsi....... 1| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
6 SHIVES, Laurie...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
12 O'HARA, Kaitlin..... 3| 2 6 13 -.308| 0| 0 0| 0| 0| 1 1 0| 0| 3.5
21 McNEAL, Brittany.... 2| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
23 GRAY, Amanda........ 3| 0 0 0 .000| 0| 0 2| 2| 10| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 16 99 .222| 34| 0 6| 5| 46| 3 8 2| 1| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 3 37 .378 Site: Moon Twp., Pa (Sewall Center)
2 9 9 27 .000 Date: Sep 12, 2008 Attend: 45 Time: 1:20
3 12 4 35 .229 Referees: Joe Hardiman, Bob Bannon