Youngstown State vs Saint Peter's (Sep 13, 2008)
Volleyball Box Score
Volleyball Box Score
Youngstown State Volleyball
Youngstown State vs Saint Peter's (Sep 13, 2008 at Moon Twp., Pa)
Youngstown State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 BARBOSA, Ebony...... 3| 5 3 12 .167| 0| 1 0| 0| 7| 0 2 0| 0| 7.0
5 EVERHART, Karla..... 3| 4 0 6 .667| 35| 3 0| 0| 8| 0 1 2| 0| 7.5
10 LESLIE, Dana........ 3| 0 2 6 -.333| 0| 0 0| 1| 11| 0 0 0| 0| 0.0
15 REID, Tasha......... 3| 8 3 14 .357| 0| 0 0| 0| 0| 0 0 0| 0| 8.0
17 KAPFERER, Haley..... 1| 1 0 2 .500| 1| 0 0| 0| 0| 0 1 1| 0| 1.5
20 BOSCALJON, Ruth..... 3| 11 3 19 .421| 1| 0 0| 0| 4| 0 3 0| 0| 12.5
3 BITTER, Kelsi....... 2| 2 0 7 .286| 0| 1 0| 1| 3| 1 0 0| 0| 4.0
6 SHIVES, Laurie...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
7 HEINZ, Allison...... 3| 6 0 8 .750| 1| 0 0| 0| 1| 0 1 0| 0| 6.5
8 GROVE, Brittany..... 1| 2 0 3 .667| 0| 1 0| 0| 0| 0 1 0| 0| 3.5
12 O'HARA, Kaitlin..... 3| 5 0 9 .556| 0| 0 0| 0| 0| 0 1 0| 0| 5.5
21 McNEAL, Brittany.... 3| 0 0 0 .000| 1| 1 1| 0| 7| 0 0 0| 0| 1.0
23 GRAY, Amanda........ 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 11 86 .384| 39| 7 1| 2| 48| 1 10 3| 0| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 5 34 .324 GAME SCORES 1 2 3 TEAM RECORDS
2 14 4 27 .370 Youngstown State.... (3) 25 25 25 6-3
3 14 2 25 .480 Saint Peter's....... (0) 16 15 10 3-5
Saint Peter's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Garvey, Caroline.... 3| 0 1 8 -.125| 17| 2 1| 0| 6| 0 1 0| 1| 2.5
3 McFadden, Kate...... 3| 7 2 16 .312| 0| 0 0| 1| 5| 0 0 0| 0| 7.0
8 Bauer, Renata....... 3| 3 2 9 .111| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
12 Blanchfield, Kelly.. 3| 3 1 12 .167| 0| 0 0| 0| 0| 0 1 0| 1| 3.5
13 Phillips, Stephanie. 3| 6 2 20 .200| 0| 0 0| 0| 2| 0 0 0| 0| 6.0
14 Mendoza, Kim........ 2| 3 3 13 .000| 0| 0 0| 0| 7| 0 0 0| 0| 3.0
1 Sura, Katherine..... 3| 0 0 0 .000| 0| 0 1| 4| 7| 0 0 0| 0| 0.0
5 Angulo, Yomi........ 3| 0 1 3 -.333| 0| 0 2| 0| 4| 0 0 0| 0| 0.0
6 Flores, Monique..... 2| 1 3 7 -.286| 0| 0 0| 1| 1| 1 0 0| 0| 2.0
11 Doheny, Shannon..... 3| 0 0 1 .000| 6| 0 1| 0| 2| 0 0 0| 1| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 23 15 89 .090| 23| 2 5| 7| 35| 1 2 0| 3| 27.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 6 34 .059 Site: Moon Twp., Pa (Sewall Center)
2 9 2 30 .233 Date: Sep 13, 2008 Attend: 28 Time: 1:00
3 6 7 25 -.040 Referees: Lori Stahora, Steve Grabowski