Youngstown State
Cumulative Season Statistics
Overall Team Statistics
Youngstown State Volleyball
Youngstown State Overall Team Statistics (as of Nov 20, 2008)
All matches
Overall record: 11-17 Conf: 4-12 Home: 2-6 Away: 5-8 Neutral: 4-3
TEAM STATISTICS YSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1226 1421
Errors...................... 516 619
Total Attacks............... 3602 3815
Attack Pct.................. .197 .210
Kills/Set................... 11.8 13.7
SET...........................
Assists..................... 1106 1350
Assists/Set................. 10.6 13.0
SERVE.........................
Aces........................ 120 151
Errors...................... 144 182
Aces/Set.................... 1.2 1.5
SERVE RECEPTIONS..............
Errors...................... 151 120
Errors/Set.................. 1.5 1.2
Attempts.................... 1924 1882
Reception Pct............... .922 .936
DEFENSE.......................
Digs........................ 1534 1660
Digs/Set.................... 14.8 16.0
BLOCKING......................
Block Solo.................. 84 26
Block Assist................ 364 299
Total Blocks................ 266.0 175.5
Blocks Per Game............. 2.6 1.7
Block Errors................ 67 37
Ball handling errors.......... 23 35
ATTENDANCE....................
Total....................... 2094 4309
Dates/Avg Per Date.......... 8/262 13/331
Neutral site #/Avg.......... 7/77
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Youngstown State.... 0 0 6 3 2 - 11
Opponents........... 0 0 8 5 4 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Youngstown State.... 14 14 10 6 2 - 46
Opponents........... 14 14 18 8 4 - 58
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Youngstown State.... 616 628 591 311 68 - 2214
Opponents........... 599 627 650 326 79 - 2281
Overall Individual Statistics
Youngstown State Volleyball
Youngstown State Overall Individual Statistics (as of Nov 20, 2008)
All matches
Overall record: 11-17 Conf: 4-12 Home: 2-6 Away: 5-8 Neutral: 4-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
20 BOSCALJON, Ruth 104 28- 268 2.58 84 619 .297 18 0.17 11 0.11 10
1 BARBOSA, Ebony 104 28- 249 2.39 128 763 .159 30 0.29 24 0.23 33
12 O'HARA, Kaitlin 104 28- 225 2.16 111 734 .155 4 0.04 0 0.00 0
17 KAPFERER, Haley 95 27- 156 1.64 52 388 .268 24 0.25 0 0.00 2
15 REID, Tasha 101 28- 154 1.52 71 516 .161 2 0.02 1 0.01 2
5 EVERHART, Karla 104 28- 107 1.03 36 356 .199 946 9.10 29 0.28 36
7 HEINZ, Allison 41 21- 44 1.07 15 121 .240 7 0.17 0 0.00 0
10 LESLIE, Dana 90 27- 16 0.18 13 66 .045 15 0.17 5 0.06 16
3 BITTER, Kelsi 8 7- 3 0.38 1 12 .167 0 0.00 1 0.12 2
6 SHIVES, Laurie 99 28- 2 0.02 1 6 .167 30 0.30 28 0.28 16
8 GROVE, Brittany 11 8- 2 0.18 4 11 -.182 0 0.00 1 0.09 1
23 GRAY, Amanda 90 26- 0 0.00 0 8 .000 26 0.29 14 0.16 17
21 McNEAL, Brittany 54 21- 0 0.00 0 2 .000 4 0.07 6 0.11 8
YOUNGSTOWN STATE.... 104 28- 1226 11.79 516 3602 .197 1106 10.63 120 1.15 144
Opponents........... 104 28- 1421 13.66 619 3815 .210 1350 12.98 151 1.45 182
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
20 BOSCALJON, Ruth 104 2 8 .750 82 0.79 28 93 121 1.16 24 1 353.5 3.40
1 BARBOSA, Ebony 104 47 675 .930 297 2.86 10 32 42 0.40 6 1 299.0 2.88
12 O'HARA, Kaitlin 104 2 19 .895 51 0.49 14 37 51 0.49 6 1 257.5 2.48
17 KAPFERER, Haley 95 0 16 1.000 22 0.23 13 69 82 0.86 6 5 203.5 2.14
15 REID, Tasha 101 0 0 .000 29 0.29 9 54 63 0.62 5 0 191.0 1.89
5 EVERHART, Karla 104 0 1 1.000 284 2.73 4 51 55 0.53 17 13 165.5 1.59
7 HEINZ, Allison 41 0 0 .000 11 0.27 5 26 31 0.76 2 2 62.0 1.51
10 LESLIE, Dana 90 23 251 .908 177 1.97 0 1 1 0.01 1 0 21.5 0.24
3 BITTER, Kelsi 8 1 2 .500 8 1.00 1 0 1 0.12 0 0 5.0 0.62
6 SHIVES, Laurie 99 37 444 .917 248 2.51 0 0 0 0.00 0 0 30.0 0.30
8 GROVE, Brittany 11 0 0 .000 2 0.18 0 1 1 0.09 0 0 3.5 0.32
21 McNEAL, Brittany 54 7 104 .933 78 1.44 0 0 0 0.00 0 0 6.0 0.11
23 GRAY, Amanda 90 20 333 .940 245 2.72 0 0 0 0.00 0 0 14.0 0.16
TEAM 12
YOUNGSTOWN STATE.... 104 151 1924 .922 1534 14.75 84 364 266.0 2.56 67 23 1612.0 15.50
Opponents........... 104 120 1882 .936 1660 15.96 26 299 175.5 1.69 37 35 1747.5 16.80
Category Leaders
Youngstown State Volleyball
Youngstown State Category Leaders (as of Nov 20, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
20 BOSCALJON, Ruth 104 268 2.58 84 619 .297
1 BARBOSA, Ebony 104 249 2.39 128 763 .159
12 O'HARA, Kaitlin 104 225 2.16 111 734 .155
17 KAPFERER, Haley 95 156 1.64 52 388 .268
15 REID, Tasha 101 154 1.52 71 516 .161
5 EVERHART, Karla 104 107 1.03 36 356 .199
7 HEINZ, Allison 41 44 1.07 15 121 .240
10 LESLIE, Dana 90 16 0.18 13 66 .045
3 BITTER, Kelsi 8 3 0.38 1 12 .167
6 SHIVES, Laurie 99 2 0.02 1 6 .167
8 GROVE, Brittany 11 2 0.18 4 11 -.182
23 GRAY, Amanda 90 0 0.00 0 8 .000
21 McNEAL, Brittany 54 0 0.00 0 2 .000
YOUNGSTOWN STATE.... 104 1226 11.79 516 3602 .197
Opponents........... 104 1421 13.66 619 3815 .210
## SET (by A) G A A/Game
---------------------------------------
5 EVERHART, Karla 104 946 9.10
1 BARBOSA, Ebony 104 30 0.29
6 SHIVES, Laurie 99 30 0.30
23 GRAY, Amanda 90 26 0.29
17 KAPFERER, Haley 95 24 0.25
20 BOSCALJON, Ruth 104 18 0.17
10 LESLIE, Dana 90 15 0.17
7 HEINZ, Allison 41 7 0.17
21 McNEAL, Brittany 54 4 0.07
12 O'HARA, Kaitlin 104 4 0.04
15 REID, Tasha 101 2 0.02
YOUNGSTOWN STATE.... 104 1106 10.63
Opponents........... 104 1350 12.98
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
20 BOSCALJON, Ruth 104 28 93 121.0 1.16 24
17 KAPFERER, Haley 95 13 69 82.0 0.86 6
15 REID, Tasha 101 9 54 63.0 0.62 5
5 EVERHART, Karla 104 4 51 55.0 0.53 17
12 O'HARA, Kaitlin 104 14 37 51.0 0.49 6
1 BARBOSA, Ebony 104 10 32 42.0 0.40 6
7 HEINZ, Allison 41 5 26 31.0 0.76 2
10 LESLIE, Dana 90 0 1 1.0 0.01 1
3 BITTER, Kelsi 8 1 0 1.0 0.12 0
8 GROVE, Brittany 11 0 1 1.0 0.09 0
23 GRAY, Amanda 90 0 0 0.0 0.00 0
21 McNEAL, Brittany 54 0 0 0.0 0.00 0
6 SHIVES, Laurie 99 0 0 0.0 0.00 0
YOUNGSTOWN STATE.... 104 84 364 266.0 2.56 67
Opponents........... 104 26 299 175.5 1.69 37
## POINTS (by Points) G Points Pts/G
------------------------------------------
20 BOSCALJON, Ruth 104 353.5 3.40
1 BARBOSA, Ebony 104 299.0 2.88
12 O'HARA, Kaitlin 104 257.5 2.48
17 KAPFERER, Haley 95 203.5 2.14
15 REID, Tasha 101 191.0 1.89
5 EVERHART, Karla 104 165.5 1.59
7 HEINZ, Allison 41 62.0 1.51
6 SHIVES, Laurie 99 30.0 0.30
10 LESLIE, Dana 90 21.5 0.24
23 GRAY, Amanda 90 14.0 0.16
21 McNEAL, Brittany 54 6.0 0.11
3 BITTER, Kelsi 8 5.0 0.62
8 GROVE, Brittany 11 3.5 0.32
YOUNGSTOWN STATE.... 104 1612.0 15.50
Opponents........... 104 1747.5 16.80
## KILL (by K) G K K/Game
----------------------------------------
20 BOSCALJON, Ruth 104 268 2.58
1 BARBOSA, Ebony 104 249 2.39
12 O'HARA, Kaitlin 104 225 2.16
17 KAPFERER, Haley 95 156 1.64
15 REID, Tasha 101 154 1.52
5 EVERHART, Karla 104 107 1.03
7 HEINZ, Allison 41 44 1.07
10 LESLIE, Dana 90 16 0.18
3 BITTER, Kelsi 8 3 0.38
8 GROVE, Brittany 11 2 0.18
6 SHIVES, Laurie 99 2 0.02
23 GRAY, Amanda 90 0 0.00
21 McNEAL, Brittany 54 0 0.00
YOUNGSTOWN STATE.... 104 1226 11.79
Opponents........... 104 1421 13.66
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
5 EVERHART, Karla 104 29 36 0.28
6 SHIVES, Laurie 99 28 16 0.28
1 BARBOSA, Ebony 104 24 33 0.23
23 GRAY, Amanda 90 14 17 0.16
20 BOSCALJON, Ruth 104 11 10 0.11
21 McNEAL, Brittany 54 6 8 0.11
10 LESLIE, Dana 90 5 16 0.06
8 GROVE, Brittany 11 1 1 0.09
15 REID, Tasha 101 1 2 0.01
3 BITTER, Kelsi 8 1 2 0.12
TM TEAM 104 0 1 0.00
17 KAPFERER, Haley 95 0 2 0.00
7 HEINZ, Allison 41 0 0 0.00
YOUNGSTOWN STATE.... 104 120 144 1.15
Opponents........... 104 151 182 1.45
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
1 BARBOSA, Ebony 104 297 2.86 1
5 EVERHART, Karla 104 284 2.73 13
6 SHIVES, Laurie 99 248 2.51 0
23 GRAY, Amanda 90 245 2.72 0
10 LESLIE, Dana 90 177 1.97 0
20 BOSCALJON, Ruth 104 82 0.79 1
21 McNEAL, Brittany 54 78 1.44 0
12 O'HARA, Kaitlin 104 51 0.49 1
15 REID, Tasha 101 29 0.29 0
17 KAPFERER, Haley 95 22 0.23 5
7 HEINZ, Allison 41 11 0.27 2
3 BITTER, Kelsi 8 8 1.00 0
8 GROVE, Brittany 11 2 0.18 0
YOUNGSTOWN STATE.... 104 1534 14.75 23
Opponents........... 104 1660 15.96 35
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
1 BARBOSA, Ebony 104 47 0.45 675 .930
6 SHIVES, Laurie 99 37 0.37 444 .917
23 GRAY, Amanda 90 20 0.22 333 .940
10 LESLIE, Dana 90 23 0.26 251 .908
21 McNEAL, Brittany 54 7 0.13 104 .933
TM TEAM 104 12 0.12 71 .831
12 O'HARA, Kaitlin 104 2 0.02 19 .895
17 KAPFERER, Haley 95 0 0.00 16 1.000
20 BOSCALJON, Ruth 104 2 0.02 8 .750
3 BITTER, Kelsi 8 1 0.12 2 .500
5 EVERHART, Karla 104 0 0.00 1 1.000
YOUNGSTOWN STATE.... 104 151 1.45 1924 .922
Opponents........... 104 120 1.15 1882 .936