SEASON BOX SCORE - as of 03/06/01
SEASON BOX SCORE - as of 03/06/01
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (10-18) (7-7) (3-9) (0-2)
CONFERENCE................ (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE............ (4-8) (3-3) (1-3) (0-2)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
14 Vogrin, Alyson 28 25 813 29.0 146 352 .415 9 48 .188 85 107 .794 59 119 178 6.4 60 1 70 68 6 36 386 13.8
33 Kenneally, Brianne 12 12 408 34.0 90 207 .435 21 74 .284 72 92 .783 24 46 70 5.8 23 1 53 50 0 31 273 22.8
22 Nikki Pope 28 20 655 23.4 78 211 .370 17 50 .340 58 80 .725 55 96 151 5.4 82 3 20 54 13 30 231 8.3
24 Harris, Heather 27 12 600 22.2 79 177 .446 24 58 .414 26 36 .722 23 58 81 3.0 51 0 17 30 0 19 208 7.7
10 Lyden, Jen 26 19 707 27.2 60 169 .355 17 65 .262 45 51 .882 22 39 61 2.3 46 0 68 66 4 36 182 7.0
12 Hanek, Cathy 28 13 705 25.2 62 182 .341 31 101 .307 17 27 .630 11 43 54 1.9 53 1 53 50 0 28 172 6.1
34 Horner, Jenny 28 8 490 17.5 60 130 .462 4 8 .500 20 34 .588 33 70 103 3.7 77 2 26 41 9 19 144 5.1
05 Vicarel, Monica 27 17 543 20.1 50 138 .362 11 46 .239 7 20 .350 28 39 67 2.5 52 0 66 43 1 51 118 4.4
32 Zetts, Christie 24 8 255 10.6 25 68 .368 10 38 .263 5 6 .833 10 23 33 1.4 25 0 13 29 4 8 65 2.7
30 Novak, Devin 17 1 160 9.4 20 46 .435 17 41 .415 6 6 1.00 3 14 17 1.0 9 0 15 13 2 3 63 3.7
13 Scott, Amanda 13 2 97 7.5 12 19 .632 0 0 .000 7 11 .636 9 18 27 2.1 17 0 4 6 3 0 31 2.4
23 Forsythe, Jessica 15 1 69 4.6 6 16 .375 0 2 .000 7 10 .700 6 10 16 1.1 5 0 1 4 4 3 19 1.3
42 Metro, Allison 21 2 121 5.8 4 23 .174 0 3 .000 5 10 .500 19 14 33 1.6 19 0 4 8 4 2 13 0.6
21 Novak, Devin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM REBOUNDS.................................................................... 46 75 121 4
------------------------------------------------------------------------------------------------------------------------------------
Youngstown State 28 5625 692 1738 .398 161 534 .301 360 490 .735 348 664 1012 36.1 519 8 410 467 50 266 1905 68.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 28 5625 732 1611 .454 137 399 .343 420 629 .668 352 781 1133 40.5 472 450 539 69 224 2021 72.2
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 988 1025 8 0 0 0 2021
Youngstown State 905 994 6 0 0 0 1905
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 72 1 73
Youngstown State 46 0 46