Youngstown State
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Youngstown State Women's Basketball
Youngstown State Season Schedule/Results & Leaders (as of Mar 12, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (7-6) (6-11) (1-0)
CONFERENCE.......... (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE...... (6-7) (3-1) (2-6) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/07 2:00 pm at Buffalo 53-62 L 558 (17)KARNER, Heather (14)SCHLOEMP, Jessica
11/13/07 7:05 at Niagara University 76-87 L 559 (20)KARNER, Heather (7)KARNER, Heather
(7)SCHLOEMP, Jessica
11/23/07 2:00 p.m. at Long Island 54-68 L 215 (18)PENDLETON, Ashley (7)KARNER, Heather
11/24/07 2:00 p.m. vs Albany W 54-52 231 (17)KARNER, Heather (10)PENDLETON, Ashley
11/29/07 7:05 p.m. TOLEDO W 55-48 1139 (13)PENDLETON, Ashley (11)SCHLOEMP, Jessica
(13)GURGANUS, Kelsey
12/01/07 7:00 p.m. at Saint Francis University W 58-57 701 (15)SCOTT, Tiara (8)SCOTT, Tiara
12/5/07 5:15 p.m. CENTRAL MICHIGAN W 66-58 1388 (20)BRANSON, Lauren (10)SCHLOEMP, Jessica
12/8/07 2:05 p.m. MIAMI (OHIO) 45-64 L 1118 (12)PENDLETON, Ashley (11)PENDLETON, Ashley
(12)SCOTT, Tiara
12/15/07 2:00 p.m. at Cincinnati 56-79 L 329 (15)KARNER, Heather (8)SCHLOEMP, Jessica
12/19/07 7 p.m. at Ohio State 50-84 L 2864 (11)SCHLOEMP, Jessica (8)PENDLETON, Ashley
12/21/07 5:30 p.m. at AKRON W 74-56 328 (25)SCOTT, Tiara (21)SCOTT, Tiara
1/03/08 5:15 p.m. * UIC W 73-62 1135 (19)KARNER, Heather (18)SCHLOEMP, Jessica
1/5/08 3:25 p.m. * LOYOLA W 70-58 1047 (17)SCOTT, Tiara (9)SCHLOEMP, Jessica
(17)KARNER, Heather
01/10/08 7 p.m. * at Milwaukee 66-76 L 385 (22)SCOTT, Tiara (10)LAFLEUR, Nikita
01/12/08 12:00 p.m. * at Green Bay 80-85 L 1807 (20)KARNER, Heather (12)SCOTT, Tiara
1/17/08 5:15 p.m. * WRIGHT STATE W 61-58 1908 (16)KARNER, Heather (9)KARNER, Heather
1/19/08 4:35 p.m. * DETROIT W 74-55 2567 (19)VAUGHN, Velissa (12)SCOTT, Tiara
1/26/08 3:00 p.m. * at Cleveland State 64-77 L 209 (14)GURGANUS, Kelsey (8)LAFLEUR, Nikita
01/31/08 7:05 p.m. * at Valparaiso W 92-79 431 (21)KARNER, Heather (14)SCHLOEMP, Jessica
02/02/08 2:00 p.m. * at Butler 48-63 L 307 (17)SCOTT, Tiara (8)SCOTT, Tiara
2/7/08 5:15 p.m. * GREEN BAY 47-75 L 1463 (8)VAUGHN, Velissa (9)SCHLOEMP, Jessica
(8)PENDLETON, Ashley
2/9/08 4:35 p.m. * MILWAUKEE 87-94 LOT 2319 (24)SCOTT, Tiara (10)SCOTT, Tiara
02/14/08 5:30 p.m. * at Detroit W 62-59 249 (22)SCOTT, Tiara (8)KARNER, Heather
(8)SCOTT, Tiara
2/16/08 1:00 PM EST * at Wright State W 66-58 354 (19)KARNER, Heather (4)KARNER, Heather
(4)GURGANUS, Kelsey
(4)SCOTT, Tiara
2/23/08 2 p.m. * CLEVELAND STATE 66-82 L 568 (28)VAUGHN, Velissa (9)LAFLEUR, Nikita
2/28/08 7:05 p.m. * BUTLER 60-61 L 626 (21)VAUGHN, Velissa (8)SCHLOEMP, Jessica
3/1/08 4:35 p.m. * VALPARAISO 59-70 L 1266 (21)KARNER, Heather (10)SCHLOEMP, Jessica
03.06.08 7 p.m. * at Loyola 70-86 L 344 (18)SCOTT, Tiara (7)SCHLOEMP, Jessica
3-8-08 3 p.m. * at UIC Flames W 71-62 1018 (23)KARNER, Heather (10)SCOTT, Tiara
3/10/08 7:05 p.m. DETROIT W 65-54 327 (18)KARNER, Heather (9)SCHLOEMP, Jessica
3/12/08 7:00 PM EST # at Wright State 60-69 L 379 (18)SCOTT, Tiara (10)SCOTT, Tiara
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 16871 1298
AWAY.................... 17 11037 649
NEUTRAL................. 1 231 231
TOTAL................... 31 28139 908
Season Box Score
Youngstown State Women's Basketball
Youngstown State Season Box Score (as of Mar 12, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (7-6) (6-11) (1-0)
CONFERENCE.......... (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE...... (6-7) (3-1) (2-6) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 KARNER, Heather.... 31-31 1050 33.9 136-378 .360 87-235 .370 75-94 .798 43 82 125 4.0 59 0 70 79 6 28 434 14.0
21 SCOTT, Tiara....... 31-23 849 27.4 139-255 .545 0-1 .000 127-157 .809 75 128 203 6.5 68 0 17 60 14 18 405 13.1
23 VAUGHN, Velissa.... 29-15 652 22.5 82-245 .335 30-92 .326 36-54 .667 8 36 44 1.5 67 3 52 77 9 19 230 7.9
32 PENDLETON, Ashley.. 31-8 574 18.5 81-198 .409 0-1 .000 52-76 .684 37 78 115 3.7 96 4 12 54 33 20 214 6.9
03 SCHLOEMP, Jessica.. 31-31 768 24.8 85-212 .401 14-56 .250 25-35 .714 74 152 226 7.3 85 4 38 52 25 31 209 6.7
14 GURGANUS, Kelsey... 29-15 674 23.2 66-178 .371 11-42 .262 33-39 .846 20 49 69 2.4 39 0 64 67 2 18 176 6.1
12 GODFREY, Monique... 2-0 25 12.5 5-13 .385 1-6 .167 0-0 .000 0 0 0 0.0 0 0 0 0 0 2 11 5.5
04 BRANSON, Lauren.... 31-31 1049 33.8 33-128 .258 14-51 .275 73-89 .820 16 71 87 2.8 70 2 167 77 4 55 153 4.9
31 ROSCOE, Toni....... 20-0 237 11.9 18-69 .261 14-52 .269 13-17 .765 6 13 19 1.0 12 0 11 7 0 2 63 3.2
42 LAFLEUR, Nikita.... 26-0 254 9.8 23-59 .390 0-0 .000 10-30 .333 32 53 85 3.3 37 2 4 26 11 4 56 2.2
50 LYONS, Anjalia..... 13-0 42 3.2 4-15 .267 0-0 .000 5-10 .500 5 5 10 0.8 10 0 0 9 5 0 13 1.0
13 MOWEN, Kira........ 17-1 71 4.2 4-21 .190 3-10 .300 5-6 .833 7 1 8 0.5 5 0 3 6 0 3 16 0.9
24 MARCH, Kaitlyn..... 4-0 5 1.3 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.0 0 0 0 2 0 1 2 0.5
TEAM............... 67 81 148 4.8 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6250 676-1772 .381 174-547 .318 456-609 .749 390 749 1139 36.7 548 15 438 528 109 201 1982 63.9
Opponents.......... 31 6250 773-1833 .422 155-486 .319 397-613 .648 429 787 1216 39.2 543 - 492 509 78 272 2098 67.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Youngstown State.............. 927 1039 10 6 - 1982
Opponents..................... 958 1117 10 13 - 2098
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Youngstown State.............. 66 1 67
Opponents..................... 97 6 103
Combined Team Statistics
Youngstown State Women's Basketball
Youngstown State Combined Team Statistics (as of Mar 12, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (7-6) (6-11) (1-0)
CONFERENCE.......... (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE...... (6-7) (3-1) (2-6) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/07 at Buffalo L 53-62 558
11/13/07 at Niagara University L 76-87 559
11/23/07 at Long Island L 54-68 215
11/24/07 vs Albany W 54-52 231
11/29/07 TOLEDO W 55-48 1139
12/01/07 at Saint Francis University W 58-57 701
12/5/07 CENTRAL MICHIGAN W 66-58 1388
12/8/07 MIAMI (OHIO) L 45-64 1118
12/15/07 at Cincinnati L 56-79 329
12/19/07 at Ohio State L 50-84 2864
12/21/07 at AKRON W 74-56 328
*1/03/08 UIC W 73-62 1135
*1/5/08 LOYOLA W 70-58 1047
*01/10/08 at Milwaukee L 66-76 385
*01/12/08 at Green Bay L 80-85 1807
*1/17/08 WRIGHT STATE W 61-58 1908
*1/19/08 DETROIT W 74-55 2567
*1/26/08 at Cleveland State L 64-77 209
*01/31/08 at Valparaiso W 92-79 431
*02/02/08 at Butler L 48-63 307
*2/7/08 GREEN BAY L 47-75 1463
*2/9/08 MILWAUKEE LO2 87-94 2319
*02/14/08 at Detroit W 62-59 249
*2/16/08 at Wright State W 66-58 354
*2/23/08 CLEVELAND STATE L 66-82 568
*2/28/08 BUTLER L 60-61 626
*3/1/08 VALPARAISO L 59-70 1266
*03.06.08 at Loyola L 70-86 344
*3-8-08 at UIC Flames W 71-62 1018
3/10/08 DETROIT W 65-54 327
#3/12/08 at Wright State L 60-69 379
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 KARNER, Heather..... 31-31 33.9 .360 .370 .798 4.0 2.3 28 6 14.0
21 SCOTT, Tiara........ 31-23 27.4 .545 .000 .809 6.5 0.5 18 14 13.1
23 VAUGHN, Velissa..... 29-15 22.5 .335 .326 .667 1.5 1.8 19 9 7.9
32 PENDLETON, Ashley... 31-8 18.5 .409 .000 .684 3.7 0.4 20 33 6.9
03 SCHLOEMP, Jessica... 31-31 24.8 .401 .250 .714 7.3 1.2 31 25 6.7
14 GURGANUS, Kelsey.... 29-15 23.2 .371 .262 .846 2.4 2.2 18 2 6.1
12 GODFREY, Monique.... 2-0 12.5 .385 .167 .000 0.0 0.0 2 0 5.5
04 BRANSON, Lauren..... 31-31 33.8 .258 .275 .820 2.8 5.4 55 4 4.9
31 ROSCOE, Toni........ 20-0 11.9 .261 .269 .765 1.0 0.6 2 0 3.2
42 LAFLEUR, Nikita..... 26-0 9.8 .390 .000 .333 3.3 0.2 4 11 2.2
50 LYONS, Anjalia...... 13-0 3.2 .267 .000 .500 0.8 0.0 0 5 1.0
13 MOWEN, Kira......... 17-1 4.2 .190 .300 .833 0.5 0.2 3 0 0.9
24 MARCH, Kaitlyn...... 4-0 1.3 .000 .000 1.000 0.0 0.0 1 0 0.5
TM TEAM................ 31-0 0.0 .000 .000 .000 4.8 0.0 0 0 0.0
Total............... 31 .381 .318 .749 36.7 14.1 201 109 63.9
Opponents........... 31 .422 .319 .648 39.2 15.9 272 78 67.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
KARNER, Heather..... 31 136-378 .360 87-235 .370 75-94 .798 434 14.0
SCOTT, Tiara........ 31 139-255 .545 0-1 .000 127-157 .809 405 13.1
VAUGHN, Velissa..... 29 82-245 .335 30-92 .326 36-54 .667 230 7.9
PENDLETON, Ashley... 31 81-198 .409 0-1 .000 52-76 .684 214 6.9
SCHLOEMP, Jessica... 31 85-212 .401 14-56 .250 25-35 .714 209 6.7
GURGANUS, Kelsey.... 29 66-178 .371 11-42 .262 33-39 .846 176 6.1
GODFREY, Monique.... 2 5-13 .385 1-6 .167 0-0 .000 11 5.5
BRANSON, Lauren..... 31 33-128 .258 14-51 .275 73-89 .820 153 4.9
ROSCOE, Toni........ 20 18-69 .261 14-52 .269 13-17 .765 63 3.2
LAFLEUR, Nikita..... 26 23-59 .390 0-0 .000 10-30 .333 56 2.2
LYONS, Anjalia...... 13 4-15 .267 0-0 .000 5-10 .500 13 1.0
MOWEN, Kira......... 17 4-21 .190 3-10 .300 5-6 .833 16 0.9
MARCH, Kaitlyn...... 4 0-1 .000 0-1 .000 2-2 1.000 2 0.5
Total............... 31 676-1772 .381 174-547 .318 456-609 .749 1982 63.9
Opponents........... 31 773-1833 .422 155-486 .319 397-613 .648 2098 67.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
KARNER, Heather..... 31 1050 43 82 125 59 0 70 79 0.9 24
SCOTT, Tiara........ 31 849 75 128 203 68 0 17 60 0.3 25
VAUGHN, Velissa..... 29 652 8 36 44 67 3 52 77 0.7 28
PENDLETON, Ashley... 31 574 37 78 115 96 4 12 54 0.2 20
SCHLOEMP, Jessica... 31 768 74 152 226 85 4 38 52 0.7 17
GURGANUS, Kelsey.... 29 674 20 49 69 39 0 64 67 1.0 16
GODFREY, Monique.... 2 25 0 0 0 0 0 0 0 0.0 8
BRANSON, Lauren..... 31 1049 16 71 87 70 2 167 77 2.2 20
ROSCOE, Toni........ 20 237 6 13 19 12 0 11 7 1.6 11
LAFLEUR, Nikita..... 26 254 32 53 85 37 2 4 26 0.2 7
LYONS, Anjalia...... 13 42 5 5 10 10 0 0 9 0.0 4
MOWEN, Kira......... 17 71 7 1 8 5 0 3 6 0.5 6
MARCH, Kaitlyn...... 4 5 0 0 0 0 0 0 2 0.0 2
Total............... 31 6250 390 749 1139 548 15 438 528 0.8 92
Opponents........... 31 6250 429 787 1216 543 - 492 509 1.0 94
TEAM STATISTICS YSU OPP
---------------------------------------------------
SCORING.................. 1982 2098
Points per game........ 63.9 67.7
Scoring margin......... -3.7 -
FIELD GOALS-ATT.......... 676-1772 773-1833
Field goal pct......... .381 .422
3 POINT FG-ATT........... 174-547 155-486
3-point FG pct......... .318 .319
3-pt FG made per game.. 5.6 5.0
FREE THROWS-ATT.......... 456-609 397-613
Free throw pct......... .749 .648
REBOUNDS................. 1139 1216
Rebounds per game...... 36.7 39.2
Rebounding margin...... -2.5 -
ASSISTS.................. 438 492
Assists per game....... 14.1 15.9
TURNOVERS................ 528 509
Turnovers per game..... 17.0 16.4
Turnover margin........ -0.6 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 201 272
Steals per game........ 6.5 8.8
BLOCKS................... 109 78
Blocks per game........ 3.5 2.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 16871 11268
Home games-Avg/Game.... 13-1298 17-649
Neutral site-Avg/Game.. - 1-231
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Youngstown State......... 927 1039 10 6 - 1982
Opponents................ 958 1117 10 13 - 2098
Overall Team Statistics
Youngstown State Women's Basketball
Youngstown State Overall Team Statistics (as of Mar 12, 2008)
All games
TEAM STATISTICS YSU OPP
---------------------------------------------------
SCORING.................. 1982 2098
Points per game........ 63.9 67.7
Scoring margin......... -3.7 -
FIELD GOALS-ATT.......... 676-1772 773-1833
Field goal pct......... .381 .422
3 POINT FG-ATT........... 174-547 155-486
3-point FG pct......... .318 .319
3-pt FG made per game.. 5.6 5.0
FREE THROWS-ATT.......... 456-609 397-613
Free throw pct......... .749 .648
REBOUNDS................. 1139 1216
Rebounds per game...... 36.7 39.2
Rebounding margin...... -2.5 -
ASSISTS.................. 438 492
Assists per game....... 14.1 15.9
TURNOVERS................ 528 509
Turnovers per game..... 17.0 16.4
Turnover margin........ -0.6 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 201 272
Steals per game........ 6.5 8.8
BLOCKS................... 109 78
Blocks per game........ 3.5 2.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 16871 11268
Home games-Avg/Game.... 13-1298 17-649
Neutral site-Avg/Game.. - 1-231
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Youngstown State.............. 927 1039 10 6 - 1982
Opponents..................... 958 1117 10 13 - 2098
Category Leaders
Youngstown State Women's Basketball
Youngstown State Category Leaders (as of Mar 12, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SCOTT, Tiara........ 139 255 .545 KARNER, Heather..... 31 378 12.2
PENDLETON, Ashley... 81 198 .409 SCOTT, Tiara........ 31 255 8.2
SCHLOEMP, Jessica... 85 212 .401 VAUGHN, Velissa..... 29 245 8.4
LAFLEUR, Nikita..... 23 59 .390 SCHLOEMP, Jessica... 31 212 6.8
GODFREY, Monique.... 5 13 .385 PENDLETON, Ashley... 31 198 6.4
GURGANUS, Kelsey.... 66 178 .371
KARNER, Heather..... 136 378 .360 FIELD GOALS MADE G Made Made/G
VAUGHN, Velissa..... 82 245 .335 -----------------------------------
LYONS, Anjalia...... 4 15 .267 SCOTT, Tiara........ 31 139 4.5
ROSCOE, Toni........ 18 69 .261 KARNER, Heather..... 31 136 4.4
BRANSON, Lauren..... 33 128 .258 SCHLOEMP, Jessica... 31 85 2.7
MOWEN, Kira......... 4 21 .190 VAUGHN, Velissa..... 29 82 2.8
PENDLETON, Ashley... 31 81 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KARNER, Heather..... 87 235 .370 KARNER, Heather..... 31 235 7.6
VAUGHN, Velissa..... 30 92 .326 VAUGHN, Velissa..... 29 92 3.2
MOWEN, Kira......... 3 10 .300 SCHLOEMP, Jessica... 31 56 1.8
BRANSON, Lauren..... 14 51 .275 ROSCOE, Toni........ 20 52 2.6
ROSCOE, Toni........ 14 52 .269 BRANSON, Lauren..... 31 51 1.6
GURGANUS, Kelsey.... 11 42 .262
SCHLOEMP, Jessica... 14 56 .250 3-POINT FGS MADE G Made Made/G
GODFREY, Monique.... 1 6 .167 -----------------------------------
MARCH, Kaitlyn...... 0 1 .000 KARNER, Heather..... 31 87 2.8
SCOTT, Tiara........ 0 1 .000 VAUGHN, Velissa..... 29 30 1.0
PENDLETON, Ashley... 0 1 .000 BRANSON, Lauren..... 31 14 0.5
SCHLOEMP, Jessica... 31 14 0.5
ROSCOE, Toni........ 20 14 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MARCH, Kaitlyn...... 2 2 1.000 SCOTT, Tiara........ 31 157 5.1
GURGANUS, Kelsey.... 33 39 .846 KARNER, Heather..... 31 94 3.0
MOWEN, Kira......... 5 6 .833 BRANSON, Lauren..... 31 89 2.9
BRANSON, Lauren..... 73 89 .820 PENDLETON, Ashley... 31 76 2.5
SCOTT, Tiara........ 127 157 .809 VAUGHN, Velissa..... 29 54 1.9
KARNER, Heather..... 75 94 .798
ROSCOE, Toni........ 13 17 .765 FREE THROWS MADE G Made Made/G
SCHLOEMP, Jessica... 25 35 .714 -----------------------------------
PENDLETON, Ashley... 52 76 .684 SCOTT, Tiara........ 31 127 4.1
VAUGHN, Velissa..... 36 54 .667 KARNER, Heather..... 31 75 2.4
LYONS, Anjalia...... 5 10 .500 BRANSON, Lauren..... 31 73 2.4
LAFLEUR, Nikita..... 10 30 .333 PENDLETON, Ashley... 31 52 1.7
VAUGHN, Velissa..... 29 36 1.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
KARNER, Heather..... 31 434 14.0 KARNER, Heather..... 31 434 14.0
SCOTT, Tiara........ 31 405 13.1 SCOTT, Tiara........ 31 405 13.1
VAUGHN, Velissa..... 29 230 7.9 VAUGHN, Velissa..... 29 230 7.9
PENDLETON, Ashley... 31 214 6.9 PENDLETON, Ashley... 31 214 6.9
SCHLOEMP, Jessica... 31 209 6.7 SCHLOEMP, Jessica... 31 209 6.7
GURGANUS, Kelsey.... 29 176 6.1 GURGANUS, Kelsey.... 29 176 6.1
BRANSON, Lauren..... 31 153 4.9 GODFREY, Monique.... 2 11 5.5
ROSCOE, Toni........ 20 63 3.2 BRANSON, Lauren..... 31 153 4.9
LAFLEUR, Nikita..... 26 56 2.2 ROSCOE, Toni........ 20 63 3.2
MOWEN, Kira......... 17 16 0.9 LAFLEUR, Nikita..... 26 56 2.2
LYONS, Anjalia...... 13 13 1.0 LYONS, Anjalia...... 13 13 1.0
GODFREY, Monique.... 2 11 5.5 MOWEN, Kira......... 17 16 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SCHLOEMP, Jessica... 31 226 7.3 BRANSON, Lauren..... 31 167 5.4
SCOTT, Tiara........ 31 203 6.5 KARNER, Heather..... 31 70 2.3
KARNER, Heather..... 31 125 4.0 GURGANUS, Kelsey.... 29 64 2.2
PENDLETON, Ashley... 31 115 3.7 VAUGHN, Velissa..... 29 52 1.8
BRANSON, Lauren..... 31 87 2.8 SCHLOEMP, Jessica... 31 38 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SCHLOEMP, Jessica... 31 226 7.3 BRANSON, Lauren..... 31 55 1.8
SCOTT, Tiara........ 31 203 6.5 SCHLOEMP, Jessica... 31 31 1.0
KARNER, Heather..... 31 125 4.0 KARNER, Heather..... 31 28 0.9
PENDLETON, Ashley... 31 115 3.7 PENDLETON, Ashley... 31 20 0.6
LAFLEUR, Nikita..... 26 85 3.3 VAUGHN, Velissa..... 29 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SCOTT, Tiara........ 31 75 2.4 PENDLETON, Ashley... 31 33 1.1
SCHLOEMP, Jessica... 31 74 2.4 SCHLOEMP, Jessica... 31 25 0.8
KARNER, Heather..... 31 43 1.4 SCOTT, Tiara........ 31 14 0.5
PENDLETON, Ashley... 31 37 1.2 LAFLEUR, Nikita..... 26 11 0.4
LAFLEUR, Nikita..... 26 32 1.2 VAUGHN, Velissa..... 29 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
SCHLOEMP, Jessica... 31 152 4.9 KARNER, Heather..... 31 1050 33.9
SCOTT, Tiara........ 31 128 4.1 BRANSON, Lauren..... 31 1049 33.8
KARNER, Heather..... 31 82 2.6 SCOTT, Tiara........ 31 849 27.4
PENDLETON, Ashley... 31 78 2.5 SCHLOEMP, Jessica... 31 768 24.8
BRANSON, Lauren..... 31 71 2.3 GURGANUS, Kelsey.... 29 674 23.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
PENDLETON, Ashley... 31 96 3.1 KARNER, Heather..... 31 79 2.5
SCHLOEMP, Jessica... 31 85 2.7 BRANSON, Lauren..... 31 77 2.5
BRANSON, Lauren..... 31 70 2.3 VAUGHN, Velissa..... 29 77 2.7
SCOTT, Tiara........ 31 68 2.2 GURGANUS, Kelsey.... 29 67 2.3
VAUGHN, Velissa..... 29 67 2.3 SCOTT, Tiara........ 31 60 1.9
FOULOUTS G No.
----------------------------
PENDLETON, Ashley... 31 4
SCHLOEMP, Jessica... 31 4
VAUGHN, Velissa..... 29 3
BRANSON, Lauren..... 31 2
LAFLEUR, Nikita..... 26 2