Banner

Google

WWW YSUsports

2008-09 Women's Basketball Results

Day Date Opponent Location Time/Result
Sat. Nov. 15 at Kent State Kent, Ohio Recap | L, 58-95
Wed. Nov. 19 Buffalo Beeghly Center Recap | L, 42-66
Sat. Nov. 22 Niagara Beeghly Center Recap | L, 51-65
Fri. Nov. 28 vs. Weber State^ Pittsburgh, Pa. Recap | W, 67-60
Sat. Nov. 29 vs. Pittsburgh^ Pittsburgh, Pa. Recap | L, 42-99
Wed. Dec. 3 Saint Francis (Pa.) Beeghly Center Recap | L, 54-61 (OT)
Sat. Dec. 6 at Bowling Green Bowling Green, Ohio Recap | L, 61-94
Sun. Dec. 14 at Central Michigan Mount Pleasant, Mich. Recap | L, 50-78
Wed. Dec. 17 at Canisius Buffalo, N.Y. Recap | L, 38-56
Sat. Dec. 20 Akron Beeghly Center Recap | W, 58-52
Tues. Dec. 30 at Toledo Toledo, Ohio Recap | L, 61-69
Sat. Jan. 3 at Valparaiso* Valparaiso, Ind. Recap | L, 43-86
Mon. Jan. 5 at Butler* Indianapolis, Ind. Recap | L, 50-84
Thur. Jan. 8 Milwaukee* Beeghly Center Recap | L, 60-72
Sat. Jan. 10 Green Bay* Beeghly Center Recap | L, 42-62
Sat. Jan. 17 Cleveland State* Beeghly Center Recap | L,51-80
Thur. Jan. 22 at Wright State* Dayton, Ohio Recap | L, 41-72
Sat. Jan. 24 at Detroit* Detroit, Mich. Recap | L, 50-73
Thur. Jan. 29 UIC* Beeghly Center Recap | L, 42-57
Sat. Jan. 31 Loyola* Beeghly Center Recap | L, 42-56
Thur. Feb. 5 at Green Bay* Green Bay, Wis. Recap | L, 42-79
Sat. Feb. 7 at Milwaukee* Milwaukee, Wis. Recap | L, 51-78
Sat. Feb. 14 at Cleveland State* Cleveland, Ohio Recap | L, 35-65
Thur. Feb. 19 Detroit* Beeghly Center Recap | L, 62-70
Sat. Feb. 21 Wright State* Beeghly Center Recap | L, 51-68
Thur. Feb. 26 at Loyola* Chicago, Ill. Recap | L, 52-70
Sat. Feb. 28 at UIC* Chicago, Ill. Recap | L, 64-68
Thur. March 5 Butler* Beeghly Center Recap | L, 42-61
Sat. March 7 Valparaiso* Beeghly Center Recap | W, 54-38
Mon. March 9 at Milwaukee # Milwaukee, Wis. Recap | L, 49-70
Home games in BOLD CAPS are played at the Beeghly Center
* - Horizon League game
^ - University of Pittsburgh Tournament
# - Horizon League Tournament
2007-08 Results