Youngstown State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
Youngstown State Women's Basketball
Youngstown State Team Game-by-Game (as of Mar 11, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kent State 11/15/08 58-95 L 18-54 .333 7-18 .389 15-24 .625 15 19 34 34.0 21 9 29 0 13 58 58.0
BUFFALO 11/19/08 42-66 L 15-51 .294 0-13 .000 12-15 .800 12 18 30 32.0 19 7 32 1 13 42 50.0
NIAGARA 11/22/08 51-65 L 19-57 .333 5-24 .208 8-18 .444 12 20 32 32.0 20 7 19 3 10 51 50.3
vs Weber State 11/28/08 67-60 W 23-60 .383 4-14 .286 17-20 .850 14 27 41 34.2 11 14 10 1 7 67 54.5
at Pittsburgh 11/29/08 42-99 L 15-49 .306 4-17 .235 8-12 .667 10 9 19 31.2 19 12 26 0 5 42 52.0
SAINT FRANCIS (PA.) 12/3/08 54-61 Lot 21-71 .296 2-10 .200 10-18 .556 19 28 47 33.8 21 14 16 5 4 54 52.3
at Bowling Green 12/6/08 61-94 L 24-49 .490 4-7 .571 9-16 .563 9 15 24 32.4 21 10 23 2 3 61 53.6
at Central Michigan 12/14/08 50-78 L 19-47 .404 2-12 .167 10-12 .833 10 25 35 32.8 15 11 34 3 8 50 53.1
at Canisius 12/17/08 38-56 L 14-44 .318 4-14 .286 6-10 .600 10 28 38 33.3 18 7 33 3 6 38 51.4
AKRON 12/20/08 58-52 W 22-49 .449 4-15 .267 10-19 .526 11 21 32 33.2 23 17 21 3 8 58 52.1
at Toledo 12/30/08 61-69 L 23-54 .426 3-11 .273 12-19 .632 15 22 37 33.5 15 11 28 1 13 61 52.9
at Valparaiso 1/3/09 43-86 L 14-59 .237 1-10 .100 14-17 .824 10 19 29 33.2 21 8 15 2 6 43 52.1
at Butler 1/5/09 50-84 L 19-62 .306 2-9 .222 10-13 .769 12 19 31 33.0 17 10 22 2 8 50 51.9
MILWAUKEE 1/8/09 60-72 L 24-55 .436 2-10 .200 10-17 .588 15 16 31 32.9 16 12 16 2 4 60 52.5
GREEN BAY 1/10/09 42-62 L 16-46 .348 1-11 .091 9-15 .600 10 25 35 33.0 21 9 23 3 6 42 51.8
CLEVELAND STATE 1/17/09 51-80 L 20-64 .313 5-18 .278 6-9 .667 17 18 35 33.1 11 10 15 0 6 51 51.8
at Wright State 1/22/09 41-72 L 16-42 .381 4-9 .444 5-10 .500 6 15 21 32.4 8 9 23 2 6 41 51.1
at Detroit 1/24/09 50-73 L 18-48 .375 7-15 .467 7-9 .778 4 19 23 31.9 23 11 21 0 4 50 51.1
UIC 1/29/09 42-57 L 14-56 .250 3-11 .273 11-21 .524 17 29 46 32.6 17 6 15 2 8 42 50.6
LOYOLA 1/31/09 42-56 L 16-46 .348 0-1 .000 10-23 .435 12 27 39 33.0 13 8 17 2 4 42 50.2
at Green Bay 2/5/09 42-79 L 11-38 .289 2-12 .167 18-20 .900 13 27 40 33.3 21 6 33 5 8 42 49.8
at Milwaukee 2/7/09 51-78 L 18-66 .273 7-21 .333 8-11 .727 14 21 35 33.4 18 12 9 1 7 51 49.8
at Cleveland State 2/14/09 35-65 L 13-49 .265 1-10 .100 8-14 .571 10 20 30 33.2 13 6 17 3 2 35 49.2
DETROIT 2/19/09 62-70 L 23-51 .451 8-17 .471 8-13 .615 6 21 27 33.0 22 8 18 2 7 62 49.7
WRIGHT STATE 2/21/09 51-68 L 19-48 .396 1-11 .091 12-24 .500 7 18 25 32.6 21 9 15 0 5 51 49.8
at Loyola 2/26/09 52-70 L 20-57 .351 4-15 .267 8-11 .727 10 25 35 32.7 11 8 17 3 8 52 49.8
at UIC 2/28/09 64-68 L 22-60 .367 5-18 .278 15-18 .833 16 22 38 32.9 19 13 20 2 9 64 50.4
BUTLER 3/5/09 42-61 L 15-50 .300 1-7 .143 11-17 .647 11 31 42 33.2 18 6 23 3 5 42 50.1
VALPARAISO 3/7/09 54-38 W 23-48 .479 7-17 .412 1-1 1.000 4 34 38 33.4 12 13 22 5 8 54 50.2
at Milwaukee 3/9/09 49-70 L 20-68 .294 4-13 .308 5-10 .500 13 17 30 33.3 16 11 13 10 13 49 50.2
------------------------------------------------------------------------------------------------------------------------------------
Youngstown State 1505 554-1598 .347 104-390 .267 293-456 .643 344 655 999 33.3 521 294 625 71 214 1505 50.2
Opponents 2104 788-1723 .457 161-476 .338 367-572 .642 390 779 1169 39.0 478 524 486 88 305 2104 70.1
Games played: 30
Points/game: 50.2
FG Pct: 34.7
3FG Pct: 26.7
FT Pct: 64.3
Rebounds/game: 33.3
Assists/game: 9.8
Turnovers/game: 20.8
Assist/turnover ratio: 0.5
Steals/game: 7.1
Blocks/game: 2.4
Opponent Game-by-Game
Youngstown State Women's Basketball
Youngstown State Opponent Game-by-Game (as of Mar 11, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kent State 11/15/08 58-95 L 35-64 .547 9-21 .429 16-21 .762 12 23 35 35.0 18 24 22 3 14 95 95.0
BUFFALO 11/19/08 42-66 L 27-55 .491 2-3 .667 10-18 .556 13 27 40 37.5 17 20 27 3 12 66 80.5
NIAGARA 11/22/08 51-65 L 24-56 .429 2-10 .200 15-22 .682 14 31 45 40.0 22 17 21 3 5 65 75.3
vs Weber State 11/28/08 67-60 W 22-55 .400 10-22 .455 6-7 .857 6 24 30 37.5 18 18 14 3 1 60 71.5
at Pittsburgh 11/29/08 42-99 L 39-58 .672 6-11 .545 15-20 .750 14 26 40 38.0 17 23 17 7 11 99 77.0
SAINT FRANCIS (PA.) 12/3/08 54-61 Lot 26-61 .426 1-10 .100 8-23 .348 15 35 50 40.0 17 7 19 2 6 61 74.3
at Bowling Green 12/6/08 61-94 L 31-52 .596 11-20 .550 21-25 .840 8 21 29 38.4 16 24 14 3 11 94 77.1
at Central Michigan 12/14/08 50-78 L 30-76 .395 6-21 .286 12-20 .600 26 20 46 39.4 14 14 19 2 17 78 77.2
at Canisius 12/17/08 38-56 L 18-62 .290 3-22 .136 17-23 .739 19 21 40 39.4 11 12 13 4 17 56 74.9
AKRON 12/20/08 58-52 W 18-49 .367 6-18 .333 10-26 .385 18 21 39 39.4 21 14 23 0 9 52 72.6
at Toledo 12/30/08 61-69 L 27-60 .450 5-16 .313 10-13 .769 13 19 32 38.7 19 20 22 2 14 69 72.3
at Valparaiso 1/3/09 43-86 L 29-56 .518 8-18 .444 20-29 .690 13 35 48 39.5 16 19 13 2 5 86 73.4
at Butler 1/5/09 50-84 L 30-58 .517 5-14 .357 19-22 .864 12 34 46 40.0 17 18 21 7 14 84 74.2
MILWAUKEE 1/8/09 60-72 L 25-53 .472 7-16 .438 15-21 .714 14 19 33 39.5 18 22 15 3 9 72 74.1
GREEN BAY 1/10/09 42-62 L 23-55 .418 6-24 .250 10-22 .455 12 25 37 39.3 15 18 10 2 13 62 73.3
CLEVELAND STATE 1/17/09 51-80 L 32-57 .561 9-17 .529 7-10 .700 10 26 36 39.1 12 21 14 3 9 80 73.7
at Wright State 1/22/09 41-72 L 31-59 .525 8-14 .571 2-9 .222 17 23 40 39.2 14 22 18 1 11 72 73.6
at Detroit 1/24/09 50-73 L 24-55 .436 4-17 .235 21-27 .778 13 23 36 39.0 15 14 15 0 13 73 73.6
UIC 1/29/09 42-57 L 21-54 .389 8-18 .444 7-14 .500 8 29 37 38.9 17 16 12 4 5 57 72.7
LOYOLA 1/31/09 42-56 L 21-57 .368 7-18 .389 7-8 .875 10 23 33 38.6 18 16 11 4 5 56 71.8
at Green Bay 2/5/09 42-79 L 32-58 .552 7-17 .412 8-25 .320 12 16 28 38.1 19 21 10 4 27 79 72.2
at Milwaukee 2/7/09 51-78 L 32-66 .485 2-13 .154 12-18 .667 16 36 52 38.7 15 23 11 9 3 78 72.5
at Cleveland State 2/14/09 35-65 L 27-54 .500 2-12 .167 9-16 .563 11 29 40 38.8 12 18 13 1 10 65 72.1
DETROIT 2/19/09 62-70 L 26-57 .456 2-12 .167 16-20 .800 8 26 34 38.6 18 15 15 1 9 70 72.0
WRIGHT STATE 2/21/09 51-68 L 25-51 .490 5-16 .313 13-23 .565 15 29 44 38.8 18 19 19 0 8 68 71.9
at Loyola 2/26/09 52-70 L 28-56 .500 7-16 .438 7-11 .636 5 28 33 38.6 11 20 14 3 11 70 71.8
at UIC 2/28/09 64-68 L 23-55 .418 4-9 .444 18-21 .857 12 25 37 38.5 17 13 16 2 8 68 71.7
BUTLER 3/5/09 42-61 L 23-56 .411 4-18 .222 11-26 .423 12 25 37 38.5 15 12 10 5 15 61 71.3
VALPARAISO 3/7/09 54-38 W 13-56 .232 2-20 .100 10-15 .667 12 21 33 38.3 11 7 15 0 8 38 70.1
at Milwaukee 3/9/09 49-70 L 26-62 .419 3-13 .231 15-17 .882 20 39 59 39.0 10 17 23 5 5 70 70.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2104 788-1723 .457 161-476 .338 367-572 .642 390 779 1169 39.0 478 524 486 88 305 2104 70.1
Youngstown State 1505 554-1598 .347 104-390 .267 293-456 .643 344 655 999 33.3 521 294 625 71 214 1505 50.2
Games played: 30
Points/game: 70.1
FG Pct: 45.7
3FG Pct: 33.8
FT Pct: 64.2
Rebounds/game: 39.0
Assists/game: 17.5
Turnovers/game: 16.2
Assist/turnover ratio: 1.1
Steals/game: 10.2
Blocks/game: 2.9