2005 OHIO INTERCOLLEGIATE
CROSS COUNTRY CHAMPIONSHIP
DELAWARE, OHIO
FRIDAY, OCTOBER 7, 2005
----------------------------------------------------------------------------
MEN'S TEAM RESULTS - OVERALL
----------------------------------------------------------------------------
1. 64 Ohio State (26:24.3 132:01.2)
==========================================================
1 2 366 Alex Bailey SO 5:01 9:57 15:31 20:44 25:56.6
2 5 369 Glenn Collins JR 5:01 9:58 15:38 20:56 26:10.7
3 10 371 Levi Fox FR 5:01 9:49 15:37 21:02 26:16.9
4 23 376 Matt Penza SR 5:02 10:10 16:05 21:33 26:48.0
5 24 372 Klaus Freeland JR 5:01 10:10 15:57 21:29 26:49.0
6 ( 37) 367 Kevin Bruffy SR 5:02 10:02 15:54 21:32 27:01.2
2. 75 Ohio University (26:28.8 132:23.9)
==========================================================
1 3 389 JASON LINTON 5:03 10:05 15:45 20:57 26:05.1
2 6 388 CRAIG LEON 5:01 9:59 15:38 20:56 26:11.2
3 14 386 BRIAN KING 5:03 10:02 15:45 21:06 26:31.9
4 18 392 AUSTIN SCHIELE 5:09 10:14 15:52 21:16 26:40.1
5 34 390 BRIAN LIST 5:25 10:29 16:16 21:38 26:55.6
6 ( 60) 380 SHAMUS EATON 5:20 10:35 16:31 22:07 27:39.0
7 ( 86) 395 ANTHONY TUROWSKI 5:22 10:39 16:45 22:31 28:04.2
3. 105 Malone (26:42.4 133:32.0)
==========================================================
1 11 250 Ryan Kienzle SO 5:09 10:13 15:51 21:06 26:17.8
2 19 262 Bryan Straniero SR 5:09 10:14 16:03 21:30 26:44.3
3 21 258 Nik Schweikert FR 5:09 10:13 15:58 21:27 26:47.5
4 26 244 Justin Baum SO 5:09 10:14 16:04 21:30 26:50.7
5 28 255 Curtis Mortenson SR 5:09 10:14 16:06 21:33 26:51.7
6 ( 29) 253 Luke McCluggage SO 5:10 10:18 16:11 21:36 26:52.7
7 ( 88) 247 Ryan Crocker FR 5:09 10:26 16:37 22:33 28:04.4
4. 112 Cincinnati (26:38.2 133:11.0)
==========================================================
1 7 1476 John Dixon So 5:08 10:13 15:49 20:58 26:12.9
2 8 1485 Kevin Schwarz Jr 5:09 10:13 15:48 21:02 26:14.5
3 17 1478 Taylor Garvin Jr 5:02 10:01 15:50 21:16 26:37.6
4 39 1473 David Adams Jr 5:10 10:20 16:11 21:41 27:02.7
5 41 1481 Rick King Fr 5:10 10:22 16:15 21:46 27:03.3
6 ( 49) 1484 Brad Neumann Jr 5:04 10:15 16:16 21:51 27:23.2
7 ( 66) 1483 Scott Mindel So 5:11 10:21 16:27 22:16 27:47.7
5. 139 Kent State (26:49.1 134:05.3)
==========================================================
1 13 218 Seth Hutchinson JR 5:01 9:58 15:40 21:04 26:24.5
2 27 214 Ray Armstrong SO 5:12 10:23 16:15 21:38 26:51.4
3 30 222 Joe Parker FR 5:03 10:16 16:07 21:34 26:53.5
4 31 215 Kyle Bowman SR 5:02 10:07 16:03 21:35 26:53.8
5 38 220 Dan Klatt FR 5:04 10:16 16:14 21:45 27:02.1
6 ( 62) 219 Tony Jordanek FR 5:09 10:24 16:26 22:12 27:40.3
7 ( 64) 213 Jesse Armbruster JR 5:10 10:22 16:18 21:57 27:44.3
6. 145 Akron (26:50.4 134:11.8)
==========================================================
1 4 5 David Howard SR 5:01 10:00 15:39 20:55 26:06.3
2 16 4 Jason Headman SO 5:02 10:04 15:51 21:17 26:35.9
3 25 8 David Pykare SR 5:07 10:14 16:08 21:37 26:49.5
4 44 10 Jeff Swartzel JR 5:08 10:16 16:11 21:44 27:05.3
5 56 6 Scott Mate JR 5:12 10:20 16:22 22:06 27:34.8
6 ( 69) 9 Craig Rupe SO 5:07 10:19 16:28 22:12 27:49.5
7 (165) 7 Todd Moyers SR 5:11 10:26 16:50 23:01 29:06.3
7. 267 Ashland University (27:28.0 137:19.7)
==========================================================
1 35 26 Jeremy Trein FR 5:23 10:33 16:22 21:47 26:59.1
2 47 27 Zak Wilburn FR 5:23 10:34 16:25 21:56 27:20.9
3 54 22 Jason Oswalt JR 5:25 10:34 16:23 21:56 27:30.2
4 58 25 Bryan Ropp SO 5:24 10:34 16:32 22:10 27:37.2
5 73 18 Ricky Featheringill FR 5:27 10:52 16:59 22:32 27:52.3
6 ( 79) 15 Brandon Bauer SO 5:23 10:34 16:33 22:19 27:56.4
7 (230) 28 Ryan Wilson JR 5:24 11:27 18:27 24:50 31:08.0
8. 279 Otterbein (27:19.0 136:35.0)
==========================================================
1 1 424 Mike Sawicki SR 5:01 9:56 15:30 20:38 25:46.5
2 15 415 Mike Cauley SR 5:05 10:11 15:56 21:15 26:33.2
3 70 419 Eric Green FR 5:13 10:31 16:36 22:18 27:50.5
4 90 426 Adam Walters JR 5:13 10:28 16:29 22:21 28:06.1
5 103 423 James Rook SO 5:25 10:47 16:56 22:45 28:18.7
6 (166) 416 Bobby Fink JR 5:33 11:03 17:17 23:15 29:07.2
7 (185) 425 Chase Schneider FR 5:28 11:09 17:36 23:42 29:31.8
9. 324 Cedarville (27:42.0 138:30.0)
==========================================================
1 45 100 Kevin Hall SR 5:15 10:28 16:25 21:52 27:13.4
2 63 107 Jordan Seibert FR 5:16 10:33 16:39 22:20 27:42.6
3 68 101 Justin Herbert SO 5:18 10:36 16:38 22:13 27:49.1
4 72 108 Ben Shroyer SR 5:23 10:34 16:33 22:13 27:51.6
5 76 105 Bryan Pittman JR 5:28 10:43 16:47 22:19 27:53.3
6 ( 80) 99 Justin Gutierrez SO 5:28 10:50 16:51 22:28 27:57.0
7 (108) 94 Jud Brooker FR 5:15 10:31 16:43 22:36 28:22.6
10. 349 Ohio Northern (27:44.5 138:42.4)
==========================================================
1 33 358 Brad Schroeder SR 5:20 10:30 16:18 21:39 26:55.6
2 57 352 Paul Lewis FR 5:23 10:37 16:39 22:10 27:36.5
3 77 356 Eric Porter FR 5:34 11:00 17:00 22:32 27:54.4
4 89 360 Tyson Snider FR 5:34 11:00 17:03 22:39 28:05.8
5 93 350 Kevin Heckman 5:32 10:59 17:06 22:44 28:10.1
6 (101) 353 Brent Martin JR 5:39 11:06 17:13 22:51 28:17.7
7 (128) 349 Sean Koran SR 5:39 11:05 17:11 22:50 28:35.5
11. 354 Youngstown (27:43.2 138:35.9)
==========================================================
1 42 535 Nick Buzek SR 5:06 10:17 16:12 21:42 27:03.5
2 53 539 Dave Mealy SR 5:33 10:49 16:44 22:08 27:28.4
3 59 538 Nick Kruse JR 5:19 10:37 16:30 22:11 27:38.1
4 75 542 Nick Smith SR 5:22 10:44 16:45 22:22 27:53.0
5 125 540 Dan Nemergut FR 5:37 11:10 17:27 23:08 28:32.9
6 (156) 536 RD Goodright SO 5:33 10:55 17:11 23:12 29:00.5
7 (192) 541 John Shepard SO 5:33 11:02 17:43 23:47 29:44.4
12. 356 Mount Union (27:47.0 138:55.0)
==========================================================
1 46 292 Jeremy Velliquette JR 5:18 10:31 16:29 22:03 27:17.8
2 51 282 Dustin Ford FR 5:18 10:31 16:24 21:57 27:24.6
3 83 289 Chris Paulett SR 5:27 10:45 16:56 22:32 28:01.8
4 84 291 Jason Sigmund SO 5:19 10:35 16:43 22:30 28:02.6
5 92 286 Justin Meeson FR 5:18 10:37 16:48 22:33 28:08.2
6 (120) 288 Matt Oberly SR 5:20 10:45 16:58 22:47 28:30.2
7 (180) 280 Matt Dietrich FR 5:28 11:06 17:32 23:32 29:27.8
13. 368 DAYTON (27:49.0 139:04.7)
==========================================================
1 36 120 Mike Andersen FR 5:18 10:31 16:20 21:42 26:59.5
2 65 133 Billy Przybyla SO 5:21 10:40 16:41 22:16 27:44.7
3 71 122 Mike Connolly SO 5:23 10:43 16:51 22:26 27:51.1
4 87 134 Dan Sammons SO 5:29 10:52 16:59 22:36 28:04.4
5 109 131 Matt Peters FR 5:24 10:48 16:56 22:49 28:25.0
6 (122) 124 Matt Danis JR 5:31 10:55 17:08 22:55 28:31.4
7 (130) 123 Eric Contreras JR 5:23 10:51 17:02 22:58 28:37.9
14. 378 Shawnee State (27:48.6 139:02.8)
==========================================================
1 32 439 Larry Gardner JR 5:14 10:27 16:18 21:41 26:54.0
2 52 440 Dirk Hollar SR 5:10 10:19 16:21 21:55 27:27.1
3 74 441 Kris Jones JR 5:15 10:34 16:39 22:20 27:52.7
4 104 442 Scott LeMaster JR 5:29 10:51 16:58 22:44 28:20.7
5 116 443 Jeremiah Morrow SO 5:16 10:44 16:57 22:47 28:28.3
6 (143) 446 Chris Roush FR 5:23 10:49 17:02 22:58 28:47.6
7 (174) 437 Caleb Arnold JR 5:34 11:03 17:27 23:26 29:16.1
15. 407 Case Western Reserve (27:45.5 138:47.5)
==========================================================
1 9 81 Stephen Hrinda SR 5:02 10:02 15:44 21:01 26:16.5
2 40 88 Dominic Smith FR 5:02 10:11 16:12 21:47 27:03.0
3 95 79 Ryan Gjoraas FR 5:20 10:40 16:47 22:32 28:10.5
4 126 74 Jason Dudas SR 5:30 11:00 17:15 22:57 28:34.0
5 137 92 Tyler Youngquist SO 5:30 10:53 17:08 23:03 28:43.5
6 (149) 85 Mike Petro FR 5:32 11:03 17:20 23:17 28:53.4
7 (179) 89 Macdonald Taylor JR 5:30 11:05 17:34 23:35 29:25.8
16. 410 Denison (28:00.0 139:59.7)
==========================================================
1 61 148 Brian Gilson JR 5:32 10:53 16:49 22:17 27:40.0
2 67 151 Lex Hultquist FR 5:15 10:32 16:40 22:30 27:48.7
3 81 158 Grant Russo FR 5:17 10:35 16:41 22:21 27:57.1
4 99 157 Jake Rodriguez-Noble JR 5:30 10:52 16:57 22:38 28:15.8
5 102 156 Clark Paciorek JR 5:30 10:53 16:58 22:44 28:18.1
6 (148) 159 Andrew Schaefer JR 5:31 10:55 17:09 22:56 28:52.0
7 (157) 154 Skyler Mosenthal FR 5:49 11:27 17:48 23:34 29:00.8
17. 513 Tiffin (28:07.5 140:37.4)
==========================================================
1 12 450 Andrew Belzer JR 5:10 10:12 15:54 21:13 26:19.7
2 100 454 William Kyttle SO 5:35 10:56 17:00 22:47 28:15.8
3 117 456 Kendon Luscher JR 5:34 10:58 17:08 22:53 28:28.6
4 138 452 Vincent Freedman FR 5:35 10:57 17:05 22:54 28:43.6
5 146 455 Michael Lossick SR 5:35 11:00 17:18 23:13 28:49.7
6 (158) 460 Chad Roberts FR 5:35 10:57 17:10 23:05 29:00.9
7 (182) 464 Trevor Vaughan SR 5:39 11:14 17:36 23:39 29:29.0
18. 519 Bowling Green (28:12.9 141:04.1)
==========================================================
1 20 60 Rogers Kipchumba JR 5:02 10:07 15:57 21:27 26:46.3
2 91 56 Brett Finnan FR 10:34 16:42 28:07.0
3 105 62 Edgar Ramirez SO 5:06 10:26 16:40 22:29 28:21.3
4 144 58 Bryan Jackson SR 5:19 10:45 17:04 23:02 28:48.1
5 159 59 Kevin Kaighin SR 5:25 10:53 17:09 23:09 29:01.4
6 (186) 63 Aaron Smuda SO 5:24 11:06 17:36 23:38 29:32.3
7 (191) 57 Jeremy Hartley SR 5:27 11:07 17:36 23:43 29:41.7
19. 551 Ohio Wesleyan (28:23.4 141:56.8)
==========================================================
1 96 412 David Stefanik FR 5:23 10:50 16:54 22:32 28:10.8
2 97 408 Matt Kempton JR 5:16 10:37 16:51 22:37 28:13.3
3 114 411 Doug Sampson JR 5:28 10:56 17:15 23:03 28:27.4
4 115 410 Seth Moore JR 5:30 10:58 17:16 23:01 28:27.9
5 129 402 Will Crabtree JR 5:25 10:53 17:08 23:02 28:37.4
6 (169) 403 Clay Davis FR 5:27 10:54 17:14 23:13 29:09.0
7 (206) 404 Kevin Goehring JR 5:27 11:01 17:39 23:59 30:02.3
20. 553 Kenyon (28:22.4 141:51.9)
==========================================================
1 55 225 Jim Boston FR 5:16 10:30 16:24 22:04 27:34.0
2 112 243 Ryan Weinstock JR 5:38 11:04 17:10 22:56 28:26.5
3 113 230 Kurt Hollender SR 5:30 10:52 17:03 22:51 28:26.6
4 131 242 Sean Strader SR 5:16 10:30 16:55 23:02 28:38.4
5 142 224 Rich Bartholomew SR 5:26 10:52 17:14 23:08 28:46.4
6 (184) 237 Robbie Molden SR 5:25 10:52 17:09 23:14 29:31.0
7 (218) 227 Mark Geiger SR 5:31 11:10 17:59 24:24 30:28.3
21. 570 Baldwin-Wallace College (28:20.7 141:43.2)
==========================================================
1 22 41 Biggs Josh JR 5:04 10:10 15:59 21:26 26:47.9
2 124 34 Hill Derek FR 5:18 10:48 17:05 22:52 28:32.8
3 134 29 Apathy Aaron SO 5:18 10:46 17:01 22:52 28:41.2
4 135 35 Hanigosky DJ SO 5:21 10:48 17:10 23:03 28:42.5
5 155 44 Bowen Nate FR 5:20 10:53 17:18 23:16 28:58.8
6 (215) 38 Townsend John JR 5:30 11:16 17:51 24:08 30:13.1
7 (219) 31 Phillips Bobby JR 5:26 11:15 18:03 24:28 30:31.3
22. 576 Toledo (28:26.8 142:13.6)
==========================================================
1 50 472 Eduardo Pasko JR 5:05 10:22 16:21 21:56 27:24.5
2 107 466 Zach Brinkman SO 5:23 10:46 16:53 22:45 28:22.4
3 118 474 Joel VanDerworp FR 5:27 10:49 16:59 22:51 28:29.3
4 123 465 Dan Alexander JR 5:31 10:56 17:09 22:56 28:32.3
5 178 473 Mike Taylor SO 5:33 11:08 17:32 23:28 29:25.1
6 (194) 467 Andrew Davidson SO 5:40 11:17 17:47 23:53 29:47.3
7 (223) 471 George Papov SR 5:42 11:27 18:10 24:33 30:42.1
23. 607 Heidelberg (28:31.9 142:39.2)
==========================================================
1 78 191 Jeremy Wysocki JR 5:37 10:58 16:57 22:28 27:55.7
2 82 176 Dan Graber SR 5:38 10:58 16:58 22:30 27:58.4
3 121 179 Sean Hutson FR 5:38 10:59 16:57 22:51 28:30.4
4 150 186 Dan Simpson SO 5:37 10:59 17:07 22:58 28:54.3
5 176 187 Allen Smith SR 5:39 11:07 17:30 23:27 29:20.4
6 (193) 184 Jarrod Saling FR 5:40 11:14 17:45 23:54 29:46.5
7 (212) 174 Leo Cappabianca JR 5:40 11:22 17:53 23:57 30:10.4
24. 621 Oberlin (28:28.3 142:21.2)
==========================================================
1 43 322 Travis Grout JR 5:10 10:18 16:09 21:40 27:04.3
2 140 332 John Shaw JR 5:30 10:56 17:08 22:57 28:44.7
3 141 329 Andrew Pike SO 5:28 10:56 17:14 23:06 28:46.0
4 145 330 Everett Schlawin FR 5:29 10:57 17:08 23:05 28:48.6
5 152 319 Conor Doss FR 5:27 10:55 17:12 23:05 28:57.6
6 (154) 334 Corey Squire FR 5:29 11:01 17:22 23:17 28:58.2
7 (183) 326 Daniel Lesser SO 5:30 11:02 17:34 23:29 29:29.5
25. 666 Walsh (28:39.5 143:17.2)
==========================================================
1 48 475 Joel Dagenhardt SR 5:30 10:44 16:41 22:07 27:21.0
2 132 479 Sean McBride JR 5:35 11:03 17:17 23:01 28:38.7
3 147 486 John Winnyk FR 5:37 11:06 17:19 23:11 28:50.1
4 162 482 Josh Rogers SO 5:37 11:02 17:24 23:21 29:03.8
5 177 488 Chris Zundel JR 5:38 11:11 17:39 23:40 29:23.6
6 (188) 478 Steve Mackle SR 5:38 11:19 18:04 24:00 29:40.2
7 (197) 481 Brendan McKee FR 5:31 10:57 17:26 23:42 29:50.2
26. 670 Wright State University (28:44.9 143:44.4)
==========================================================
1 98 532 Joel Hidalgo JR 5:20 10:39 16:59 22:37 28:14.6
2 119 534 Juan Zamora SO 5:40 11:09 17:12 22:52 28:29.9
3 127 529 Corey Baxter SR 5:34 10:57 17:07 22:53 28:35.4
4 136 530 Josh Burke SR 5:38 11:08 17:23 23:13 28:43.2
5 190 533 Mitchell Meinerding JR 5:14 10:59 17:42 23:48 29:41.3
6 (256) 531 Alex Gutman JR 6:01 12:12 19:24 26:43 34:27.6
27. 746 John Carroll (28:55.9 144:39.5)
==========================================================
1 106 208 Chris Hoban SR 5:25 10:44 16:59 22:53 28:21.6
2 139 205 Jason Czerwinski SO 5:22 10:51 17:09 22:59 28:44.0
3 153 204 Brett Cumbo SO 5:19 10:51 17:18 23:13 28:57.7
4 167 210 Michael Juker SO 5:26 10:56 17:20 23:20 29:07.4
5 181 202 Greg Adams SR 5:20 10:52 17:17 23:27 29:28.8
6 (214) 207 Nicholas Habursky FR 5:32 11:13 17:50 23:59 30:12.2
7 (227) 209 Sean Joyce FR 5:32 11:15 18:03 24:31 30:58.3
28. 813 Wilmington (29:12.0 145:59.9)
==========================================================
1 85 498 Craig Reinhart SR 5:36 11:01 17:02 22:39 28:03.6
2 161 492 Mark Herring JR 5:37 11:16 17:38 23:27 29:03.7
3 168 493 Joe Maus SR 5:37 11:16 17:38 23:28 29:07.8
4 196 491 Randy Frame JR 5:37 11:20 17:55 23:54 29:48.0
5 203 490 Kyle Etgen SR 5:38 11:19 17:58 24:04 29:56.8
6 (207) 499 David Warren FR 5:38 11:19 17:51 24:07 30:02.5
7 (208) 495 Nate Nadeau SR 5:45 11:33 18:08 24:12 30:02.9
29. 894 Wooster (29:32.3 147:41.5)
==========================================================
1 110 517 Rudy Giman SO 5:29 11:01 17:15 22:54 28:25.9
2 163 526 Colin Turner SR 5:29 11:02 17:19 23:16 29:04.8
3 200 519 Brian Loy FR 5:43 11:25 17:56 24:01 29:55.7
4 205 525 Paul Thompson FR 5:36 11:19 17:51 24:00 29:58.0
5 216 518 Colin Haverkamp SO 5:35 11:23 18:07 24:20 30:17.1
6 (220) 520 Nathan Malcomb JR 5:42 11:26 18:01 24:18 30:33.3
7 (221) 516 Mark DeWine FR 5:34 11:25 18:10 24:34 30:33.3
30. 916 Marietta (29:51.0 149:14.7)
==========================================================
1 94 267 Clark Spears SR 5:22 10:41 16:51 22:39 28:10.2
2 171 266 Harrison Potter SO 5:41 11:09 17:32 23:29 29:10.6
3 195 263 John Hull SO 5:39 11:15 17:47 24:00 29:47.5
4 225 269 Andrew Wichie JR 5:48 11:43 18:25 24:44 30:53.3
5 231 270 Ben Williams JR 5:47 11:44 18:30 24:58 31:13.1
6 (234) 271 Joseph Wynes FR 5:48 11:50 18:41 25:11 31:39.1
7 (243) 268 Lyle Sulfridge SR 5:51 12:06 19:16 26:00 32:25.6
31. 924 Notre Dame College (29:44.7 148:43.5)
==========================================================
1 111 309 Nick Glavac FR 5:28 10:46 16:59 22:45 28:26.2
2 170 307 Will Cleveland SO 5:43 11:16 17:31 23:24 29:10.2
3 201 314 Kyle Komer FR 5:48 11:31 18:05 24:03 29:56.5
4 213 316 Justin Szucs SO 5:44 11:20 17:57 24:00 30:11.2
5 229 305 Brandon Anuszkiewicz SO 5:49 11:39 18:24 24:46 30:59.4
6 (238) 311 Jason Hunter JR 5:58 12:00 18:52 25:27 31:49.5
7 (242) 317 Tim Wadowick SO 5:58 12:00 19:04 25:50 32:06.2
32. 948 Rio Grande (30:00.8 150:03.8)
==========================================================
1 160 430 Bradley Gilders SR 5:38 11:03 17:18 23:23 29:02.8
2 164 428 Cory Culbertson FR 5:38 11:05 17:26 23:22 29:05.1
3 175 435 Paul Webb FR 5:38 11:08 17:28 23:25 29:18.7
4 204 431 Dennis Hange SO 5:40 11:22 17:55 24:06 29:57.4
5 245 432 Troy Howdyshell FR 6:17 12:31 19:33 26:16 32:39.8
6 (252) 429 Jordan Cunningham FR 6:17 12:33 19:48 26:41 33:22.5
7 (257) 433 Chris Peavey FR 6:34 13:14 20:52 27:52 34:38.5
33. 1008 Wittenberg (30:05.1 150:25.5)
==========================================================
1 172 502 Mike Echols SO 5:32 11:03 17:31 23:30 29:11.1
2 187 509 Gabe Savage FR 5:36 11:08 17:32 23:36 29:35.5
3 199 507 Chris Petrik SR 5:46 11:26 17:56 24:02 29:54.1
4 224 504 Shawn Hils SO 5:51 11:44 18:27 24:46 30:49.9
5 226 501 Jon Dewald SO 5:49 11:38 18:18 24:46 30:54.9
6 (250) 503 Will Haltom SO 6:07 12:33 19:50 26:31 33:09.7
34. 1048 Bluffton University (30:36.1 153:00.1)
==========================================================
1 151 52 Dan Rosebrock SR 5:39 11:04 17:23 23:21 28:55.5
2 202 53 Hillary Shilosio SO 5:42 11:22 17:56 24:02 29:56.5
3 217 46 Patrick Cooley SR 5:43 11:32 18:08 24:19 30:20.1
4 237 50 Johnny Ichrist JR 6:01 12:14 19:15 25:50 31:48.2
5 241 49 Peter Husted FR 5:56 12:08 19:17 25:54 31:59.8
6 (246) 48 Tyler Fairchild SO 5:56 12:10 19:27 26:19 32:59.2
7 (255) 51 Mike Koch SO 5:47 12:07 19:29 26:02 33:53.2
35. 1085 Defiance (30:34.3 152:51.4)
==========================================================
1 198 141 Tom Habenicht SR 5:38 11:12 17:44 23:55 29:52.8
2 209 137 Nic Alvarez SO 5:43 11:24 17:59 24:09 30:03.7
3 210 139 Mike Fosnaugh SO 5:47 11:40 18:18 24:11 30:04.3
4 228 144 Travis Treece FR 5:47 11:40 18:25 24:49 30:58.6
5 240 140 Adam Fullencamp FR 5:47 11:50 19:01 25:37 31:52.0
6 (273) 138 Chris Brown FR 7:34 15:43 25:14 33:51 41:41.5
36. 1092 Findlay (31:44.9 158:44.4)
==========================================================
1 133 165 David Saltz FR 5:31 11:03 17:17 23:04 28:39.2
2 222 162 Mike Andreski FR 5:35 11:16 17:57 24:20 30:36.5
3 232 164 Shimron Eccleston SR 5:33 11:28 18:27 24:58 31:16.5
4 247 163 Tom Brown SO 6:00 12:24 19:37 26:29 32:59.5
5 258 166 Aaron Weber JR 6:11 13:22 21:13 28:19 35:12.7
37. 1147 Capital University (31:51.2 159:15.8)
==========================================================
1 173 67 Matt Harmon SO 5:43 11:15 17:31 23:24 29:12.7
2 233 70 Brian Mick FR 5:52 12:01 18:52 25:13 31:17.1
3 244 72 Stephon Wood SO 6:17 12:33 19:42 26:09 32:33.0
4 248 66 Brett Doughty JR 6:26 12:41 19:56 26:35 33:06.4
5 249 71 Eric Trout JR 6:14 12:34 19:45 26:34 33:06.6
6 (254) 68 John Jakmedes FR 6:26 12:41 19:54 26:45 33:46.6
7 (266) 69 Andrew Keppler SO 6:55 14:12 22:22 30:00 37:05.0
38. 1148 Muskingum (32:18.3 161:31.3)
==========================================================
1 189 294 Josh Beynon FR 5:31 11:13 17:48 23:59 29:41.3
2 211 297 Justin Metzger SO 5:47 11:27 18:02 24:13 30:06.4
3 236 293 Tom Aluise SO 6:08 12:18 19:06 25:32 31:43.3
4 251 296 JJ LaBatte SR 6:08 12:30 19:53 26:44 33:17.2
5 261 295 Jim Gatti SO 6:59 14:00 22:09 29:45 36:43.1
39. 1295 Myers University (36:31.3 182:36.1)
==========================================================
1 235 299 Elijah Ballah 5:37 11:42 18:47 25:26 31:42.4
2 253 304 Myron Taylor 6:00 12:43 19:58 27:01 33:25.6
3 267 300 DeJan Bybee 6:57 14:34 23:17 31:16 38:11.2
4 269 303 Takias Peoples 6:56 14:34 23:16 31:16 38:15.4
5 271 301 Chris Hill 7:13 15:05 24:16 33:10 41:01.5
40. 1309 Mount St Joseph (36:43.4 183:36.6)
==========================================================
1 259 276 Terrance Miller FR 6:56 13:59 22:05 29:36 36:34.1
2 260 272 Paul Brousseau SO 6:55 13:59 22:02 29:36 36:35.0
3 262 274 Daniel Hammergren SO 6:55 13:58 22:02 29:36 36:44.8
4 263 277 Blake Spiller FR 6:56 14:00 22:09 29:36 36:46.9
5 265 275 Roy MacDonald FR 6:56 13:53 22:04 29:41 36:55.8
41. 1313 Central State (37:39.1 188:15.3)
==========================================================
1 239 118 Aamir Terry SO 6:12 12:25 19:21 25:45 31:51.3
2 264 650 Andre Byrd SO 6:32 13:51 22:22 30:00 36:50.1
3 268 112 Jerrell Duff JR 7:02 14:35 23:15 30:59 38:15.0
4 270 110 Matthew Cleveland JR 7:03 14:51 23:44 31:52 39:39.4
5 272 111 Ian Duff FR 7:22 15:40 25:16 33:41 41:39.5
6 (274) 115 LaShaun Jones JR 8:10 16:59 27:00 36:04 42:03.5
----------------------------------------------------------------------------
MEN'S VARSITY INDIVIDUAL RESULTS - ALL SCHOOLS
----------------------------------------------------------------------------
Place TmPl No. Name Cl School Timemen
===== ==== ==== ===================== == =============== =======
1 1 424 Mike Sawicki SR Otterbein 25:46.5
2 2 366 Alex Bailey SO Ohio State 25:56.6
3 3 389 JASON LINTON Ohio University 26:05.1
4 4 5 David Howard SR Akron 26:06.3
5 5 369 Glenn Collins JR Ohio State 26:10.7
6 6 388 CRAIG LEON Ohio University 26:11.2
7 7 1476 John Dixon So Cincinnati 26:12.9
8 8 1485 Kevin Schwarz Jr Cincinnati 26:14.5
9 9 81 Stephen Hrinda SR Case Western Re 26:16.5
10 10 371 Levi Fox FR Ohio State 26:16.9
11 11 250 Ryan Kienzle SO Malone 26:17.8
12 12 450 Andrew Belzer JR Tiffin 26:19.7
13 13 218 Seth Hutchinson JR Kent State 26:24.5
14 14 386 BRIAN KING Ohio University 26:31.9
15 15 415 Mike Cauley SR Otterbein 26:33.2
16 16 4 Jason Headman SO Akron 26:35.9
17 17 1478 Taylor Garvin Jr Cincinnati 26:37.6
18 18 392 AUSTIN SCHIELE Ohio University 26:40.1
19 19 262 Bryan Straniero SR Malone 26:44.3
20 20 60 Rogers Kipchumba JR Bowling Green 26:46.3
21 21 258 Nik Schweikert FR Malone 26:47.5
22 22 41 Biggs Josh JR Baldwin-Wallace 26:47.9
23 23 376 Matt Penza SR Ohio State 26:48.0
24 24 372 Klaus Freeland JR Ohio State 26:49.0
25 25 8 David Pykare SR Akron 26:49.5
26 26 244 Justin Baum SO Malone 26:50.7
27 27 214 Ray Armstrong SO Kent State 26:51.4
28 28 255 Curtis Mortenson SR Malone 26:51.7
29 29 253 Luke McCluggage SO Malone 26:52.7
30 30 222 Joe Parker FR Kent State 26:53.5
31 31 215 Kyle Bowman SR Kent State 26:53.8
32 32 439 Larry Gardner JR Shawnee State 26:54.0
33 33 358 Brad Schroeder SR Ohio Northern 26:55.6
34 34 390 BRIAN LIST Ohio University 26:55.6
35 35 26 Jeremy Trein FR Ashland Univers 26:59.1
36 36 120 Mike Andersen FR DAYTON 26:59.5
37 37 367 Kevin Bruffy SR Ohio State 27:01.2
38 38 220 Dan Klatt FR Kent State 27:02.1
39 39 1473 David Adams Jr Cincinnati 27:02.7
40 40 88 Dominic Smith FR Case Western Re 27:03.0
41 41 1481 Rick King Fr Cincinnati 27:03.3
42 42 535 Nick Buzek SR Youngstown 27:03.5
43 43 322 Travis Grout JR Oberlin 27:04.3
44 44 10 Jeff Swartzel JR Akron 27:05.3
45 45 100 Kevin Hall SR Cedarville 27:13.4
46 46 292 Jeremy Velliquette JR Mount Union 27:17.8
47 47 27 Zak Wilburn FR Ashland Univers 27:20.9
48 48 475 Joel Dagenhardt SR Walsh 27:21.0
49 49 1484 Brad Neumann Jr Cincinnati 27:23.2
50 50 472 Eduardo Pasko JR Toledo 27:24.5
51 51 282 Dustin Ford FR Mount Union 27:24.6
52 52 440 Dirk Hollar SR Shawnee State 27:27.1
53 53 539 Dave Mealy SR Youngstown 27:28.4
54 54 22 Jason Oswalt JR Ashland Univers 27:30.2
55 55 225 Jim Boston FR Kenyon 27:34.0
56 56 6 Scott Mate JR Akron 27:34.8
57 57 352 Paul Lewis FR Ohio Northern 27:36.5
58 58 25 Bryan Ropp SO Ashland Univers 27:37.2
59 59 538 Nick Kruse JR Youngstown 27:38.1
60 60 380 SHAMUS EATON Ohio University 27:39.0
61 61 148 Brian Gilson JR Denison 27:40.0
