Horizon League
                     Mens Cross Country Championships
               at John Bryan State Park (Yellow Springs, OH)
    			============== 8 K =================              October 29, 2005
Place TmPl No.  Name               Yr School           Time  Pace  
===== ==== ==== ================== == ================ ===== ===== 
    1    1   18 Andy Rayner        Jr Butler           24:21  4:54 
    2    2   82 Sam Romanoski      Jr Loyola           24:23  4:55 
    3    3   10 Nick Goodliffe     Sr Butler           24:34  4:57 
    4    4   84 Robert Wade        Sr Loyola           24:38  4:58 
    5    5   15 Scott Overall      Sr Butler           24:39  4:58 
    6    6   91 Josh Nygren        Sr Wisc. Milwaukee  24:41  4:58 
    7    7   20 Andrew Toward      Jr Butler           24:54  5:01 
    8    8   79 Andy McQuillan     Sr Loyola           24:57  5:01 
    9    9   64 Joseph Mbari       So Illinois-Chicago 24:58  5:02 
   10   10   76 Brent Cunningham   Jr Loyola           25:03  5:03 
   11   11   99 Nate Weiland       Sr Wisc. Milwaukee  25:04  5:03 
   12   12   77 Ryan Kuphall       Fr Loyola           25:04  5:03 
   13   13   61 Mikhail Davidyan   Sr Illinois-Chicago 25:05  5:03 
   14   14   52 Mead Goedert       Sr Detroit          25:12  5:05 
   15   15   11 Alex Hains         Jr Butler           25:20  5:06 
   16   16   73 Eduardo Borjon     Sr Loyola           25:23  5:07 
   17   17   44 Nick Kruse         Jr Youngstown State 25:24  5:07 
   18   18   67 Jim Sulzberger     Jr Illinois-Chicago 25:25  5:07 
   19   19   45 Dave Mealy         Sr Youngstown State 25:25  5:07 
   20   20   70 Sam Watson         Jr Illinois-Chicago 25:25  5:07 
   21   21   16 Bryan Phillips     Fr Butler           25:26  5:07 
   22   22   90 Nick Hawley        So Wisc. Milwaukee  25:39  5:10 
   23   23   41 Nick Buzek         Sr Youngstown State 25:40  5:10 
   24   24   13 Stephen Murphy     Jr Butler           25:51  5:12 
   25   25   63 Jorge Flores       So Illinois-Chicago 26:08  5:16 
   26        21 Chris Smith        Jr Butler           26:12  5:17 
   27        17 Philip Schwein     Fr Butler           26:13  5:17 
   28   26    6 Juan Zamora        So Wright State     26:16  5:17 
   29   27   29 Nathaniel Brown    Jr Wisc. Green Bay  26:19  5:18 
   30   28   62 Robert Dron        Jr Illinois-Chicago 26:21  5:18 
   31   29   89 Justin Gorman      Jr Wisc. Milwaukee  26:21  5:18 
   32   30   53 Jon Hans           So Detroit          26:23  5:19 
   33   31    2 Josh Burke         Sr Wright State     26:29  5:20 
   34   32   96 Ben Uphoff         Jr Wisc. Milwaukee  26:32  5:21 
   35   33   48 Nick Smith         Sr Youngstown State 26:34  5:21 
   36   34   46 Dan Nemengut       Fr Youngstown State 26:38  5:22 
   37   35   81 Chris Morris       Sr Loyola           26:40  5:22 
   38   36   68 Alex Sutphen       Fr Illinois-Chicago 26:40  5:22 
   39   37   57 Nick Zerweck       Sr Detroit          26:43  5:23 
   40   38   36 Mitchell Nast      So Wisc. Green Bay  26:46  5:23 
   41        12 Chad Ware          Jr Butler           26:48  5:24 
   42        72 Jimi Bleicher      Fr Loyola           26:52  5:25 
   43   39   32 Brandt Gauger      Jr Wisc. Green Bay  26:54  5:25 
   44   40   92 R.J. Pire          So Wisc. Milwaukee  26:56  5:25 
   45   41    5 Mitchell Meinerdin Jr Wright State     26:59  5:26 
   46   42   39 Eric Wenzelow      So Wisc. Green Bay  27:11  5:29 
   47        22 Steve Smith        Fr Butler           27:13  5:29 
   48   43   97 Steve Vesbach      Fr Wisc. Milwaukee  27:14  5:29 
   49        75 Cliff Cook         So Loyola           27:15  5:29 
   50   44    1 Corey Baxter       Sr Wright State     27:16  5:29 
   51   45   42 R.D. Goodright     So Youngstown State 27:17  5:30 
   52   46    4 Joel Hidalgo       Jr Wright State     27:18  5:30 
   53        98 Gabe Wagoner       Sr Wisc. Milwaukee  27:22  5:31 
   54   47   34 Luke Karban        So Wisc. Green Bay  27:22  5:31 
   55        78 Joe Mahalick       So Loyola           27:29  5:32 
   56        93 Nicholas Porter    Fr Wisc. Milwaukee  27:31  5:32 
   57   48   33 Ryan Hartwig       Fr Wisc. Green Bay  27:31  5:32 
   58   49   50 Zachary Bolton     Jr Detroit          27:39  5:34 
   59        69 Graham Waller      Sr Illinois-Chicago 27:39  5:34 
   60        66 Tom Schutzius      Fr Illinois-Chicago 27:41  5:35 
   61   50   31 Abrahamn Clark     Fr Wisc. Green Bay  27:43  5:35 
   62   51   43 Harold Jones       Fr Youngstown State 27:45  5:35 
   63        40 Nicholas Westphal  Jr Wisc. Green Bay  27:55  5:37 
   64        30 Troy Carmody       Jr Wisc. Green Bay  28:05  5:39 
   65   52   58 Dan Zinser         Sr Detroit          28:17  5:42 
   66   53   54 Jean Harris        Sr Detroit          28:35  5:45 
   67   54   56 Kyle Jekot         Sr Detroit          28:48  5:48 
   68        60 Thomas Chin        Fr Illinois-Chicago 28:58  5:50 
   69        23 Phillip Hawley     So Butler           29:07  5:52 
   70        71 Dan Bird           So Loyola           29:13  5:53 
   71        19 Dan Bardua         So Butler           29:18  5:54 
   72        25 Taylor Biernasz    So Wisc. Green Bay  29:19  5:54 
   73        47 J.D. Sheppard      So Youngstown State 29:20  5:54 
   74        26 Corey Bins         Fr Wisc. Green Bay  30:06  6:04 
   75   55    3 Alex Gutman        Jr Wright State     30:12  6:05 
   76        14 Nate Stopps        Sr Butler           30:14  6:05 
   77        37 Paul Struss        Sr Wisc. Green Bay  30:34  6:09 


 *********** TEAM SCORE **********


  1.    31  Butler           (  24:46  2:03:48)
===============================
  1      1  Andy Rayner             Jr   24:21
  2      3  Nick Goodliffe          Sr   24:34
  3      5  Scott Overall           Sr   24:39
  4      7  Andrew Toward           Jr   24:54
  5     15  Alex Hains              Jr   25:20
  6   ( 21) Bryan Phillips          Fr   25:26
  7   ( 24) Stephen Murphy          Jr   25:51

  2.    36  Loyola           (  24:49  2:04:05)
===============================
  1      2  Sam Romanoski           Jr   24:23
  2      4  Robert Wade             Sr   24:38
  3      8  Andy McQuillan          Sr   24:57
  4     10  Brent Cunningham        Jr   25:03
  5     12  Ryan Kuphall            Fr   25:04
  6   ( 16) Eduardo Borjon          Sr   25:23
  7   ( 35) Chris Morris            Sr   26:40

  3.    85  Illinois-Chicago (  25:25  2:07:01)
===============================
  1      9  Joseph Mbari            So   24:58
  2     13  Mikhail Davidyan        Sr   25:05
  3     18  Jim Sulzberger          Jr   25:25
  4     20  Sam Watson              Jr   25:25
  5     25  Jorge Flores            So   26:08
  6   ( 28) Robert Dron             Jr   26:21
  7   ( 36) Alex Sutphen            Fr   26:40

  4.   100  Wisc. Milwaukee  (  25:40  2:08:17)
===============================
  1      6  Josh Nygren             Sr   24:41
  2     11  Nate Weiland            Sr   25:04
  3     22  Nick Hawley             So   25:39
  4     29  Justin Gorman           Jr   26:21
  5     32  Ben Uphoff              Jr   26:32
  6   ( 40) R.J. Pire               So   26:56
  7   ( 43) Steve Vesbach           Fr   27:14

  5.   126  Youngstown State (  25:57  2:09:41)
===============================
  1     17  Nick Kruse              Jr   25:24
  2     19  Dave Mealy              Sr   25:25
  3     23  Nick Buzek              Sr   25:40
  4     33  Nick Smith              Sr   26:34
  5     34  Dan Nemengut            Fr   26:38
  6   ( 45) R.D. Goodright          So   27:17
  7   ( 51) Harold Jones            Fr   27:45

  6.   182  Detroit          (  26:51  2:14:14)
===============================
  1     14  Mead Goedert            Sr   25:12
  2     30  Jon Hans                So   26:23
  3     37  Nick Zerweck            Sr   26:43
  4     49  Zachary Bolton          Jr   27:39
  5     52  Dan Zinser              Sr   28:17
  6   ( 53) Jean Harris             Sr   28:35
  7   ( 54) Kyle Jekot              Sr   28:48

  7.   188  Wright State     (  26:52  2:14:18)
===============================
  1     26  Juan Zamora             So   26:16
  2     31  Josh Burke              Sr   26:29
  3     41  Mitchell Meinerding     Jr   26:59
  4     44  Corey Baxter            Sr   27:16
  5     46  Joel Hidalgo            Jr   27:18
  6   ( 55) Alex Gutman             Jr   30:12

  8.   193  Wisc. Green Bay  (  26:55  2:14:32)
===============================
  1     27  Nathaniel Brown         Jr   26:19
  2     38  Mitchell Nast           So   26:46
  3     39  Brandt Gauger           Jr   26:54
  4     42  Eric Wenzelow           So   27:11
  5     47  Luke Karban             So   27:22
  6   ( 48) Ryan Hartwig            Fr   27:31
  7   ( 50) Abrahamn Clark          Fr   27:43