Horizon League
                    Womens Cross Country Championships
               at John Bryan State Park (Yellow Springs, OH)
    			============== 5 K =================     October 29, 2005
Place TmPl No.  Name               Yr School           Time  Pace  
===== ==== ==== ================== == ================ ===== ===== 
    1    1  122 Victoria Mitchell  Sr Butler           17:16  5:34 
    2    2  123 Jenni Pereira      So Butler           17:25  5:37 
    3    3  119 Ava Hutchinson     Jr Butler           17:48  5:44 
    4    4  153 Andrea Karl        Sr Detroit          17:58  5:48 
    5    5  164 Laura Macias       Jr Illinois-Chicago 18:04  5:50 
    6    6  128 Katie Stuckey      Sr Butler           18:06  5:50 
    7    7  194 Angie Huebner      So Wisc. Milwaukee  18:07  5:51 
    8    8  142 Emily Cicero       Sr Youngstown State 18:11  5:52 
    9    9  172 Amanda Domich      Jr Loyola           18:12  5:52 
   10   10  116 Kara Henry         So Butler           18:13  5:53 
   11   11  175 Jessie Morgenthal  Fr Loyola           18:15  5:53 
   12   12  112 Genni Gardner      So Butler           18:17  5:54 
   13   13  110 Maria Beitel       Jr Butler           18:18  5:54 
   14   14  173 Rachel Hansen      So Loyola           18:21  5:55 
   15   15  201 Holly Nearman      So Wisc. Milwaukee  18:27  5:57 
   16       127 Isabelle Stoate    So Butler           18:29  5:58 
   17   16  200 Kourtney Nault     Jr Wisc. Milwaukee  18:36  6:00 
   18   17  177 Ashley Raymond     Fr Loyola           18:36  6:00 
   19   18  171 Mary Corken        Fr Loyola           18:48  6:04 
   20   19  157 LeAnn Sarka        So Detroit          18:48  6:04 
   21   20  139 Jessica Shefchik   Sr Wisc. Green Bay  18:50  6:05 
   22   21  199 Griffin McNulty    Sr Wisc. Milwaukee  18:53  6:05 
   23       114 Karrie Hawitt      Fr Butler           19:00  6:08 
   24   22  176 Gada Qafisheh      Fr Loyola           19:03  6:08 
   25   23  195 Megan Johnson      Fr Wisc. Milwaukee  19:04  6:09 
   26   24  188 Katie Anderson     Sr Wisc. Milwaukee  19:05  6:09 
   27   25  166 Lisa Petty         Jr Illinois-Chicago 19:05  6:09 
   28   26  198 Erin Margargee     Fr Wisc. Milwaukee  19:09  6:11 
   29       126 Kari Splitt        So Butler           19:11  6:11 
   30       117 Rachel Hojnacki    Fr Butler           19:21  6:15 
   31       125 Aubrey Smith       So Butler           19:22  6:15 
   32   27  161 Kerry Brennan      So Illinois-Chicago 19:24  6:15 
   33   28  165 Susie Martinez     Jr Illinois-Chicago 19:27  6:16 
   34       118 Jenny Homan        So Butler           19:29  6:17 
   35       124 Ashley Salt        So Butler           19:31  6:17 
   36   29  145 Gina Mavrikis      Sr Youngstown State 19:31  6:18 
   37   30  167 Danyelle Somerfiel Fr Illinois-Chicago 19:36  6:19 
   38   31  104 Susan Hill         Fr Wright State     19:37  6:19 
   39   32  102 Megan Feasal       Sr Wright State     19:41  6:21 
   40   33  138 Natalie McPeak     Jr Wisc. Green Bay  19:47  6:23 
   41   34  174 Anna Hinterschied  Jr Loyola           19:50  6:24 
   42       115 Caitlin Helgesen   Fr Butler           19:51  6:24 
   43   35  181 Sherri Douglas     So Cleveland State  19:56  6:26 
   44       202 Maggie Seed        So Wisc. Milwaukee  19:57  6:26 
   45   36  152 Ashley Gibbs       Jr Detroit          19:59  6:27 
   46   37  103 Christina Hill     So Wright State     20:07  6:29 
   47       192 Kristina Gasser    Jr Wisc. Milwaukee  20:08  6:29 
   48   38  183 Audrey Piotrowski  Fr Cleveland State  20:10  6:30 
   49   39  140 Erin Stache        Jr Wisc. Green Bay  20:12  6:31 
   50   40  106 Tracy Rosner       Sr Wright State     20:21  6:34 
   51   41  184 Julie Piotrowski   Fr Cleveland State  20:25  6:35 
   52   42  133 Ashley Flease      Sr Wisc. Green Bay  20:30  6:37 
   53   43  162 Renee Koziol       Jr Illinois-Chicago 20:32  6:37 
   54   44  137 Whitney Mack       Fr Wisc. Green Bay  20:44  6:41 
   55   45  107 Stephanie Supan    Sr Wright State     20:45  6:42 
   56       170 Genevieve Binnie   Fr Loyola           20:48  6:42 
   57   46  143 Marielle Glanz     Jr Youngstown State 21:06  6:48 
   58       189 Elizabeth Brothen  Fr Wisc. Milwaukee  21:08  6:49 
   59   47  158 Sarah Swab         So Detroit          21:10  6:50 
   60   48  187 Christina Swierz   Fr Cleveland State  21:11  6:50 
   61       197 Danielle Magargee  Fr Wisc. Milwaukee  21:23  6:54 
   62       179 Caitlin Smith      Fr Loyola           21:29  6:56 
   63   49  163 Korinne Krych      Jr Illinois-Chicago 21:31  6:56 
   64   50  156 Terricita Thomas   Fr Detroit          21:34  6:57 
   65   51  147 Amy Moore          Fr Youngstown State 21:34  6:57 
   66   52  131 Laura Buntman      Jr Wisc. Green Bay  21:53  7:03 
   67   53  186 Madeline Singer    Fr Cleveland State  22:07  7:08 
   68   54  134 Tracy Ford         So Wisc. Green Bay  22:10  7:09 
   69   55  182 Leslie Jones       Fr Cleveland State  22:12  7:09 
   70   56  141 Debbie Bruenig     Sr Youngstown State 22:35  7:17 
   71   57  146 Madelyn Mc Ghee    Fr Youngstown State 22:38  7:18 
   72   58  101 Kim Beatty         Fr Wright State     23:26  7:33 
   73   59  148 Estee Rogers       Sr Youngstown State 23:39  7:37 
   74       144 Genevieve Jerome   Fr Youngstown State 23:44  7:39 
   75   60  155 Chanteenel McClend Fr Detroit          24:03  7:45 
   76       132 Kelli Cooke        Sr Wisc. Green Bay  24:08  7:47 
   77       135 Erin Heise         Sr Wisc. Green Bay  25:14  8:08 
   78   61  185 Shilah Pratt       Sr Cleveland State  25:54  8:21 



*********** TEAM SCORE **********


  1.    22  Butler           (  17:46  1:28:48)
===============================
  1      1  Victoria Mitchell       Sr   17:16
  2      2  Jenni Pereira           So   17:25
  3      3  Ava Hutchinson          Jr   17:48
  4      6  Katie Stuckey           Sr   18:06
  5     10  Kara Henry              So   18:13
  6   ( 12) Genni Gardner           So   18:17
  7   ( 13) Maria Beitel            Jr   18:18

  2.    69  Loyola           (  18:27  1:32:12)
===============================
  1      9  Amanda Domich           Jr   18:12
  2     11  Jessie Morgenthal       Fr   18:15
  3     14  Rachel Hansen           So   18:21
  4     17  Ashley Raymond          Fr   18:36
  5     18  Mary Corken             Fr   18:48
  6   ( 22) Gada Qafisheh           Fr   19:03
  7   ( 34) Anna Hinterschied       Jr   19:50

  3.    82  Wisc. Milwaukee  (  18:38  1:33:07)
===============================
  1      7  Angie Huebner           So   18:07
  2     15  Holly Nearman           So   18:27
  3     16  Kourtney Nault          Jr   18:36
  4     21  Griffin McNulty         Sr   18:53
  5     23  Megan Johnson           Fr   19:04
  6   ( 24) Katie Anderson          Sr   19:05
  7   ( 26) Erin Margargee          Fr   19:09

  4.   115  Illinois-Chicago (  19:08  1:35:36)
===============================
  1      5  Laura Macias            Jr   18:04
  2     25  Lisa Petty              Jr   19:05
  3     27  Kerry Brennan           So   19:24
  4     28  Susie Martinez          Jr   19:27
  5     30  Danyelle Somerfield     Fr   19:36
  6   ( 43) Renee Koziol            Jr   20:32
  7   ( 49) Korinne Krych           Jr   21:31

  5.   156  Detroit          (  19:54  1:39:29)
===============================
  1      4  Andrea Karl             Sr   17:58
  2     19  LeAnn Sarka             So   18:48
  3     36  Ashley Gibbs            Jr   19:59
  4     47  Sarah Swab              So   21:10
  5     50  Terricita Thomas        Fr   21:34
  6   ( 60) Chanteenel McClendon    Fr   24:03

  6.   178  Wisc. Green Bay  (  20:01  1:40:03)
===============================
  1     20  Jessica Shefchik        Sr   18:50
  2     33  Natalie McPeak          Jr   19:47
  3     39  Erin Stache             Jr   20:12
  4     42  Ashley Flease           Sr   20:30
  5     44  Whitney Mack            Fr   20:44
  6   ( 52) Laura Buntman           Jr   21:53
  7   ( 54) Tracy Ford              So   22:10

  7.   185  Wright State     (  20:07  1:40:31)
===============================
  1     31  Susan Hill              Fr   19:37
  2     32  Megan Feasal            Sr   19:41
  3     37  Christina Hill          So   20:07
  4     40  Tracy Rosner            Sr   20:21
  5     45  Stephanie Supan         Sr   20:45
  6   ( 58) Kim Beatty              Fr   23:26

  8.   190  Youngstown State (  20:36  1:42:57)
===============================
  1      8  Emily Cicero            Sr   18:11
  2     29  Gina Mavrikis           Sr   19:31
  3     46  Marielle Glanz          Jr   21:06
  4     51  Amy Moore               Fr   21:34
  5     56  Debbie Bruenig          Sr   22:35
  6   ( 57) Madelyn Mc Ghee         Fr   22:38
  7   ( 59) Estee Rogers            Sr   23:39

  9.   215  Cleveland State  (  20:46  1:43:49)
===============================
  1     35  Sherri Douglas          So   19:56
  2     38  Audrey Piotrowski       Fr   20:10
  3     41  Julie Piotrowski        Fr   20:25
  4     48  Christina Swierz        Fr   21:11
  5     53  Madeline Singer         Fr   22:07
  6   ( 55) Leslie Jones            Fr   22:12
  7   ( 61) Shilah Pratt            Sr   25:54