2005 PENN STATE NATIONAL CROSS COUNTRY RACE
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Eastern Michigan 100 5 15 16 22 42 86 89 25:51 52
2 American 130 7 23 29 35 36 43 47 25:58 37
3 Guelph 146 6 17 24 38 61 105 107 25:59 1:02
4 Duquesne 193 14 34 37 52 56 143 145 26:11 41
5 Providence 201 1 2 13 50 135 153 239 25:55 2:17
6 U Penn 203 8 28 44 58 65 75 84 26:11 58
7 Duke 217 19 41 49 53 55 76 79 26:16 32
8 Speed River Tfc 251 21 27 30 71 102 26:17 1:00
9 James Madison 279 3 20 57 88 111 127 186 26:17 1:34
10 Penn State 334 26 66 73 74 95 114 123 26:32 52
11 Lehigh 355 40 48 51 91 125 164 173 26:34 51
12 Virginia Tech 378 54 59 70 97 98 103 148 26:38 27
13 Lock Haven 386 62 63 72 90 99 139 184 26:39 23
14 Pittsburgh 446 18 39 94 140 155 196 26:42 1:33
15 Texas A & M 447 64 69 85 109 120 132 228 26:45 28
16 Slippery Rock 501 11 68 100 156 166 204 208 26:49 1:54
17 Buffalo 526 9 93 101 154 169 170 200 26:51 2:00
18 Bucknell 528 45 110 113 122 138 159 191 26:54 53
19 Syracuse 565 31 81 104 167 182 217 224 27:00 1:39
20 Kentucky 568 33 60 133 162 180 199 213 27:00 1:36
21 Akron 580 77 106 116 134 147 157 163 27:00 40
22 Cornell 583 80 92 108 118 185 190 192 27:02 1:08
23 St. Joseph's 604 4 112 115 172 201 203 211 27:00 2:38
24 Widener 605 12 119 141 158 175 188 241 27:00 1:58
25 Maryland 710 67 129 152 165 197 221 229 27:19 1:26
26 Indiana Pa 717 46 128 168 181 194 205 223 27:20 1:37
27 U Mass 727 121 124 146 160 176 202 219 27:18 39
28 Elizabethtown 746 126 142 149 150 179 216 230 27:20 37
29 Colgate 757 10 136 171 214 226 231 27:28 2:57
30 Mount St. Mary's 765 78 82 195 198 212 218 234 27:31 1:38
31 Bloomsburg 793 25 161 187 193 227 232 238 27:34 2:39
32 Youngstown St. 806 87 137 151 206 225 242 27:36 1:50
33 St. Vincent (Pa) 815 117 130 178 183 207 210 222 27:32 1:07
34 Mansfield 860 32 96 235 247 250 28:35 4:54
35 Robert Morris U. 862 83 144 189 209 237 245 251 27:47 2:16
36 Juniata College 989 131 174 215 233 236 243 248 28:09 1:47
37 West Chester 1127 177 220 240 244 246 249 29:01 2:13
1. Eastern Michigan
1207 5 Corey Nowitzke, Jr 25:26 4:53
1206 15 Neal Naughton, Fr 25:47 4:57
1203 16 Josh Karanja, Fr 25:51 4:58
1204 22 Kyle Mena, Fr 25:54 4:59
1209 42 Alan Walker, Jr 26:18 5:03
1211 86 Wade Wines, So 26:44 5:08
1210 89 R P. White, Fr 26:46 5:09
Time = 2:09:13 Places = 100
2. American
1573 7 Steve Hallinan, So 25:33 4:55
1572 23 Brendan Fennell, Jr 25:55 4:59
1583 29 Awit Yohannes, So 26:03 5:00
1578 35 Conor Lanz, Jr 26:09 5:02
1568 36 Pat Burford, Sr 26:09 5:02
1582 43 Phil Turner, Sr 26:19 5:03
1581 47 Kevin Tschirhart, Fr 26:22 5:04
Time = 2:09:48 Places = 130
3. Guelph
1233 6 Cleve Thorson, Sr 25:27 4:54
1227 17 Steve Koziarski, Jr 25:51 4:58
1225 24 Greg Hutchinson, Sr 25:56 4:59
1219 38 Andre Baillargeon-Smith, Sr 26:11 5:02
1229 61 Angus Macaulay, Jr 26:29 5:05
1224 105 Brendan Hunt, Sr 26:54 5:10
1228 107 Chris Leverette, Sr 26:55 5:10
Time = 2:09:53 Places = 146
4. Duquesne
1190 14 Chris Horvat, Jr 25:46 4:57
1196 34 Tom Slosky, So 26:08 5:01
1187 37 Zack Dorman, Sr 26:10 5:02
1189 52 Josh Eddy, Fr 26:23 5:04
1186 56 Kevin Borrelli, Sr 26:26 5:05
1191 143 Gary Malinko, Sr 27:14 5:14
1192 145 Steve New, Jr 27:16 5:15
Time = 2:10:51 Places = 193
5. Providence
1363 1 Martin Fagan, Jr 24:56 4:48
1364 2 Ahmed Haji, So 25:21 4:52
1370 13 Max Smith, So 25:42 4:56
1371 50 Nick Weidman, Jr 26:23 5:04
1368 135 Liam Reale, Sr 27:12 5:14
1365 153 Matt Kinback, Jr 27:22 5:16
1361 239 Doug Coffed, So 29:13 5:37
Time = 2:09:31 Places = 201
6. U Penn
1493 8 Courtney Jaworski, Sr 25:35 4:55
1505 28 Brian Tremblay, Fr 26:00 5:00
1491 44 Brian Goldberg, So 26:19 5:04
1485 58 Breton Bonnette, Sr 26:27 5:05
1490 65 Ian Foley, Jr 26:33 5:06
1495 75 Mike Laquaglia, Jr 26:38 5:07
1498 84 Reid McEwen, So 26:42 5:08
Time = 2:10:53 Places = 203
7. Duke
1185 19 Chris Spooner, So 25:53 4:58
1174 41 Dan Daly, Jr 26:16 5:03
1177 49 Keith Krieger, Jr 26:22 5:04
1172 53 Cameron Bell, Sr 26:23 5:04
1183 55 Chas Salmen, Sr 26:24 5:05
1175 76 Geary Gubbins, Fr 26:38 5:07
1178 79 Devin McDaniel, Fr 26:39 5:07
Time = 2:11:17 Places = 217
8. Speed River Tfc
1401 21 Taylor Murphy 25:54 4:59
1402 27 Calvin Staples, Sr 25:59 5:00
1400 30 Taylor Milne, Sr 26:04 5:01
1399 71 Kyle Desormeaux, Sr 26:36 5:07
1403 102 Mark Vollmer, Sr 26:54 5:10
Time = 2:11:25 Places = 251
9. James Madison
1257 3 Cw Moran, Jr 25:23 4:53
1251 20 Allen Carr, Sr 25:53 4:59
1254 57 Evan Kays, Sr 26:27 5:05
1258 88 Nick Noe, Sr 26:46 5:09
1259 111 James Printz, So 26:57 5:11
1261 127 Tim Young, Fr 27:06 5:13
1249 186 Bryan Buckland, Jr 27:51 5:21
Time = 2:11:23 Places = 279
10. Penn State
1342 26 Dan Mazzocco, Jr 25:59 5:00
1347 66 Oskar Nordenbring, So 26:34 5:06
1337 73 John Iannacone, Sr 26:38 5:07
1346 74 Christopher Nirschel, Sr 26:38 5:07
1339 95 Sean Kennedy, Sr 26:50 5:10
1343 114 Ian McCann, Sr 26:58 5:11
1351 123 Michael Syrnick, So 27:03 5:12
Time = 2:12:36 Places = 334
11. Lehigh
1289 40 Brendan Glover, Jr 26:15 5:03
1290 48 Rob Hampson, Sr 26:22 5:04
1298 51 Victor Vientos, Jr 26:23 5:04
1297 91 Sean Swift, Jr 26:47 5:09
1294 125 Steve Rosinski, Jr 27:05 5:12
1293 164 Martin Michael, Jr 27:32 5:18
1288 173 Dan Dewitt, Fr 27:37 5:19
Time = 2:12:50 Places = 355
12. Virginia Tech
1508 54 David Atkiss, Sr 26:24 5:05
1513 59 Andrew Montgomery, So 26:28 5:05
1517 70 James Scheiner, So 26:36 5:07
1512 97 Rider Clauss, So 26:50 5:10
1507 98 Paul Ahern, Fr 26:51 5:10
1519 103 Jason Vick, Fr 26:54 5:10
1518 148 Ian Shreckengast, Fr 27:18 5:15
Time = 2:13:07 Places = 378
13. Lock Haven
1303 62 Greg Davis, So 26:29 5:06
1307 63 Shawn Moore, So 26:30 5:06
1300 72 Aaron Benson, Jr 26:37 5:07
1310 90 Chris Robson, Jr 26:47 5:09
1302 99 Bill Buckenmeyer, Sr 26:52 5:10
1311 139 Cory Spidell, So 27:13 5:14
1305 184 Kip Horbal, Fr 27:47 5:20
Time = 2:13:13 Places = 386
14. Pittsburgh
1352 18 Sam Bair, Jr 25:52 4:58
1355 39 Tim Konoval, Jr 26:13 5:02
1354 94 Stephen Gonzalez, Jr 26:49 5:09
1357 140 Michael Long, Jr 27:13 5:14
1356 155 Curtis Larimer, So 27:24 5:16
1358 196 Jesse Mang, Jr 27:59 5:23
Time = 2:13:29 Places = 446
15. Texas A & M
1458 64 Brian McKinstry, Sr 26:33 5:06
1456 69 John Machemehl, Sr 26:35 5:07
1461 85 Alexander Moore, Sr 26:42 5:08
1462 109 Kevin Ondrasek, Fr 26:56 5:11
1460 120 Andrew Montes, Fr 27:00 5:11
1453 132 Mitch Bible, Fr 27:10 5:13
1464 228 Todd Vanvelson, Jr 28:36 5:30
Time = 2:13:45 Places = 447
16. Slippery Rock
1398 11 Jeff Weiss, Fr 25:40 4:56
1383 68 Matt Bluman, Jr 26:35 5:07
1392 100 Chris Geddis, Jr 26:52 5:10
1385 156 Greg Byrnes, Jr 27:26 5:16
1387 166 Brian Damaska, Sr 27:33 5:18
1391 204 Justin Gavazzi, Sr 28:05 5:24
1388 208 Casey Dinger, So 28:05 5:24
Time = 2:14:04 Places = 501
17. Buffalo
1147 9 Daniel McKenna, Sr 25:36 4:55
1145 93 Andy Leonard, Sr 26:48 5:09
1142 101 Daniel Giza, So 26:53 5:10
1143 154 Dan Healy, Fr 27:24 5:16
1150 169 Paul Riley, Jr 27:35 5:18
1146 170 Chris McClure, Jr 27:36 5:18
1149 200 John Nicotera, Fr 28:01 5:23
Time = 2:14:14 Places = 526
18. Bucknell
1132 45 Matthew Forys, Jr 26:20 5:04
1133 110 Michael Gibney, So 26:57 5:11
1131 113 Kevin Fortkiewicz, Sr 26:58 5:11
1128 122 Ryan Delaney, Sr 27:01 5:12
1138 138 Derrin Pierret, Jr 27:12 5:14
1135 159 Will Holleran, So 27:29 5:17
1126 191 Wallace Campbell, So 27:54 5:22
Time = 2:14:26 Places = 528
19. Syracuse
1445 31 Kyle Heath, So 26:06 5:01
1450 81 David Wishart, Jr 26:40 5:08
1446 104 Matt Lawson, Jr 26:54 5:10
1449 167 Benjamin Torvik, So 27:34 5:18
1444 182 Matthew Gervasio, So 27:44 5:20
1451 217 Kevin Wong, Jr 28:24 5:28
1448 224 Timothy Scarpinato, Sr 28:34 5:30
Time = 2:14:56 Places = 565
20. Kentucky
1282 33 John Richardson, Jr 26:07 5:01
1283 60 Andre Silva, So 26:29 5:05
1285 133 Jonathan Thomas, Jr 27:11 5:14
1284 162 Stephan Smith, So 27:31 5:17
1277 180 Ryan Finn, Fr 27:43 5:20
1286 199 Andrew Thompson, Sr 28:01 5:23
1278 213 Bruce Hordusky, Fr 28:18 5:26
Time = 2:14:59 Places = 568
21. Akron
1104 77 David Howard, Sr 26:39 5:07
1105 106 Scott Mate, Jr 26:55 5:10
1109 116 Jeff Swartzel, Jr 26:58 5:11
1103 134 Jason Headman, So 27:11 5:14
1108 147 Craig Rupe, So 27:18 5:15
1107 157 David Pykare, Sr 27:26 5:16
1106 163 Todd Moyers, Sr 27:31 5:17
Time = 2:14:59 Places = 580
22. Cornell
1166 80 Bryan Jarrett, Sr 26:40 5:08
1165 92 Zac Hine, Fr 26:48 5:09
1171 108 David Shenk, Jr 26:55 5:11
1167 118 David Krause, Fr 26:59 5:11
1164 185 Ryan Eric, Fr 27:48 5:21
1162 190 Riley Charles, Fr 27:54 5:22
1168 192 Ross McGowan, Sr 27:55 5:22
Time = 2:15:09 Places = 583
23. St. Joseph's
1415 4 Teddy Meyers, Jr 25:24 4:53
1416 112 Joe Mohn, Sr 26:58 5:11
1418 115 Will Rowland, So 26:58 5:11
1410 172 Shawn Duffy, Jr 27:37 5:18
1414 201 David Masse, Sr 28:01 5:23
1413 203 Brendan Kearney, Fr 28:02 5:23
1412 211 Michael Howanski, Fr 28:16 5:26
Time = 2:14:56 Places = 604
24. Widener
1545 12 Macharia Yuot, Jr 25:41 4:56
1543 119 Zach Miller, Sr 26:59 5:11
1536 141 Joe Francisco, Jr 27:13 5:14
1544 158 Jon Volpi, Sr 27:28 5:17
1535 175 Kevin Cunningham, Sr 27:38 5:19
1537 188 Pat Hayburn, Sr 27:52 5:21
1534 241 T J. Coll, Jr 29:23 5:39
Time = 2:14:57 Places = 605
25. Maryland
1320 67 Tyler McCandless, Fr 26:34 5:07
1323 129 Matt Sanders, Jr 27:08 5:13
1324 152 Jake Travers, Fr 27:22 5:16
1318 165 Josh Davis, Fr 27:33 5:18
1322 197 Dan Ryan, Sr 28:00 5:23
1319 221 Zach Martinez, Fr 28:32 5:29
1321 229 Pat Reaves, Jr 28:38 5:30
Time = 2:16:35 Places = 710
26. Indiana Pa
1241 46 Jorge Medina, Jr 26:20 5:04
1236 128 Matthew Gaudet, So 27:06 5:13
1240 168 Eric Kruttschnitt, Jr 27:34 5:18
1238 181 Nick Hornick, Sr 27:44 5:20
1245 194 Nate Shelly, Fr 27:56 5:22
1234 205 Bryan Bellinger, Sr 28:05 5:24
1242 223 Jerome Myers, So 28:34 5:29
Time = 2:16:38 Places = 717
27. U Mass
1472 121 Nils Fischer, So 27:01 5:12
1468 124 Sean Corbett, Sr 27:04 5:12
1467 146 Ryan Corbett, Sr 27:18 5:15
1480 160 Jesse Regnier, Fr 27:30 5:17
1470 176 Michael Dulong, Jr 27:39 5:19
1475 202 Jon Korhonen, Sr 28:01 5:23
1476 219 Andrew McCarron, Sr 28:29 5:29
Time = 2:16:30 Places = 727
28. Elizabethtown
1215 126 Tyson Evensen, Jr 27:06 5:13
1217 142 Jason Theobald, Jr 27:13 5:14
1218 149 Greg Wetzel, Sr 27:19 5:15
1214 150 Patrick Donovan, Jr 27:20 5:15
1216 179 Ryan Mulcahy, So 27:42 5:20
1213 216 David Cohen, Jr 28:23 5:27
1212 230 Brandon Bear, Fr 28:39 5:31
Time = 2:16:39 Places = 746
29. Colgate
1154 10 Mike Hanlon, Jr 25:39 4:56
1156 136 Nate Rosenthal, Sr 27:12 5:14
1152 171 Sean Curran, Sr 27:36 5:18
1155 214 Andrew Isabel, Sr 28:18 5:26
1153 226 Scott Deroo, Jr 28:36 5:30
1157 231 Joseph Schaeffer, Fr 28:41 5:31
Time = 2:17:18 Places = 757
30. Mount St. Mary's
1329 78 Zach Emerson, Jr 26:39 5:07
1332 82 Matthew Logie, Fr 26:41 5:08
1325 195 Ian Andrews, So 27:58 5:23
1326 198 Dustin Bauer, So 28:00 5:23
1327 212 Justin Brackett, Fr 28:16 5:26
1331 218 Kelly Grisier, Jr 28:28 5:28
1333 234 Morgan Sowell, Fr 28:50 5:33
Time = 2:17:32 Places = 765
31. Bloomsburg
1120 25 Justin Shepherd, Jr 25:58 4:59
1114 161 Dan Ezzi, Jr 27:31 5:17
1121 187 Tony Skiles, Fr 27:51 5:21
1122 193 Jake Stamey, So 27:55 5:22
1117 227 Tim Marcoe, So 28:36 5:30
1118 232 David Sanford, So 28:41 5:31
1119 238 Bill Shepardson, Sr 29:01 5:35
Time = 2:17:49 Places = 793
32. Youngstown St.
1549 87 Nick Kruse, Jr 26:46 5:09
1550 137 Dave Mealy, Sr 27:12 5:14
1553 151 Nick Smith, Sr 27:22 5:16
1551 206 Dan Nemergut, Fr 28:05 5:24
1547 225 Rd Goodright, So 28:35 5:30
1548 242 Harold Jones, Fr 29:26 5:40
Time = 2:17:58 Places = 806
33. St. Vincent (Pa)
1437 117 Matthew Robson, Sr 26:59 5:11
1442 130 Nathan Sylvester, Jr 27:09 5:13
1439 178 Adam Smith, Fr 27:41 5:19
1426 183 Pat Hauser, Jr 27:45 5:20
1435 207 Matthew Pajak, Jr 28:05 5:24
1427 210 Wayne Hooper, So 28:11 5:25
1429 222 Alex Krupey, Fr 28:32 5:29
Time = 2:17:37 Places = 815
34. Mansfield
1313 32 Chris Cummings, Jr 26:07 5:01
1315 96 Bryan Morseman, Jr 26:50 5:10
1314 235 Jon Holtz, Sr 28:53 5:33
1316 247 Matt Zimmerman, Fr 30:06 5:47
1312 250 Rich Correll, Sr 31:01 5:58
Time = 2:22:54 Places = 860
35. Robert Morris U.
1373 83 Mike Booth, So 26:41 5:08
1381 144 Ryan Parker, Jr 27:15 5:14
1377 189 Kevin Forsythe, So 27:53 5:22
1382 209 Phillips Thompson, So 28:10 5:25
1376 237 Josh Dluhos, Sr 28:57 5:34
1378 245 Trevor Gearhart, So 29:49 5:44
1375 251 Darin Brownlee, Fr 31:04 5:58
Time = 2:18:54 Places = 862
36. Juniata College
1274 131 Chris Sheaffer, Sr 27:09 5:13
1275 174 Mike Vella, Sr 27:38 5:19
1264 215 Justin Fritzius, Sr 28:18 5:27
1266 233 Eric Hoover, So 28:45 5:32
1272 236 Shawn Rumery, So 28:56 5:34
1262 243 Mike Chirdon, Jr 29:28 5:40
1267 248 Jason Hoover, So 30:09 5:48
Time = 2:20:45 Places = 989
37. West Chester
1526 177 Tommy Pearson, So 27:41 5:19
1523 220 Peter Gottwald, So 28:30 5:29
1524 240 Walter Harley, Sr 29:22 5:39
1521 244 Tom Byrne, So 29:40 5:42
1525 246 Matt Lieb, Fr 29:53 5:45
1527 249 Alex Proctor, So 30:57 5:57
Time = 2:25:03 Places = 1127
Top
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
1363 1 1 Martin Fagan, Jr 24:56 4:48 Providence
1364 2 2 Ahmed Haji, So 25:21 4:52 Providence
1257 3 3 Cw Moran, Jr 25:23 4:53 James Madison
1415 4 4 Teddy Meyers, Jr 25:24 4:53 St. Joseph's
1207 5 5 Corey Nowitzke, Jr 25:26 4:53 Eastern Michigan
1233 6 6 Cleve Thorson, Sr 25:27 4:54 Guelph
1573 7 7 Steve Hallinan, So 25:33 4:55 American
1493 8 8 Courtney Jaworski, Sr 25:35 4:55 U Penn
1147 9 9 Daniel McKenna, Sr 25:36 4:55 Buffalo
1154 10 10 Mike Hanlon, Jr 25:39 4:56 Colgate
1398 11 11 Jeff Weiss, Fr 25:40 4:56 Slippery Rock
1545 12 12 Macharia Yuot, Jr 25:41 4:56 Widener
1370 13 13 Max Smith, So 25:42 4:56 Providence
1561 14 Sean Duffy 25:44 4:57
1190 15 14 Chris Horvat, Jr 25:46 4:57 Duquesne
1206 16 15 Neal Naughton, Fr 25:47 4:57 Eastern Michigan
1203 17 16 Josh Karanja, Fr 25:51 4:58 Eastern Michigan
1227 18 17 Steve Koziarski, Jr 25:51 4:58 Guelph
1352 19 18 Sam Bair, Jr 25:52 4:58 Pittsburgh
1185 20 19 Chris Spooner, So 25:53 4:58 Duke
1251 21 20 Allen Carr, Sr 25:53 4:59 James Madison
1401 22 21 Taylor Murphy 25:54 4:59 Speed River Tfc
1204 23 22 Kyle Mena, Fr 25:54 4:59 Eastern Michigan
1572 24 23 Brendan Fennell, Jr 25:55 4:59 American
1225 25 24 Greg Hutchinson, Sr 25:56 4:59 Guelph
1120 26 25 Justin Shepherd, Jr 25:58 4:59 Bloomsburg
1342 27 26 Dan Mazzocco, Jr 25:59 5:00 Penn State
1402 28 27 Calvin Staples, Sr 25:59 5:00 Speed River Tfc
1505 29 28 Brian Tremblay, Fr 26:00 5:00 U Penn
1583 30 29 Awit Yohannes, So 26:03 5:00 American
1400 31 30 Taylor Milne, Sr 26:04 5:01 Speed River Tfc
1445 32 31 Kyle Heath, So 26:06 5:01 Syracuse
1313 33 32 Chris Cummings, Jr 26:07 5:01 Mansfield
1282 34 33 John Richardson, Jr 26:07 5:01 Kentucky
1196 35 34 Tom Slosky, So 26:08 5:01 Duquesne
1578 36 35 Conor Lanz, Jr 26:09 5:02 American
1568 37 36 Pat Burford, Sr 26:09 5:02 American
1187 38 37 Zack Dorman, Sr 26:10 5:02 Duquesne
1219 39 38 Andre Baillargeon-Smith, Sr 26:11 5:02 Guelph
1566 40 Sean O'Brien 26:13 5:02 Nike Farm Team
1355 41 39 Tim Konoval, Jr 26:13 5:02 Pittsburgh
1289 42 40 Brendan Glover, Jr 26:15 5:03 Lehigh
1174 43 41 Dan Daly, Jr 26:16 5:03 Duke
1209 44 42 Alan Walker, Jr 26:18 5:03 Eastern Michigan
1582 45 43 Phil Turner, Sr 26:19 5:03 American
1491 46 44 Brian Goldberg, So 26:19 5:04 U Penn
1132 47 45 Matthew Forys, Jr 26:20 5:04 Bucknell
1241 48 46 Jorge Medina, Jr 26:20 5:04 Indiana Pa
1581 49 47 Kevin Tschirhart, Fr 26:22 5:04 American
1290 50 48 Rob Hampson, Sr 26:22 5:04 Lehigh
1177 51 49 Keith Krieger, Jr 26:22 5:04 Duke
1371 52 50 Nick Weidman, Jr 26:23 5:04 Providence
1298 53 51 Victor Vientos, Jr 26:23 5:04 Lehigh
1189 54 52 Josh Eddy, Fr 26:23 5:04 Duquesne
1172 55 53 Cameron Bell, Sr 26:23 5:04 Duke
1508 56 54 David Atkiss, Sr 26:24 5:05 Virginia Tech
1183 57 55 Chas Salmen, Sr 26:24 5:05 Duke
1186 58 56 Kevin Borrelli, Sr 26:26 5:05 Duquesne
1254 59 57 Evan Kays, Sr 26:27 5:05 James Madison
1485 60 58 Breton Bonnette, Sr 26:27 5:05 U Penn
1513 61 59 Andrew Montgomery, So 26:28 5:05 Virginia Tech
1283 62 60 Andre Silva, So 26:29 5:05 Kentucky
1229 63 61 Angus Macaulay, Jr 26:29 5:05 Guelph
1303 64 62 Greg Davis, So 26:29 5:06 Lock Haven
1307 65 63 Shawn Moore, So 26:30 5:06 Lock Haven
1558 66 Chris Muldoon 26:32 5:06
1458 67 64 Brian McKinstry, Sr 26:33 5:06 Texas A & M
1490 68 65 Ian Foley, Jr 26:33 5:06 U Penn
1347 69 66 Oskar Nordenbring, So 26:34 5:06 Penn State
1320 70 67 Tyler McCandless, Fr 26:34 5:07 Maryland
1383 71 68 Matt Bluman, Jr 26:35 5:07 Slippery Rock
1456 72 69 John Machemehl, Sr 26:35 5:07 Texas A & M
1517 73 70 James Scheiner, So 26:36 5:07 Virginia Tech
1399 74 71 Kyle Desormeaux, Sr 26:36 5:07 Speed River Tfc
1300 75 72 Aaron Benson, Jr 26:37 5:07 Lock Haven
1337 76 73 John Iannacone, Sr 26:38 5:07 Penn State
1346 77 74 Christopher Nirschel, Sr 26:38 5:07 Penn State
1495 78 75 Mike Laquaglia, Jr 26:38 5:07 U Penn
1175 79 76 Geary Gubbins, Fr 26:38 5:07 Duke
1104 80 77 David Howard, Sr 26:39 5:07 Akron
1329 81 78 Zach Emerson, Jr 26:39 5:07 Mount St. Mary's
1556 82 Thomas Falvey 26:39 5:07
1178 83 79 Devin McDaniel, Fr 26:39 5:07 Duke
1166 84 80 Bryan Jarrett, Sr 26:40 5:08 Cornell
1450 85 81 David Wishart, Jr 26:40 5:08 Syracuse
1332 86 82 Matthew Logie, Fr 26:41 5:08 Mount St. Mary's
1373 87 83 Mike Booth, So 26:41 5:08 Robert Morris U.
1498 88 84 Reid McEwen, So 26:42 5:08 U Penn
1461 89 85 Alexander Moore, Sr 26:42 5:08 Texas A & M
1211 90 86 Wade Wines, So 26:44 5:08 Eastern Michigan
1574 91 Rob Hofmann, Jr 26:45 5:09 American
1549 92 87 Nick Kruse, Jr 26:46 5:09 Youngstown St.
1258 93 88 Nick Noe, Sr 26:46 5:09 James Madison
1210 94 89 R P. White, Fr 26:46 5:09 Eastern Michigan
1310 95 90 Chris Robson, Jr 26:47 5:09 Lock Haven
1297 96 91 Sean Swift, Jr 26:47 5:09 Lehigh
1165 97 92 Zac Hine, Fr 26:48 5:09 Cornell
1145 98 93 Andy Leonard, Sr 26:48 5:09 Buffalo
1354 99 94 Stephen Gonzalez, Jr 26:49 5:09 Pittsburgh
1339 100 95 Sean Kennedy, Sr 26:50 5:10 Penn State
1315 101 96 Bryan Morseman, Jr 26:50 5:10 Mansfield
1512 102 97 Rider Clauss, So 26:50 5:10 Virginia Tech
1507 103 98 Paul Ahern, Fr 26:51 5:10 Virginia Tech
1302 104 99 Bill Buckenmeyer, Sr 26:52 5:10 Lock Haven
1392 105 100 Chris Geddis, Jr 26:52 5:10 Slippery Rock
1179 106 Kevin McDermott, Fr 26:52 5:10 Duke
1492 107 Daniel Howard, So 26:52 5:10 U Penn
1182 108 Alex Romero, Jr 26:53 5:10 Duke
1142 109 101 Daniel Giza, So 26:53 5:10 Buffalo
1403 110 102 Mark Vollmer, Sr 26:54 5:10 Speed River Tfc
1519 111 103 Jason Vick, Fr 26:54 5:10 Virginia Tech
1446 112 104 Matt Lawson, Jr 26:54 5:10 Syracuse
1224 113 105 Brendan Hunt, Sr 26:54 5:10 Guelph
1105 114 106 Scott Mate, Jr 26:55 5:10 Akron
1228 115 107 Chris Leverette, Sr 26:55 5:10 Guelph
1171 116 108 David Shenk, Jr 26:55 5:11 Cornell
1462 117 109 Kevin Ondrasek, Fr 26:56 5:11 Texas A & M
1133 118 110 Michael Gibney, So 26:57 5:11 Bucknell
1259 119 111 James Printz, So 26:57 5:11 James Madison
1221 120 Joe Brunsting, Sr 26:58 5:11 Guelph
1416 121 112 Joe Mohn, Sr 26:58 5:11 St. Joseph's
1131 122 113 Kevin Fortkiewicz, Sr 26:58 5:11 Bucknell
1343 123 114 Ian McCann, Sr 26:58 5:11 Penn State
1208 124 Josh Perrin, Fr 26:58 5:11 Eastern Michigan
1418 125 115 Will Rowland, So 26:58 5:11 St. Joseph's
1109 126 116 Jeff Swartzel, Jr 26:58 5:11 Akron
1437 127 117 Matthew Robson, Sr 26:59 5:11 St. Vincent (Pa)
1167 128 118 David Krause, Fr 26:59 5:11 Cornell
1543 129 119 Zach Miller, Sr 26:59 5:11 Widener
1222 130 Matt Brunsting, Sr 27:00 5:11 Guelph
1460 131 120 Andrew Montes, Fr 27:00 5:11 Texas A & M
1472 132 121 Nils Fischer, So 27:01 5:12 U Mass
1128 133 122 Ryan Delaney, Sr 27:01 5:12 Bucknell
1351 134 123 Michael Syrnick, So 27:03 5:12 Penn State
1468 135 124 Sean Corbett, Sr 27:04 5:12 U Mass
1294 136 125 Steve Rosinski, Jr 27:05 5:12 Lehigh
1215 137 126 Tyson Evensen, Jr 27:06 5:13 Elizabethtown
1261 138 127 Tim Young, Fr 27:06 5:13 James Madison
1236 139 128 Matthew Gaudet, So 27:06 5:13 Indiana Pa
1499 140 Sean McGinely, Fr 27:07 5:13 U Penn
1323 141 129 Matt Sanders, Jr 27:08 5:13 Maryland
1442 142 130 Nathan Sylvester, Jr 27:09 5:13 St. Vincent (Pa)
1560 143 Tj Black 27:09 5:13
1274 144 131 Chris Sheaffer, Sr 27:09 5:13 Juniata College
1453 145 132 Mitch Bible, Fr 27:10 5:13 Texas A & M
1285 146 133 Jonathan Thomas, Jr 27:11 5:14 Kentucky
1103 147 134 Jason Headman, So 27:11 5:14 Akron
1368 148 135 Liam Reale, Sr 27:12 5:14 Providence
1156 149 136 Nate Rosenthal, Sr 27:12 5:14 Colgate
1550 150 137 Dave Mealy, Sr 27:12 5:14 Youngstown St.
1138 151 138 Derrin Pierret, Jr 27:12 5:14 Bucknell
1311 152 139 Cory Spidell, So 27:13 5:14 Lock Haven
1357 153 140 Michael Long, Jr 27:13 5:14 Pittsburgh
1536 154 141 Joe Francisco, Jr 27:13 5:14 Widener
1217 155 142 Jason Theobald, Jr 27:13 5:14 Elizabethtown
1191 156 143 Gary Malinko, Sr 27:14 5:14 Duquesne
1381 157 144 Ryan Parker, Jr 27:15 5:14 Robert Morris U.
1192 158 145 Steve New, Jr 27:16 5:15 Duquesne
1467 159 146 Ryan Corbett, Sr 27:18 5:15 U Mass
1108 160 147 Craig Rupe, So 27:18 5:15 Akron
1518 161 148 Ian Shreckengast, Fr 27:18 5:15 Virginia Tech
1579 162 Brian McCabe, So 27:19 5:15 American
1188 163 Derek Dutille, Fr 27:19 5:15 Duquesne
1218 164 149 Greg Wetzel, Sr 27:19 5:15 Elizabethtown
1562 165 Jeff Skwierz 27:20 5:15
1214 166 150 Patrick Donovan, Jr 27:20 5:15 Elizabethtown
1553 167 151 Nick Smith, Sr 27:22 5:16 Youngstown St.
1324 168 152 Jake Travers, Fr 27:22 5:16 Maryland
1365 169 153 Matt Kinback, Jr 27:22 5:16 Providence
1511 170 Barlow Christian, Jr 27:23 5:16 Virginia Tech
