SPIKED SHOE COLLEGE MEN
Sept. 24, 2005
								
PLACE  TEAM          POINTS          PLACES OF FINISHERS          AVG. TIME            SPREAD
1	Penn State	39	3	6	9	10	11	21	24	26:03	34
2	Yale		56	4	8	13	15	16	26	29	26:12	33
3	Slippery Rock	112	2	14	22	32	42	44	51	26:43	2:04
4	St. Joseph's	127	1	20	30	35	41	55	77	26:51	2:07
5	IUP 		166	27	28	31	33	47	72	85	27:18	49
6	Suny Cortland	172	5	19	38	53	57	75	86	27:08	1:58
7	Youngstown St.	177	17	25	39	46	50	76	83	27:16	1:23
8	Bloomsburg U.	181	7	37	40	45	52	56	61	27:18	1:53
9	Ithaca College	241	18	48	54	58	63	66	68	27:38	1:40
10	Buffalo		264	34	43	49	59	79	80	81	27:55	1:17
11	Nittany 	294	12	23	67	88	104	106	107	28:16	4:30
12	Susquehanna 	328	36	70	71	73	78	87	94	28:16	1:11
13	Grove City	351	60	64	69	74	84	89	92	28:24	1:01
14	Messiah College	436	62	82	96	97	99	103	105	29:16	2:01
15	Scranton	457	65	90	91	102	109	110	113	29:37	2:53
16	P S U Club Team	497	93	95	100	101	108	111	112	30:02	1:38
17	Penn College	560	98	114	115	116	117	118	119	32:33	3:47

1. Penn State
208	3	Dan Mazzocco, Jr	25:43	4:57
215	6	Oskar Nordenbring, So	25:56	4:59
213	9	Christopher Nirschel, Sr	26:04	5:01
206	10	Matthew Lincoln, Sr	26:13	5:02
202	11	John Iannacone, Sr	26:16	5:03
219	21	Ed 'teddy' Quinn, So	26:37	5:07
204	24	Sean Kennedy, Sr	26:48	5:09
Time = 2:10:11     Places = 39

2. Yale
360	4	Jake Gallagher, Fr	25:52	4:58
372	8	Tadhg O'Callaghan, So	26:04	5:01
358	13	Patrick Dantzer, Sr	26:19	5:04
354	15	Erik Brown, Sr	26:22	5:04
361	16	Brian Gertzen, Jr	26:25	5:05
351	26	Jared Bell, Fr	26:57	5:11
364	29	Brian Hanak, Jr	27:04	5:12
Time = 2:11:00     Places = 56

3. Slippery Rock
283	2	Jeff Weiss, Fr	25:32	4:55
251	14	Matt Bluman, Jr	26:22	5:04
264	22	Chris Geddis, Jr	26:42	5:08
263	32	Justin Gavazzi, Sr	27:26	5:16
260	42	Kevin Dustin, Fr	27:36	5:18
254	44	Greg Byrnes, Jr	27:41	5:19
258	51	Casey Dinger, So	27:49	5:21
Time = 2:13:35     Places = 112

4. St. Joseph's
299	1	Teddy Meyers, Jr	25:29	4:54
300	20	Joe Mohn, Sr	26:36	5:07
297	30	David Masse, Sr	27:06	5:13
290	35	Shawn Duffy, Jr	27:29	5:17
294	41	Brendan Kearney, Fr	27:35	5:18
292	55	Justin Heinze, Fr	27:50	5:21
307	77	Will Rowland, So	28:38	5:30
Time = 2:14:13     Places = 127

5. Indiana Univ Of Pa
123	27	Eric Kruttschnitt, Jr	26:57	5:11
116	28	Matthew Gaudet, So	27:00	5:11
135	31	Adam Shinsky, Jr	27:20	5:15
121	33	Nick Hornick, Sr	27:27	5:17
134	47	Nate Shelly, Fr	27:45	5:20
128	72	Jerome Myers, So	28:24	5:28
131	85	Chad Phares, So	29:01	5:35
Time = 2:16:28     Places = 166

6. Suny Cortland
319	5	Fred Joslyn, So	25:55	4:59
322	19	Shamus Nally, Fr	26:31	5:06
315	38	Bill Buith, So	27:29	5:17
318	53	Josh Henry, Fr	27:50	5:21
325	57	Niko Viglione, Fr	27:53	5:22
317	75	Tom Derusso, So	28:37	5:30
327	86	Adam Zimmerman, So	29:05	5:35
Time = 2:15:36     Places = 172

7. Youngstown St.
377	17	Nick Buzek, Sr	26:26	5:05
392	25	Nick Smith, Sr	26:51	5:10
383	39	Nick Kruse, Jr	27:31	5:17
380	46	Rd Goodright, So	27:44	5:20
386	50	Dave Mealy, Sr	27:49	5:21
388	76	Dan Nemergut, Fr	28:38	5:30
382	83	Harold Jones, Fr	28:59	5:34
Time = 2:16:21     Places = 177

8. Bloomsburg U.
28	7	Justin Shepherd, Jr	25:57	4:59
25	37	David Sanford, So	27:29	5:17
11	40	Dan Ezzi, Jr	27:33	5:18
31	45	Jake Stamey, So	27:42	5:20
27	52	Bill Shepardson, Sr	27:49	5:21
30	56	Tony Skiles, Fr	27:52	5:21
10	61	Mike Espinosa, Sr	28:01	5:23
Time = 2:16:28     Places = 181

9. Ithaca College
102	18	Pat McGreal, Jr	26:27	5:05
96	48	Jeff Abbott, Jr	27:46	5:20
100	54	Seth Golding, Sr	27:50	5:21
97	58	Morty Caster, Jr	27:58	5:23
104	63	Ben Roque, Fr	28:07	5:24
106	66	Alex Tiberio, Fr	28:13	5:26
101	68	Drew Hodge, Fr	28:19	5:27
Time = 2:18:06     Places = 241

10. Buffalo
39	34	Daniel Giza, So	27:28	5:17
50	43	Matt Moynihan, Sr	27:38	5:19
54	49	Paul Riley, Jr	27:46	5:20
48	59	Chris McClure, Jr	27:59	5:23
45	79	Ilton Kosta, Fr	28:44	5:32
41	80	Dan Healy, Fr	28:48	5:32
51	81	John Nicotera, Fr	28:49	5:32
Time = 2:19:33     Places = 264

11. Nittany Spiked Shoe
393	12	Joel Moceri	26:18	5:03
466	23	Larry Quinn	26:44	5:08
394	67	Scott Munro	28:17	5:26
396	88	Ben Goldberg	29:11	5:37
462	104	Mark Miller, Sr	30:48	5:55
463	106	Dan Michael, Jr	30:55	5:57
464	107	Adam Renner, So	30:59	5:57
Time = 2:21:16     Places = 294

12. Susquehanna Universit
346	36	Kyle Snyder, Jr	27:29	5:17
332	70	Jadrien Deibler, Sr	28:22	5:27
344	71	Josiah Ramsey, So	28:22	5:27
345	73	Tyson Snader, Jr	28:28	5:28
349	78	Chris Wiegand, Sr	28:39	5:31
333	87	Jentre Deibler, So	29:09	5:36
329	94	J J. Brooks, Fr	29:30	5:40
Time = 2:21:18     Places = 328

13. Grove City
92	60	Daniel Spaulding, Fr	28:00	5:23
62	64	Daniel Chittick, Sr	28:09	5:25
59	69	Chris Andrew, So	28:19	5:27
64	74	Joey Cortez, So	28:32	5:29
73	84	Nathan Johnson, Fr	29:01	5:35
77	89	Andrew Leuenberger, Jr	29:11	5:37
74	92	Brett Kelly, Fr	29:14	5:37
Time = 2:21:59     Places = 351

14. Messiah College
151	62	Frank Eanes, Fr	28:03	5:23
146	82	Erik Blosser, So	28:59	5:34
149	96	Adam Cramer, Fr	29:36	5:42
144	97	Chris Becker, So	29:39	5:42
159	99	Jeremiah Howard, Sr	30:03	5:47
147	103	Eric Bofinger, Jr	30:41	5:54
157	105	David Hamm, So	30:48	5:55
Time = 2:26:17     Places = 436

15. Scranton
453	65	John Mercuri	28:10	5:25
454	90	Erik Lenhart	29:13	5:37
455	91	Casper Magascz	29:13	5:37
456	102	Dave Yoder	30:28	5:51
461	109	Andrew Merget	31:03	5:58
458	110	Mark Romanowski	31:17	6:01
457	113	Dan Neenan	31:56	6:08
Time = 2:28:05     Places = 457

16. P S U Club Team
424	93	Rocco Panella, So	29:23	5:39
426	95	Zachary Smith, So	29:33	5:41
414	100	Tommy Otterbine, Jr	30:05	5:47
422	101	Brian Sabri, So	30:08	5:48
412	108	Brian Wheeler, Sr	31:00	5:58
411	111	Tim Aydin, Sr	31:19	6:01
421	112	Mike Pierson, So	31:49	6:07
Time = 2:30:06     Places = 497

17. Penn College
175	98	Thomas Lambert, Sr	29:51	5:44
184	114	John Zaginalyo, Sr	32:34	6:16
176	115	Dan Lasota, Sr	33:09	6:22
179	116	Ryan O'Connor, Sr	33:32	6:27
174	117	Chad Hunsberger, Sr	33:37	6:28
177	118	Devon Lucabaugh, Sr	35:48	6:53
178	119	Ben Myers, Sr	37:04	7:08
Time = 2:42:41     Places = 560

SPIKED SHOE COLLEGE MEN
Sept. 24, 2005

              TEAM
  ID#  PLACE SCORE          FINISHER          TIME    PACE        TEAM

299	1	1	Teddy Meyers, Jr	25:29	4:54	St. Joseph's
283	2	2	Jeff Weiss, Fr		25:32	4:55	Slippery Rock
208	3	3	Dan Mazzocco, Jr	25:43	4:57	Penn State
360	4	4	Jake Gallagher, Fr	25:52	4:58	Yale
319	5	5	Fred Joslyn, So		25:55	4:59	Suny Cortland
215	6	6	O. Nordenbring, So	25:56	4:59	Penn State
28	7	7	Justin Shepherd, Jr	25:57	4:59	Bloomsburg U.
                               5:00 Pace
372	8	8	T. O'Callaghan, So	26:04	5:01	Yale
213	9	9	Chris Nirschel, Sr	26:04	5:01	Penn State
206	10	10	Matthew Lincoln, Sr	26:13	5:02	Penn State
202	11	11	John Iannacone, Sr	26:16	5:03	Penn State
393	12	12	Joel Moceri			26:18	5:03	Nittany Spiked Shoe
358	13	13	Patrick Dantzer, Sr	26:19	5:04	Yale
251	14	14	Matt Bluman, Jr		26:22	5:04	Slippery Rock
354	15	15	Erik Brown, Sr		26:22	5:04	Yale
361	16	16	Brian Gertzen, Jr	26:25	5:05	Yale
377	17	17	Nick Buzek, Sr		26:26	5:05	Youngstown St.
102	18	18	Pat McGreal, Jr		26:27	5:05	Ithaca College
322	19	19	Shamus Nally, Fr	26:31	5:06	Suny Cortland
300	20	20	Joe Mohn, Sr		26:36	5:07	St. Joseph's
219	21	21	Ed Quinn, So		26:37	5:07	Penn State
264	22	22	Chris Geddis, Jr	26:42	5:08	Slippery Rock
466	23	23	Larry Quinn			26:44	5:08	Nittany Spiked Shoe
204	24	24	Sean Kennedy, Sr	26:48	5:09	Penn State
392	25	25	Nick Smith, Sr		26:51	5:10	Youngstown St.
222	26		Michael Syrnick, So	26:55	5:11	Penn State
351	27	26	Jared Bell, Fr		26:57	5:11	Yale
123	28	27	E. Kruttschnitt,Jr	26:57	5:11	Indiana Univ Of Pa
116	29	28	Matthew Gaudet, So	27:00	5:11	Indiana Univ Of Pa
364	30	29	Brian Hanak, Jr		27:04	5:12	Yale
297	31	30	David Masse, Sr		27:06	5:13	St. Joseph's
216	32		Dennis O'Connor, So	27:08	5:13	Penn State
209	33		Ian McCann, Sr		27:13	5:14	Penn State
188	34		Kyle Berseth, Sr	27:14	5:14	Penn State
200	35		Mark Horton, Jr		27:15	5:14	Penn State
135	36	31	Adam Shinsky, Jr	27:20	5:15	Indiana Univ Of Pa
211	37		Patrick Murphy, Sr	27:23	5:16	Penn State
263	38	32	Justin Gavazzi, Sr	27:26	5:16	Slippery Rock
121	39	33	Nick Hornick, Sr	27:27	5:17	Indiana Univ Of Pa
39	40	34	Daniel Giza, So		27:28	5:17	Buffalo
290	41	35	Shawn Duffy, Jr		27:29	5:17	St. Joseph's
346	42	36	Kyle Snyder, Jr		27:29	5:17	Susquehanna Universit
25	43	37	David Sanford, So	27:29	5:17	Bloomsburg U.
315	44	38	Bill Buith, So		27:29	5:17	Suny Cortland
383	45	39	Nick Kruse, Jr		27:31	5:17	Youngstown St.
203	46		Tim Johnson, Fr		27:32	5:18	Penn State
11	47	40	Dan Ezzi, Jr		27:33	5:18	Bloomsburg U.
294	48	41	Brendan Kearney, Fr	27:35	5:18	St. Joseph's
260	49	42	Kevin Dustin, Fr	27:36	5:18	Slippery Rock
50	50	43	Matt Moynihan, Sr	27:38	5:19	Buffalo
254	51	44	Greg Byrnes, Jr		27:41	5:19	Slippery Rock
31	52	45	Jake Stamey, So		27:42	5:20	Bloomsburg U.
380	53	46	Rd Goodright, So	27:44	5:20	Youngstown St.
134	54	47	Nate Shelly, Fr		27:45	5:20	Indiana Univ Of Pa
96	55	48	Jeff Abbott, Jr		27:46	5:20	Ithaca College
54	56	49	Paul Riley, Jr		27:46	5:20	Buffalo
386	57	50	Dave Mealy, Sr		27:49	5:21	Youngstown St.
258	58	51	Casey Dinger, So	27:49	5:21	Slippery Rock
27	59	52	Bill Shepardson, Sr	27:49	5:21	Bloomsburg U.
318	60	53	Josh Henry, Fr		27:50	5:21	Suny Cortland
100	61	54	Seth Golding, Sr	27:50	5:21	Ithaca College
292	62	55	Justin Heinze, Fr	27:50	5:21	St. Joseph's
218	63		Dennis Pollow, Fr	27:50	5:21	Penn State
30	64	56	Tony Skiles, Fr		27:52	5:21	Bloomsburg U.
325	65	57	Niko Viglione, Fr	27:53	5:22	Suny Cortland
257	66		Brian Damaska, Sr	27:54	5:22	Slippery Rock
210	67		David Moore, Jr		27:57	5:22	Penn State
97	68	58	Morty Caster, Jr	27:58	5:23	Ithaca College
48	69	59	Chris McClure, Jr	27:59	5:23	Buffalo
92	70	60	Daniel Spaulding,Fr	28:00	5:23	Grove City
10	71	61	Mike Espinosa, Sr	28:01	5:23	Bloomsburg U.
151	72	62	Frank Eanes, Fr		28:03	5:23	Messiah College
104	73	63	Ben Roque, Fr		28:07	5:24	Ithaca College
272	74		Jake Moore, Sr		28:08	5:24	Slippery Rock
62	75	64	Daniel Chittick, Sr	28:09	5:25	Grove City
19	76		Tim Marcoe, So		28:09	5:25	Bloomsburg U.
453	77	65	John Mercuri		28:10	5:25	Scranton
207	78		John Mahoney, Fr	28:10	5:25	Penn State
106	79	66	Alex Tiberio, Fr	28:13	5:26	Ithaca College
394	80	67	Scott Munro	28:17	5:26	Nittany Spiked Shoe
101	81	68	Drew Hodge, Fr		28:19	5:27	Ithaca College
59	82	69	Chris Andrew, So	28:19	5:27	Grove City
332	83	70	Jadrien Deibler, Sr	28:22	5:27	Susquehanna Universit
344	84	71	Josiah Ramsey, So	28:22	5:27	Susquehanna Universit
128	85	72	Jerome Myers, So	28:24	5:28	Indiana Univ Of Pa
99	86		Alec Glasgall, Fr	28:26	5:28	Ithaca College
273	87		Mark Morelli, So	28:26	5:28	Slippery Rock
345	88	73	Tyson Snader, Jr	28:28	5:28	Susquehanna Universit
64	89	74	Joey Cortez, So		28:32	5:29	Grove City
5	90		Charles Carnes, Jr	28:34	5:29	Bloomsburg U.
108	91		Malcolm Watson, Sr	28:36	5:30	Ithaca College
317	92	75	Tom Derusso, So		28:37	5:30	Suny Cortland
388	93	76	Dan Nemergut, Fr	28:38	5:30	Youngstown St.
307	94	77	Will Rowland, So	28:38	5:30	St. Joseph's
1	95		Ryan McGuire		28:39	5:31	
349	96	78	Chris Wiegand, Sr	28:39	5:31	Susquehanna Universit
308	97		Rich Ryan, So		28:40	5:31	St. Joseph's
255	98		Mike Combs, So		28:40	5:31	Slippery Rock
45	99	79	Ilton Kosta, Fr		28:44	5:32	Buffalo
105	100		Tim Shea, Fr		28:45	5:32	Ithaca College
293	101		Michael Howanski,Fr	28:47	5:32	St. Joseph's
34	102		Dan Tallarico, So	28:48	5:32	Bloomsburg U.
41	103	80	Dan Healy, Fr		28:48	5:32	Buffalo
51	104	81	John Nicotera, Fr	28:49	5:32	Buffalo
33	105		Jimmy Stockley, Fr	28:49	5:32	Bloomsburg U.
8	106		Mike Dalton, Fr		28:53	5:33	Bloomsburg U.
270	107		Evan Matthews, Fr	28:54	5:33	Slippery Rock
146	108	82	Erik Blosser, So	28:59	5:34	Messiah College
382	109	83	Harold Jones, Fr	28:59	5:34	Youngstown St.
73	110	84	Nathan Johnson, Fr	29:01	5:35	Grove City
131	111	85	Chad Phares, So		29:01	5:35	Indiana Univ Of Pa
40	112		Jeremy Gworek, Jr	29:04	5:35	Buffalo
327	113	86	Adam Zimmerman, So	29:05	5:35	Suny Cortland
333	114	87	Jentre Deibler, So	29:09	5:36	Susquehanna Universit
396	115	88	Ben Goldberg	29:11	5:37	Nittany Spiked Shoe
77	116	89	Andrew Leuenberger, Jr	29:11	5:37	Grove City
454	117	90	Erik Lenhart	29:13	5:37	Scranton
455	118	91	Casper Magascz	29:13	5:37	Scranton
74	119	92	Brett Kelly, Fr	29:14	5:37	Grove City
424	120	93	Rocco Panella, So	29:23	5:39	P S U Club Team
329	121	94	J J. Brooks, Fr	29:30	5:40	Susquehanna Universit
83	122		Darin Miller, Fr	29:30	5:40	Grove City
426	123	95	Zachary Smith, So	29:33	5:41	P S U Club Team
149	124	96	Adam Cramer, Fr	29:36	5:42	Messiah College
144	125	97	Chris Becker, So	29:39	5:42	Messiah College
302	126		Brian O'Neill, Jr	29:41	5:42	St. Joseph's
259	127		Luke Donovan, Fr	29:43	5:43	Slippery Rock
76	128		Greg Kroleski, So	29:44	5:43	Grove City
67	129		Jon Essel, Sr	29:46	5:43	Grove City
198	130		Jeffrey Haines, So	29:46	5:43	Penn State
16	131		Benjamin Holmes, So	29:47	5:43	Bloomsburg U.
175	132	98	Thomas Lambert, Sr	29:51	5:44	Penn College
347	133		Chris Tierney, Fr	29:56	5:45	Susquehanna Universit
18	134		Devin Kelly, Fr	29:57	5:46	Bloomsburg U.
159	135	99	Jeremiah Howard, Sr	30:03	5:47	Messiah College
414	136	100	Tommy Otterbine, Jr	30:05	5:47	P S U Club Team
422	137	101	Brian Sabri, So	30:08	5:48	P S U Club Team
336	138		Doug Haines, Jr	30:14	5:49	Susquehanna Universit
93	139		Timothy Su, Fr	30:23	5:50	Grove City
119	140		Kyle Hills, Fr	30:25	5:51	Indiana Univ Of Pa
72	141		Erik Johnson, Jr	30:28	5:51	Grove City
456	142	102	Dave Yoder	30:28	5:51	Scranton
253	143		Larry Brink, Fr	30:29	5:52	Slippery Rock
147	144	103	Eric Bofinger, Jr	30:41	5:54	Messiah College
79	145		Mark Lyon-Vaiden, Fr	30:42	5:54	Grove City
462	146	104	Mark Miller, Sr	30:48	5:55	Nittany Spiked Shoe
157	147	105	David Hamm, So	30:48	5:55	Messiah College
463	148	106	Dan Michael, Jr	30:55	5:57	Nittany Spiked Shoe
95	149		Nathan Wool, So	30:58	5:57	Grove City
464	150	107	Adam Renner, So	30:59	5:57	Nittany Spiked Shoe
412	151	108	Brian Wheeler, Sr	31:00	5:58	P S U Club Team
122	152		Ryan Hoskins, Sr	31:01	5:58	Indiana Univ Of Pa
461	153	109	Andrew Merget	31:03	5:58	Scranton
                               6:00 Pace
156	154		Patrick Hager, So	31:14	6:00	Messiah College
170	155		Adam Wible, Fr	31:14	6:00	Messiah College
458	156	110	Mark Romanowski		31:17	6:01	Scranton
330	157		Brian Clark, Fr		31:18	6:01	Susquehanna Universit
411	158	111	Tim Aydin, Sr		31:19	6:01	P S U Club Team
85	159		Sean Noe, So		31:20	6:01	Grove City
331	160		Ken Dammers, Jr		31:28	6:03	Susquehanna Universit
465	161		Mike Malizia, So	31:35	6:04	Nittany Spiked Shoe
158	162		Larry Hannon, Sr	31:39	6:05	Messiah College
161	163		Mark McCaskey, Fr	31:39	6:05	Messiah College
130	164		Michael Page, So	31:41	6:06	Indiana Univ Of Pa
421	165	112	Mike Pierson, So	31:49	6:07	P S U Club Team
457	166	113	Dan Neenan		31:56	6:08	Scranton
153	167		Micah Fickett, Sr	32:01	6:09	Messiah College
110	168		Matt Beucker, Fr	32:02	6:10	Indiana Univ Of Pa
431	169		Donny Brenner, Fr	32:04	6:10	P S U Club Team
413	170		Pat Taggart, Jr		32:06	6:10	P S U Club Team
184	171	114	John Zaginalyo, Sr	32:34	6:16	Penn College
460	172		James Gamrat		32:39	6:17	Scranton
416	173		Paul Christman, Jr	32:54	6:19	P S U Club Team
84	174		Nathan Moore, So	33:03	6:21	Grove City
155	175		Brian Hager, Sr		33:04	6:21	Messiah College
176	176	115	Dan Lasota, Sr		33:09	6:22	Penn College
69	177		Raymond Fryan, So	33:30	6:26	Grove City
179	178	116	Ryan O'Connor, Sr	33:32	6:27	Penn College
174	179	117	Chad Hunsberger, Sr	33:37	6:28	Penn College
337	180		George Haines, Sr	33:59	6:32	Susquehanna Universit
459	181		Mike Adams		34:16	6:35	Scranton
139	182		Mike Troy, Sr		34:27	6:37	Indiana Univ Of Pa
418	183		John Terry, Jr		34:56	6:43	P S U Club Team
177	184	118	Devon Lucabaugh, Sr	35:48	6:53	Penn College
432	185		Rick Strable, Fr	35:51	6:54	P S U Club Team
                               7:00 Pace
178	186	119	Ben Myers, Sr		37:04	7:08	Penn College
178	187		Ben Myers, Sr		37:04	7:08	Penn College
                               8:00 Pace
183	188		Mike Womelsdorf, Sr	41:57	8:04	Penn College
182	189		Pat Wisinski, Sr	45:31	8:45	Penn College

Spiked Shoe Results  SPIKED SHOE COLLEGE WOMEN
Sept. 24, 2005


PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

1	Yale	34	1	3	8	10	12	13	18	22:06	1:02
2	Indiana Univ Of Pa	94	2	9	20	31	32	35	38	22:36	1:40
3	Penn State	109	6	17	19	33	34	37	39	22:47	1:03
4	Bloomsburg U.	134	4	22	29	36	43	53	58	22:58	1:19
5	St. Joseph's	145	5	16	27	48	49	57	60	23:00	1:24
6	Ithaca College	151	11	24	25	41	50	51	61	23:03	1:14
7	Buffalo	169	14	26	30	45	54	55	79	23:11	1:11
8	Grove City	185	7	23	40	56	59	80	82	23:15	1:40
9	Messiah College	214	15	28	44	63	64	67	68	23:33	1:45
10	Slippery Rock	355	62	70	72	75	76	77	78	24:32	43
11	Youngstown St.	363	21	46	93	98	105	108	111	25:13	4:58
12	Suny Cortland	365	66	71	73	74	81	84	88	24:37	43
13	Pony Express Nvtc	366	47	52	85	87	95	102	104	24:47	2:41
14	Susquehanna Universit	387	42	69	89	91	96	106	107	24:58	2:52
15	P S U Club Team	433	65	83	92	94	99	100	101	25:27	2:11
16	Scranton	485	86	90	97	103	109	110	112	26:29	3:08

1. Yale
359	1	Lindsay Donaldson, So	21:24	5:45
370	3	Katherine McKinstry, Jr	22:04	5:56
373	8	Bevin Peters, Fr	22:17	5:59
355	10	Elizabeth Calle, So	22:22	6:01
369	12	Kathryn Matlack, Sr	22:25	6:01
367	13	Claire Leatherwood, Fr	22:25	6:02
356	18	Ashley Campbell, Jr	22:37	6:05
Time = 1:50:30     Places = 34

2. Indiana Univ Of Pa
132	2	Mindy Sawtelle, Jr	21:33	5:47
111	9	Nicole Blaesser, Jr	22:21	6:00
120	20	Erica Hoffman, So	22:44	6:06
129	31	Maureen Newell, Fr	23:11	6:14
114	32	Katie Farnsworth, Sr	23:12	6:14
142	35	Charlene Wirfel, Sr	23:16	6:15
137	38	Stacie Stockard, Fr	23:21	6:16
Time = 1:52:59     Places = 94

3. Penn State
190	6	Nikki Bohnsack, So	22:12	5:58
227	17	Janelle Young, Fr	22:36	6:04
199	19	Sonja Hinish, So	22:39	6:05
187	33	Claire Berryman, Fr	23:13	6:14
194	34	Kate Curran, Sr	23:15	6:15
220	37	Molly Ritter, Fr	23:17	6:15
226	39	Fiana York, So	23:22	6:17
Time = 1:53:53     Places = 109

4. Bloomsburg U.
13	4	Amber Hackenberg, So	22:10	5:57
29	22	Ashley Shuck, Fr	22:51	6:08
3	29	Mary Bacher, Sr	23:05	6:12
15	36	Shannon Hoffman, Fr	23:16	6:15
7	43	Katie Conlon, Sr	23:29	6:19
26	53	Beth Schwing, Fr	23:43	6:22
14	58	Karen Hause, Jr	23:52	6:25
Time = 1:54:49     Places = 134

5. St. Joseph's
298	5	Suzie McHenry, Jr	22:12	5:58
291	16	Andrea Florida, Fr	22:35	6:04
309	27	Renee Spangler, Jr	23:04	6:12
287	48	Adriene Beltz, So	23:35	6:20
306	49	Amy Rhein, Fr	23:36	6:20
310	57	Juli Stensland, Fr	23:48	6:24
286	60	Maddie Bell, Jr	23:55	6:26
Time = 1:55:00     Places = 145

6. Ithaca College
406	11	Lindsay Nadolski, Fr	22:23	6:01
409	24	Elizabeth Wilcox, Fr	22:56	6:10
410	25	Jessica Wilcox, Fr	22:56	6:10
398	41	Rachel Blasiak, Jr	23:26	6:18
400	50	Kasey Currier, Fr	23:37	6:21
405	51	Stasi Kasianchuk, Sr	23:40	6:22
407	61	Genevieve Pfeiffer, Fr	24:02	6:28
Time = 1:55:15     Places = 151

7. Buffalo
43	14	Jennifer Jezorski, Sr	22:34	6:04
37	26	Alexandra Bykowska, So	23:03	6:12
56	30	Mary Veith, Fr	23:05	6:12
44	45	Kate Kohout, Jr	23:31	6:19
42	54	Megan Housel, Sr	23:44	6:23
53	55	Jessica O'Neill, Fr	23:46	6:23
55	79	Jessica Schultz, Fr	25:01	6:43
Time = 1:55:55     Places = 169

8. Grove City
86	7	Elisa Pedersen, Sr	22:15	5:59
61	23	Kristen Carter, Fr	22:55	6:10
88	40	Julia Seward, Fr	23:23	6:17
65	56	Brittany Croft, So	23:47	6:24
87	59	Cara Pierce, Jr	23:55	6:26
63	80	Elizabeth Clymer, Fr	25:03	6:44
70	82	Amanda Hewitt, So	25:04	6:44
Time = 1:56:14     Places = 185

9. Messiah College
143	15	Amy Agnolutto, Jr	22:35	6:04
145	28	Laura Beechy, Jr	23:04	6:12
168	44	Erin Weaner, Sr	23:30	6:19
152	63	Sarah Evans, Fr	24:15	6:31
150	64	Kendra Davis, Sr	24:19	6:32
167	67	Dawn Tobin, So	24:21	6:33
154	68	Emily Forschler, So	24:23	6:33
Time = 1:57:41     Places = 214

10. Slippery Rock
266	62	Kristen Jordan, Jr	24:05	6:28
274	70	Ashley Paul, Fr	24:29	6:35
284	72	Raissa Weiss, Jr	24:32	6:36
282	75	Kim Smith, So	24:45	6:39
269	76	Nadya Mamoozadeh, So	24:48	6:40
285	77	Jaime Wright, Fr	24:53	6:41
262	78	Alison Gardner, Jr	25:01	6:43
Time = 2:02:37     Places = 355

11. Youngstown St.
378	21	Emily Cicero, Sr	22:47	6:07
384	46	Gina Mavrikis, Sr	23:33	6:20
379	93	Marielle Glanz, Jr	25:28	6:51
387	98	Amy Moore, Fr	26:30	7:07
376	105	Debbie Breunig, Sr	27:45	7:28
385	108	Madelyn McGhee, Fr	28:16	7:36
381	111	Genevieve Jerome, Fr	29:05	7:49
Time = 2:06:01     Places = 363

12. Suny Cortland
312	66	Sarah Allen, So	24:20	6:32
324	71	Rachel Sweet, So	24:29	6:35
314	73	Brittany Brunnetto, Fr	24:35	6:36
321	74	Jessie Lynch, So	24:39	6:38
326	81	Ashley Wirges, So	25:03	6:44
320	84	Stephanie Lasner, Fr	25:08	6:45
323	88	Johanna Roth, So	25:19	6:48
Time = 2:03:05     Places = 365

13. Pony Express Nvtc
233	47	Marie Knight, Sr	23:34	6:20
237	52	Kendra Yoder, Sr	23:42	6:22
229	85	Evelynn Ellis, Sr	25:10	6:46
228	87	Deanne Brown, Sr	25:14	6:47
234	95	Jacqueline Maillet, Sr	26:14	7:03
236	102	Morgan Wasikonis, Sr	27:08	7:18
230	104	Kim Gasper, Sr	27:33	7:24
Time = 2:03:52     Places = 366

14. Susquehanna Universit
341	42	Heather Matta, Jr	23:26	6:18
350	69	Erica Zornig, So	24:24	6:34
334	89	Laura Gausmann, Fr	25:19	6:48
338	91	Sara Jagielski, So	25:24	6:49
335	96	Krissie Goulart, So	26:18	7:04
339	106	Meghan Johnson, Sr	27:50	7:29
328	107	Katherine Bell, So	27:54	7:30
Time = 2:04:49     Places = 387

15. P S U Club Team
441	65	Lauren Radvansky, So	24:20	6:32
434	83	Aliah Moleczan, Sr	25:06	6:45
443	92	Charity Burkhart, So	25:27	6:50
452	94	Mary Wacchter, Fr	25:53	6:57
446	99	Kate Williamson, So	26:30	7:07
440	100	Sue Kurilla, Jr	26:46	7:12
445	101	Britt Miller	27:02	7:16
Time = 2:07:15     Places = 433

16. Scranton
249	86	Rebecca Prial, So	25:10	6:46
241	90	Erica Drevenak, Sr	25:23	6:49
250	97	Meagan Todd, Jr	26:21	7:05
247	103	Allison Martyn, So	27:12	7:19
238	109	Cara Abitante, So	28:18	7:36
