Mel Brodt CC Invitational

@ Bowling Green State University

Timing/Results by www.FinishTiming.com

09/16/2006 - 09/16/2006

Meet Scores

MENS 8K Run

MEET RECORD:     

DIVISION: 1

 

PLACE TEAM POINTS SCORERS DISPLACERS
1 EASTERN MICHIGAN UNI 32 4-5-6-8-9 10-11
2 UNIVERSITY OF CINCIN 71 3-13-14-19-22 25-31
3 CENTRAL MICHIGAN UNI 72 2-15-17-18-20 29-32
4 OHIO UNIVERSITY 97 7-16-23-24-27 28-41
5 BOWLING GREEN STATE 109 1-12-26-34-36 40-42
6 YOUNGSTOWN 156 21-30-33-35-37 38-39
OVERALL SCORE BIB ATHLETE     TEAM TEAM ATHLETE
PLACE PLACE # NAME AGE GRADE NAME PLACE TIME
1 1 47 Eddie Kipchoge   FR BOWLING GREEN STATE 1 24:42.89
2 2 69 Jacob Korir   FR CENTRAL MICHIGAN UNI 1 25:05.06
3 3 161 John Dixon   JR UNIVERSITY OF CINCIN 1 25:07.08
4 4 90 Curtis Vollmar   FR EASTERN MICHIGAN UNI 1 25:22.14
5 5 86 Neal Naughton   SO EASTERN MICHIGAN UNI 2 25:33.03
6 6 85 Kevin Naughton   SR EASTERN MICHIGAN UNI 3 25:33.04
7 7 137 Brian King   JR OHIO UNIVERSITY 1 25:37.57
8 8 84 Kyle Mena   SO EASTERN MICHIGAN UNI 4 25:43.56
9 9 92 R.P. White   SO EASTERN MICHIGAN UNI 5 25:46.35
10 10 77 Chris Baldwin   JR EASTERN MICHIGAN UNI 6 25:53.92
11 11 83 Mark Jones   FR EASTERN MICHIGAN UNI 7 26:00.36
12 12 50 Brad Wells   JR BOWLING GREEN STATE 2 26:02.07
13 13 169 Tommy Morgan   FR UNIVERSITY OF CINCIN 2 26:07.15
14 14 163 Taylor Garvin   SR UNIVERSITY OF CINCIN 3 26:07.17
15 15 75 Donnie Richmond   SO CENTRAL MICHIGAN UNI 2 26:08.44
16   79 David Brent   SO EASTERN MICHIGAN UNI 8 26:08.97
17   93 Matt Willing   FR EASTERN MICHIGAN UNI 9 26:10.38
18 16 135 Shamus Eaton   SO OHIO UNIVERSITY 2 26:12.74
19 17 68 Adam Koepfer   SO CENTRAL MICHIGAN UNI 3 26:16.11
20 18 67 Dan Cramer   SO CENTRAL MICHIGAN UNI 4 26:20.86
21 19 166 Randy King   SO UNIVERSITY OF CINCIN 4 26:28.33
22 20 74 Jay Puffpaff   SR CENTRAL MICHIGAN UNI 5 26:35.98
23 21 219 Nick Kruse   SR YOUNGSTOWN 1 26:39.59
24 22 171 Kevin Schwarz   SR UNIVERSITY OF CINCIN 5 26:41.57
25   81 Steve Gaffigan   SR EASTERN MICHIGAN UNI 10 26:45.18
26   78 Randy Bearden   JR EASTERN MICHIGAN UNI 11 26:47.58
27   94 Wade Wines   JR EASTERN MICHIGAN UNI 12 26:53.18
28 23 136 Todd Holbrook   SO OHIO UNIVERSITY 3 26:53.31
29 24 140 Toni Turowski   JR OHIO UNIVERSITY 4 26:59.50
30 25 162 Kyle Dragan   SO UNIVERSITY OF CINCIN 6 27:00.36
31 26 48 Rodgers Kipchumba   SR BOWLING GREEN STATE 3 27:06.30
32 27 139 Chad Toussant   SO OHIO UNIVERSITY 5 27:08.50
33   80 Jacob Dubois   SO EASTERN MICHIGAN UNI 13 27:10.16
34   95 Mitch Zost   FR EASTERN MICHIGAN UNI 14 27:16.04
35 28 134 Kevin Dean   JR OHIO UNIVERSITY 6 27:19.36
36 29 76 Frank Therrian   SR CENTRAL MICHIGAN UNI 6 27:24.86
37 30 217 Rd Goodright   JR YOUNGSTOWN 2 27:25.13
38 31 159 David Adams   SR UNIVERSITY OF CINCIN 7 27:25.29
39   91 Mark Wehrman   SO EASTERN MICHIGAN UNI 15 27:27.50
40 32 66 Sean Anthony   SO CENTRAL MICHIGAN UNI 7 27:27.91
41 33 214 Justin Dickman   FR YOUNGSTOWN 3 27:28.46
42 34 45 Kevin Kaighin   SR BOWLING GREEN STATE 4 27:38.23
43   87 Erik Reichenbach   SO EASTERN MICHIGAN UNI 16 27:43.50
44 35 223 Jd Sheppard   JR YOUNGSTOWN 4 27:43.71
45 36 49 Edgar Ramirez   JR BOWLING GREEN STATE 5 27:47.87
46 37 216 Sean Finnerty   FR YOUNGSTOWN 5 27:49.94
47   82 Kyle Harris   SO EASTERN MICHIGAN UNI 17 28:16.01
48 38 221 Dan Nemergut   SO YOUNGSTOWN 6 28:16.70
49   88 Ben Rodriquez   FR EASTERN MICHIGAN UNI 18 28:22.86
50 39 218 Harold Jones   SO YOUNGSTOWN 7 28:32.86
51 40 44 Curtis Farnsel   JR BOWLING GREEN STATE 6 28:34.32
52   222 Isaac Newton   FR YOUNGSTOWN 8 28:38.43
53   89 Zak Smith   SO EASTERN MICHIGAN UNI 19 28:45.29
54 41 138 Nate King   SO OHIO UNIVERSITY 7 29:55.86
55 42 46 Kyle Kilbane   FR BOWLING GREEN STATE 7 30:31.56
56   215 Kyle Donyeko   FR YOUNGSTOWN 9 31:00.87

Mel Brodt CC Invitational

@ Bowling Green State University

Timing/Results by www.FinishTiming.com

09/16/2006 - 09/16/2006

Meet Scores

WOMENS 5K Run

MEET RECORD:     

DIVISION: 1

 

PLACE TEAM POINTS SCORERS DISPLACERS
1 OHIO UNIVERSITY 36 2-5-7-9-13 15-20
2 BOWLING GREEN STATE 39 1-3-10-11-14 18-19
3 CENTRAL MICHIGAN UNI 46 4-6-8-12-16 17-21
4 YOUNGSTOWN 120 22-23-24-25-26 27-28
OVERALL SCORE BIB ATHLETE     TEAM TEAM ATHLETE
PLACE PLACE # NAME AGE GRADE NAME PLACE TIME
1 1 40 Jamie Roflow   JR BOWLING GREEN STATE 1 17:53.05
2 2 129 Carime Reinhart   JR OHIO UNIVERSITY 1 17:56.87
3 3 42 Kimberly Settle   SR BOWLING GREEN STATE 2 18:24.29
4 4 62 Jackie Rivard   SO CENTRAL MICHIGAN UNI 1 18:37.84
5 5 125 Annie Beecham   FR OHIO UNIVERSITY 2 18:39.07
6 6 63 Amanda Rudert   SO CENTRAL MICHIGAN UNI 2 18:51.16
7 7 131 Kari Summers   FR OHIO UNIVERSITY 3 18:52.00
8 8 54 Michelle Diverio   SO CENTRAL MICHIGAN UNI 3 18:59.58
9 9 124 Rachel Beakas   SO OHIO UNIVERSITY 4 19:06.65
10 10 29 Carly Bates   FR BOWLING GREEN STATE 3 19:06.86
11 11 34 Stephanie Hillman   JR BOWLING GREEN STATE 4 19:11.30
12 12 53 Elizabeth Carpenter   JR CENTRAL MICHIGAN UNI 4 19:33.16
13 13 126 Michelle Diez   FR OHIO UNIVERSITY 5 19:34.40
14 14 30 Kara Butler   SO BOWLING GREEN STATE 5 19:36.21
15 15 127 Jenielle Hunt   FR OHIO UNIVERSITY 6 19:39.61
16 16 51 Ashley Anderson   SR CENTRAL MICHIGAN UNI 5 19:40.56
17 17 59 Kelly McClure   SO CENTRAL MICHIGAN UNI 6 19:41.23
18 18 37 Andrea Pereira de Almeida   FR BOWLING GREEN STATE 6 19:51.76
19 19 32 Bridget Dalic   SR BOWLING GREEN STATE 7 19:53.43
20   35 Kylie Korsnack   SO BOWLING GREEN STATE 8 19:53.61
21 20 128 Kelly Obrien   FR OHIO UNIVERSITY 7 19:55.15
22   38 Andrea Pollack   SR BOWLING GREEN STATE 9 19:56.78
23 21 61 Sara Prout   JR CENTRAL MICHIGAN UNI 7 20:03.80
24 22 209 Lisa Lee   FR YOUNGSTOWN 1 20:11.15
25   130 Celia Struble   SO OHIO UNIVERSITY 8 20:12.53
26   58 Connie Mallinson   SR CENTRAL MICHIGAN UNI 8 20:13.64
27   65 Emily Van Wasshenova   FR CENTRAL MICHIGAN UNI 9 20:22.36
28   36 Paige Lane   FR BOWLING GREEN STATE 10 20:31.41
29   33 Emily Gallagher   FR BOWLING GREEN STATE 11 20:41.12
30   31 Lindsay Conway   FR BOWLING GREEN STATE 12 20:48.23
31   39 Angela Raizis   SR BOWLING GREEN STATE 13 20:59.15
32 23 213 Laura Yamsak   FR YOUNGSTOWN 2 21:01.18
33 24 204 Marielle Glanz   SR YOUNGSTOWN 3 21:15.88
34 25 210 Madelyn McGhee   SO YOUNGSTOWN 4 21:19.53
35 26 212 Jen Roman   FR YOUNGSTOWN 5 21:25.88
36   55 Nicole Johnson   JR CENTRAL MICHIGAN UNI 10 21:26.71
37   133 Laura Wetenkamp   JR OHIO UNIVERSITY 9 21:32.89
38   41 Katy Senn   SO BOWLING GREEN STATE 14 21:38.64
39   43 Lauren Zielke   FR BOWLING GREEN STATE 15 21:41.67
40   57 Sadie Leibfritz   FR CENTRAL MICHIGAN UNI 11 21:47.33
41   64 Bryn Smetana   FR CENTRAL MICHIGAN UNI 12 22:01.45
42 27 211 Amy Moore   SO YOUNGSTOWN 6 22:05.91
43 28 208 Kari Kreutzfeld   FR YOUNGSTOWN 7 22:54.96
44   205 Dawn Goodwin   FR YOUNGSTOWN 8 23:02.67
45   207 Genevieve Jerome   SO YOUNGSTOWN 9 25:02.25