Banner  

Google

  WWW   YSUsports    
../wallpaper.htm    

2008-09 Men's Basketball Schedule | Printable

Day    Date    Opponent    Location    Time/Result   

Sat.    Nov. 15    BUFFALO    Beeghly Center    L, 62-70 | Recap   
Tues.    Nov. 18    at Maryland    College Park, Md.   

L, 49-73 | Recap

Sat.    Nov. 22    ALLEGHENY    Beeghly Center    W, 96-59 | Recap   
Tues.    Nov. 25    at Robert Morris    Moon Township, Pa.    L, 72-74 | Recap   
Sat.    Nov. 29    SAINT FRANCIS (Pa.)    Beeghly Center    L, 65-66 | Recap   
Thurs.    Dec. 4    VALPARAISO*    Beeghly Center    L, 57-68 | Recap   
Sat.    Dec. 6    BUTLER*    Beeghly Center    L, 71-79 | Recap   
Mon.    Dec. 15    at Kent State    Kent, Ohio    L, 74-82 | Recap   
Fri.    Dec. 19    at High Point    High Point, N.C.    W, 64-61 | Recap   
Sun.    Dec. 21    at Charlotte    Charlotte, N.C.    L, 80-100 | Recap   
Mon.    Dec. 29    LOCK HAVEN    Beeghly Center    W, 81-60 | Recap   
Thurs.    Jan. 1    at Detroit*    Detroit, Mich.    W, 80-78 | Recap   
Sat.    Jan. 3    at Wright State*    Dayton, Ohio    L, 59-60 | Recap   
Thurs.    Jan. 8    UIC*    Beeghly Center    W, 80-70 | Recap   
Sat.    Jan. 10    LOYOLA*    Beeghly Center    7:05 p.m. | Gametracker   
Thurs.    Jan. 15    at Milwaukee*    Milwaukee, Wis.    8:30 p.m. | Gametracker   
Sat.    Jan. 17    at Green Bay*    Green Bay, Wis.    8:05 p.m. | Gametracker   
Fri.    Jan. 23    CLEVELAND STATE* &    Beeghly Center    9 p.m. | Gametracker   
Mon.    Jan. 26    AKRON    Beeghly Center    7:05 p.m. | Gametracker   
Thurs.    Jan. 29    WRIGHT STATE*    Beeghly Center    7:35 p.m. | Gametracker   
Sat.    Jan. 31    DETROIT*    Beeghly Center    7:05 p.m. | Gametracker   
Thurs.    Feb. 5    at Loyola*    Chicago, Ill.    8 p.m. | Gametracker   
Sat.    Feb. 7    at UIC*    Chicago, Ill.    8 p.m. | Gametracker   
Thurs.    Feb. 12    GREEN BAY*    Beeghly Center    7:05 p.m. | Gametracker   
Sat.    Feb. 14    MILWAUKEE*    Beeghly Center    7:05 p.m. | Gametracker   
Wed.    Feb. 18    at Cleveland State    Cleveland, Ohio    7 p.m. | Gametracker   
Sat.    Feb. 21    ESPN BRACKETBUSTER    Beeghly Center    TBA   
Thurs.    Feb. 26    at Butler*    Indianapolis, Ind.    7 p.m. | Gametracker   
Sat.    Feb. 28    at Valparaiso*    Valparaiso, Ind.    8:05 p.m. | Gametracker   
Tues.    March 3    Horizon League - First Round    TBA    8/7 p.m.   
Fri.    March 6    Horizon League - Quarterfinals    TBA    TBA   
Sat.    March 7    Horizon League - Semifinals&    TBA    7/9 p.m.   
Tues.    March 10    Horizon League - Championship^    TBA    9 p.m. | ESPN   

Home games in BOLD CAPS are played at the Beeghly Center
All times are Eastern and subject to change
* - Horizon League game
& - Televised nationally on ESPNU

2007-08 Results

Text Only Options

Top of page


Text Only Options

Open the original version of this page.

     

Lift Assistive is a UsableNet product. Lift Assistive Main Page.